The following downloads provide access to entire datasets from individual herbaria, and to the entire Consortium database. These datasets are intended for those performing large-scale data analyses.
Each dataset is formatted as a simple tab-delimited text file and a Darwin Core Archive (DWCA) file. Both are compressed as ZIP files. Select the format that best suits your needs. The text file format is a single flat-file, tab-delimited, with fields defined according to the Consortium's specimen database. The DWCA format contains additional data (e.g. annotations, images) in a relational format, with fields following Darwin Core.
Data Usage Policy:
Use of these datasets requires agreement to the terms and conditions in our Data Usage Policy.
Sensitive data (e.g., localities for rare taxa) are omitted from these datasets. Copies of these files with restricted data intact can be accessed by logging in.
| Herbarium | Dataset | # of Records | Text File (.zip) | DWCA File (.zip) |
| BABY | Vascular Plant Collection | 7,720 | Text (0.8 MB) | DWCA (1.1 MB) |
| HJAEF | Vascular Plant Collection | 1,310 | Text (0.1 MB) | DWCA (0.1 MB) |
| ID | Vascular Plant Collection | 85,670 | Text (7.8 MB) | DWCA (10.1 MB) |
| MONT | Vascular Plant Collection | 52,320 | Text (2.8 MB) | DWCA (4.4 MB) |
| NY | Bryophyte Collection | 56,400 | Text (2.9 MB) | DWCA (3.6 MB) |
| NY | Fungi Collection | 3,330 | Text (0.2 MB) | DWCA (0.2 MB) |
| NY | Lichen Collection | 240 | Text (0.1 MB) | DWCA (0.1 MB) |
| NY | Unassigned Collections | 320 | Text (0.1 MB) | DWCA (0.1 MB) |
| NY | Vascular Plant Collection | 23,040 | Text (1.4 MB) | DWCA (1.8 MB) |
| OSC | Lichen Collection | 5,190 | Text (0.3 MB) | DWCA (0.4 MB) |
| OSC | Mycological Collection (excluding lichens) | 39,950 | Text (1.9 MB) | DWCA (2.4 MB) |
| OSC | Vascular Plant Collection | 149,130 | Text (8.2 MB) | DWCA (12.1 MB) |
| RM | Vascular Plant Collection | 124,190 | Text (5.6 MB) | DWCA (7.9 MB) |
| UAM | UAM Herbarium (ALA), Vascular Plant Collection | 191,920 | Text (4.5 MB) | DWCA (7.4 MB) |
| UBC | Algae Collection | 70,730 | Text (2.2 MB) | DWCA (2 MB) |
| UBC | Bryophyte Collection | 167,840 | Text (8.4 MB) | DWCA (8.3 MB) |
| UBC | Fungi Collection | 17,090 | Text (0.9 MB) | DWCA (0.9 MB) |
| UBC | Lichen Collection | 41,990 | Text (2.8 MB) | DWCA (2.7 MB) |
| UBC | Vascular Plant Collection | 147,420 | Text (9.7 MB) | DWCA (10 MB) |
| V | Vascular Plant collection | 89,100 | Text (5.7 MB) | DWCA (7.7 MB) |
| WS | Vascular Plant Collection | 167,610 | Text (12.6 MB) | DWCA (14.8 MB) |
| WTU | Bryophyte Collection - University of Washington Herbarium (WTU) | 50,240 | Text (3.1 MB) | DWCA (4.1 MB) |
| WTU | Lichen Collection - University of Washington Herbarium (WTU) | 25,920 | Text (2 MB) | DWCA (2.5 MB) |
| WTU | Mycological Collection - University of Washington Herbarium (WTU) | 21,030 | Text (1.1 MB) | DWCA (1.5 MB) |
| WTU | Vascular Plant Collection - University of Washington Herbarium (WTU) | 182,640 | Text (14.5 MB) | DWCA (18.5 MB) |
| WWB | Vascular Plant Collection | 20,780 | Text (1.2 MB) | DWCA (1.9 MB) |
| ENTIRE CONSORTIUM DATABASE | 1,743,120 | Text (100.7 MB) | DWCA (126.7 MB) | |
Datasets generated December 12, 2011.


