The following downloads provide access to entire datasets from individual herbaria, and to the entire Consortium database. These datasets are intended for those performing large-scale data harvesting or analyses.
Data Formats:
Each dataset is formatted as a ZIP archive containing multiple tab-delimited text files in a simple relational structure. Files listed under the "DwC Archive" column follow the Darwin Core Archive (DwCA) specifications for field names. Files listed under the "Native Format" column have fields names matching the structure of the underlying Consortium database, and include additional fields that cannot be easily represented by DwCA.
Both dataset types contain a text file called "occurrences.txt" holding one record per specimen with all core specimen fields (herbarium info, identification, collector info, dates, location, notes, etc.).
Related to this is a text file called "annotations.txt" (for Native Format) or "identifications.txt" (for DwCA) that holds annotations/identifications. There may be multiple annotations/identifications linked to a single specimen record, using the GUID field (Native Format) or id/coreid fields (DwCA format).
Also included is a text file called "images.txt" that holds metadata for images associated with each specimen. There may be multiple images linked to a single specimen, again using GUID or id/coreid. The image files themselves are stored on our server and can be access via the URLs defined in images.txt.
All text files are encoded as unicode (UTF-8) text, with Windows-style line endings (CR+LF) and fields separated by tabs. Field names and values are not enclosed in quotes.
Data Usage Policy:
Use of these datasets requires agreement to the terms and conditions in our Data Usage Policy.
Sensitive data (e.g., localities for rare taxa) are omitted from these datasets. Copies of these files with restricted data intact can be accessed by logging in. Some records in our database are not available for public release; such records are excluded from the datasets below.
| Herbarium | Collection | # Specimens | # Images | DwC Archive | Native Format | Created On |
| ALA | Cryptogams | 6418 | 0 | DwCA (0.2 MB) | Native (0.2 MB) | 6/7/2013 |
| ALA | Vascular Plants | 120697 | 0 | DwCA (11.7 MB) | Native (10.4 MB) | 6/7/2013 |
| BABY | Vascular Plants | 8108 | 0 | DwCA (1 MB) | Native (0.9 MB) | 6/7/2013 |
| CIC | Vascular Plants | 27377 | 27,048 | DwCA (3.2 MB) | Native (3.4 MB) | 6/7/2013 |
| EVE | Vascular Plants | 294 | 300 | DwCA (0.1 MB) | Native (0.1 MB) | 6/7/2013 |
| HJAEF | Vascular Plants | 1317 | 1,194 | DwCA (0.1 MB) | Native (0.1 MB) | 6/7/2013 |
| HPSU | Vascular Plants | 13942 | 14,666 | DwCA (1.5 MB) | Native (1.6 MB) | 6/7/2013 |
| HSC | Vascular Plants | 1625 | 0 | DwCA (0.1 MB) | Native (0.1 MB) | 6/7/2013 |
| ID | Vascular Plants | 103297 | 43,354 | DwCA (11.7 MB) | Native (11.8 MB) | 6/7/2013 |
| IDS | Vascular Plants | 4560 | 4,559 | DwCA (0.5 MB) | Native (0.5 MB) | 6/7/2013 |
| LEA | Vascular Plants | 21640 | 21,640 | DwCA (1.5 MB) | Native (1.7 MB) | 6/7/2013 |
| LINF | Vascular Plants | 4576 | 4,293 | DwCA (0.4 MB) | Native (0.4 MB) | 6/7/2013 |
| MONT | Vascular Plants | 53648 | 54,162 | DwCA (5 MB) | Native (5.4 MB) | 6/7/2013 |
| MONTU | Vascular Plants | 66727 | 0 | DwCA (12.6 MB) | Native (11.7 MB) | 6/7/2013 |
| NY | Algae | 99 | 0 | DwCA (0.1 MB) | Native (0.1 MB) | 6/7/2013 |
| NY | Bryophytes | 58109 | 0 | DwCA (3.4 MB) | Native (3.5 MB) | 6/7/2013 |
| NY | Fungi | 3437 | 0 | DwCA (0.3 MB) | Native (0.2 MB) | 6/7/2013 |
| NY | Lichens | 597 | 0 | DwCA (0.1 MB) | Native (0.1 MB) | 6/7/2013 |
| NY | Vascular Plants | 29237 | 0 | DwCA (2.6 MB) | Native (2.6 MB) | 6/7/2013 |
| OSC | Fungi | 39953 | 0 | DwCA (2.4 MB) | Native (2.3 MB) | 6/7/2013 |
| OSC | Lichens | 5197 | 0 | DwCA (0.4 MB) | Native (0.4 MB) | 6/7/2013 |
| OSC | Vascular Plants | 155427 | 0 | DwCA (12.7 MB) | Native (11.9 MB) | 6/7/2013 |
| PLU | Vascular Plants | 8758 | 8,788 | DwCA (0.5 MB) | Native (0.6 MB) | 6/7/2013 |
| PSM | Vascular Plants | 13696 | 13,622 | DwCA (0.8 MB) | Native (0.9 MB) | 6/7/2013 |
| REED | Vascular Plants | 5109 | 5,162 | DwCA (0.4 MB) | Native (0.5 MB) | 6/7/2013 |
| RM | Vascular Plant Types | 889 | 1,028 | DwCA (0.1 MB) | Native (0.1 MB) | 6/7/2013 |
| RM | Vascular Plants | 127583 | 13,078 | DwCA (8.7 MB) | Native (8.3 MB) | 6/7/2013 |
| SOC | Vascular Plants | 7379 | 7,403 | DwCA (1 MB) | Native (1 MB) | 6/7/2013 |
| SRP | Vascular Plants | 4278 | 4,099 | DwCA (0.6 MB) | Native (0.6 MB) | 6/7/2013 |
| UBC | Algae | 70733 | 0 | DwCA (1.8 MB) | Native (1.8 MB) | 6/7/2013 |
| UBC | Bryophytes | 167849 | 0 | DwCA (7.4 MB) | Native (7.2 MB) | 6/7/2013 |
| UBC | Fungi | 17095 | 0 | DwCA (0.8 MB) | Native (0.8 MB) | 6/7/2013 |
| UBC | Lichens | 41996 | 0 | DwCA (2.5 MB) | Native (2.5 MB) | 6/7/2013 |
| UBC | Vascular Plants | 163502 | 17,015 | DwCA (16 MB) | Native (15.3 MB) | 6/7/2013 |
| V | Vascular Plants | 89107 | 0 | DwCA (7.7 MB) | Native (7.2 MB) | 6/7/2013 |
| WCW | Vascular Plants | 0 | DwCA (0 MB) | Native (0 MB) | 6/7/2013 | |
| WS | Vascular Plants | 167696 | 0 | DwCA (14.8 MB) | Native (14.7 MB) | 6/7/2013 |
| WTU | Bryophytes | 52175 | 137 | DwCA (3.7 MB) | Native (3.6 MB) | 6/7/2013 |
| WTU | Fungi | 39922 | 0 | DwCA (2 MB) | Native (2 MB) | 6/7/2013 |
| WTU | Lichens | 28552 | 22 | DwCA (2.4 MB) | Native (2.4 MB) | 6/7/2013 |
| WTU | Vascular Plants | 187451 | 1,166 | DwCA (18 MB) | Native (17.7 MB) | 6/7/2013 |
| WWB | Vascular Plants | 20395 | 22,137 | DwCA (1.7 MB) | Native (1.9 MB) | 6/7/2013 |
| ENTIRE CONSORTIUM DATABASE | 1940447 | 718 | DwCA (162.4 MB) | Native (158.5 MB) | 6/7/2013 | |


