Provider: The New York Botanical Garden
(Provider metadata last updated 2009-06-30)
Code: | NY |
Description: | Specimen data provided by the New York Botanical Garden Virtual Herbarium. The resources listed below only include specimen data from states and provinces within the portal region (Alaska, British Columbia, Idaho, Montana, Oregon, Washington, Yukon Territory). Additional specimen data from outside the PNW region can be accessed through the NYBG Virtual Herbarium web site. |
Specialty: | |
Notable Collectors: | |
Total Specimens: | |
Web Site: | https://royalbcmuseum.bc.ca/collections/natural-history/botany |
Online Database: | |
Contact: | |
Address: | [Address not available] |
Dataset: Bryophytes
Name: | Bryophytes |
Data Access Point: | http://digir.nybg.org/digir/DiGIR.php |
Description: | All bryophyte specimens from Pacific Northwest states and provinces held at NYBG are included into this data set. Databasing funded by NSF grants (DEB 9632600, DBI-9876747). |
Citation: | |
Contact: | |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 58,109 |
Records Indexed: | 58,104 |
Data Last Updated: | 2024-02-12 18:23:17 |
Metadata Updated: | 2009-06-30 |
Dataset: Fungi
Name: | Fungi |
Data Access Point: | http://digir.nybg.org/digir/DiGIR.php |
Description: | Selected specimens from Pacific Northwest states and provinces including 99% of all type specimens of fungi (supported by NSF grant DBI-0345225 and the Andrew W. Mellon Foundation), and all specimens of families Amanitaceae, Boletaceae, Russulaceae, Pucciniaceae. |
Citation: | |
Contact: | |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 3,437 |
Records Indexed: | 3,434 |
Data Last Updated: | 2023-04-29 18:49:28 |
Metadata Updated: | 2009-06-30 |
Dataset: Lichens
Name: | Lichens |
Data Access Point: | http://digir.nybg.org/digir/DiGIR.php |
Description: | Selected specimens from Pacific Northwest states and provinces. |
Citation: | |
Contact: | |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 597 |
Records Indexed: | 597 |
Data Last Updated: | 2023-04-29 18:49:28 |
Metadata Updated: | 2009-06-30 |
Dataset: Vascular Plants
Name: | Vascular Plants |
Data Access Point: | http://digir.nybg.org/digir/DiGIR.php |
Description: | Primarily type specimens, invasive species (both complete), and specimens from the Intermountain Region (databasing supported by the Hewlett Foundation). Only specimens from Pacific Northwest states and provinces are accessible through the PNW Herbaria Portal. |
Citation: | |
Contact: | |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 29,237 |
Records Indexed: | 29,237 |
Data Last Updated: | 2023-04-29 18:49:29 |
Metadata Updated: | 2009-06-30 |
Dataset: Algae
Name: | Algae |
Data Access Point: | |
Description: | |
Citation: | |
Contact: | |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 99 |
Records Indexed: | 99 |
Data Last Updated: | 2023-04-29 18:49:34 |
Metadata Updated: | 2009-06-30 |