Provider: Erickson Weed Herbarium, University of Idaho
(Provider metadata last updated 2025-10-13)
| Code: | IDE |
| Description: | Incorporated into ID. |
| Specialty: | |
| Notable Collectors: | |
| Total Specimens: | 8,000 |
| Web Site: | |
| Online Database: | |
| Contact: | Kai Battenberg, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
| Address: | Stillinger Herbarium University of Idaho 875 Perimeter Dr. MS 3026 Moscow, ID 83844-3026 U.S.A. |
Dataset: Vascular Plants
| Name: | Vascular Plants |
| Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=IDE_Vascular_DwCA.zip |
| Description: | |
| Citation: | |
| Contact: | Kai Battenberg, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
| Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
| Collection Size: | 8,436 |
| Records Indexed: | 8,433 |
| Data Last Updated: | 2025-09-16 14:40:12 |
| Metadata Updated: | 2025-10-10 |


