Provider: Stillinger Herbarium, University of Idaho
(Provider metadata last updated 2025-10-13)
| Code: | ID |
| Description: | |
| Specialty: | Idaho; Pacific Northwest |
| Notable Collectors: | Herma G. Albertson, Doyle E. Anderegg, Derek S. Antonelli, William H. Baker, Curtis R. Bjork, Pamela Brunsfeld, John H. Christ, Arthur Cronquist, Floyd W. Gail, Karen L. Gray, Louis F. Henderson, Douglass M. Henderson, C. Leo Hitchcock, Frederic D. Johnson, Michael Mancuso, Joy D. Mastrogiuseppe, Clara Ransom, Henry J. Rust, Charles R. Stillinger, Wilhelm N. Suksdorf, George H. Watt, Charles A. Wellner |
| Total Specimens: | 262,000 |
| Web Site: | https://www.uidaho.edu/agricultural-life-sciences/research-extension/stillinger-herbarium |
| Online Database: | |
| Contact: | Kai Battenberg, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
| Address: | Stillinger Herbarium University of Idaho 875 Perimeter Dr. MS 3026 Moscow, ID 83844-3026 U.S.A. |
Dataset: Vascular Plants
| Name: | Vascular Plants |
| Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=ID_Vascular_DwCA.zip |
| Description: | Emphasis on Idaho and Inland Pacific Northwest. |
| Citation: | |
| Contact: | Kai Battenberg, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
| Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
| Collection Size: | 195,922 |
| Records Indexed: | 195,733 |
| Data Last Updated: | 2025-09-16 14:35:26 |
| Metadata Updated: | 2025-09-16 |
Dataset: Bryophytes
| Name: | Bryophytes |
| Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=ID_Bryophytes_DwCA.zip |
| Description: | Emphasis on Idaho and Inland Pacific Northwest. |
| Citation: | |
| Contact: | Kai Battenberg, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
| Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
| Collection Size: | 4,136 |
| Records Indexed: | 4,135 |
| Data Last Updated: | 2025-09-16 14:40:15 |
| Metadata Updated: | 2025-10-10 |
Dataset: Fungi
| Name: | Fungi |
| Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=ID_Fungi_DwCA.zip |
| Description: | Emphasis on Idaho and Inland Pacific Northwest. |
| Citation: | |
| Contact: | Kai Battenberg, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
| Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
| Collection Size: | 6,927 |
| Records Indexed: | 6,873 |
| Data Last Updated: | 2025-09-16 14:40:19 |
| Metadata Updated: | 2025-10-10 |


