Provider: Stillinger Herbarium, University of Idaho
(Provider metadata last updated 2021-08-11)
Code: | ID |
Description: | Emphasis on Idaho and Inland Pacific Northwest, including vascular plants, bryophytes, lichens, and fungi, Pacific Northwest rainforest disjuncts, alpine and rare vascular plants. |
Specialty: | Idaho, including vascular plants and cryptogams; disjunct species; alpine and rare vascular plant species; Pacific Northwest fungi. |
Notable Collectors: | W. H. Baker; J. H. Christ; D. Henderson; H. J. Rust; C. R. Stillinger |
Total Specimens: | 210,000 |
Web Site: | https://www.uidaho.edu/research/entities/herbarium |
Online Database: | |
Contact: | Dan Turck, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
Address: | Stillinger Herbarium University of Idaho 875 Perimeter Dr. MS 3026 Moscow, ID 83844-3026 U.S.A. |
Dataset: Vascular Plants
Name: | Vascular Plants |
Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=ID_Vascular_DwCA.zip |
Description: | Emphasis on Idaho and Inland Pacific Northwest. |
Citation: | |
Contact: | Dan Turck, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 194,492 |
Records Indexed: | 194,199 |
Data Last Updated: | 2024-11-21 16:26:44 |
Metadata Updated: | 2024-11-21 |
Dataset: Bryophytes
Name: | Bryophytes |
Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=ID_Bryophytes_DwCA.zip |
Description: | Emphasis on Idaho and Inland Pacific Northwest. |
Citation: | |
Contact: | Dan Turck, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 3,523 |
Records Indexed: | 3,502 |
Data Last Updated: | 2024-11-21 16:33:18 |
Metadata Updated: | 2024-11-21 |
Dataset: Fungi
Name: | Fungi |
Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=ID_Fungi_DwCA.zip |
Description: | Emphasis on Idaho and Inland Pacific Northwest. |
Citation: | |
Contact: | Dan Turck, Collections Manager Email: herbarium[at]uidaho[dot]edu Phone: 1-208-885-2346 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 6,667 |
Records Indexed: | 6,610 |
Data Last Updated: | 2024-11-21 16:33:21 |
Metadata Updated: | 2024-11-21 |