Data Providers
The following providers currently make their data available through the PNW Herbaria portal. Select a provider to learn more about the resources they share with the PNW Herbaria Portal.
| Code | Provider | # Specimens Hosted |
| BABY | B. A. Bennett Herbarium, Yukon Government | 7,720 |
| HJAEF | H.J. Andrews Experimental Forest | 1,310 |
| MONT | Montana State University | 52,440 |
| OSC | Oregon State University | 197,610 |
| PLU | Pacific Lutheran University | 8,800 |
| V | Royal British Columbia Museum | 89,100 |
| NY | The New York Botanical Garden | 83,330 |
| UAM | University of Alaska, Fairbanks - Museum of the North | 191,920 |
| UBC | University of British Columbia | 458,040 |
| ID | University of Idaho, Stillinger Herbarium | 97,830 |
| WTU | University of Washington | 303,560 |
| RM | University of Wyoming, Rocky Mountain Herbarium | 134,140 |
| WSU | Washington State University, Marion Ownbey Herbarium | 167,600 |
| WWB | Western Washington University | 20,780 |
| TOTAL: | 1,814,180 |


