Provider: Peninsula College
(Provider metadata last updated 2026-04-29)
| Code: | PENC |
| Description: | The herbarium at Peninsula College is primarily composed of collections from the Olympic peninsula of Professor Ed Tisch from the 1960's until he passed away in 2007. Additionally, there are collections from as early as 1906 including one specimen from the first recorded ascent of Mount Olympus in Olympic National Park in 1907. |
| Specialty: | Nearly all collections are from the Olympic peninsula. |
| Notable Collectors: | Ed Tisch, J.B. Flett |
| Total Specimens: | 2,000 |
| Web Site: | |
| Online Database: | |
| Contact: | Joseph Gish, Biology Lab Tech Email: jgish[at]pencol[dot]edu Phone: 1-360-417-6253 |
| Address: | Keegan Hall (M216) Peninsula College 1502 E Lauridsen Blvd. Port Angeles, WA 98362 U.S.A. |
Dataset: Vascular Plants
| Name: | Vascular Plants |
| Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=PENC_Vascular_DwCA.zip |
| Description: | |
| Citation: | |
| Contact: | Joseph Gish, Biology Lab Tech Email: jgish[at]pencol[dot]edu Phone: 1-360-417-6253 |
| Licenses: | License for specimen data: CC BY-NC 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 4.0 License (https://creativecommons.org/licenses/by-nc-sa/4.0). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
| Collection Size: | 2,000 |
| Records Indexed: | 1 |
| Data Last Updated: | 2026-06-04 11:08:48 |
| Metadata Updated: | 2026-06-04 |


