OccurrenceID	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	Cultivar	TypeDesignation	HolotypeLocation	YearPublished	Publication	Notes
613542	1		Lecanora eyerdamii		Lecanora		eyerdamii	Herre						Paratype		1956		
613633	1		Lecanora pseudomellea		Lecanora		pseudomellea	B.D. Ryan						Paratype	ASU, Ryan 13609	1993	Bryologist 96(3): 295.	
623422	1		Verrucaria calciseda		Verrucaria		calciseda	DC.						Type: unspecified		1805	Lamarck & de Candolle, Fl. franç., Edn 3 (Paris) 2: 317. 1805.	
623424	1		Verrucaria calciseda		Verrucaria		calciseda	DC.						Type: unspecified		1805	Lamarck & de Candolle, Fl. franç., Edn 3 (Paris) 2: 317. 1805.	
625698	1		Leptogium cellulosum		Leptogium		cellulosum	P.M. Jørg. & Tønsberg						Isotype		1999	Bryologist 102(3): 412.	
627197	1		Hubbsia lumbricoides		Hubbsia		lumbricoides	W.A. Weber						Isotype		1965	Svensk bot. Tidskr. 59: 61 (1965)	
628219	1		Pyrenula nitidella var. maculata		Pyrenula		nitidella	(Flörke ex Schaerer) Müll. Arg.	var.		maculata	R. C. Harris		Isotype	MSC	1975	Index of Fungi 4: 362.	
628344	1		Schismatomma cupressum		Schismatomma		cupressum	Herre						Topotype		1963	Lamb, I.M. Index Nominum Lichenum: 659 (1963)	
3515594	1	Megasporaceae	Aspicilia maritima		Aspicilia		maritima	McCune & J. Di Meglio						Isotype				
3542266	1		Candelariella biatorina		Candelariella		biatorina	M. Westb.						Isotype	University of Minnesota Herbarium			
