OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
2335579	Y	1	Dasycladaceae	Acetabularia		Acetabularia																					ICBN						
2335580	Y	1		Acetabularia farlowii		Acetabularia		farlowii	Solms-Laubach																		ICBN						
2335581	Y	1		Acetabulum crenulatum		Acetabulum		crenulatum	(J.V.Lamouroux) Kuntze																		ICBN						
2335582	Y	1		Acetabulum crenulatum		Acetabulum		crenulatum	(J.V.Lamouroux) Kuntze																		ICBN						
2335583	Y	1		Acetabulum crenulatum		Acetabulum		crenulatum	(J.V.Lamouroux) Kuntze																		ICBN						
2335584	Y	1		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN						
2335585	Y	1		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN						
2335586	N	1		Cladophora scopiformis		Cladophora		scopiformis																			ICBN						
2335586	Y	2		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN	K. A. Miller	21	4	1988		Determined at the University of Washington.
2335587	Y	1		Acrosiphonia mertensii		Acrosiphonia		mertensii	Yendo																		ICBN	John Stiller					
2335588	Y	1	Acrosiphoniaceae	Acrosiphonia spinescens		Acrosiphonia		spinescens																			ICBN						
2335589	N	1		Cladophora		Cladophora																					ICBN						
2335589	Y	2	Acrosiphoniaceae	Acrosiphonia		Acrosiphonia																					ICBN						Determined by [blank] at the University of Washington.
2335590	Y	1		Acrosiphonia saxitilis		Acrosiphonia		saxitilis	(Rupr.) Huds.																		ICBN						
2335591	Y	1	Acrosiphoniaceae	Acrosiphonia arcta		Acrosiphonia		arcta	(Dillwyn) Gain																		ICBN						
2335592	Y	1		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN	W. A. Setchell					
2335593	N	1	Acrosiphoniaceae	Acrosiphonia		Acrosiphonia																					ICBN						
2335593	Y	2	Acrosiphoniaceae	Acrosiphonia		Acrosiphonia																			coalita/mertensii	an	ICBN	G. I. Hansen	6	3	2009		
2335594	N	1	Acrosiphoniaceae	Acrosiphonia spinescens		Acrosiphonia		spinescens																			ICBN	W. A. Setchell					
2335594	Y	2	Acrosiphoniaceae	Acrosiphonia arcta		Acrosiphonia		arcta	(Dillwyn) Gain																		ICBN	G. I. Hansen	6	3	2009		
2335595	N	1	Acrosiphoniaceae	Acrosiphonia spinescens		Acrosiphonia		spinescens																			ICBN	K. A. Miller	21	4	1988		
2335595	Y	2	Acrosiphoniaceae	Acrosiphonia arcta		Acrosiphonia		arcta	(Dillwyn) Gain																		ICBN	G. I. Hansen	6	3	2009		
2335596	N	1		Acrosiphonia duriuscula		Acrosiphonia		duriuscula	(Rupr.) Yendo																		ICBN	K. A. Miller	21	4	1988		
2335596	Y	2	Acrosiphoniaceae	Acrosiphonia arcta		Acrosiphonia		arcta	(Dillwyn) Gain																		ICBN	G. I. Hansen	6	3	2009		
2335597	Y	1	Acrosiphoniaceae	Acrosiphonia arcta		Acrosiphonia		arcta	(Dillwyn) Gain																		ICBN	S. C. Lindstrom	1	7	1996		
2335598	Y	1	Acrosiphoniaceae	Acrosiphonia arcta		Acrosiphonia		arcta	(Dillwyn) Gain																		ICBN	S. C. Lindstrom	1	7	1996		
2335599	Y	1	Anadyomenaceae	Anadyomene stellata		Anadyomene		stellata	(Wulfen) C.Agardh																		ICBN						
2335600	Y	1	Aphanochaetaceae	Aphanochaete		Aphanochaete																					ICBN						
2335601	Y	1		Apjohnia laetevirens		Apjohnia		laetevirens	Harv.																		ICBN						
2335602	Y	1		Apjohnia laetevirens		Apjohnia		laetevirens	Harv.																		ICBN	R. E. Norris					
2335603	Y	1		Arthrodesmus incus		Arthrodesmus		incus	Hassal ex Ralfs																		ICBN						
2335604	Y	1	Dichotomosiphonaceae	Avrainvillea obscura		Avrainvillea		obscura	(C.Agardh) J.Agardh																		ICBN	Roy T. Tsuda					
2335605	Y	1	Dichotomosiphonaceae	Avrainvillea obscura		Avrainvillea		obscura	(C.Agardh) J.Agardh																		ICBN	Roy T. Tsuda					
2335606	Y	1	Dichotomosiphonaceae	Avrainvillea erecta		Avrainvillea		erecta	A.Gepp & E.S.Gepp																		ICBN						
2335607	Y	1	Dichotomosiphonaceae	Avrainvillea levis		Avrainvillea		levis	M.A.Howe																		ICBN						
2335608	Y	1	Dichotomosiphonaceae	Avrainvillea nigricans		Avrainvillea		nigricans	Decne.																		ICBN						
2335609	Y	1	Dichotomosiphonaceae	Avrainvillea nigricans		Avrainvillea		nigricans	Decne.																		ICBN						
2335610	Y	1	Dichotomosiphonaceae	Avrainvillea rawsonii		Avrainvillea		rawsonii	(Dickie) M.A.Howe																		ICBN						
2335611	Y	1	Dasycladaceae	Batophora occidentalis		Batophora		occidentalis	(Harv.) S.Berger & Kaever ex M.J.Wynne																		ICBN						
2335612	Y	1	Dasycladaceae	Batophora oerstedii var. occidentalis		Batophora		oerstedii	J.Agardh	var.		occidentalis	(Harvey) M.A.Howe														ICBN						
2335614	Y	1	Kornmanniaceae	Blidingia vexata		Blidingia		vexata																			ICBN						
2335615	Y	1	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN						
2335616	Y	1	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN						
2335617	Y	1	Kornmanniaceae	Blidingia minima var. subsalsa		Blidingia		minima	(Nägeli ex Kützing) Kylin	var.		subsalsa	(Kjellman) Scagel														ICBN	J. N. Norris					
2335618	Y	1	Kornmanniaceae	Blidingia minima var. subsalsa		Blidingia		minima	(Nägeli ex Kützing) Kylin	var.		subsalsa	(Kjellman) Scagel														ICBN	J. N. Norris					
2335619	Y	1	Kornmanniaceae	Blidingia minima var. subsalsa		Blidingia		minima	(Nägeli ex Kützing) Kylin	var.		subsalsa	(Kjellman) Scagel														ICBN	J. N. Norris					
2335620	Y	1	Kornmanniaceae	Blidingia minima var. subsalsa		Blidingia		minima	(Nägeli ex Kützing) Kylin	var.		subsalsa	(Kjellman) Scagel														ICBN	J. N. Norris					
2335622	N	1	Ulvaceae	Enteromorpha micrococca		Enteromorpha		micrococca	Kützing																		ICBN	E. Yale Dawson				Setchell and Gardner 1920.	
2335622	Y	2	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN						
2335623	Y	1	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN	G. Robin South					
2335625	N	1		Enteromorpha minima		Enteromorpha		minima	Nägeli ex Kützing																		ICBN						
2335625	Y	2	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN	O\'Kelly	12	8	1976		
2335626	N	1		Enteromorpha minima		Enteromorpha		minima	Nägeli ex Kützing																		ICBN						
2335626	Y	2	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN	O\'Kelly	12	8	1976		
2335627	N	1	Ulvaceae	Enteromorpha micrococca		Enteromorpha		micrococca	Kützing																		ICBN						
2335627	Y	2	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN						
2335628	Y	1	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN						
2335629	Y	1	Bolbocoleaceae	Bolbocoleon piliferum		Bolbocoleon		piliferum	N.Pringsheim																		ICBN	C. J. O\'Kelly					
2335630	Y	1	Bolbocoleaceae	Bolbocoleon piliferum		Bolbocoleon		piliferum	N.Pringsheim																		ICBN	C. J. O\'Kelly					
2335631	Y	1	Boodleaceae	Boodlea composita		Boodlea		composita	(Harv.) F.Brand																		ICBN						
2335632	Y	1	Boodleaceae	Boodlea composita		Boodlea		composita	(Harv.) F.Brand																		ICBN	Bruce Best					
2335633	Y	1	Boodleaceae	Boodlea composita		Boodlea		composita	(Harv.) F.Brand																		ICBN	L. Eubank					
2335634	Y	1	Boodleaceae	Boodlea composita		Boodlea		composita	(Harv.) F.Brand																		ICBN	L. Eubank					
2335635	N	1	Boodleaceae	Boodlea composita		Boodlea		composita	(Harv.) F.Brand																		ICBN	R. Polumbo					
2335635	Y	2	Boodleaceae	Boodlea composita		Boodlea		composita	(Harv.) F.Brand																		ICBN					Namm[?] 864 Lagoon Algae.	
2335636	Y	1		Bulbochaete furberae		Bulbochaete		furberae	F.S.Collins																		ICBN						
2335637	Y	1	Bryopsidaceae	Bryopsis plumosa		Bryopsis		plumosa	(Huds.) C.Agardh																		ICBN						
2335638	Y	1	Bryopsidaceae	Bryopsis plumosa		Bryopsis		plumosa	(Huds.) C.Agardh																		ICBN						
2335639	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335640	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335641	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335642	Y	1	Bryopsidaceae	Bryopsis leprieurii		Bryopsis		leprieurii	Kützing																		ICBN						
2335643	Y	1	Bryopsidaceae	Bryopsis pennata var. secunda		Bryopsis		pennata	J.V.F. Lamouroux	var.		secunda	(Harvey) Collins & Hervey														ICBN	R. Polumbo					
2335644	Y	1	Bryopsidaceae	Bryopsis pennatula		Bryopsis		pennatula	J.Agardh																		ICBN						
2335645	Y	1	Bryopsidaceae	Bryopsis plumosa		Bryopsis		plumosa	(Huds.) C.Agardh																		ICBN	W. C. Muenscher					
2335646	Y	1	Bryopsidaceae	Bryopsis plumosa		Bryopsis		plumosa	(Huds.) C.Agardh																		ICBN						
2335647	Y	1	Bryopsidaceae	Bryopsis plumosa		Bryopsis		plumosa	(Huds.) C.Agardh																		ICBN						
2335648	Y	1	Bryopsidaceae	Bryopsis vestita		Bryopsis		vestita	J.Agardh																		ICBN						
2335649	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN						
2335650	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN						
2335651	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																			sp.	an	ICBN						
2335652	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN						
2335653	Y	1	Dasycladaceae	Batophora oerstedii		Batophora		oerstedii	J.Agardh																		ICBN	W. E. Fiore					
2335654	Y	1	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris														ICBN						
2335655	Y	1	Kornmanniaceae	Blidingia minima		Blidingia		minima	(Nägeli ex Kützing) Kylin																		ICBN	James N. Norris					
2335656	Y	1	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris														ICBN						
2335657	N	1	Ulvaceae	Ulva vexata		Ulva		vexata	Setchell & N.L.Gardner																		ICBN						
2335657	Y	2	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris												comb. nov., ined.	an	ICBN	James N. Norris	11	12	1970	JN70-305.	Topotype: Those specimens from type locality are same as those described by S & G (1920 as U. vexata) except they have a blue-green epiphyte layer on surface of thalli not seen in S & G type. Specimens are an example of B. minima var. vexata.
2335658	N	1	Ulvaceae	Ulva vexata		Ulva		vexata	Setchell & N.L.Gardner																		ICBN						
2335658	Y	2	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris														ICBN	James N. Norris	15	12	1970		
2335659	N	1	Ulvaceae	Ulva vexata		Ulva		vexata	Setchell & N.L.Gardner																		ICBN						
2335659	Y	2	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris												comb. nov. ined.	an	ICBN	James N. Norris	11	12	1970		
2335660	N	1	Ulvaceae	Ulva vexata		Ulva		vexata	Setchell & N.L.Gardner																		ICBN						
2335660	Y	2	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris												comb. nov., ined.	an	ICBN	James N. Norris	11	12	1970	JN70-303.	Specimens are similar to type described by S & G (1920) and open coast form referred to by me (in press). 
2335661	Y	1	Kornmanniaceae	Blidingia minima var. vexata		Blidingia		minima	(C. Naegeli Ex F.T. Kuetz.) Kylin	var.		vexata	(Setchell & N.L.Gardner) J.N.Norris														ICBN	Robert Setzer					
2335662	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335663	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335664	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN	Robert Setzer					
2335665	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN	Nina Loomis					
2335666	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN						
2335667	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																?	an	ICBN						
2335668	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335669	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335670	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN	N. Nicholsen					
2335671	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335672	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335673	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335674	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335675	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335676	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335677	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335678	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335679	Y	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335680	Y	1	Bryopsidaceae	Bryopsis hypnoides		Bryopsis		hypnoides	J.V. Lamouroux																		ICBN						
2335681	Y	1	Bryopsidaceae	Bryopsis hypnoides		Bryopsis		hypnoides	J.V. Lamouroux																		ICBN						
2335682	Y	1	Bryopsidaceae	Bryopsis hypnoides		Bryopsis		hypnoides	J.V. Lamouroux																?	an	ICBN	Robert Setzer					(= PLU-4)
2335683	Y	1	Bryopsidaceae	Bryopsis hypnoides		Bryopsis		hypnoides	J.V. Lamouroux																		ICBN	Janice Beeler					
2335684	Y	1	Bryopsidaceae	Bryopsis hypnoides		Bryopsis		hypnoides	J.V. Lamouroux																		ICBN						
2335685	Y	1	Bryopsidaceae	Bryopsis plumosa		Bryopsis		plumosa	(Huds.) C.Agardh																		ICBN	W. Farnum					
2335686	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN	Robert Setzer					
2335687	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN	Robert Setzer					
2335688	Y	1	Bryopsidaceae	Bryopsis		Bryopsis																					ICBN						
2335689	N	1	Bryopsidaceae	Bryopsis corticulans		Bryopsis		corticulans	Setchell																		ICBN						
2335689	Y	2	Bryopsidaceae	Bryopsis		Bryopsis																			n. sp.?	an	ICBN	Robert Setzer	5	10	1970		
2335690	Y	1		Capsosiphon fulvescens		Capsosiphon		fulvescens	(C.Agardh) Setchell & N.L.Gardner																		ICBN						
2335691	Y	1	Ulotrichaceae	Capsosiphon aureus		Capsosiphon		aureus	V.J.Chapm.																		ICBN						
2335692	Y	1	Ulotrichaceae	Capsosiphon aureus		Capsosiphon		aureus	V.J.Chapm.																		ICBN						[Written as "aurea" on label.]
2335693	Y	1	Caulerpaceae	Caulerpa verticillata		Caulerpa		verticillata	J.Agardh																		ICBN						
2335694	Y	1	Caulerpaceae	Caulerpa verticillata		Caulerpa		verticillata	J.Agardh																		ICBN						
2335695	Y	1	Caulerpaceae	Caulerpa taxifolia		Caulerpa		taxifolia	(M.Vahl) C.Agardh																		ICBN	R. Polumbo					
2335696	Y	1	Caulerpaceae	Caulerpa taxifolia		Caulerpa		taxifolia	(M.Vahl) C.Agardh																		ICBN						
2335697	Y	1	Caulerpaceae	Caulerpa scalpelliformis		Caulerpa		scalpelliformis	(R.Br. ex Turn.) C.Agardh																		ICBN						
2335698	Y	1	Caulerpaceae	Caulerpa scalpelliformis		Caulerpa		scalpelliformis	(R.Br. ex Turn.) C.Agardh																		ICBN						
2335699	Y	1	Caulerpaceae	Caulerpa prolifera		Caulerpa		prolifera	(Forssk.) J.V.Lamouroux																		ICBN						
2335700	Y	1	Caulerpaceae	Caulerpa prolifera		Caulerpa		prolifera	(Forssk.) J.V.Lamouroux																		ICBN						
2335701	Y	1	Caulerpaceae	Caulerpa prolifera		Caulerpa		prolifera	(Forssk.) J.V.Lamouroux																		ICBN						
2335702	Y	1	Caulerpaceae	Caulerpa prolifera		Caulerpa		prolifera	(Forssk.) J.V.Lamouroux																		ICBN						
2335703	Y	1	Caulerpaceae	Caulerpa paspaloides var. compressa		Caulerpa		paspaloides		var.		compressa	(Weber-van Bosse) M.A.Howe														ICBN						
2335704	Y	1	Caulerpaceae	Caulerpa paspaloides var. compressa		Caulerpa		paspaloides		var.		compressa	(Weber-van Bosse) M.A.Howe														ICBN						
2335705	Y	1	Caulerpaceae	Caulerpa paspaloides var. wurdemannii		Caulerpa		paspaloides	(Bory de Saint-Vincent) Grev.	var.		wurdemannii	Weber-van Bosse														ICBN						
2335706	Y	1	Caulerpaceae	Caulerpa microphysa		Caulerpa		microphysa	(Weber-van Bosse) Feldmann																		ICBN						
2335707	Y	1	Caulerpaceae	Caulerpa mexicana		Caulerpa		mexicana	Sonder ex Kützing																		ICBN						[Authors as given on label: (Sonder) J. Agardh.]
2335708	Y	1	Caulerpaceae	Caulerpa longifolia		Caulerpa		longifolia	C. Agardh																		ICBN	R. E. Norris					
2335709	Y	1	Caulerpaceae	Caulerpa longifolia		Caulerpa		longifolia	C. Agardh																		ICBN	R. E. Norris					
2335710	Y	1	Caulerpaceae	Caulerpa lentillifera		Caulerpa		lentillifera	J. Agardh																		ICBN						
2335711	Y	1	Caulerpaceae	Caulerpa lentillifera		Caulerpa		lentillifera	J. Agardh																		ICBN	R. Polumbo					
2335712	Y	1	Caulerpaceae	Caulerpa flagelliformis var. lingulata		Caulerpa		flagelliformis		var.		lingulata	Weber-van Bosse														ICBN						
2335713	Y	1	Caulerpaceae	Caulerpa filidoides var. andamanensis		Caulerpa		filidoides	Yamada	var.		andamanensis	W. R. Taylor														ICBN	W. R. Taylor					
2335714	Y	1	Caulerpaceae	Caulerpa elongata f. disticha		Caulerpa		elongata	Weber-van Bosse	f.		disticha	W. R. Taylor														ICBN						
2335715	Y	1	Caulerpaceae	Caulerpa cupressoides var. lycopodium		Caulerpa		cupressoides	(West) C. Agardh	var.		lycopodium	Weber-van Bosse														ICBN						
2335716	Y	1	Caulerpaceae	Caulerpa crassifolia f. laxior		Caulerpa		crassifolia	(C. Agardh) J. Agardh	f.		laxior	(Weber) Collins														ICBN						
2335717	Y	1	Caulerpaceae	Caulerpa crassifolia		Caulerpa		crassifolia	(C. Agardh) J. Agardh																		ICBN						
2335718	Y	1	Caulerpaceae	Caulerpa cliftonii		Caulerpa		cliftonii	Harv.																		ICBN						[Spelled "cliftoni."]
2335719	Y	1	Caulerpaceae	Caulerpa articulata		Caulerpa		articulata	Harv.																		ICBN						
2335720	Y	1	Caulerpaceae	Caulerpa articulata		Caulerpa		articulata	Harv.																		ICBN						
2335721	Y	1	Caulerpaceae	Caulerpa articulata		Caulerpa		articulata	Harv.																		ICBN						
2335722	Y	1	Caulerpaceae	Caulerpa antoensis		Caulerpa		antoensis	Yamada																		ICBN						
2335723	N	1	Caulerpaceae	Caulerpa arenicola		Caulerpa		arenicola	W.R.Taylor																		ICBN						
2335723	Y	2	Caulerpaceae	Caulerpa antoensis		Caulerpa		antoensis	Yamada																		ICBN	R. Polumbo					
2335724	Y	1	Caulerpaceae	Caulerpa acuta		Caulerpa		acuta	(Yamada) Yamada																		ICBN						
2335725	Y	1	Caulerpaceae	Caulerpa webbiana		Caulerpa		webbiana	Mont.																		ICBN	Lois Eubank					
2335726	Y	1	Caulerpaceae	Caulerpa webbiana var. disticha		Caulerpa		webbiana	Mont.	var.		disticha	W. van Bosse														ICBN						
2335727	Y	1	Caulerpaceae	Caulerpa webbiana		Caulerpa		webbiana	Mont.																		ICBN	Lois Eubank					
2335728	Y	1	Caulerpaceae	Caulerpa webbiana f. disticha		Caulerpa		webbiana	Mont.	f.		disticha	W. van Bosse												mostly	bi	ICBN						
2335729	Y	1	Caulerpaceae	Caulerpa		Caulerpa																					ICBN						
2335730	Y	1	Caulerpaceae	Caulerpa		Caulerpa																					ICBN						
2335731	Y	1	Caulerpaceae	Caulerpa		Caulerpa																					ICBN						
2335732	Y	1	Caulerpaceae	Caulerpa mexicana		Caulerpa		mexicana	Sonder ex Kützing																		ICBN	Robert Setzer		4	1976		
2335733	N	1	Caulerpaceae	Caulerpa cynosaioides		Caulerpa		cynosaioides																			ICBN						
2335733	Y	2	Caulerpaceae	Caulerpa paspaloides		Caulerpa		paspaloides	(Bory de Saint-Vincent) Grev.																		ICBN	Robert Setzer		4	1976		
2335734	Y	1	Caulerpaceae	Caulerpa racemosa		Caulerpa		racemosa	(Forssk.) J. Agardh																		ICBN						
2335735	Y	1	Caulerpaceae	Caulerpa racemosa		Caulerpa		racemosa	(Forssk.) J. Agardh																		ICBN	Robert Setzer					
2335736	Y	1	Caulerpaceae	Caulerpa vanbosseae		Caulerpa		vanbosseae	Setchell & N.L.Gardner																		ICBN	Robert Setzer					
2335737	Y	1	Caulerpaceae	Caulerpa		Caulerpa																					ICBN	Robert Setzer					
2335738	Y	1	Caulerpaceae	Caulerpa		Caulerpa																					ICBN	Robert Setzer					
2335739	Y	1	Caulerpaceae	Caulerpa serrulata var. serrulata		Caulerpa		serrulata	(Forssk.) J.Agardh	var.		serrulata															ICBN						
2335740	Y	1	Caulerpaceae	Caulerpa serrulata var. serrulata		Caulerpa		serrulata	(Forssk.) J.Agardh	var.		serrulata															ICBN	Lois Eubank					
2335741	Y	1	Caulerpaceae	Caulerpa serrulata var. serrulata		Caulerpa		serrulata	(Forssk.) J.Agardh	var.		serrulata															ICBN	Lois Eubank					
2335742	Y	1	Caulerpaceae	Caulerpa brownii var. selaginoides		Caulerpa		brownii	(C.Agardh) Endl.	var.		selaginoides	J. Ag.														ICBN						
2335743	Y	1	Caulerpaceae	Caulerpa brownii		Caulerpa		brownii	(C.Agardh) Endl.																		ICBN						
2335744	Y	1	Caulerpaceae	Caulerpa brownii		Caulerpa		brownii	(C.Agardh) Endl.																		ICBN						
2335745	Y	1	Caulerpaceae	Caulerpa brownii var. selaginoides		Caulerpa		brownii	(C.Agardh) Endl.	var.		selaginoides	J. Ag.														ICBN						
2335746	Y	1	Caulerpaceae	Caulerpa brownii var. selaginoides		Caulerpa		brownii	(C.Agardh) Endl.	var.		selaginoides	J. Ag.														ICBN						
2335747	Y	1	Caulerpaceae	Caulerpa cactoides		Caulerpa		cactoides	(Turn.) C.Agardh																		ICBN						
2335748	Y	1	Caulerpaceae	Caulerpa cactoides		Caulerpa		cactoides	(Turn.) C.Agardh																		ICBN						
2335749	Y	1	Caulerpaceae	Caulerpa flexilis		Caulerpa		flexilis	J.V.Lamouroux ex C.Agardh																		ICBN						
2335750	Y	1	Caulerpaceae	Caulerpa flexilis		Caulerpa		flexilis	J.V.Lamouroux ex C.Agardh																		ICBN						
2335751	Y	1	Caulerpaceae	Caulerpa flexilis		Caulerpa		flexilis	J.V.Lamouroux ex C.Agardh																		ICBN						
2335752	Y	1	Caulerpaceae	Caulerpa hypnoides		Caulerpa		hypnoides	C.Agardh																		ICBN						
2335753	Y	1	Caulerpaceae	Caulerpa hypnoides var. flexilis		Caulerpa		hypnoides		var.		flexilis															ICBN						
2335754	Y	1	Caulerpaceae	Caulerpa hypnoides		Caulerpa		hypnoides	C.Agardh																		ICBN						
2335755	Y	1	Caulerpaceae	Caulerpa hypnoides f. antarctica		Caulerpa		hypnoides	C.Agardh	f.		antarctica	Chapm.														ICBN						
2335756	Y	1	Caulerpaceae	Caulerpa hypnoides		Caulerpa		hypnoides	C.Agardh																		ICBN						
2335757	Y	1	Caulerpaceae	Caulerpa obscura		Caulerpa		obscura	Sonder																		ICBN						
2335758	Y	1	Caulerpaceae	Caulerpa obscura		Caulerpa		obscura	Sonder																		ICBN						
2335759	Y	1	Caulerpaceae	Caulerpa obscura		Caulerpa		obscura	Sonder																		ICBN						
2335760	Y	1	Caulerpaceae	Caulerpa racemosa		Caulerpa		racemosa	(Forssk.) J. Agardh																		ICBN						
2335761	Y	1	Caulerpaceae	Caulerpa racemosa var. peltata		Caulerpa		racemosa	(Forssk.) J. Agardh	var.		peltata	(J. V. Lamouroux) Eubank														ICBN	R. Polumbo					
2335762	Y	1	Caulerpaceae	Caulerpa racemosa var. peltata		Caulerpa		racemosa	(Forssk.) J. Agardh	var.		peltata	(J. V. Lamouroux) Eubank												f. nummularia[?]	an	ICBN	R. Polumbo					
2335763	Y	1	Caulerpaceae	Caulerpa racemosa var. turbinata		Caulerpa		racemosa	(Forssk.) J. Agardh	var.		turbinata	(J.Agardh) Eubank														ICBN	R. Polumbo					
2335764	Y	1	Caulerpaceae	Caulerpa racemosa var. turbinata		Caulerpa		racemosa	(Forssk.) J. Agardh	var.		turbinata	(J.Agardh) Eubank														ICBN	R. Polumbo					
2335765	Y	1	Caulerpaceae	Caulerpa racemosa		Caulerpa		racemosa	(Forssk.) J. Agardh																		ICBN	Taylor			1965		
2335766	Y	1	Caulerpaceae	Caulerpa racemosa var. corynephora		Caulerpa		racemosa	(Forssk.) J. Agardh	var.		corynephora	(Montagne) Weber-van Bosse														ICBN						
2335767	Y	1	Caulerpaceae	Caulerpa racemosa var. uvifera		Caulerpa		racemosa	(Forssk.) J. Agardh	var.		uvifera	(C.Agardh) J.Agardh														ICBN	Lois Eubank					
