OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
3969989	Y	?		Hypericum majus		Hypericum		majus	(A. Gray) Britt.																		ICBN						
3969990	Y	?		Sphaeralcea angustifolia		Sphaeralcea		angustifolia	(Cav.) G. Don																		ICBN						
3969991	Y	?		Mentzelia integra		Mentzelia		integra	(M.E. Jones) Tidestr.																		ICBN						
3969992	Y	?		Chondrilla juncea		Chondrilla		juncea	Ledeb.																		ICBN						
3969993	Y	?		Calochortus macrocarpus var. macrocarpus		Calochortus		macrocarpus	Douglas	var.		macrocarpus															ICBN		12	5	2009		
3969993	Y	1	Liliaceae	Calochortus macrocarpus var. macrocarpus		Calochortus		macrocarpus	Douglas	var.		macrocarpus															ICBN	Frank Callahan	12	5	2009		
3969994	Y	?		Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN						
3969995	N	?		Cryptantha hendersonii		Cryptantha		hendersonii	(A. Nels.) Piper ex J.C. Nels.																		ICBN				1926		
3969995	Y	?		Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN						
3969996	N	?		Myosotis macrosperma		Myosotis		macrosperma	Engelm.																		ICBN						
3969996	N	?		Cryptantha flaccida		Cryptantha		flaccida	(A. Nels.) Piper ex J.C. Nels.																		ICBN						
3969996	N	?		Cryptantha hendersonii		Cryptantha		hendersonii	(A. Nels.) Piper ex J.C. Nels.																		ICBN						
3969996	Y	?		Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN						
3969996	Y	4	Boraginaceae	Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN	unknown					
3969997	Y	?		Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN						
3969998	N	?		Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN				1971		
3969998	Y	?		Cryptantha hendersonii		Cryptantha		hendersonii	(A. Nels.) Piper ex J.C. Nels.																		ICBN						
3969998	Y	2	Boraginaceae	Cryptantha intermedia		Cryptantha		intermedia	(A. Gray) Greene																		ICBN	SS			1971		
3969999	Y	?		Cuscuta gronovii		Cuscuta		gronovii	Willd. ex Schult.																		ICBN						
3970000	Y	?		Carex capillaris		Carex		capillaris	L.																		ICBN						
3970001	Y	?		Carex geyeri		Carex		geyeri	Boott																		ICBN						
3970002	N	?		Schoenoplectus tabernaemontani		Schoenoplectus		tabernaemontani	(C.C. Gmel.) Palla																		ICBN			2	2023		
3970002	N	?		Scirpus validus		Scirpus		validus	Vahl																		ICBN			2			
3970002	Y	?		Scirpus paludosus		Scirpus		paludosus	A. Nels.																		ICBN			2			
3970002	Y	3	Cyperaceae	Schoenoplectus tabernaemontani		Schoenoplectus		tabernaemontani	(C.C. Gmel.) Palla																		ICBN	Walter Fertig		2			
3970003	N	?		Schoenoplectus tabernaemontani		Schoenoplectus		tabernaemontani	(C.C. Gmel.) Palla																		ICBN			2	2023		
