coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
4175418	Atrichum selwynii	Polytrichaceae						Atrichum	selwynii		species	Aust.			ICBN				
4175419	Hylocomiadelphus triquetrus	Hylocomiaceae						Hylocomiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN				
4175419	Hylocomiadelphus triquetrus	Hylocomiaceae						Rhytidiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN				
4175419	Hylocomiadelphus triquetrus	Hylocomiaceae					Hylocomiaceae	Hylocomiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN	Nomenclature update			
4175420	Sciuro-hypnum curtum	Brachytheciaceae						Brachythecium	curtum		species	(Lindb.) Ignatov			ICBN		1960		
4175420	Sciuro-hypnum curtum	Brachytheciaceae						Sciuro-hypnum	curtum		species	(Lindb.) Ignatov			ICBN				
4175420	Sciuro-hypnum curtum	Brachytheciaceae					Brachytheciaceae	Sciuro-hypnum	curtum		species	(Lindb.) Ignatov			ICBN	Nomenclature update			
4175421	Sciuro-hypnum oedipodium	Brachytheciaceae						Sciuro-hypnum	oedipodium		species	(Mitt.) Ignatov & Huttunen			ICBN				
4175421	Sciuro-hypnum oedipodium	Brachytheciaceae						Brachythecium	holzingeri		species	(Mitt.) Ignatov & Huttunen			ICBN				
4175421	Sciuro-hypnum oedipodium	Brachytheciaceae					Brachytheciaceae	Sciuro-hypnum	oedipodium		species	(Mitt.) Ignatov & Huttunen			ICBN	Nomenclature update			
4175422	Brachythecium frigidum	Brachytheciaceae						Brachythecium	lamprochryseum		species	(Müll. Hal.) Besch.			ICBN		1966-10		
4175422	Brachythecium frigidum	Brachytheciaceae						Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN				
4175422	Brachythecium frigidum	Brachytheciaceae					Brachytheciaceae	Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN	Nomenclature update			
4175423	Hylocomiadelphus triquetrus	Hylocomiaceae						Hylocomiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN				
4175423	Hylocomiadelphus triquetrus	Hylocomiaceae						Rhytidiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN				
4175423	Hylocomiadelphus triquetrus	Hylocomiaceae					Hylocomiaceae	Hylocomiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN	Nomenclature update			
4175424	Plagiomnium ciliare	Mniaceae						Plagiomnium	ciliare		species	(Müll. Hal.) T.J. Kop.			ICBN				
4175424	Plagiomnium ciliare	Mniaceae					Mniaceae	Plagiomnium	ciliare		species	(Müll. Hal.) T.J. Kop.			ICBN	David Kofranek			
4175425	Grimmia anomala	Grimmiaceae						Grimmia	anomala		species	Hampe ex Schimp.			ICBN				
4175425	Grimmia anomala	Grimmiaceae					Grimmiaceae	Grimmia	anomala		species	Hampe ex Schimp.			ICBN	David Kofranek			
4175426	Roellobryon roellii	Roellobryaceae						Roellobryon	roellii		species	(Broth.) Ochyra			ICBN				
4175427	Scapania undulata	Scapaniaceae						Scapania	undulata		species	(L.) Dumort.			ICBN				
4175427	Scapania undulata	Scapaniaceae					Scapaniaceae	Scapania	undulata		species	(L.) Dumort.			ICBN	David Kofranek			
4175428	Scapania undulata	Scapaniaceae						Scapania	undulata		species	(L.) Dumort.			ICBN				
4175429	Brachythecium frigidum	Brachytheciaceae						Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN				
4175429	Brachythecium frigidum	Brachytheciaceae					Brachytheciaceae	Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN	David Kofranek			
4175430	Pohlia wahlenbergii	Bryaceae						Pohlia	wahlenbergii		species	(F. Weber & D. Mohr) A.L. Andrews			ICBN				
4175430	Pohlia wahlenbergii	Bryaceae					Mniaceae	Pohlia	wahlenbergii		species	(F. Weber & D. Mohr) A.L. Andrews			ICBN	David Kofranek			
4175431	Brachythecium rivulare	Brachytheciaceae						Brachythecium	rivulare		species	Schimp.			ICBN				
4175431	Brachythecium rivulare	Brachytheciaceae					Brachytheciaceae	Brachythecium	rivulare		species	Schimp.			ICBN	David Kofranek			
4175432	Herzogiella seligeri	Hypnaceae						Calypogeia	fissa		species	(Brid.) Z. Iwats.			ICBN				
4175432	Herzogiella seligeri	Hypnaceae					Plagiotheciaceae	Herzogiella	seligeri		species	(Brid.) Z. Iwats.			ICBN	David Kofranek			
4175433	Pterigynandrum filiforme	Pterigynandraceae						Pterigynandrum	filiforme		species	Hedw.			ICBN				
4175433	Pterigynandrum filiforme	Pterigynandraceae					Pterigynandraceae	Pterigynandrum	filiforme		species	Hedw.			ICBN	David Kofranek			
4175434	Hygrohypnella bestii	Amblystegiaceae						Hygrohypnella	bestii		species	(Ren. & Bryhn) Ignatov & Ignatova			ICBN				
4175434	Hygrohypnella bestii	Amblystegiaceae						Hygrohypnum	bestii		species	(Ren. & Bryhn) Ignatov & Ignatova			ICBN				
4175434	Hygrohypnella bestii	Amblystegiaceae					Amblystegiaceae	Hygrohypnella	bestii		species	(Ren. & Bryhn) Ignatov & Ignatova			ICBN	Nomenclature update			
4175435	Kindbergia praelonga	Brachytheciaceae						Kindbergia	praelonga		species	(Hedw.) Ochyra			ICBN				
4175435	Kindbergia praelonga	Brachytheciaceae					Brachytheciaceae	Kindbergia	praelonga		species	(Hedw.) Ochyra			ICBN	David Kofranek			
4175436	Plagiomnium ellipticum	Mniaceae						Plagiomnium	ellipticum		species	(Brid.) T.J. Kop.			ICBN				
4175436	Plagiomnium ellipticum	Mniaceae					Mniaceae	Plagiomnium	ellipticum		species	(Brid.) T.J. Kop.			ICBN	David Kofranek			
4175437	Calypogeia fissa	Calypogeiaceae						Calypogeia	fissa		species	(L.) Raddi			ICBN				
4175437	Calypogeia fissa	Calypogeiaceae					Calypogeiaceae	Calypogeia	fissa		species	(L.) Raddi			ICBN	David Kofranek			
4175438	Ptychostomum pseudotriquetrum	Bryaceae						Ptychostomum	pseudotriquetrum		species	(Hedw.) J.R. Spence & H.P. Ramsay ex Holyoak & N. Pedersen			ICBN				
4175438	Ptychostomum pseudotriquetrum	Bryaceae					Bryaceae	Ptychostomum	pseudotriquetrum		species	(Hedw.) J.R. Spence & H.P. Ramsay ex Holyoak & N. Pedersen			ICBN	David Kofranek			
4175439	Grimmia anomala	Grimmiaceae						Grimmia	anomala		species	Hampe ex Schimp.			ICBN				
4175439	Grimmia anomala	Grimmiaceae					Grimmiaceae	Grimmia	anomala		species	Hampe ex Schimp.			ICBN	David Kofranek			
4175440	Hylocomium splendens	Hylocomiaceae						Hylocomium	splendens		species	(Hedw.) Schimp.			ICBN				
4175440	Hylocomium splendens	Hylocomiaceae					Hylocomiaceae	Hylocomium	splendens		species	(Hedw.) Schimp.			ICBN	Aaron F. Wells			
4175441	Marchantia polymorpha ssp. ruderalis	Marchantiaceae						Marchantia	polymorpha	ruderalis	subspecies	Bischl. & Boissel.-Dub.			ICBN				
4175441	Marchantia polymorpha ssp. ruderalis	Marchantiaceae						Marchantia	latifolia		subspecies	Bischl. & Boissel.-Dub.			ICBN				
4175441	Marchantia polymorpha ssp. ruderalis	Marchantiaceae					Marchantiaceae	Marchantia	polymorpha	ruderalis	subspecies	Bischl. & Boissel.-Dub.			ICBN	Nomenclature update			
4175442	Brachythecium frigidum	Brachytheciaceae						Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN				
4175442	Brachythecium frigidum	Brachytheciaceae					Brachytheciaceae	Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN	David Kofranek			
4175443	Brachythecium erythrorrhizon	Brachytheciaceae						Brachythecium	erythrorrhizon		species	Schimp.			ICBN				
4175443	Brachythecium erythrorrhizon	Brachytheciaceae					Brachytheciaceae	Brachythecium	erythrorrhizon		species	Schimp.			ICBN	David Kofranek			
4175444	Chiloscyphus polyanthos	Lophocoleaceae						Chiloscyphus	polyanthos		species	(L.) Corda			ICBN				
4175444	Chiloscyphus polyanthos	Lophocoleaceae					Lophocoleaceae	Chiloscyphus	polyanthos		species	(L.) Corda			ICBN	David Kofranek			
4175445	Brachythecium frigidum	Brachytheciaceae						Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN				
4175445	Brachythecium frigidum	Brachytheciaceae					Brachytheciaceae	Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN	David Kofranek			
4175446	Rhytidiopsis robusta	Hylocomiaceae						Rhytidiopsis	robusta		species	(Hook.) Broth.			ICBN				
4175446	Rhytidiopsis robusta	Hylocomiaceae					Hylocomiaceae	Rhytidiopsis	robusta		species	(Hook.) Broth.			ICBN	Aaron F. Wells			
4175447	Marchantia polymorpha ssp. ruderalis	Marchantiaceae						Marchantia	polymorpha	ruderalis	subspecies	Bischl. & Boissel.-Dub.			ICBN				
4175447	Marchantia polymorpha ssp. ruderalis	Marchantiaceae						Marchantia	latifolia		subspecies	Bischl. & Boissel.-Dub.			ICBN				
4175447	Marchantia polymorpha ssp. ruderalis	Marchantiaceae					Marchantiaceae	Marchantia	polymorpha	ruderalis	subspecies	Bischl. & Boissel.-Dub.			ICBN	Nomenclature update			
4175448	Roellobryon roellii	Roellobryaceae						Roellobryon	roellii		species	(Broth.) Ochyra			ICBN				
4175448	Roellobryon roellii	Roellobryaceae					Bryaceae	Roellobryon	roellii		species	(Broth.) Ochyra			ICBN	David Kofranek			
4175449	Aneura pinguis	Aneuraceae						Aneura	pinguis		species	(L.) Dumort.			ICBN				
4175449	Aneura pinguis	Aneuraceae					Aneuraceae	Aneura	pinguis		species	(L.) Dumort.			ICBN	David Kofranek			
4175450	Philonotis fontana	Bartramiaceae						Philonotis	fontana		species	(Hedw.) Brid.			ICBN				
4175450	Philonotis fontana	Bartramiaceae						Philonotis	fontana	fontana	species	(Hedw.) Brid.			ICBN				
4175450	Philonotis fontana	Bartramiaceae					Bartramiaceae	Philonotis	fontana		species	(Hedw.) Brid.			ICBN	Nomenclature update			
4175451	Brachythecium frigidum	Brachytheciaceae						Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN				
4175451	Brachythecium frigidum	Brachytheciaceae					Brachytheciaceae	Brachythecium	frigidum		species	(Müll. Hal.) Besch.			ICBN	David Kofranek			
4175452	Philonotis fontana	Bartramiaceae						Philonotis	fontana		species	(Hedw.) Brid.			ICBN				
4175452	Philonotis fontana	Bartramiaceae						Philonotis	fontana	fontana	species	(Hedw.) Brid.			ICBN				
4175452	Philonotis fontana	Bartramiaceae					Bartramiaceae	Philonotis	fontana		species	(Hedw.) Brid.			ICBN	Nomenclature update			
4175453	Jungermannia atrovirens	Jungermanniaceae						Jungermannia	atrovirens		species	Dumort.			ICBN				
4175453	Jungermannia atrovirens	Jungermanniaceae						Aplozia	lanceolata		species	Dumort.			ICBN				
4175453	Jungermannia atrovirens	Jungermanniaceae					Jungermanniaceae	Jungermannia	atrovirens		species	Dumort.			ICBN	Nomenclature update			
4175454	Marchantia polymorpha	Marchantiaceae						Marchantia	polymorpha		species	L.			ICBN				
4175455	Kindbergia praelonga	Brachytheciaceae						Kindbergia	praelonga		species	(Hedw.) Ochyra			ICBN				
4175455	Kindbergia praelonga	Brachytheciaceae						Eurhynchium	praelongum		species	(Hedw.) Ochyra			ICBN				
4175455	Kindbergia praelonga	Brachytheciaceae					Brachytheciaceae	Kindbergia	praelonga		species	(Hedw.) Ochyra			ICBN	Nomenclature update			
4175456	Hylocomiadelphus triquetrus	Hylocomiaceae						Hylocomiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN				
4175456	Hylocomiadelphus triquetrus	Hylocomiaceae						Rhytidiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN				
4175456	Hylocomiadelphus triquetrus	Hylocomiaceae					Hylocomiaceae	Hylocomiadelphus	triquetrus		species	(Hedw.) Ochyra & Stebel			ICBN	Nomenclature update			
4175457	Rhytidiopsis robusta	Hylocomiaceae						Rhytidiopsis	robusta		species	(Hook.) Broth.			ICBN				
4175458	Brachythecium albicans	Brachytheciaceae						Brachythecium	albicans		species	(Hedw.) Schimp.			ICBN				
4175459	Brachythecium albicans	Brachytheciaceae						Brachythecium	albicans		species	(Hedw.) Schimp.			ICBN				
4175460	Brachythecium asperrimum	Brachytheciaceae						Brachythecium	asperrimum		species	(Mitt. ex Müll. Hal.) Sull.			ICBN				
4175461	Brachytheciastrum collinum	Brachytheciaceae						Brachytheciastrum	collinum		species	(Schleich. ex Müll. Hal.) Ignatov & Huttunen			ICBN				
4175461	Brachytheciastrum collinum	Brachytheciaceae						Brachythecium	collinum		species	(Schleich. ex Müll. Hal.) Ignatov & Huttunen			ICBN				
4175461	Brachytheciastrum collinum	Brachytheciaceae					Brachytheciaceae	Brachytheciastrum	collinum		species	(Schleich. ex Müll. Hal.) Ignatov & Huttunen			ICBN	Nomenclature update			
4175462	Bryum	Bryaceae						Bryum			genus				ICBN				
4175463	Tripterocladium leucocladulum	Hypnaceae						Tripterocladium	leucocladulum		species	(Müll. Hal.) A. Jaeger			ICBN				
4175464	Kindbergia praelonga	Brachytheciaceae						Kindbergia	praelonga		species	(Hedw.) Ochyra			ICBN				
4175465	Calliergonella cuspidata	Amblystegiaceae						Calliergonella	cuspidata		species	(Hedw.) Loeske			ICBN				
4175466	Bartramia pomiformis	Bartramiaceae						Bartramia	pomiformis		species	Hedw.			ICBN				
4175467	Lescuraea stenophylla	Leskeaceae						Lescuraea	stenophylla		species	(Ren. & Card.) Kindb.			ICBN				
4175467	Lescuraea stenophylla	Leskeaceae						Pseudoleskea	stenophylla		species	(Ren. & Card.) Kindb.			ICBN				
4175467	Lescuraea stenophylla	Leskeaceae					Leskeaceae	Lescuraea	stenophylla		species	(Ren. & Card.) Kindb.			ICBN	Nomenclature update			
4175468	Scouleria marginata	Scouleriaceae						Scouleria	marginata		species	E. Britt.			ICBN				
4175469	Codriophorus acicularis	Grimmiaceae						Racomitrium	aciculare		species	(Hedw.) P. Beauv.			ICBN				
4175469	Codriophorus acicularis	Grimmiaceae						Codriophorus	acicularis		species	(Hedw.) P. Beauv.			ICBN				
4175469	Codriophorus acicularis	Grimmiaceae					Grimmiaceae	Codriophorus	acicularis		species	(Hedw.) P. Beauv.			ICBN	Nomenclature update			
4175470	Sphagnum russowii	Sphagnaceae						Sphagnum	russowii		species	Warnst.			ICBN		2020		
4175470	Sphagnum russowii	Sphagnaceae					Sphagnaceae	Sphagnum	russowii		species	Warnst.			ICBN	Joe Elliot	2020		
4175471	Tripterocladium leucocladulum	Hypnaceae						Tripterocladium	leucocladulum		species	(Müll. Hal.) A. Jaeger			ICBN				
4175472	Rhizomnium magnifolium	Mniaceae						Rhizomnium	magnifolium		species	(Horik.) T.J. Kop.			ICBN				
4175473	Grimmia ramondii	Grimmiaceae						Dryptodon	patens		species	(DC.) Margad.			ICBN				
4175473	Grimmia ramondii	Grimmiaceae						Grimmia	ramondii		species	(DC.) Margad.			ICBN				
4175473	Grimmia ramondii	Grimmiaceae					Grimmiaceae	Grimmia	ramondii		species	(DC.) Margad.			ICBN	unknown			
4175474	Pohlia nutans	Bryaceae						Pohlia	nutans		species	(Hedw.) Lindb.			ICBN				
4175474	Pohlia nutans	Bryaceae					Bryaceae	Pohlia	nutans		species	(Hedw.) Lindb.			ICBN	Bruce Allen			
4175475	Kindbergia oregana	Brachytheciaceae						Kindbergia	oregana		species	(Sull.) Ochyra			ICBN				
4175475	Kindbergia oregana	Brachytheciaceae						Eurhynchium	oreganum		species	(Sull.) Ochyra			ICBN				
4175475	Kindbergia oregana	Brachytheciaceae					Brachytheciaceae	Kindbergia	oregana		species	(Sull.) Ochyra			ICBN	Nomenclature update			
4175476	Kindbergia oregana	Brachytheciaceae						Kindbergia	oregana		species	(Sull.) Ochyra			ICBN				
4175477	Aulacomnium androgynum	Aulacomniaceae						Aulacomnium	androgynum		species	(Hedw.) Schwägr.			ICBN				
4175478	Sciuro-hypnum curtum	Brachytheciaceae						Sciuro-hypnum	curtum		species	(Lindb.) Ignatov			ICBN				
4175478	Sciuro-hypnum curtum	Brachytheciaceae						Brachythecium	curtum		species	(Lindb.) Ignatov			ICBN				
4175478	Sciuro-hypnum curtum	Brachytheciaceae					Brachytheciaceae	Sciuro-hypnum	curtum		species	(Lindb.) Ignatov			ICBN	Nomenclature update			
4175479	Bartramia pomiformis	Bartramiaceae						Bartramia	pomiformis		species	Hedw.			ICBN				
4175479	Bartramia pomiformis	Bartramiaceae					Bartramiaceae	Bartramia	pomiformis		species	Hedw.			ICBN	Karen Gray			
4175480	Sanionia uncinata	Amblystegiaceae						Sanionia	uncinata		species	(Hedw.) Loeske			ICBN				
4175480	Sanionia uncinata	Amblystegiaceae					Amblystegiaceae	Sanionia	uncinata		species	(Hedw.) Loeske			ICBN	Bruce Allen			
4175481	Brachythecium salebrosum	Brachytheciaceae						Brachythecium	salebrosum		species	(Hoffm. ex F. Weber & D. Mohr) Schimp.			ICBN				
4175482	Tripterocladium leucocladulum	Hypnaceae						Tripterocladium	leucocladulum		species	(Müll. Hal.) A. Jaeger			ICBN				
4175483	Mnium spinulosum	Mniaceae						Mnium	spinulosum		species	Bruch & Schimp.			ICBN				
4175484	Orthodicranum tauricum	Dicranaceae						Orthodicranum	tauricum		species	(Sapjegin) Smirnova			ICBN				
4175485	Calliergonella cuspidata	Amblystegiaceae						Calliergonella	cuspidata		species	(Hedw.) Loeske			ICBN				
4175486	Dicranum fuscescens	Dicranaceae						Dicranum	fuscescens		species	Turn.			ICBN				
4175487	Sphagnum squarrosum	Sphagnaceae						Sphagnum	squarrosum		species	Crome			ICBN		2020		
4175487	Sphagnum squarrosum	Sphagnaceae					Sphagnaceae	Sphagnum	squarrosum		species	Crome			ICBN	Joe Elliot	2020		
4175488	Scapania umbrosa	Scapaniaceae						Scapania	umbrosa		species	(Schrad.) Dumort.			ICBN				
4175489	Plagiomnium insigne	Mniaceae						Plagiomnium	insigne		species	(Mitt.) T.J. Kop.			ICBN				
4175490	Hymenoloma crispulum	Hymenolomataceae						Dicranoweisia	crispula		species	(Hedw.) Ochyra			ICBN				
4175490	Hymenoloma crispulum	Hymenolomataceae						Hymenoloma	crispulum		species	(Hedw.) Ochyra			ICBN				
4175490	Hymenoloma crispulum	Hymenolomataceae					Hymenolomataceae	Hymenoloma	crispulum		species	(Hedw.) Ochyra			ICBN	Nomenclature update			
4175491	Scouleria aquatica	Scouleriaceae						Scouleria	aquatica		species	Hook.			ICBN				
4175492	Oligotrichum aligerum	Polytrichaceae						Oligotrichum	aligerum		species	Mitt.			ICBN				
4175493	Aulacomnium palustre	Aulacomniaceae						Aulacomnium	palustre		species	(Hedw.) Schwägr.			ICBN				
4175493	Aulacomnium palustre	Aulacomniaceae						Sphaerocephalus	palustris		species	(Hedw.) Schwägr.			ICBN				
4175493	Aulacomnium palustre	Aulacomniaceae					Aulacomniaceae	Aulacomnium	palustre		species	(Hedw.) Schwägr.			ICBN	Nomenclature update			
4175494	Pohlia	Bryaceae						Pohlia			genus				ICBN				
4175494	Pohlia	Bryaceae						Webera			genus				ICBN				
4175494	Pohlia	Bryaceae					Mniaceae	Pohlia			genus				ICBN	Karen Gray			
4175495	Pohlia	Bryaceae						Pohlia			genus				ICBN				
4175495	Pohlia	Bryaceae						Webera			genus				ICBN				
4175495	Pohlia	Bryaceae					Mniaceae	Pohlia			genus				ICBN	Karen Gray			
4175496	Oedicladium rufescens	Myuriaceae						Oedicladium	rufescens		species	(Reinw. & Hornsch.) Mitt.			ICBN				
4175497	Pohlia	Bryaceae						Pohlia			genus				ICBN				
4175497	Pohlia	Bryaceae						Webera			genus				ICBN				
4175497	Pohlia	Bryaceae					Mniaceae	Pohlia			genus				ICBN	Karen Gray			
4175498	Cinclidotus fontinaloides	Cinclidotaceae						Cinclidotus	fontinaloides		species	(Hedw.) P. Beauv.			ICBN				
4175499	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175500	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175501	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175502	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175503	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175504	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175505	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175506	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175507	Sphagnum squarrosum	Sphagnaceae						Sphagnum	squarrosum		species	Crome			ICBN				
4175508	Leucobryum	Leucobryaceae						Leucobryum			genus				ICBN				
4175509	Coscinodon calyptratus	Grimmiaceae						Coscinodon	calyptratus		species	(Drumm.) C.E.O. Jens.			ICBN				
4175509	Coscinodon calyptratus	Grimmiaceae						Grimmia	calyptrata		species	(Drumm.) C.E.O. Jens.			ICBN				
4175509	Coscinodon calyptratus	Grimmiaceae					Grimmiaceae	Coscinodon	calyptratus		species	(Drumm.) C.E.O. Jens.			ICBN	Nomenclature update			
4175510	Timmia austriaca	Timmiaceae						Timmia	austriaca		species	Hedw.			ICBN				
4175511	Brachythecium	Brachytheciaceae						Brachythecium			genus				ICBN				
4175512	Sphagnum flexuosum	Sphagnaceae						Sphagnum	flexuosum		species	Dozy & Molk.			ICBN				
4175512	Sphagnum flexuosum	Sphagnaceae						Sphagnum	recurvum	squarrosulum	species	Dozy & Molk.			ICBN				
4175512	Sphagnum flexuosum	Sphagnaceae					Sphagnaceae	Sphagnum	flexuosum		species	Dozy & Molk.			ICBN	Nomenclature update			
4175513	Lewinskya striata	Orthotrichaceae						Lewinskya	striata		species	(Hedw.) F. Lara, Garilleti & Goffinet			ICBN				
4175513	Lewinskya striata	Orthotrichaceae						Orthotrichum	striatum		species	(Hedw.) F. Lara, Garilleti & Goffinet			ICBN				
4175513	Lewinskya striata	Orthotrichaceae					Orthotrichaceae	Lewinskya	striata		species	(Hedw.) F. Lara, Garilleti & Goffinet			ICBN	Nomenclature update			
4175514	Coscinodon calyptratus	Grimmiaceae						Coscinodon	calyptratus		species	(Drumm.) C.E.O. Jens.			ICBN				
4175514	Coscinodon calyptratus	Grimmiaceae						Grimmia	calyptrata		species	(Drumm.) C.E.O. Jens.			ICBN				
4175514	Coscinodon calyptratus	Grimmiaceae					Grimmiaceae	Coscinodon	calyptratus		species	(Drumm.) C.E.O. Jens.			ICBN	Nomenclature update			
4175515	Schistidium agassizii	Grimmiaceae						Schistidium	agassizii		species	Sull. & Lesq.			ICBN				
4175515	Schistidium agassizii	Grimmiaceae						Grimmia	alpicola		species	Sull. & Lesq.			ICBN				
4175515	Schistidium agassizii	Grimmiaceae					Grimmiaceae	Schistidium	agassizii		species	Sull. & Lesq.			ICBN	Nomenclature update			
4175516	Grimmia anodon	Grimmiaceae						Grimmia	anodon		species	Bruch & Schimp.			ICBN				
4175517	Pylaisia selwynii	Hypnaceae						Pylaisia	selwynii		species	Kindb.			ICBN				
4175517	Pylaisia selwynii	Hypnaceae						Pylaisia	schimperi		species	Kindb.			ICBN				
4175517	Pylaisia selwynii	Hypnaceae					Pylaisiaceae	Pylaisia	selwynii		species	Kindb.			ICBN	Nomenclature update			
4175518	Tetraphis pellucida	Tetraphidaceae						Tetraphis	pellucida		species	Hedw.			ICBN				
4175519	Racomitrium	Grimmiaceae						Racomitrium			genus				ICBN				
4175520	Pseudisothecium stoloniferum	Brachytheciaceae						Pseudisothecium	stoloniferum		species	(Brid.) Grout			ICBN				
4175520	Pseudisothecium stoloniferum	Brachytheciaceae						Hypnum	stoloniferum		species	(Brid.) Grout			ICBN				
4175520	Pseudisothecium stoloniferum	Brachytheciaceae					Lembophyllaceae	Pseudisothecium	stoloniferum		species	(Brid.) Grout			ICBN	Nomenclature update			
4175521	Pleurozium schreberi	Hylocomiaceae						Pleurozium	schreberi		species	(Willd. ex Brid.) Mitt.			ICBN				
4175522	Tortula	Pottiaceae						Tortula			genus				ICBN				
4175523	Lewinskya laevigata	Orthotrichaceae						Lewinskya	laevigata		species	(J.E. Zetterst.) F. Lara, Garilleti & Goffinet			ICBN				
4175523	Lewinskya laevigata	Orthotrichaceae						Orthotrichum	laevigatum		species	(J.E. Zetterst.) F. Lara, Garilleti & Goffinet			ICBN				
4175523	Lewinskya laevigata	Orthotrichaceae					Orthotrichaceae	Lewinskya	laevigata		species	(J.E. Zetterst.) F. Lara, Garilleti & Goffinet			ICBN	Nomenclature update			
4175524	Aulacomnium palustre	Aulacomniaceae						Aulacomnium	palustre		species	(Hedw.) Schwägr.			ICBN				
4175525	Orthotrichum	Orthotrichaceae						Orthotrichum			genus				ICBN				
4175526	Aulacomnium palustre	Aulacomniaceae						Aulacomnium	palustre		species	(Hedw.) Schwägr.			ICBN				
4175527	Ptilidium	Ptilidiaceae						Ptilidium			genus				ICBN				
4175528	Plagiothecium denticulatum	Plagiotheciaceae						Plagiothecium	denticulatum		species	(Hedw.) Schimp.			ICBN				
4175528	Plagiothecium denticulatum	Plagiotheciaceae					Plagiotheciaceae	Plagiothecium	denticulatum		species	(Hedw.) Schimp.			ICBN	H.S. Conard			
4175529	Sphagnum capillifolium	Sphagnaceae						Sphagnum	capillifolium		species	(Ehrh.) Hedw.			ICBN				
4175529	Sphagnum capillifolium	Sphagnaceae						Sphagnum	acutifolium	speciosum	species	(Ehrh.) Hedw.			ICBN				
4175529	Sphagnum capillifolium	Sphagnaceae					Sphagnaceae	Sphagnum	capillifolium		species	(Ehrh.) Hedw.			ICBN	Nomenclature update			
4175530	Sarmentypnum exannulatum	Calliergonaceae						Sarmentypnum	exannulatum		species	(Schimp.) Hedenas			ICBN				
4175530	Sarmentypnum exannulatum	Calliergonaceae						Drepanocladus	exannulatus		species	(Schimp.) Hedenas			ICBN				
4175530	Sarmentypnum exannulatum	Calliergonaceae					Calliergonaceae	Sarmentypnum	exannulatum		species	(Schimp.) Hedenas			ICBN	Nomenclature update			
4175531	Lewinskya praemorsa	Orthotrichaceae						Lewinskya	praemorsa		species	(Venturi) F. Lara, Garilleti & Goffinet			ICBN				
4175531	Lewinskya praemorsa	Orthotrichaceae						Orthotrichum	praemorsum		species	(Venturi) F. Lara, Garilleti & Goffinet			ICBN				
4175531	Lewinskya praemorsa	Orthotrichaceae					Orthotrichaceae	Lewinskya	praemorsa		species	(Venturi) F. Lara, Garilleti & Goffinet			ICBN	Nomenclature update			
4175532	Coscinodon calyptratus	Grimmiaceae						Coscinodon	calyptratus		species	(Drumm.) C.E.O. Jens.			ICBN				
4175532	Coscinodon calyptratus	Grimmiaceae						Grimmia	calyptrata		species	(Drumm.) C.E.O. Jens.			ICBN				
4175532	Coscinodon calyptratus	Grimmiaceae					Grimmiaceae	Coscinodon	calyptratus		species	(Drumm.) C.E.O. Jens.			ICBN	Nomenclature update			
4175533	Orthotrichum hallii	Orthotrichaceae						Orthotrichum	hallii		species	Sull. & Lesq.			ICBN				
