OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
2368263	Y	1		Alectoria vancouverensis		Alectoria		vancouverensis	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.																unknown	an	ICBN	Larry Williams	22	2	2012		
2368264	Y	1		Bryoria capillaris		Bryoria		capillaris	(Ach.) Brodo & D. Hawksw.																		ICBN	Larry Williams	10	1	2012		
2368265	Y	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	Larry Williams	17	11	2011		
2368266	Y	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	Larry Williams	30	11	2011		
2368267	Y	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	Larry Williams	17	11	2011		
2368268	Y	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	Larry Williams	1	3	2012		
2368269	Y	1		Cetraria platyphylla		Cetraria		platyphylla	Tuck.																		ICBN	Larry Williams	8	3	2012		
2368270	Y	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	Larry Williams	21	2	2013		
2368271	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	21	2	2013		
2368272	Y	1		Cladonia subulata		Cladonia		subulata	(L.) F.H. Wigg.																		ICBN	Larry Williams	25	3	2013		
2368273	Y	1		Cladonia verruculosa		Cladonia		verruculosa	(Vainio) Ahti																		ICBN	Larry Williams	8	3	2013		
2368274	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	22	2	2012		
2368275	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	22	2	2012		
2368276	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	10	11	2011		
2368277	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	10	11	2011		
2368278	Y	1		Cladonia furcata		Cladonia		furcata	(Huds.) Schrad.																		ICBN	Larry Williams	25	11	2011		
2368279	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	16	1	2012		
2368280	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	22	11	2011		
2368281	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	21	2	2012		
2368282	Y	1		Cladonia ochrochlora		Cladonia		ochrochlora	Flörke																		ICBN	Larry Williams	28	11	2011		
2368283	Y	1		Cladonia scabriuscula		Cladonia		scabriuscula	(Delise) Nyl.																		ICBN	Larry Williams	21	2	2012		
2368284	Y	1		Cladonia singularis		Cladonia		singularis	S. Hammer																		ICBN	Larry Williams	8	2	2012		
2368285	Y	1		Cladonia scabriuscula		Cladonia		scabriuscula	(Delise) Nyl.																		ICBN	Larry Williams	21	11	2011		
2368286	Y	1		Cladonia singularis		Cladonia		singularis	S. Hammer																		ICBN	Larry Williams	21	11	2011		
2368287	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	16	1	2012		
2368288	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	8	11	2011		Ann date unknown; coll date repeated
2368289	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	22	12	2011		
2368290	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	25	11	2011		Annot. Date not given.  Coll. Date used.
2368291	Y	1		Cladonia transcendens		Cladonia		transcendens	(Vainio) Vainio																		ICBN	Larry Williams	22	11	2011		Annot. Date not known.  Coll. date used.
2368292	Y	1		Cladonia umbricola		Cladonia		umbricola	Tønsberg & Ahti																		ICBN	Larry Williams	13	3	2012		
2368294	Y	1		Cladonia umbricola		Cladonia		umbricola	Tønsberg & Ahti																		ICBN	Larry Williams	14	2	2012		
2368295	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	4	4	2013		
2368296	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	4	4	2013		
2368297	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	4	4	2013		
2368298	Y	1		Cladonia umbricola		Cladonia		umbricola	Tønsberg & Ahti																		ICBN	Larry Williams	17	1	2012		
2368299	Y	1		Cladonia verruculosa		Cladonia		verruculosa	(Vainio) Ahti																		ICBN	Larry Williams	27	2	2012		
2368300	Y	1		Evernia prunastri		Evernia		prunastri	(L.) Ach.																		ICBN	Larry Williams	1	1	2012		Ann. Date had only 2012.
2368301	Y	1		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	Larry Williams	16	1	2012		
2368302	Y	1		Hypogymnia oceanica		Hypogymnia		oceanica	Goward																		ICBN	Larry Williams	7	11	2011		
2368303	Y	1		Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	Larry Williams	28	11	2011		
2368304	Y	1		Lobaria pulmonaria		Lobaria		pulmonaria	(L.) Hoffm.																		ICBN	Larry Williams	3	11	2011		
2368305	Y	1		Graphis scripta		Graphis		scripta	(L.) Ach.																		ICBN	Larry Williams	16	1	2012		
2368306	Y	1		Parmelia hygrophila		Parmelia		hygrophila	Goward & Ahti																		ICBN	Larry Williams	12	12	2012		
2368307	Y	1		Ochrolechia oregonensis		Ochrolechia		oregonensis	H. Magn.																		ICBN	Larry Williams	8	2	2012		
2368308	Y	1		Nephroma parile		Nephroma		parile	(Ach.) Ach.																		ICBN	Larry Williams	4	11	2011		
2368309	Y	1		Loxosporopsis corallifera		Loxosporopsis		corallifera	Brodo, Henssen & Imshaug																		ICBN	Larry Williams	7	2	2012		
2368310	Y	1		Lobaria oregana		Lobaria		oregana	(Tuck.) Müll. Arg.																		ICBN	Larry Williams	8	11	2011		Ann. Date not given; coll date used.
2368311	Y	1		Parmelia hygrophila		Parmelia		hygrophila	Goward & Ahti																		ICBN	Larry Williams	8	2	2012		Ann. Date not given; used Coll. Date.
2368312	Y	1		Parmelia pseudosulcata		Parmelia		pseudosulcata	Gyelnik																		ICBN	Larry Williams	27	2	2012		
2368313	Y	1		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	Larry Williams	15	11	2011		
2368314	Y	1		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	Larry Williams	22	12	2011		
2368315	Y	1		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	Larry Williams	12	3	2012		
2368316	Y	1		Peltigera collina		Peltigera		collina	(Ach.) Schrad.																		ICBN	Larry Williams	31	12	2012		
2368317	Y	1		Peltigera neopolydactyla		Peltigera		neopolydactyla	(Gyelnik) Gyelnik																		ICBN	Larry Williams	25	11	2011		
2368318	Y	1		Peltigera neopolydactyla		Peltigera		neopolydactyla	(Gyelnik) Gyelnik																		ICBN	Larry Williams	25	11	2011		
2368319	Y	1		Peltigera degenii		Peltigera		degenii	Gyelnik																		ICBN	Larry Williams	21	2	2012		
2368320	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	21	11	2011		
2368321	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	8	11	2011		
2368322	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	17	1	2012		
2368323	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	18	11	2011		
2368324	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	17	1	2012		
2368325	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	16	1	2012		
2368326	Y	1		Platismatia herrei		Platismatia		herrei	(Imshaug) Culb. & C. Culb.																		ICBN	Larry Williams	16	1	2012		Ann. date not given; used Coll. date.
2368327	Y	1		Platismatia herrei		Platismatia		herrei	(Imshaug) Culb. & C. Culb.																		ICBN	Larry Williams	16	1	2012		
2368328	Y	1		Ramalina subleptocarpha		Ramalina		subleptocarpha	Rundel & Bowler																		ICBN	Larry Williams	18	3	2013		
2368329	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	12	3	2012		
2368330	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	14	2	2012		
2368331	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	4	11	2011		
2368332	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	7	11	2011		
2368333	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	22	11	2011		
2368334	Y	1		Sphaerophorus globosus		Sphaerophorus		globosus	(Huds.) Vainio																		ICBN	Larry Williams	22	2	2012		
2368335	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	7	11	2011		
2368336	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	18	3	2013		
2368337	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	18	3	2013		
2368338	Y	1		Sphaerophorus globosus		Sphaerophorus		globosus	(Huds.) Vainio																		ICBN	Larry Williams	7	2	2012		
2368339	Y	1		Sphaerophorus globosus		Sphaerophorus		globosus	(Huds.) Vainio																		ICBN	Larry Williams	7	2	2012		Ann. date not shown; used Coll. date.
2368340	Y	1		Pertusaria subambigens		Pertusaria		subambigens	Dibben																		ICBN	Larry Williams	19	3	2013		
2368341	Y	1		Usnea hesperina		Usnea		hesperina	Mot.																		ICBN	Larry Williams	7	11	2011		
2368342	Y	1		Usnea glabrata		Usnea		glabrata	(Ach.) Vainio																		ICBN	Larry Williams	25	11	2011		
2368343	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	2	12	2011		
2368344	Y	1		Usnea lapponica		Usnea		lapponica	Vainio																		ICBN	Larry Williams	5	11	2011		
2368345	Y	1		Usnea madeirensis		Usnea		madeirensis	Mot.																		ICBN	Larry Williams	14	11	2011		
2368346	Y	1		Usnea subfloridana		Usnea		subfloridana	Stirt.																		ICBN	Larry Williams	14	11	2011		
2368347	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	8	2	2012		
2368348	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	18	11	2011		
2368349	Y	1		Usnea subfloridana		Usnea		subfloridana	Stirt.																		ICBN	Larry Williams	2	12	2011		
2368350	Y	1		Usnea subfloridana		Usnea		subfloridana	Stirt.																		ICBN	Larry Williams	12	12	2011		
2368351	Y	1		Usnea subfloridana		Usnea		subfloridana	Stirt.																		ICBN	Larry Williams	12	12	2011		
2368352	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	28	11	2011		
2368353	Y	1		Usnea lapponica		Usnea		lapponica	Vainio																		ICBN	Larry Williams	8	3	2012		
2368354	Y	1		Usnea hesperina		Usnea		hesperina	Mot.																		ICBN	Larry Williams	16	1	2012		
2368355	Y	1		Usnea glabrescens		Usnea		glabrescens	(Nyl. ex Vainio) Vainio																		ICBN	Larry Williams	21	3	2013		
2368356	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	1	3	2012		
2368357	Y	1		Usnea madeirensis		Usnea		madeirensis	Mot.																		ICBN	Larry Williams	7	11	2011		
2368358	Y	1		Usnea madeirensis		Usnea		madeirensis	Mot.																		ICBN	Larry Williams	14	11	2011		
2368359	Y	1		Usnea subfloridana		Usnea		subfloridana	Stirt.																		ICBN	Larry Williams	19	1	2012		
2368360	Y	1		Usnea subfloridana		Usnea		subfloridana	Stirt.																		ICBN	Larry Williams	12	2	2012		
2368361	Y	1	Mniaceae	Leucolepis acanthoneuron		Leucolepis		acanthoneuron	(Schwaegr.) Lindb.																		ICBN	Larry Williams	7	3	2012		
2368362	Y	1		Rhizomnium glabrescens		Rhizomnium		glabrescens	(Kindb.) T. Kop.																		ICBN	Larry Williams	8	3	2012		
2368363	Y	1	Brachytheciaceae	Isothecium myosuroides		Isothecium		myosuroides	Brid.																		ICBN	Larry Williams	8	3	2012		
2368364	Y	1		Cladonia chlorophaea		Cladonia		chlorophaea	(Flörke ex Sommerf.) Spreng.																		ICBN	Larry Williams	1	5	2012		
2368365	Y	1		Nephroma parile		Nephroma		parile	(Ach.) Ach.																		ICBN	Larry Williams	24	3	2013		
2368366	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	2	5	2012		
2368367	Y	1		Peltigera neopolydactyla		Peltigera		neopolydactyla	(Gyelnik) Gyelnik																		ICBN	Larry Williams	2	5	2012		
2368368	Y	1		Cladonia scabriuscula		Cladonia		scabriuscula	(Delise) Nyl.																		ICBN	Larry Williams	2	5	2012		
2368369	Y	1		Cladonia transcendens		Cladonia		transcendens	(Vainio) Vainio																		ICBN	Larry Williams	3	5	2012		
2368370	Y	1		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	Larry Williams	3	5	2012		
2368371	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	4	4	2013		
2368372	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	2	5	2012		Anno. date not given.  Used Coll. date.
2368373	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	5	5	2012		Anno. date not given.  Coll. date used.
2368374	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	2	5	2012		
2368375	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	2	5	2012		Anno. date not given.  Coll. date used.
2368376	Y	1		Cladonia furcata		Cladonia		furcata	(Huds.) Schrad.																		ICBN	Larry Williams	2	5	2012		Anno. date not given.  Coll. date used.
2368378	Y	1	Polytrichaceae	Polytrichum juniperinum		Polytrichum		juniperinum	Hedw.																		ICBN	Larry Williams	3	5	2012		
2368379	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	8	5	2012		
2368380	Y	1		Cladonia cenotea		Cladonia		cenotea	(Ach.) Schaerer																		ICBN	Larry Williams	8	5	2012		
2368381	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	3	5	2012		
2368382	Y	1	Dicranaceae	Dicranum scoparium		Dicranum		scoparium	Hedw.																		ICBN	Larry Williams	8	5	2012		
2368383	Y	1	Hylocomiaceae	Rhytidiadelphus squarrosus		Rhytidiadelphus		squarrosus	(Hedw.) Warnst.																		ICBN	Larry Williams	9	5	2012		Anno. date not given.  Coll. date used.
2368384	Y	1		Cladonia transcendens		Cladonia		transcendens	(Vainio) Vainio																		ICBN	Larry Williams	9	5	2012		Anno. date not given.  Coll. date used.
2368385	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	5	3	2013		
2368386	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	10	5	2012		
2368387	Y	1		Cladonia verruculosa		Cladonia		verruculosa	(Vainio) Ahti																		ICBN	Larry Williams	10	5	2012		
2368388	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	10	5	2012		
2368389	Y	1		Cladonia bellidiflora		Cladonia		bellidiflora	(Ach.) Schaerer																		ICBN	Larry Williams	10	5	2012		
2368390	Y	1	Plagiotheciaceae	Pseudotaxiphyllum elegans		Pseudotaxiphyllum		elegans	(Brid.) Z. Iwats.																		ICBN	Larry Williams	14	5	2012		
2368391	Y	1	Dicranaceae	Dicranoweisia cirrata		Dicranoweisia		cirrata	(Hedw.) Lindb. ex Milde																		ICBN	Larry Williams	14	5	2012		
2368392	Y	1	Mniaceae	Plagiomnium insigne		Plagiomnium		insigne	(Mitt.) T.J. Kop.																		ICBN	Larry Williams	14	5	2012		
2368393	Y	1		Rhizomnium glabrescens		Rhizomnium		glabrescens	(Kindb.) T. Kop.																		ICBN	Larry Williams	14	5	2012		
2368394	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	16	5	2012		
2368395	Y	1		Lecidea cinnabarina		Lecidea		cinnabarina	Sommerf.																		ICBN	Larry Williams	16	5	2012		
2368396	Y	1		Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	Larry Williams	16	5	2012		
2368397	Y	1		Ochrolechia oregonensis		Ochrolechia		oregonensis	H. Magn.																		ICBN	Larry Williams	16	5	2012		
2368398	Y	1		Sphaerophorus globosus		Sphaerophorus		globosus	(Huds.) Vainio																		ICBN	Larry Williams	21	5	2012		
2368399	Y	1		Cladonia transcendens		Cladonia		transcendens	(Vainio) Vainio																		ICBN	Larry Williams	21	5	2012		
2368400	Y	1		Peltigera membranacea		Peltigera		membranacea	(Ach.) Nyl.																		ICBN	Larry Williams	21	5	2012		
2368401	Y	1	Jubulaceae	Frullania nisquallensis		Frullania		nisquallensis	Sull.																		ICBN	Larry Williams	21	5	2012		
2368402	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	22	5	2012		
2368403	Y	1	Orthotrichaceae	Ulota obtusiuscula		Ulota		obtusiuscula	Müll. Hal. & Kindb																		ICBN	Larry Williams	23	5	2012		
2368404	Y	1		Cladonia transcendens		Cladonia		transcendens	(Vainio) Vainio																		ICBN	Larry Williams	28	5	2012		
2368405	Y	1	Hypnaceae	Hypnum circinale		Hypnum		circinale	Hook.																		ICBN	Larry Williams	29	5	2012		
2368406	Y	1		Peltigera membranacea		Peltigera		membranacea	(Ach.) Nyl.																		ICBN	Larry Williams	28	5	2012		
2368407	Y	1		Rhizomnium glabrescens		Rhizomnium		glabrescens	(Kindb.) T. Kop.																		ICBN	Larry Williams	29	5	2012		
2368408	Y	1		Cladonia umbricola		Cladonia		umbricola	Tønsberg & Ahti																		ICBN	Larry Williams	31	5	2012		
2368409	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	19	6	2012		
2368410	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	22	2	2013		
2368411	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	28	3	2013		
2368412	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams			2013		
2368413	Y	1		Platismatia herrei		Platismatia		herrei	(Imshaug) Culb. & C. Culb.																		ICBN	Larry Williams	21	6	2012		
2368414	Y	1		Cladonia bacillaris		Cladonia		bacillaris	Nyl.																		ICBN	Larry Williams	21	6	2012		
2368415	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	21	6	2012		
2368416	Y	1		Ochrolechia oregonensis		Ochrolechia		oregonensis	H. Magn.																		ICBN	Larry Williams	6	7	2012		
2368417	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	9	7	2012		
2368418	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	9	7	2012		
2368419	Y	1		Physcia dubia		Physcia		dubia	(Hoffm.) Lettau																		ICBN	Larry Williams	9	7	2012		
2368420	Y	1		Cetraria platyphylla		Cetraria		platyphylla	Tuck.																		ICBN	Larry Williams	10	10	2012		
2368421	Y	1		Melanelixia glabra		Melanelixia		glabra	(Schaerer) O. Blanco et al.																		ICBN	Larry Williams	22	3	2013		
2368422	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	11	7	2012		
2368423	Y	1		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	Larry Williams	19	6	2012		
2368424	Y	1		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	Larry Williams	11	7	2012		
2368425	Y	1		Evernia prunastri		Evernia		prunastri	(L.) Ach.																		ICBN	Larry Williams	12	7	2012		
2368426	Y	1		Mycoblastus sanguinarius		Mycoblastus		sanguinarius	(L.) Norman																		ICBN	Larry Williams	12	7	2012		
2368427	Y	1		Cladonia ochrochlora		Cladonia		ochrochlora	Flörke																		ICBN	Larry Williams	24	2	2013		
2368428	Y	1		Candelariella xanthostigma		Candelariella		xanthostigma	(Ach.) Lettau																		ICBN	Larry Williams	13	7	2012		
2368429	Y	1		Melanelixia subaurifera		Melanelixia		subaurifera	(Nyl.) O. Blanco et al.																		ICBN	Larry Williams	13	7	2012		
2368430	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	17	7	2012		
2368431	Y	1		Mycoblastus sanguinarius		Mycoblastus		sanguinarius	(L.) Norman																		ICBN	Larry Williams	17	7	2012		
2368432	Y	1		Platismatia glauca		Platismatia		glauca	(L.) Culb. & C. Culb.																		ICBN	Larry Williams	17	7	2012		
2368433	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	17	7	2012		
2368434	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	17	7	2012		
2368435	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	18	7	2012		
2368436	Y	1		Usnea cavernosa		Usnea		cavernosa	Tuck.																		ICBN	Larry Williams	18	2	2013		
2368437	Y	1		Cladonia norvegica		Cladonia		norvegica	Tønsberg & Holien																		ICBN	Larry Williams	23	7	2012		
2368438	Y	1		Platismatia herrei		Platismatia		herrei	(Imshaug) Culb. & C. Culb.																		ICBN	Larry Williams	23	7	2012		
2368439	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	3	4	2013		
2368440	Y	1	Dicranaceae	Dicranum scoparium		Dicranum		scoparium	Hedw.																		ICBN	Larry Williams	24	7	2012		
2368441	Y	1	Dicranaceae	Dicranum fuscescens		Dicranum		fuscescens	Turn.																		ICBN	Larry Williams	24	7	2012		
2368442	Y	1		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	Larry Williams	24	7	2012		
2368443	Y	1		Usnea scabrata		Usnea		scabrata	Nyl.																		ICBN	Larry Williams	24	7	2012		
2368444	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	24	7	2012		
2368445	Y	1		Cladonia ochrochlora		Cladonia		ochrochlora	Flörke																		ICBN	Larry Williams	27	3	2013		
2368446	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	27	7	2012		
2368447	Y	1		Parmelia pseudosulcata		Parmelia		pseudosulcata	Gyelnik																		ICBN	Larry Williams	30	7	2012		
2368448	Y	1		Cladonia merochlorophaea		Cladonia		merochlorophaea	Asahina																		ICBN	Larry Williams	27	3	2013		
2368449	Y	1		Cladonia verruculosa		Cladonia		verruculosa	(Vainio) Ahti																		ICBN	Larry Williams	30	7	2012		
2368450	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	30	7	2012		
2368451	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	1	8	2012		
2368452	Y	1		Cladonia subulata		Cladonia		subulata	(L.) F.H. Wigg.																		ICBN	Larry Williams	27	3	2013		
2368453	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	1	8	2012		
2368454	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	Larry Williams	1	8	2012		
2368455	Y	1	Dicranaceae	Dicranum scoparium		Dicranum		scoparium	Hedw.																		ICBN	Larry Williams	1	8	2012		
2368456	Y	1		Platismatia herrei		Platismatia		herrei	(Imshaug) Culb. & C. Culb.																		ICBN	Larry Williams	2	8	2012		
2368457	Y	1		Sphaerophorus globosus		Sphaerophorus		globosus	(Huds.) Vainio																		ICBN	Larry Williams	1	8	2012		
2368458	Y	1		Cladonia squamosa		Cladonia		squamosa	Hoffm.																		ICBN	Larry Williams	3	8	2012		
2368459	Y	1		Cladonia coniocraea		Cladonia		coniocraea	(Flörke) Spreng.																		ICBN	Larry Williams	3	8	2012		
2368460	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	Larry Williams	3	8	2012		
2368461	Y	1		Cladonia furcata		Cladonia		furcata	(Huds.) Schrad.																		ICBN	Larry Williams	7	8	2012		
2368462	Y	1		Cladonia cornuta ssp. groenlandica		Cladonia		cornuta	(L.) Hoffm.	ssp.		groenlandica	(E. Dahl) Ahti														ICBN	Larry Williams	8	8	2012		
2368463	Y	1		Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	Larry Williams	8	8	2012		
2368464	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	10	8	2012		
2368465	Y	1		Alectoria vancouverensis		Alectoria		vancouverensis	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.																		ICBN	Larry Williams	20	2	2013		
2368466	Y	1		Alectoria vancouverensis		Alectoria		vancouverensis	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.																		ICBN	Larry Williams	20	2	2013		
2368467	Y	1		Alectoria vancouverensis		Alectoria		vancouverensis	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.																		ICBN	Larry Williams	20	2	2013		
2368468	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	10	8	2012		
2368469	Y	1		Bryoria capillaris		Bryoria		capillaris	(Ach.) Brodo & D. Hawksw.																		ICBN	Larry Williams	20	8	2012		Acetone extract:  K+ ring of lite yellow; KC+ red.
2368470	Y	1		Bryoria capillaris		Bryoria		capillaris	(Ach.) Brodo & D. Hawksw.																		ICBN	Larry Williams	20	2	2013		
2368471	Y	1		Bryoria capillaris		Bryoria		capillaris	(Ach.) Brodo & D. Hawksw.																		ICBN	Larry Williams	20	2	2013		Acetone extract:  K+ ring of lite yellow; KC+ red.
2368472	Y	1		Bryoria capillaris		Bryoria		capillaris	(Ach.) Brodo & D. Hawksw.																		ICBN	Larry Williams	20	2	2013		
2368473	Y	1		Usnea filipendula		Usnea		filipendula	Stirt.																		ICBN	Larry Williams	20	8	2012		
2368474	Y	1		Usnea diplotypus		Usnea		diplotypus	Vainio																		ICBN	Larry Williams	20	2	2013		
2368475	Y	1		Thelotrema lepadinum		Thelotrema		lepadinum	(Ach.) Ach.																		ICBN	Larry Williams	20	8	2012		
2368476	Y	1		Cladonia ochrochlora		Cladonia		ochrochlora	Flörke																		ICBN	Larry Williams	27	8	2012		
