coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
2368263	Alectoria vancouverensis							Alectoria	vancouverensis		species	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.	unknown		ICBN	Larry Williams	2012-02-22		
2368264	Bryoria capillaris							Bryoria	capillaris		species	(Ach.) Brodo & D. Hawksw.			ICBN	Larry Williams	2012-01-10		
2368265	Cetraria orbata							Cetraria	orbata		species	(Nyl.) Fink			ICBN	Larry Williams	2011-11-17		
2368266	Cetraria orbata							Cetraria	orbata		species	(Nyl.) Fink			ICBN	Larry Williams	2011-11-30		
2368267	Cetraria orbata							Cetraria	orbata		species	(Nyl.) Fink			ICBN	Larry Williams	2011-11-17		
2368268	Cetraria orbata							Cetraria	orbata		species	(Nyl.) Fink			ICBN	Larry Williams	2012-03-01		
2368269	Cetraria platyphylla							Cetraria	platyphylla		species	Tuck.			ICBN	Larry Williams	2012-03-08		
2368270	Cetraria orbata							Cetraria	orbata		species	(Nyl.) Fink			ICBN	Larry Williams	2013-02-21		
2368271	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2013-02-21		
2368272	Cladonia subulata							Cladonia	subulata		species	(L.) F.H. Wigg.			ICBN	Larry Williams	2013-03-25		
2368273	Cladonia verruculosa							Cladonia	verruculosa		species	(Vainio) Ahti			ICBN	Larry Williams	2013-03-08		
2368274	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2012-02-22		
2368275	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2012-02-22		
2368276	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2011-11-10		
2368277	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2011-11-10		
2368278	Cladonia furcata							Cladonia	furcata		species	(Huds.) Schrad.			ICBN	Larry Williams	2011-11-25		
2368279	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-01-16		
2368280	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2011-11-22		
2368281	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-02-21		
2368282	Cladonia ochrochlora							Cladonia	ochrochlora		species	Flörke			ICBN	Larry Williams	2011-11-28		
2368283	Cladonia scabriuscula							Cladonia	scabriuscula		species	(Delise) Nyl.			ICBN	Larry Williams	2012-02-21		
2368284	Cladonia singularis							Cladonia	singularis		species	S. Hammer			ICBN	Larry Williams	2012-02-08		
2368285	Cladonia scabriuscula							Cladonia	scabriuscula		species	(Delise) Nyl.			ICBN	Larry Williams	2011-11-21		
2368286	Cladonia singularis							Cladonia	singularis		species	S. Hammer			ICBN	Larry Williams	2011-11-21		
2368287	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-01-16		
2368288	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2011-11-08		Ann date unknown; coll date repeated
2368289	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2011-12-22		
2368290	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2011-11-25		Annot. Date not given.  Coll. Date used.
2368291	Cladonia transcendens							Cladonia	transcendens		species	(Vainio) Vainio			ICBN	Larry Williams	2011-11-22		Annot. Date not known.  Coll. date used.
2368292	Cladonia umbricola							Cladonia	umbricola		species	Tønsberg & Ahti			ICBN	Larry Williams	2012-03-13		
2368294	Cladonia umbricola							Cladonia	umbricola		species	Tønsberg & Ahti			ICBN	Larry Williams	2012-02-14		
2368295	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2013-04-04		
2368296	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2013-04-04		
2368297	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2013-04-04		
2368298	Cladonia umbricola							Cladonia	umbricola		species	Tønsberg & Ahti			ICBN	Larry Williams	2012-01-17		
2368299	Cladonia verruculosa							Cladonia	verruculosa		species	(Vainio) Ahti			ICBN	Larry Williams	2012-02-27		
2368300	Evernia prunastri							Evernia	prunastri		species	(L.) Ach.			ICBN	Larry Williams	2012-01-01		Ann. Date had only 2012.
2368301	Hypogymnia enteromorpha							Hypogymnia	enteromorpha		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-01-16		
2368302	Hypogymnia oceanica							Hypogymnia	oceanica		species	Goward			ICBN	Larry Williams	2011-11-07		
2368303	Hypogymnia physodes							Hypogymnia	physodes		species	(L.) Nyl.			ICBN	Larry Williams	2011-11-28		
2368304	Lobaria pulmonaria							Lobaria	pulmonaria		species	(L.) Hoffm.			ICBN	Larry Williams	2011-11-03		
2368305	Graphis scripta							Graphis	scripta		species	(L.) Ach.			ICBN	Larry Williams	2012-01-16		
2368306	Parmelia hygrophila							Parmelia	hygrophila		species	Goward & Ahti			ICBN	Larry Williams	2012-12-12		
2368307	Ochrolechia oregonensis							Ochrolechia	oregonensis		species	H. Magn.			ICBN	Larry Williams	2012-02-08		
2368308	Nephroma parile							Nephroma	parile		species	(Ach.) Ach.			ICBN	Larry Williams	2011-11-04		
2368309	Loxosporopsis corallifera							Loxosporopsis	corallifera		species	Brodo, Henssen & Imshaug			ICBN	Larry Williams	2012-02-07		
2368310	Lobaria oregana							Lobaria	oregana		species	(Tuck.) Müll. Arg.			ICBN	Larry Williams	2011-11-08		Ann. Date not given; coll date used.
2368311	Parmelia hygrophila							Parmelia	hygrophila		species	Goward & Ahti			ICBN	Larry Williams	2012-02-08		Ann. Date not given; used Coll. Date.
2368312	Parmelia pseudosulcata							Parmelia	pseudosulcata		species	Gyelnik			ICBN	Larry Williams	2012-02-27		
2368313	Parmelia sulcata							Parmelia	sulcata		species	Taylor			ICBN	Larry Williams	2011-11-15		
2368314	Parmelia sulcata							Parmelia	sulcata		species	Taylor			ICBN	Larry Williams	2011-12-22		
2368315	Parmelia sulcata							Parmelia	sulcata		species	Taylor			ICBN	Larry Williams	2012-03-12		
2368316	Peltigera collina							Peltigera	collina		species	(Ach.) Schrad.			ICBN	Larry Williams	2012-12-31		
2368317	Peltigera neopolydactyla							Peltigera	neopolydactyla		species	(Gyelnik) Gyelnik			ICBN	Larry Williams	2011-11-25		
2368318	Peltigera neopolydactyla							Peltigera	neopolydactyla		species	(Gyelnik) Gyelnik			ICBN	Larry Williams	2011-11-25		
2368319	Peltigera degenii							Peltigera	degenii		species	Gyelnik			ICBN	Larry Williams	2012-02-21		
2368320	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2011-11-21		
2368321	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2011-11-08		
2368322	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2012-01-17		
2368323	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2011-11-18		
2368324	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2012-01-17		
2368325	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2012-01-16		
2368326	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-01-16		Ann. date not given; used Coll. date.
2368327	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-01-16		
2368328	Ramalina subleptocarpha							Ramalina	subleptocarpha		species	Rundel & Bowler			ICBN	Larry Williams	2013-03-18		
2368329	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2012-03-12		
2368330	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2012-02-14		
2368331	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2011-11-04		
2368332	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2011-11-07		
2368333	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2011-11-22		
2368334	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-02-22		
2368335	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2011-11-07		
2368336	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2013-03-18		
2368337	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2013-03-18		
2368338	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-02-07		
2368339	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-02-07		Ann. date not shown; used Coll. date.
2368340	Pertusaria subambigens							Pertusaria	subambigens		species	Dibben			ICBN	Larry Williams	2013-03-19		
2368341	Usnea hesperina							Usnea	hesperina		species	Mot.			ICBN	Larry Williams	2011-11-07		
2368342	Usnea glabrata							Usnea	glabrata		species	(Ach.) Vainio			ICBN	Larry Williams	2011-11-25		
2368343	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2011-12-02		
2368344	Usnea lapponica							Usnea	lapponica		species	Vainio			ICBN	Larry Williams	2011-11-05		
2368345	Usnea madeirensis							Usnea	madeirensis		species	Mot.			ICBN	Larry Williams	2011-11-14		
2368346	Usnea subfloridana							Usnea	subfloridana		species	Stirt.			ICBN	Larry Williams	2011-11-14		
2368347	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-02-08		
2368348	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2011-11-18		
2368349	Usnea subfloridana							Usnea	subfloridana		species	Stirt.			ICBN	Larry Williams	2011-12-02		
2368350	Usnea subfloridana							Usnea	subfloridana		species	Stirt.			ICBN	Larry Williams	2011-12-12		
2368351	Usnea subfloridana							Usnea	subfloridana		species	Stirt.			ICBN	Larry Williams	2011-12-12		
2368352	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2011-11-28		
2368353	Usnea lapponica							Usnea	lapponica		species	Vainio			ICBN	Larry Williams	2012-03-08		
2368354	Usnea hesperina							Usnea	hesperina		species	Mot.			ICBN	Larry Williams	2012-01-16		
2368355	Usnea glabrescens							Usnea	glabrescens		species	(Nyl. ex Vainio) Vainio			ICBN	Larry Williams	2013-03-21		
2368356	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-03-01		
2368357	Usnea madeirensis							Usnea	madeirensis		species	Mot.			ICBN	Larry Williams	2011-11-07		
2368358	Usnea madeirensis							Usnea	madeirensis		species	Mot.			ICBN	Larry Williams	2011-11-14		
2368359	Usnea subfloridana							Usnea	subfloridana		species	Stirt.			ICBN	Larry Williams	2012-01-19		
2368360	Usnea subfloridana							Usnea	subfloridana		species	Stirt.			ICBN	Larry Williams	2012-02-12		
2368361	Leucolepis acanthoneuron	Mniaceae					Mniaceae	Leucolepis	acanthoneuron		species	(Schwaegr.) Lindb.			ICBN	Larry Williams	2012-03-07		
2368362	Rhizomnium glabrescens	Mniaceae						Rhizomnium	glabrescens		species	(Kindb.) T. Kop.			ICBN	Larry Williams	2012-03-08		
2368363	Isothecium myosuroides	Brachytheciaceae					Brachytheciaceae	Isothecium	myosuroides		species	Brid.			ICBN	Larry Williams	2012-03-08		
2368364	Cladonia chlorophaea							Cladonia	chlorophaea		species	(Flörke ex Sommerf.) Spreng.			ICBN	Larry Williams	2012-05-01		
2368365	Nephroma parile							Nephroma	parile		species	(Ach.) Ach.			ICBN	Larry Williams	2013-03-24		
2368366	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2012-05-02		
2368367	Peltigera neopolydactyla							Peltigera	neopolydactyla		species	(Gyelnik) Gyelnik			ICBN	Larry Williams	2012-05-02		
2368368	Cladonia scabriuscula							Cladonia	scabriuscula		species	(Delise) Nyl.			ICBN	Larry Williams	2012-05-02		
2368369	Cladonia transcendens							Cladonia	transcendens		species	(Vainio) Vainio			ICBN	Larry Williams	2012-05-03		
2368370	Hypogymnia enteromorpha							Hypogymnia	enteromorpha		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-05-03		
2368371	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2013-04-04		
2368372	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-05-02		Anno. date not given.  Used Coll. date.
2368373	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-05-05		Anno. date not given.  Coll. date used.
2368374	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-05-02		
2368375	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-05-02		Anno. date not given.  Coll. date used.
2368376	Cladonia furcata							Cladonia	furcata		species	(Huds.) Schrad.			ICBN	Larry Williams	2012-05-02		Anno. date not given.  Coll. date used.
2368378	Polytrichum juniperinum	Polytrichaceae					Polytrichaceae	Polytrichum	juniperinum		species	Hedw.			ICBN	Larry Williams	2012-05-03		
2368379	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2012-05-08		
2368380	Cladonia cenotea							Cladonia	cenotea		species	(Ach.) Schaerer			ICBN	Larry Williams	2012-05-08		
2368381	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-05-03		
2368382	Dicranum scoparium	Dicranaceae					Dicranaceae	Dicranum	scoparium		species	Hedw.			ICBN	Larry Williams	2012-05-08		
2368383	Rhytidiadelphus squarrosus	Hylocomiaceae					Hylocomiaceae	Rhytidiadelphus	squarrosus		species	(Hedw.) Warnst.			ICBN	Larry Williams	2012-05-09		Anno. date not given.  Coll. date used.
2368384	Cladonia transcendens							Cladonia	transcendens		species	(Vainio) Vainio			ICBN	Larry Williams	2012-05-09		Anno. date not given.  Coll. date used.
2368385	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2013-03-05		
2368386	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2012-05-10		
2368387	Cladonia verruculosa							Cladonia	verruculosa		species	(Vainio) Ahti			ICBN	Larry Williams	2012-05-10		
2368388	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-05-10		
2368389	Cladonia bellidiflora							Cladonia	bellidiflora		species	(Ach.) Schaerer			ICBN	Larry Williams	2012-05-10		
2368390	Pseudotaxiphyllum elegans	Hypnaceae					Plagiotheciaceae	Pseudotaxiphyllum	elegans		species	(Brid.) Z. Iwats.			ICBN	Larry Williams	2012-05-14		
2368391	Dicranoweisia cirrata	Dicranaceae					Dicranaceae	Dicranoweisia	cirrata		species	(Hedw.) Lindb. ex Milde			ICBN	Larry Williams	2012-05-14		
2368392	Plagiomnium insigne	Mniaceae					Mniaceae	Plagiomnium	insigne		species	(Mitt.) T.J. Kop.			ICBN	Larry Williams	2012-05-14		
2368393	Rhizomnium glabrescens	Mniaceae						Rhizomnium	glabrescens		species	(Kindb.) T. Kop.			ICBN	Larry Williams	2012-05-14		
2368394	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2012-05-16		
2368395	Lecidea cinnabarina							Lecidea	cinnabarina		species	Sommerf.			ICBN	Larry Williams	2012-05-16		
2368396	Ramalina farinacea							Ramalina	farinacea		species	(L.) Ach.			ICBN	Larry Williams	2012-05-16		
2368397	Ochrolechia oregonensis							Ochrolechia	oregonensis		species	H. Magn.			ICBN	Larry Williams	2012-05-16		
2368398	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-05-21		
2368399	Cladonia transcendens							Cladonia	transcendens		species	(Vainio) Vainio			ICBN	Larry Williams	2012-05-21		
2368400	Peltigera membranacea							Peltigera	membranacea		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-05-21		
2368401	Frullania nisquallensis	Frullaniaceae					Jubulaceae	Frullania	nisquallensis		species	Sull.			ICBN	Larry Williams	2012-05-21		
2368402	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-05-22		
2368403	Ulota obtusiuscula	Orthotrichaceae					Orthotrichaceae	Ulota	obtusiuscula		species	Müll. Hal. & Kindb			ICBN	Larry Williams	2012-05-23		
2368404	Cladonia transcendens							Cladonia	transcendens		species	(Vainio) Vainio			ICBN	Larry Williams	2012-05-28		
2368405	Hypnum circinale	Hypnaceae					Hypnaceae	Hypnum	circinale		species	Hook.			ICBN	Larry Williams	2012-05-29		
2368406	Peltigera membranacea							Peltigera	membranacea		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-05-28		
2368407	Rhizomnium glabrescens	Mniaceae						Rhizomnium	glabrescens		species	(Kindb.) T. Kop.			ICBN	Larry Williams	2012-05-29		
2368408	Cladonia umbricola							Cladonia	umbricola		species	Tønsberg & Ahti			ICBN	Larry Williams	2012-05-31		
2368409	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2012-06-19		
2368410	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2013-02-22		
2368411	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2013-03-28		
2368412	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2013		
2368413	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-06-21		
2368414	Cladonia bacillaris							Cladonia	bacillaris		species	Nyl.			ICBN	Larry Williams	2012-06-21		
2368415	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-06-21		
2368416	Ochrolechia oregonensis							Ochrolechia	oregonensis		species	H. Magn.			ICBN	Larry Williams	2012-07-06		
2368417	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-07-09		
2368418	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-07-09		
2368419	Physcia dubia							Physcia	dubia		species	(Hoffm.) Lettau			ICBN	Larry Williams	2012-07-09		
2368420	Cetraria platyphylla							Cetraria	platyphylla		species	Tuck.			ICBN	Larry Williams	2012-10-10		
2368421	Melanelixia glabra							Melanelixia	glabra		species	(Schaerer) O. Blanco et al.			ICBN	Larry Williams	2013-03-22		
2368422	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-07-11		
2368423	Hypogymnia enteromorpha							Hypogymnia	enteromorpha		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-06-19		
2368424	Hypogymnia enteromorpha							Hypogymnia	enteromorpha		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-07-11		
2368425	Evernia prunastri							Evernia	prunastri		species	(L.) Ach.			ICBN	Larry Williams	2012-07-12		
2368426	Mycoblastus sanguinarius							Mycoblastus	sanguinarius		species	(L.) Norman			ICBN	Larry Williams	2012-07-12		
2368427	Cladonia ochrochlora							Cladonia	ochrochlora		species	Flörke			ICBN	Larry Williams	2013-02-24		
2368428	Candelariella xanthostigma							Candelariella	xanthostigma		species	(Ach.) Lettau			ICBN	Larry Williams	2012-07-13		
2368429	Melanelixia subaurifera							Melanelixia	subaurifera		species	(Nyl.) O. Blanco et al.			ICBN	Larry Williams	2012-07-13		
2368430	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-07-17		
2368431	Mycoblastus sanguinarius							Mycoblastus	sanguinarius		species	(L.) Norman			ICBN	Larry Williams	2012-07-17		
2368432	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2012-07-17		
2368433	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-07-17		
2368434	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-07-17		
2368435	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-07-18		
2368436	Usnea cavernosa							Usnea	cavernosa		species	Tuck.			ICBN	Larry Williams	2013-02-18		
2368437	Cladonia norvegica							Cladonia	norvegica		species	Tønsberg & Holien			ICBN	Larry Williams	2012-07-23		
2368438	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-07-23		
2368439	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2013-04-03		
2368440	Dicranum scoparium	Dicranaceae					Dicranaceae	Dicranum	scoparium		species	Hedw.			ICBN	Larry Williams	2012-07-24		
2368441	Dicranum fuscescens	Dicranaceae					Dicranaceae	Dicranum	fuscescens		species	Turn.			ICBN	Larry Williams	2012-07-24		
2368442	Hypogymnia enteromorpha							Hypogymnia	enteromorpha		species	(Ach.) Nyl.			ICBN	Larry Williams	2012-07-24		
2368443	Usnea scabrata							Usnea	scabrata		species	Nyl.			ICBN	Larry Williams	2012-07-24		
2368444	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-07-24		
2368445	Cladonia ochrochlora							Cladonia	ochrochlora		species	Flörke			ICBN	Larry Williams	2013-03-27		
2368446	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-07-27		
2368447	Parmelia pseudosulcata							Parmelia	pseudosulcata		species	Gyelnik			ICBN	Larry Williams	2012-07-30		
2368448	Cladonia merochlorophaea							Cladonia	merochlorophaea		species	Asahina			ICBN	Larry Williams	2013-03-27		
2368449	Cladonia verruculosa							Cladonia	verruculosa		species	(Vainio) Ahti			ICBN	Larry Williams	2012-07-30		
2368450	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-07-30		
2368451	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-08-01		
2368452	Cladonia subulata							Cladonia	subulata		species	(L.) F.H. Wigg.			ICBN	Larry Williams	2013-03-27		
2368453	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-08-01		
2368454	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-08-01		
2368455	Dicranum scoparium	Dicranaceae					Dicranaceae	Dicranum	scoparium		species	Hedw.			ICBN	Larry Williams	2012-08-01		
2368456	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-08-02		
2368457	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-08-01		
2368458	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-08-03		
2368459	Cladonia coniocraea							Cladonia	coniocraea		species	(Flörke) Spreng.			ICBN	Larry Williams	2012-08-03		
2368460	Cladonia fimbriata							Cladonia	fimbriata		species	(L.) Fr.			ICBN	Larry Williams	2012-08-03		
2368461	Cladonia furcata							Cladonia	furcata		species	(Huds.) Schrad.			ICBN	Larry Williams	2012-08-07		
2368462	Cladonia cornuta ssp. groenlandica							Cladonia	cornuta	groenlandica	subspecies	(E. Dahl) Ahti			ICBN	Larry Williams	2012-08-08		
2368463	Hypogymnia apinnata							Hypogymnia	apinnata		species	Goward & McCune			ICBN	Larry Williams	2012-08-08		
2368464	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-08-10		
2368465	Alectoria vancouverensis							Alectoria	vancouverensis		species	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.			ICBN	Larry Williams	2013-02-20		
2368466	Alectoria vancouverensis							Alectoria	vancouverensis		species	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.			ICBN	Larry Williams	2013-02-20		
2368467	Alectoria vancouverensis							Alectoria	vancouverensis		species	(Gyelnik) Gyelnik ex Brodo & D. Hawksw.			ICBN	Larry Williams	2013-02-20		
2368468	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-08-10		
2368469	Bryoria capillaris							Bryoria	capillaris		species	(Ach.) Brodo & D. Hawksw.			ICBN	Larry Williams	2012-08-20		Acetone extract:  K+ ring of lite yellow; KC+ red.
2368470	Bryoria capillaris							Bryoria	capillaris		species	(Ach.) Brodo & D. Hawksw.			ICBN	Larry Williams	2013-02-20		
2368471	Bryoria capillaris							Bryoria	capillaris		species	(Ach.) Brodo & D. Hawksw.			ICBN	Larry Williams	2013-02-20		Acetone extract:  K+ ring of lite yellow; KC+ red.
2368472	Bryoria capillaris							Bryoria	capillaris		species	(Ach.) Brodo & D. Hawksw.			ICBN	Larry Williams	2013-02-20		
2368473	Usnea filipendula							Usnea	filipendula		species	Stirt.			ICBN	Larry Williams	2012-08-20		
2368474	Usnea diplotypus							Usnea	diplotypus		species	Vainio			ICBN	Larry Williams	2013-02-20		
2368475	Thelotrema lepadinum							Thelotrema	lepadinum		species	(Ach.) Ach.			ICBN	Larry Williams	2012-08-20		
2368476	Cladonia ochrochlora							Cladonia	ochrochlora		species	Flörke			ICBN	Larry Williams	2012-08-27		
2368477	Cladonia scabriuscula							Cladonia	scabriuscula		species	(Delise) Nyl.			ICBN	Larry Williams	2012-08-28		
2368478	Hypnum circinale	Hypnaceae					Hypnaceae	Hypnum	circinale		species	Hook.			ICBN	Larry Williams	2012-08-28		
2368479	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2012-08-28		
2368480	Platismatia glauca							Platismatia	glauca		species	(L.) Culb. & C. Culb.			ICBN	Larry Williams	2012-08-28		
2368481	Hypogymnia physodes							Hypogymnia	physodes		species	(L.) Nyl.			ICBN	Larry Williams	2012-09-01		
2368482	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-09-01		
2368483	Sphaerophorus globosus							Sphaerophorus	globosus		species	(Huds.) Vainio			ICBN	Larry Williams	2012-09-01		
2368484	Cladonia squamosa							Cladonia	squamosa		species	Hoffm.			ICBN	Larry Williams	2012-08-29		
2368485	Cladonia macilenta							Cladonia	macilenta		species	Hoffm.			ICBN	Larry Williams	2013-02-20		
2368486	Cladonia singularis							Cladonia	singularis		species	S. Hammer			ICBN	Larry Williams	2012-08-29		
2368487	Hypogymnia apinnata							Hypogymnia	apinnata		species	Goward & McCune			ICBN	Larry Williams	2012-08-30		
2368488	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-08-30		
2368489	Peltigera degenii							Peltigera	degenii		species	Gyelnik			ICBN	Larry Williams	2012-08-30		
2368490	Platismatia herrei							Platismatia	herrei		species	(Imshaug) Culb. & C. Culb.			ICBN	Larry Williams	2012-08-31		
