OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
3186868	Y	1	Salicaceae	Salix lasiandra var. lasiandra		Salix		lasiandra	Benth.	var.		lasiandra															ICBN	Ashley Shattuck	20	5	2015	Flora of PNW	
3186869	Y	1	Salicaceae	Salix lasiandra var. lasiandra		Salix		lasiandra	Benth.	var.		lasiandra															ICBN	Ashley Shattuck	20	5	2015	Flora of PNW	
3186870	Y	1	Dryopteridaceae	Polystichum munitum		Polystichum		munitum	(Kaulf.) C. Presl																		ICBN	Sarah Verlinde	5	3	2016		
3186871	Y	1	Poaceae	Deschampsia cespitosa ssp. cespitosa		Deschampsia		cespitosa	(L.) P. Beauv.	ssp.		cespitosa															ICBN	Sarah Verlinde	8	10	2016	Flora of PNW	
3186872	Y	1	Sapindaceae	Acer campestre		Acer		campestre	L.																		ICBN	Sarah Verlinde	8	10	2016		Specimen acquired from Otis Douglas Hyde Herbarium.
3186873	Y	1	Fabaceae	Trifolium repens		Trifolium		repens	L.																		ICBN	Sarah Verlinde	1	1	2017	Flora of PNW	
3186874	Y	1	Ericaceae	Arbutus unedo		Arbutus		unedo	L.																		ICBN	Sarah Verlinde	8	10	2016		Specimen acquired from the Otis Douglas Hyde Herbarium
3186875	Y	1	Brassicaceae	Armoracia rusticana		Armoracia		rusticana	P. Gaertn., B. Mey. & Scherb.																		ICBN	Sarah Verlinde	8	10	2016		Specimen acquired from the Otis Douglas Hyde Herbarium
3186876	Y	1	Ericaceae	Arbutus unedo		Arbutus		unedo	L.																		ICBN	Sarah Verlinde	8	10	2016		Specimen acquired from Otis Douglas Hyde Herbarium
3186878	Y	1	Ericaceae	Arbutus menziesii		Arbutus		menziesii	Pursh																		ICBN	Sarah Verlinde	8	10	2016		Specimen acquired from Otis Douglas Hyde Herbarium
3186879	Y	1	Brassicaceae	Armoracia rusticana		Armoracia		rusticana	P. Gaertn., B. Mey. & Scherb.																		ICBN	Sarah Verlinde	5	11	2016		Specimen acquired from Otis Douglas Hyde Herbarium
3186880	Y	1	Pinaceae	Abies lasiocarpa		Abies		lasiocarpa	(Hook.) Nutt.																		ICBN	Sarah Verlinde	5	11	2016		
3186881	Y	1	Araliaceae	Hedera helix		Hedera		helix	L.																		ICBN	Ashley Shattuck	18	11	2016	Flora of PNW	
3186882	Y	1	Rosaceae	Prunus emarginata		Prunus		emarginata	(Douglas) Eaton																		ICBN	Ashley Shattuck	18	11	2016	Flora of PNW	
3186883	Y	1	Pinaceae	Pseudotsuga menziesii		Pseudotsuga		menziesii	(Mirb.) Franco																		ICBN	Ashley Shattuck	9	5	2015	Flora of PNW	
3186884	Y	1	Caprifoliaceae	Lonicera involucrata		Lonicera		involucrata	(Rich.) Banks ex Spreng.																		ICBN	Ashley Shattuck	27	5	2015	Flora of PNW	
3186885	Y	1	Apiaceae	Daucus carota		Daucus		carota	L.																		ICBN	Cindy Easterson	11	7	2009		
3186886	Y	1	Apiaceae	Heracleum maximum		Heracleum		maximum	Bartr.																		ICBN	Cindy Easterson	24	7	2009		
3186887	Y	1	Polygonaceae	Rumex acetosella		Rumex		acetosella	L.																		ICBN	Sarah Verlinde	2	2	2017	Flora of PNW	
3186888	Y	1	Poaceae	Phalaris arundinacea		Phalaris		arundinacea	L.																		ICBN	Sarah Verlinde	13	4	2017	Flora of PNW	
3186889	Y	1	Juncaceae	Juncus balticus ssp. ater		Juncus		balticus	Willd.	ssp.		ater	(Rydb.) Snogerup														ICBN	Sarah Verlinde	13	4	2016	Flora of PNW	
3186891	Y	1	Cyperaceae	Carex lyngbyei		Carex		lyngbyei	Hornem.																		ICBN	Sarah Verlinde	19	2	2017	Flora of PNW	
3186892	Y	1	Juncaginaceae	Triglochin maritima		Triglochin		maritima	L.																		ICBN	Sarah Verlinde	16	5	2016	Flora of PNW	
3186893	Y	1	Cyperaceae	Schoenoplectus pungens		Schoenoplectus		pungens	(Vahl) Palla																		ICBN	Sarah Verlinde	29	12	2017		
3186895	Y	1	Apiaceae	Lilaeopsis occidentalis		Lilaeopsis		occidentalis	J.M. Coult. & Rose																		ICBN	Sarah Verlinde	21	1	2017	Flora of PNW	
3186897	Y	1	Brassicaceae	Brassica rapa		Brassica		rapa	L.																		ICBN	Sarah Verlinde	17	2	2017	FNA Vol. 7	
3186898	Y	1	Rosaceae	Malus fusca		Malus		fusca	(Raf.) C.K. Schneid.																		ICBN	Sarah Verlinde	16	5	2015	FNA	
3186900	Y	1	Altingiaceae	Liquidambar styraciflua		Liquidambar		styraciflua	L.																		ICBN	Sarah Verlinde	21	1	2017		Variety name, \'Palo Alto\' provided by Tyson Kemper, UW Lead Gardener.
3186901	Y	1	Athyriaceae	Athyrium filix-femina		Athyrium		filix-femina	(L.) Roth ex Mertens																		ICBN	Janice Jap	29	4	2015	Flora of PNW	
3186902	Y	1	Athyriaceae	Athyrium filix-femina		Athyrium		filix-femina	(L.) Roth ex Mertens																		ICBN	Janice Jap	29	4	2015	Flora of PNW	
3186904	Y	1	Rosaceae	Rosa rugosa		Rosa		rugosa	Thunb.																		ICBN	Sarah Verlinde	28	2	2016	FNA Vol. 9	
3186908	Y	1	Salicaceae	Salix sitchensis		Salix		sitchensis	Sanson ex Bong.																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3186909	Y	1	Rosaceae	Rubus ursinus		Rubus		ursinus	Cham. & Schltdl.																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3186911	Y	1	Adoxaceae	Viburnum plicatum var. tomentosum		Viburnum		plicatum	Thunb.	var.		tomentosum	(Thunb.) Miq.														ICBN	Sarah Verlinde	28	2	2016		missouribotanicalgarden.org
3186912	Y	1	Betulaceae	Alnus rubra		Alnus		rubra	Bong.																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3186913	Y	1	Sapindaceae	Acer circinatum		Acer		circinatum	Pursh																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3186915	Y	1	Rosaceae	Physocarpus capitatus		Physocarpus		capitatus	(Pursh) Kuntze																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186916	Y	1	Fabaceae	Cytisus scoparius		Cytisus		scoparius	(L.) Link																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186917	Y	1	Fabaceae	Cytisus scoparius		Cytisus		scoparius	(L.) Link																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186918	Y	1	Fabaceae	Cytisus scoparius		Cytisus		scoparius	(L.) Link																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186919	Y	1	Rhamnaceae	Frangula purshiana		Frangula		purshiana	(DC.) A. Gray																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	Name has been updated from Rhamnus purshiana to Frangula purshiana.
3186920	Y	1	Caprifoliaceae	Lonicera hispidula		Lonicera		hispidula	(Lindl.) Douglas ex Torr. & A. Gray																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186921	Y	1	Rosaceae	Crataegus douglasii		Crataegus		douglasii	Lindl.																		ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186922	Y	1	Plantaginaceae	Plantago lanceolata		Plantago		lanceolata	L.																		ICBN	Sarah Verlinde	18	3	2017	Flora of PNW	
3186923	Y	1	Alismataceae	Alisma triviale		Alisma		triviale	Pursh																		ICBN	Ashley Shattuck	4	2	2017	Flora of PNW	
3186925	Y	1	Asparagaceae	Camassia leichtlinii ssp. suksdorfii		Camassia		leichtlinii	(Baker) S. Watson	ssp.		suksdorfii	(Greenm.) Gould														ICBN	Sarah Verlinde	4	2	2017	Flora of PNW	
3186926	Y	1	Rosaceae	Amelanchier alnifolia		Amelanchier		alnifolia	(Nutt.) Nutt. ex M. Roem.																		ICBN	Ashley Shattuck	9	5	2015	Flora of PNW	
3186971	Y	1	Poaceae	Poa trivialis		Poa		trivialis	L.																		ICBN	Tyson Kemper	12	6	2008	Flora of PNW	
3186972	Y	1	Poaceae	Holcus lanatus		Holcus		lanatus	L.																		ICBN	Tyson Kemper	12	6	2008	Flora of PNW	
3186973	Y	1	Poaceae	Festuca rubra var. rubra		Festuca		rubra	L.	var.		rubra															ICBN	Tyson Kemper	12	6	2008	Flora of PNW	
3186974	Y	1	Poaceae	Festuca arundinacea		Festuca		arundinacea	Schreb.																		ICBN	Tyson Kemper	14	6	2008	Flora of PNW	
3186978	Y	1	Rosaceae	Sorbus aucuparia		Sorbus		aucuparia	L.																		ICBN	Sarah Verlinde	10	8	2017	Flora of PNW	
3186979	Y	1	Rosaceae	Geum macrophyllum		Geum		macrophyllum	Willd.																		ICBN	Janice Jap	29	4	2015	Flora of PNW	
3187004	Y	1	Cupressaceae	Thuja plicata		Thuja		plicata	Donn ex D. Don																		ICBN	Sarah Verlinde	16	2	2017	Flora of PNW	
3187005	Y	1	Cupressaceae	Thuja plicata		Thuja		plicata	Donn ex D. Don																		ICBN	Sarah Verlinde	16	2	2017	Flora of PNW	
3187006	Y	1	Betulaceae	Alnus rubra		Alnus		rubra	Bong.																		ICBN	Sarah Verlinde	20	5	2015	Flora of PNW	
3187007	Y	1	Pinaceae	Pinus contorta var. contorta		Pinus		contorta	Douglas ex Loudon	var.		contorta															ICBN	Sarah Verlinde	20	5	2015	Flora of PNW	
3187008	Y	1	Pinaceae	Pinus contorta var. contorta		Pinus		contorta	Douglas ex Loudon	var.		contorta															ICBN	Sarah Verlinde	20	5	2015	Flora of PNW	
3187009	Y	1	Ranunculaceae	Aquilegia vulgaris		Aquilegia		vulgaris	L.																		ICBN	Sarah Verlinde	13	4	2017	FNA Vol. 3	
3187010	Y	1	Rosaceae	Physocarpus capitatus		Physocarpus		capitatus	(Pursh) Kuntze																		ICBN	Sarah Verlinde	27	5	2015	Flora of PNW	
3187011	Y	1	Cyperaceae	Carex stipata		Carex		stipata	Muhl. ex Willd.																		ICBN	Sarah Verlinde	5	11	2018	Flora of PNW	
3187012	Y	1	Alismataceae	Sagittaria latifolia		Sagittaria		latifolia	Willd.																		ICBN	Sarah Verlinde	21	5	2015	Flora of PNW	
3187013	Y	1	Rosaceae	Crataegus monogyna		Crataegus		monogyna	Jacq.																		ICBN	Sarah Verlinde	18	3	2017	Flora of PNW	
3187014	Y	1	Asteraceae	Tanacetum vulgare		Tanacetum		vulgare	L.																		ICBN	Sarah Verlinde	4	3	2017	Flora of PNW	
3187015	Y	1	Hypericaceae	Hypericum perforatum		Hypericum		perforatum	L.																		ICBN	Sarah Verlinde	16	3	2017	Flora of PNW	
3187016	Y	1	Rosaceae	Rubus spectabilis		Rubus		spectabilis	Pursh																		ICBN	Sarah Verlinde	19	2	2017	Flora of PNW	
3187017	Y	1	Berberidaceae	Berberis aquifolium		Berberis		aquifolium	Pursh																		ICBN	Sarah Verlinde	26	3	2016	Flora of PNW	
3187018	Y	1	Araceae	Lysichiton americanus		Lysichiton		americanus	Hulten & H. St. John																		ICBN	Sarah Verlinde	9	4	2016	Flora of PNW	
3187019	Y	1	Ericaceae	Vaccinium parvifolium		Vaccinium		parvifolium	Sm.																		ICBN	Sarah Verlinde	18	3	2017	Flora of PNW	
3187021	Y	1	Salicaceae	Populus trichocarpa		Populus		trichocarpa	Torr. & A. Gray																		ICBN	Sarah Verlinde	18	3	2017	Flora of PNW	
3187027	Y	1	Sapindaceae	Acer circinatum		Acer		circinatum	Pursh																		ICBN	Sarah Verlinde	11	6	2016	Flora of PNW	Identified adult trees above seedlings.
3187028	Y	1	Rosaceae	Oemleria cerasiformis		Oemleria		cerasiformis	(Torr. & A. Gray ex Hook. & Arn.) J.W. Landon																		ICBN	Sarah Verlinde	11	6	2016	Flora of PNW	
3187029	Y	1	Asparagaceae	Maianthemum dilatatum		Maianthemum		dilatatum	(Alph. Wood) A. Nelson & J.F. Macbr.																		ICBN	Sarah Verlinde	11	6	2016	Flora of PNW	
3187030	Y	1	Blechnaceae	Blechnum spicant		Blechnum		spicant	(L.) Sm.																		ICBN	Sarah Verlinde	11	6	2016	Flora of PNW	
3187032	Y	1	Melanthiaceae	Trillium ovatum var. ovatum		Trillium		ovatum	Pursh	var.		ovatum															ICBN	Sarah Verlinde	3		2017	Flora of PNW	
3187034	Y	1	Cabombaceae	Brasenia schreberi		Brasenia		schreberi	J.F. Gmel.																		ICBN	Sarah Verlinde	23	2	2017	Flora of PNW	
3187037	Y	1	Rhamnaceae	Frangula purshiana		Frangula		purshiana	(DC.) A. Gray																		ICBN	Sarah Verlinde	23	2	2017	Flora of PNW	Name has been updated from Rhamnus purshiana to Frangula purshiana.
3187038	Y	1	Asteraceae	Anaphalis margaritacea		Anaphalis		margaritacea	(L.) Benth. & Hook. f.																		ICBN	Sarah Verlinde	18	3	2017	Flora of PNW	
3187039	Y	1	Pinaceae	Tsuga heterophylla		Tsuga		heterophylla	(Raf.) Sarg.																		ICBN	Sarah Verlinde	30	7	2016	Flora of PNW	
3187043	Y	1	Poaceae	Glyceria elata		Glyceria		elata	(Nash) M.E. Jones																		ICBN	Johnathon Rutlege	18	3	2017	Flora of PNW	
3187044	Y	1	Ericaceae	Vaccinium parvifolium		Vaccinium		parvifolium	Sm.																		ICBN	Johnathon Rutledge	18	3	2017	Flora of PNW	
3187045	Y	1	Cyperaceae	Scirpus cyperinus		Scirpus		cyperinus	(L.) Kunth																		ICBN	Sarah Verlinde	30	6	2018	Flora of PNW	
3187046	Y	1	Fabaceae	Vicia villosa		Vicia		villosa	Roth																		ICBN	Ashley Shattuck	26	11	2016	Flora of PNW	
3187049	Y	1	Caprifoliaceae	Symphoricarpos albus		Symphoricarpos		albus	(L.) S.F. Blake																		ICBN	Johnathon Rutledge	18	3	2017	Flora of PNW	
3187050	Y	1	Asteraceae	Solidago lepida var. salebrosa		Solidago		lepida	DC.	var.		salebrosa	(Piper) Semple														ICBN	Sarah Verlinde	5	3	2018		
3187051	Y	1	Berberidaceae	Berberis nervosa		Berberis		nervosa	Pursh																		ICBN	Johnathon Rutledge	18	3	2017	Flora of PNW	
3187052	Y	1	Caprifoliaceae	Lonicera involucrata		Lonicera		involucrata	(Rich.) Banks ex Spreng.																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3187053	Y	1	Sapindaceae	Acer macrophyllum		Acer		macrophyllum	Pursh																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3187054	Y	1	Betulaceae	Betula papyrifera		Betula		papyrifera	Marshall																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3187055	Y	1	Typhaceae	Typha latifolia		Typha		latifolia	L.																		ICBN	Sarah Verlinde	13	4	2017	Flora of PNW	
3187064	Y	1	Rosaceae	Comarum palustre		Comarum		palustre	L.																		ICBN	Sarah Verlinde	14	4	2017	FNA Vol. 9	
3187065	Y	1	Salicaceae	Salix lasiandra var. lasiandra		Salix		lasiandra	Benth.	var.		lasiandra															ICBN	Sarah Verlinde	14	4	2017	FNA Vol. 7	
3187070	Y	1	Poaceae	Alopecurus pratensis		Alopecurus		pratensis	L.																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3187071	Y	1	Adoxaceae	Viburnum opulus var. opulus		Viburnum		opulus	L.	var.		opulus															ICBN	Sarah Verlinde	14	4	2017		Source: The Illustrated Flora of British Columbia
3187072	Y	1	Rosaceae	Physocarpus capitatus		Physocarpus		capitatus	(Pursh) Kuntze																		ICBN	Sarah Verlinde	28	2	2016	Flora of PNW	
3187076	Y	1	Poaceae	Poa bulbosa ssp. vivipara		Poa		bulbosa	L.	ssp.		vivipara	(Koeler) Arcang.														ICBN	Sarah Verlinde	16	6	2017	FNA Vol. 22	
3187080	N	1	Caprifoliaceae	Symphoricarpos albus		Symphoricarpos		albus	(L.) S.F. Blake																		ICBN	Johnathon Rutledge	18	3	2017	Flora of PNW	
3187081	Y	1	Primulaceae	Lysimachia latifolia		Lysimachia		latifolia	(Hook.) Cholewa																		ICBN	Ashley Shattuck	1	7	2017	Flora of PNW	
3187082	N	1	Cyperaceae	Carex lyngbyei		Carex		lyngbyei	Hornem.																		ICBN	Sarah Verlinde	19	2	2017	Flora of PNW	
3187083	Y	1	Papaveraceae	Dicentra formosa		Dicentra		formosa	(Haw.) Walp.																		ICBN	Ashley Shattuck	16	4	2016	Flora of PNW	
3187143	Y	1	Cyperaceae	Carex obnupta		Carex		obnupta	L.H. Bailey																		ICBN	Janice Jap	31	5	2015	Flora of PNW	
3187144	Y	1	Cyperaceae	Eleocharis palustris		Eleocharis		palustris	(L.) Roem. & Schult.																		ICBN	Janice Jap	31	5	2015	Flora of PNW	
3187145	Y	1	Cyperaceae	Carex scoparia		Carex		scoparia	Schkuhr ex Willd.																		ICBN	Janice Jap	31	5	2015	Flora of PNW	
3187168	Y	1	Ericaceae	Gaultheria shallon		Gaultheria		shallon	Pursh																		ICBN	Ashley Shattuck	30	7	2017	Flora of PNW	
3187169	Y	1	Fabaceae	Vicia sativa		Vicia		sativa	L.																		ICBN	Ashley Shattuck	20	5	2015	Flora of PNW	
3187173	Y	1	Pinaceae	Pinus monticola		Pinus		monticola	Douglas ex D. Don																		ICBN	Ashley Shattuck	5	3	2016	Flora of PNW	
3187174	Y	1	Brassicaceae	Lepidium latifolium		Lepidium		latifolium	L.																		ICBN	Ashley Shattuck	5	9	2015	Flora of PNW	
3187175	Y	1	Fabaceae	Lathyrus latifolius		Lathyrus		latifolius	L.																		ICBN	Ashley Shattuck	5	9	2015	Flora of PNW	
3187176	Y	1	Sapindaceae	Acer macrophyllum		Acer		macrophyllum	Pursh																		ICBN	Ashley Shattuck	9	4	2016	Flora of PNW	
3187177	Y	1	Typhaceae	Typha angustifolia		Typha		angustifolia	L.																		ICBN	Ashley Shattuck	17	6	2017	Flora of PNW	
3187178	Y	1	Asteraceae	Cotula coronopifolia		Cotula		coronopifolia	L.																		ICBN	Ashley Shattuck	17	6	2017	Flora of PNW	
3187181	Y	1	Equisetaceae	Equisetum hyemale ssp. affine		Equisetum		hyemale	L.	ssp.		affine	(Engelm.) Calder & Roy L. Taylor														ICBN	T.F. Johnson	3	7	1989		
3187182	Y	1	Cyperaceae	Carex lyngbyei		Carex		lyngbyei	Hornem.																		ICBN	Ashley Shattuck	17	6	2017	Flora of PNW	
3187184	Y	1	Primulaceae	Lysimachia punctata		Lysimachia		punctata	L.																		ICBN	Ashley Shattuck	26	6	2017	Flora of PNW	
3187189	Y	1	Cucurbitaceae	Marah oreganus		Marah		oreganus	(Torr. ex A. Gray) Howell																		ICBN	Ashley Shattuck	29	6	2017	Flora of PNW	
3187191	Y	1	Grossulariaceae	Ribes lacustre		Ribes		lacustre	(Pers.) Poir.																		ICBN	Ashley Shattuck	30	7	2016	Flora of PNW	
3187195	Y	1	Caprifoliaceae	Lonicera ciliosa		Lonicera		ciliosa	(Pursh) Poir. ex DC.																		ICBN	Ashley Shattuck	30	7	2016	Flora of PNW	
3187199	Y	1	Rosaceae	Malus fusca		Malus		fusca	(Raf.) C.K. Schneid.																		ICBN	Ashley Shattuck	23	4	2016	Flora of PNW	
3187204	Y	1	Saxifragaceae	Tiarella trifoliata var. trifoliata		Tiarella		trifoliata	L.	var.		trifoliata															ICBN	Ashley Shattuck	16	12	2017	Flora of PNW	
3187214	Y	1	Asparagaceae	Maianthemum dilatatum		Maianthemum		dilatatum	(Alph. Wood) A. Nelson & J.F. Macbr.																		ICBN	Ashley Shattuck	16	4	2016	Flora of PNW	
3187215	Y	1	Asteraceae	Calendula officinalis		Calendula		officinalis	L.																		ICBN	Sarah Verlinde	17	11	2017	Jepson	
3187216	Y	1	Asteraceae	Symphyotrichum subspicatum		Symphyotrichum		subspicatum	(Nees) G.L. Nesom																		ICBN	Sarah Verlinde	17	11	2017	Flora of PNW	
3187217	Y	1	Oxalidaceae	Oxalis oregana		Oxalis		oregana	Nutt.																		ICBN	Sarah Verlinde	27	11	2017	Flora of PNW	
3187218	Y	1	Salicaceae	Salix lasiandra var. lasiandra		Salix		lasiandra	Benth.	var.		lasiandra															ICBN	Sarah Verlinde	27	11	2017	Flora of PNW	
3187219	Y	1	Ericaceae	Gaultheria shallon		Gaultheria		shallon	Pursh																		ICBN	Sarah Verlinde	27	11	2017	Flora of PNW	
3187221	Y	1	Primulaceae	Lysimachia vulgaris		Lysimachia		vulgaris	L.																		ICBN	Ashley Shattuck	16	12	2017	FNA	
3187222	Y	1	Rosaceae	Rosa pisocarpa		Rosa		pisocarpa	A. Gray																		ICBN	Ashley Shattuck	14	10	2017	Flora of PNW	
3187466	N	1	Brassicaceae	Brassica rapa		Brassica		rapa	L.																		ICBN	Sarah Verlinde	17	2	2017	FNA Vol. 7	
3187477	N	1	Juncaginaceae	Triglochin maritima		Triglochin		maritima	L.																		ICBN	Sarah Verlinde	16	5	2016	Flora of PNW	
3187481	Y	1	Grossulariaceae	Ribes sanguineum var. sanguineum		Ribes		sanguineum	Pursh	var.		sanguineum															ICBN	Johnathon Rutledge	30	12	2017	Flora of PNW	
3187484	Y	1	Cyperaceae	Carex stipata		Carex		stipata	Muhl. ex Willd.																		ICBN	Johnathon Rutledge	30	12	2017	Flora of PNW	
3187493	Y	1	Plantaginaceae	Plantago lanceolata		Plantago		lanceolata	L.																		ICBN	Tyson Kemper	14	6	2008	Flora of PNW	
3187533	Y	1	Lythraceae	Lythrum salicaria		Lythrum		salicaria	L.																		ICBN	Sarah Verlinde	22	2	2017	Flora of PNW	
3187534	Y	1	Alismataceae	Sagittaria latifolia		Sagittaria		latifolia	Willd.																		ICBN	Sarah Verlinde	19	8	2017	Flora of PNW	
3187535	Y	1	Betulaceae	Alnus rubra		Alnus		rubra	Bong.																		ICBN	Sarah Verlinde	2	2	2018	Flora of PNW	
3187536	Y	1	Pteridaceae	Adiantum aleuticum		Adiantum		aleuticum	(Rupr.) Paris																		ICBN	Sarah Verlinde	2	2	2018	FNA Vol. 2	
3187538	Y	1	Salicaceae	Populus trichocarpa		Populus		trichocarpa	Torr. & A. Gray																		ICBN	Sarah Verlinde	2	2	2018	Flora of PNW	
3187539	Y	1	Poaceae	Phleum pratense ssp. pratense		Phleum		pratense	L.	ssp.		pratense															ICBN	Sarah Verlinde	2	2	2018	Flora of PNW	
3187540	Y	1	Boraginaceae	Borago officinalis		Borago		officinalis	L.																		ICBN	Sarah Verlinde	5	2	2018	Jepson	
3187541	Y	1	Ericaceae	Arbutus menziesii		Arbutus		menziesii	Pursh																		ICBN	Sarah Verlinde	5	2	2018	Flora of PNW	
3187545	Y	1	Oxalidaceae	Oxalis corniculata		Oxalis		corniculata	L.																		ICBN	Sarah Verlinde	5	2	2018	Flora of PNW	
3187552	Y	1	Apiaceae	Oenanthe sarmentosa		Oenanthe		sarmentosa	C. Presl ex DC.																		ICBN	Sarah Verlinde	12	8	2017	Flora of PNW	
3187566	N	1	Ericaceae	Arbutus menziesii		Arbutus		menziesii	Pursh																		ICBN	Sarah Verlinde	5	2	2018	Flora of PNW	
3187567	Y	1	Cyperaceae	Carex vulpinoidea		Carex		vulpinoidea	Michx.																		ICBN	Johnathon Rutledge	4	3	2018	Flora of PNW	
3187568	Y	1	Caryophyllaceae	Dianthus armeria		Dianthus		armeria	L.																		ICBN	Johnathon Rutledge	4	3	2018	Flora of PNW	
3187569	Y	1	Poaceae	Holcus mollis		Holcus		mollis	L.																		ICBN	Johnathon Rutledge	4	3	2018	Flora of PNW	
3187571	Y	1	Poaceae	Anthoxanthum odoratum		Anthoxanthum		odoratum	L.																		ICBN	Johnathon Rutledge	7	3	2018	Flora of PNW	
3187573	Y	1	Salicaceae	Populus trichocarpa		Populus		trichocarpa	Torr. & A. Gray																		ICBN	Johnathon Rutledge	10	8	2018	Flora of PNW	
3187582	Y	1	Hypericaceae	Hypericum androsaemum		Hypericum		androsaemum	L.																		ICBN	Ashley Shattuck	8	4	2018	Flora of PNW	
3201703	Y	1	Onagraceae	Chamerion angustifolium		Chamerion		angustifolium	(L.) Holub																		ICBN	Johnathon Rutledge	29	4	2018	Flora of PNW	
3201704	Y	1	Adoxaceae	Viburnum opulus var. opulus		Viburnum		opulus	L.	var.		opulus															ICBN	Johnathon Rutledge	29	4	2018	Flora of PNW	
3210283	Y	1	Liliaceae	Fritillaria meleagris		Fritillaria		meleagris	L.																		ICBN	Sarah Verlinde	25	5	2018	Kew Species Profile	
3210284	Y	1	Papaveraceae	Fumaria officinalis		Fumaria		officinalis	L.																		ICBN	Sarah Verlinde	24	5	2018	Flora of PNW	
3210292	Y	1	Asteraceae	Leucanthemum vulgare		Leucanthemum		vulgare	Lam.																		ICBN	Sarah Verlinde	24	5	2018	Flora of PNW	
3210312	Y	1	Fabaceae	Trifolium dubium		Trifolium		dubium	Sibth.																		ICBN	Sarah Verlinde	24	5	2018	Flora of PNW	
3210356	Y	1	Oxalidaceae	Oxalis oregana		Oxalis		oregana	Nutt.																		ICBN	Sarah Verlinde	25	5	2018	Flora of PNW	
3210425	Y	1	Alismataceae	Alisma triviale		Alisma		triviale	Pursh																		ICBN	Ashley Shattuck	19	8	2017	Flora of PNW	
3215082	Y	1	Onagraceae	Clarkia amoena		Clarkia		amoena	(Lehm.) A. Nelson & J.F. Macbr.																		ICBN	Sarah Verlinde	3	6	2018	Flora of PNW	
3222401	Y	1	Rosaceae	Comarum palustre		Comarum		palustre	L.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222402	Y	1	Lentibulariaceae	Utricularia vulgaris		Utricularia		vulgaris	L.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222403	Y	1	Alismataceae	Sagittaria rigida		Sagittaria		rigida	Pursh																		ICBN	Sarah Verlinde	8	8	2018	FNA Vol. 22	
3222404	Y	1	Nymphaeaceae	Nuphar polysepala		Nuphar		polysepala	Engelm.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222405	Y	1	Typhaceae	Typha latifolia		Typha		latifolia	L.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222406	Y	1	Asteraceae	Bidens cernua		Bidens		cernua	L.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222407	Y	1	Cyperaceae	Schoenoplectus acutus		Schoenoplectus		acutus	(Muhl. ex Bigelow) Á. Löve & D. Löve																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222408	Y	1	Plantaginaceae	Hippuris vulgaris		Hippuris		vulgaris	L.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222409	Y	1	Cabombaceae	Brasenia schreberi		Brasenia		schreberi	J.F. Gmel.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222411	Y	1	Juncaceae	Juncus acuminatus		Juncus		acuminatus	Michx.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222412	Y	1	Polygonaceae	Persicaria hydropiperoides		Persicaria		hydropiperoides	(Michx.) Small																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222413	Y	1	Cyperaceae	Eleocharis palustris		Eleocharis		palustris	(L.) Roem. & Schult.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
3222414	Y	1	Rubiaceae	Galium trifidum		Galium		trifidum	L.																		ICBN	Sarah Verlinde	8	8	2018	Flora of PNW	
