OccurrenceID	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	Cultivar	TypeDesignation	HolotypeLocation	YearPublished	Publication	Notes
2237284	1	Asparagaceae	Hastingsia atropurpurea		Hastingsia		atropurpurea	Becking						Isotype				
2237959	1	Caryophyllaceae	Silene ingrami		Silene		ingrami	Tidestr. & Dayton						Cotype				
2239995	1	Polygonaceae	Eriogonum ursinum var. confine		Eriogonum		ursinum	S. Watson	var.		confine	S. Stokes		Isotype				
2241410	1	Liliaceae	Calochortus coxii		Calochortus		coxii	M.R. Godfrey & Callahan						Isotype				
2247418	1	Asteraceae	Microseris laciniata ssp. detlingii		Microseris		laciniata	(Hook.) Sch. Bip.	ssp.		detlingii	K. L. Chambers		Isotype		2004	Sida 21(1): 200.	Type annotation by KLChambers 1/10/2005
2247519	1	Polygonaceae	Eriogonum ursinum var. erubescens		Eriogonum		ursinum	S. Watson	var.		erubescens	Reveal & J. Knorr		Isotype				
2250820	1	Asparagaceae	Chlorogalum pomeridianum ssp. austrooreganum		Chlorogalum		pomeridianum	(DC.) Kunth	ssp.		austrooreganum	Callahan		Paratype		2015	Phytologia 97(4) pp.271-274 (Oct 1, 2015)  A new subspecies of Chlorogalum	
2250830	1	Asparagaceae	Chlorogalum pomeridianum ssp. austrooreganum		Chlorogalum		pomeridianum	(DC.) Kunth	ssp.		austrooreganum	Callahan		Paratype		2015	Phytologia 97(4) pp.271-274 (Oct 1, 2015)  A new subspecies of Chlorogalum	
2250858	1	Asparagaceae	Chlorogalum pomeridianum ssp. austrooreganum		Chlorogalum		pomeridianum	(DC.) Kunth	ssp.		austrooreganum	Callahan		Paratype		2015	Phytologia 97(4) pp.271-274 (Oct 1, 2015)  A new subspecies of Chlorogalum	
2250863	1	Liliaceae	Calochortus umpquaensis ssp. flavicomus		Calochortus		umpquaensis	Fredricks	ssp.		flavicomus	Callahan		Isotype				
2814074	1	Cyperaceae	Carex klamathensis		Carex		klamathensis	B.L. Wils. & L.P. Janeway						Paratype				
3061120	1	Asteraceae	Microseris laciniata ssp. detlingii		Microseris		laciniata	(Hook.) Sch. Bip.	ssp.		detlingii	K. L. Chambers		Topotype				
3193805	1	Liliaceae	Calochortus syntrophus		Calochortus		syntrophus	Callahan						Isotype		1993	Herbertia Vol. 49 no. 1 & 2	
3193806	1	Liliaceae	Calochortus syntrophus		Calochortus		syntrophus	Callahan						Isotype		1993	Herbertia Vol. 49 no. 1 & 2	
3469071	1	Boletaceae	Xerocomellus atropurpureus		Xerocomellus		atropurpureus	J.L. Frank, N. Siegel & C.F. Schwarz						Isotype	OSC # 162192	2020	Fungal Systematics and Evolution 	https://fuse-journal.org/images/Issues/Vol6Art13.pdf
3469072	1	Boletaceae	Xerocomellus diffractus		Xerocomellus		diffractus	N. Siegel, C.F. Schwarz, & J.L. Frank						Isotype	OSC	2020	Xerocomellus (Boletaceae) in western North America. 2020 Fungal Systematics and Evolution 6: 278	
4463146	1	Cortinariaceae	Phlegmacium hyacinthinum		Phlegmacium		hyacinthinum	Bojantchev, A.D. Parker, J.L. Frank, Liimat., Niskanen, Ammirati						Paratype	WTU F-074632 (Washington)	2024	Index Fungorum no. 571	https://www.indexfungorum.org/Publications/Index%20Fungorum%20no.571.pdf
4463157	1	Cortinariaceae	Phlegmacium dignum		Phlegmacium		dignum	Bojantchev, Liimat., Niskanen & J.L. Frank						Paratype	WTU F-079893 California	2024	Index Fungorum no. 571	https://www.indexfungorum.org/Publications/Index%20Fungorum%20no.571.pdf
4463158	1	Cortinariaceae	Phlegmacium agnostum		Phlegmacium		agnostum	Bojantchev & J.L. Frank						Paratype	WTU F-079900 California	2024	Index Fungorum no. 571	https://www.indexfungorum.org/Publications/Index%20Fungorum%20no.571.pdf
4463160	1	Cortinariaceae	Phlegmacium agnostum		Phlegmacium		agnostum	Bojantchev & J.L. Frank						Paratype	WTU F-079900 California	2024	Index Fungorum no. 571	https://www.indexfungorum.org/Publications/Index%20Fungorum%20no.571.pdf
