coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
3533023	Arnica cordifolia var. cordifolia	Asteraceae					Asteraceae	Arnica	cordifolia		variety				ICBN				
3533023	Arnica cordifolia var. cordifolia	Asteraceae					Asteraceae	Arnica	cordifolia	cordifolia	variety				ICBN	S. Markow	2004		
3533024	Arnica cordifolia	Asteraceae					Asteraceae	Arnica	cordifolia		species	Hook.			ICBN	S. Markow	2004-05-08		
3533025	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum		subspecies				ICBN				
3533025	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum	columbianum	subspecies				ICBN	S. Markow	2004		
3533025	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum	columbianum	subspecies				ICBN				
3533026	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum		subspecies				ICBN		2004-07-28		
3533026	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum	columbianum	subspecies				ICBN	S. Markow	2004-07-28		
3533027	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum		subspecies				ICBN				
3533027	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum	columbianum	subspecies				ICBN	S. Markow	2004		
3533027	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum	columbianum	subspecies				ICBN				
3533028	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum		variety	(Hook.) Dippel			ICBN				
3533028	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN	S. Markow	2004		
3533029	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum		variety	(Hook.) Dippel			ICBN				
3533029	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN	S. Markow	2004-05-08		
3533030	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum		variety	(Hook.) Dippel			ICBN				
3533030	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN	S. Markow	2004-07-28		
3533031	Abies grandis var. grandis	Pinaceae					Pinaceae	Abies	grandis		variety				ICBN				
3533031	Abies grandis var. grandis	Pinaceae					Pinaceae	Abies	grandis	grandis	variety				ICBN	S. Markow	2004-05-19		
3533032	Abies lasiocarpa var. lasiocarpa	Pinaceae					Pinaceae	Abies	lasiocarpa		variety				ICBN	Ralph and Dorothy Naas	1975-05-26		
3533032	Abies lasiocarpa var. lasiocarpa	Pinaceae					Pinaceae	Abies	lasiocarpa	lasiocarpa	variety				ICBN	S. Markow			
3533033	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum		variety	(Hook.) Dippel			ICBN				
3533033	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN	S. Markow	2004		
3533034	Achnatherum lemmonii var. lemmonii	Poaceae					Poaceae	Stipa	lemmonii		variety				ICBN				
3533034	Achnatherum lemmonii var. lemmonii	Poaceae					Poaceae	Stipa	lemmonii	lemmonii	variety				ICBN	S. Markow	2004		
3533034	Achnatherum lemmonii var. lemmonii	Poaceae					Poaceae	Achnatherum	lemmonii	lemmonii	variety				ICBN				
3533035	Stipa lemmonii var. lemmonii	Poaceae					Poaceae	Stipa	lettermanii		variety				ICBN	J. Skovlin	1955		
3533035	Stipa lemmonii var. lemmonii	Poaceae					Poaceae	Stipa	lemmonii	lemmonii	variety				ICBN	S. Markow	2004		
3533036	Achillea millefolium var. occidentalis	Asteraceae					Asteraceae	Achillea	lanulosa		variety	DC.			ICBN	Nolan F. Keil			
3533036	Achillea millefolium var. occidentalis	Asteraceae					Asteraceae	Achillea	millefolium	lanulosa	variety	DC.			ICBN				
3533036	Achillea millefolium var. occidentalis	Asteraceae					Asteraceae	Achillea	millefolium	occidentalis	variety	DC.			ICBN				
3533037	Achillea millefolium var. occidentalis	Asteraceae					Asteraceae	Achillea	millefolium		variety	DC.			ICBN	J. Skovlin	1955		
3533037	Achillea millefolium var. occidentalis	Asteraceae					Asteraceae	Achillea	millefolium	lanulosa	variety	DC.			ICBN	S. Markow	2004		
3533037	Achillea millefolium var. occidentalis	Asteraceae					Asteraceae	Achillea	millefolium	occidentalis	variety	DC.			ICBN				
3533038	Achnatherum nelsonii ssp. dorei	Poaceae					Poaceae	Stipa	columbiana		subspecies	(Barkworth & J. Maze) Barkworth			ICBN				
3533038	Achnatherum nelsonii ssp. dorei	Poaceae					Poaceae	Stipa	occidentalis	minor	subspecies	(Barkworth & J. Maze) Barkworth			ICBN	S. Markow	2004		
3533038	Achnatherum nelsonii ssp. dorei	Poaceae					Poaceae	Achnatherum	nelsonii	dorei	subspecies	(Barkworth & J. Maze) Barkworth			ICBN				
3533039	Achnatherum nelsonii ssp. dorei	Poaceae					Poaceae	Stipa	williamsii		subspecies	(Barkworth & J. Maze) Barkworth			ICBN				
3533039	Achnatherum nelsonii ssp. dorei	Poaceae					Poaceae	Stipa	occidentalis	minor	subspecies	(Barkworth & J. Maze) Barkworth			ICBN				
3533039	Achnatherum nelsonii ssp. dorei	Poaceae					Poaceae	Achnatherum	nelsonii	dorei	subspecies	(Barkworth & J. Maze) Barkworth			ICBN				
3533040	Stipa occidentalis var. occidentalis	Poaceae					Poaceae	Stipa	occidentalis		variety				ICBN	J. Skovlin	1955		
3533040	Stipa occidentalis var. occidentalis	Poaceae					Poaceae	Stipa	occidentalis	occidentalis	variety				ICBN	S. Markow	2004		
3533041	Achnatherum richardsonii	Poaceae					Poaceae	Stipa	richardsonii		species	(Link) Barkworth			ICBN	J. Skovlin	1955		
3533041	Achnatherum richardsonii	Poaceae					Poaceae	Achnatherum	richardsonii		species	(Link) Barkworth			ICBN	S. Markow	2004		
3533042	Actaea rubra ssp. arguta	Ranunculaceae					Ranunculaceae	Actaea	arguta		subspecies	(Nutt.) Hultén			ICBN	J. Skovlin	1963		
3533042	Actaea rubra ssp. arguta	Ranunculaceae					Ranunculaceae	Actaea	rubra	arguta	subspecies	(Nutt.) Hultén			ICBN	S. Markow	2004		
3533043	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN	Dick E. Marsh	1963		
3533043	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN	S. Markow	2004		
3533044	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN	S. Markow	2004		
3533045	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN	S. Markow	2004		
3533046	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum		subspecies				ICBN	Nolan F. Keil	1941		
3533046	Aconitum columbianum ssp. columbianum	Ranunculaceae					Ranunculaceae	Aconitum	columbianum	columbianum	subspecies				ICBN	S. Markow	2004		
3533047	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN	S. Markow	2004		
3533048	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca		variety				ICBN	G.S. Strickler	1961		
3533048	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN	S. Markow	2004		
3533049	Agrostis capillaris	Poaceae					Poaceae	Agrostis	tenuis		species	L.			ICBN	Bill Baker	1973		
3533049	Agrostis capillaris	Poaceae					Poaceae	Agrostis	capillaris		species	L.			ICBN	S. Markow	2004		
3533050	Agrostis exarata var. minor	Poaceae					Poaceae	Agrostis	exarata	minor	variety	Hook.			ICBN	S. Markow	2004		
3533051	Agoseris glauca	Asteraceae					Asteraceae	Agoseris	glauca		species	(Pursh) Raf.			ICBN	C. Feddema	1976		
3533051	Agoseris glauca	Asteraceae					Asteraceae	Agoseris	glauca		species	(Pursh) Raf.			ICBN	S. Markow	2004		
3533052	Agoseris glauca var. agrestis	Asteraceae					Asteraceae	Agoseris	glauca	agrestis	variety	(Osterh.) Q. Jones ex Cronquist			ICBN	G.S. Strickler	1962		
3533052	Agoseris glauca var. agrestis	Asteraceae					Asteraceae	Agoseris	glauca	agrestis	variety	(Osterh.) Q. Jones ex Cronquist			ICBN	S. Markow	2004		
3533053	Agoseris glauca var. glauca	Asteraceae					Asteraceae	Agoseris	glauca	glauca	variety				ICBN	S. Markow	2004		
3533054	Agoseris glauca var. glauca	Asteraceae					Asteraceae	Agoseris	glauca	glauca	variety				ICBN	C. Feddema	1976		
3533054	Agoseris glauca var. glauca	Asteraceae					Asteraceae	Agoseris	glauca	glauca	variety				ICBN	S. Markow	2004		
3533055	Agoseris grandiflora	Asteraceae					Asteraceae	Agoseris	grandiflora		species	(Nutt.) Greene			ICBN	S. Markow	2004		
3533056	Agoseris grandiflora	Asteraceae					Asteraceae	Agoseris	grandiflora		species	(Nutt.) Greene			ICBN	G.S. Strickler	1960		
3533056	Agoseris grandiflora	Asteraceae					Asteraceae	Agoseris	grandiflora		species	(Nutt.) Greene			ICBN	S. Markow	2004		
3533057	Agoseris heterophylla ssp. heterophylla	Asteraceae					Asteraceae	Agoseris	heterophylla		subspecies				ICBN	Nolan F. Keil	1941		
3533057	Agoseris heterophylla ssp. heterophylla	Asteraceae					Asteraceae	Agoseris	heterophylla	heterophylla	subspecies				ICBN	S. Markow	2004		
3533058	Agoseris heterophylla ssp. heterophylla	Asteraceae					Asteraceae	Agoseris	heterophylla	heterophylla	subspecies				ICBN	S. Markow	2004		
3533059	Agrostis pallens var. vaseyi	Poaceae					Poaceae	Agrostis	diegoensis		variety	H. St. John			ICBN	Nolan F. Keil	1941		
3533059	Agrostis pallens var. vaseyi	Poaceae					Poaceae	Agrostis	pallens	vaseyi	variety	H. St. John			ICBN	S. Markow	2004		
3533060	Agrostis pallens	Poaceae					Poaceae	Agrostis	diegoensis		species	Trin.			ICBN	G.S. Strickler	1962		
3533060	Agrostis pallens	Poaceae					Poaceae	Agrostis	pallens		species	Trin.			ICBN	S. Markow	2004		
3533061	Agrostis diegoensis	Poaceae					Poaceae	Agrostis	interrupta		species	Vasey			ICBN	C. Feddema	1978		
3533061	Agrostis diegoensis	Poaceae					Poaceae	Agrostis	diegoensis		species	Vasey			ICBN	S. Markow	2004		
3533062	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN	Nolan F. Keil	1941		
3533062	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN	S. Markow	2004		
3533063	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN	S. Markow	2004		
3533064	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN	J. Skovlin	1955		
3533064	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN	L.E. Brown			
3533064	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN	S. Markow	2004		
3533065	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN	Nolan F. Keil	1941		
3533065	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN	S. Markow	2004		
3533066	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN	G.S. Strickler	1958		
3533066	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN	L.E. Brown	1964		
3533066	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN	S. Markow	2004		
3533067	Alopecurus aequalis	Poaceae					Poaceae	Alopecurus	aequalis		species	Sobol.			ICBN	Bill Baker	1978		
3533067	Alopecurus aequalis	Poaceae					Poaceae	Alopecurus	aequalis	aequalis	species	Sobol.			ICBN	S. Markow	2004		
3533067	Alopecurus aequalis	Poaceae					Poaceae	Alopecurus	aequalis		species	Sobol.			ICBN	C. Feddema	1978		
3533068	Alyssum alyssoides	Brassicaceae					Brassicaceae	Alyssum	alyssoides		species	(L.) L.			ICBN	G.S. Strickler	1962		
3533068	Alyssum alyssoides	Brassicaceae					Brassicaceae	Alyssum	alyssoides		species	(L.) L.			ICBN	L.E. Brown			
3533068	Alyssum alyssoides	Brassicaceae					Brassicaceae	Alyssum	alyssoides		species	(L.) L.			ICBN	S. Markow	2004		
3533069	Alyssum alyssoides	Brassicaceae					Brassicaceae	Alyssum	alyssoides		species	(L.) L.			ICBN	C. Feddema	1976		
3533069	Alyssum alyssoides	Brassicaceae					Brassicaceae	Alyssum	alyssoides		species	(L.) L.			ICBN	Ralph Naas	1975		
3533069	Alyssum alyssoides	Brassicaceae					Brassicaceae	Alyssum	alyssoides		species	(L.) L.			ICBN	S. Markow	2004		
3533070	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	brandegei		species	M.E. Jones ex Abrams			ICBN	Nolan F. Keil	1941		
3533070	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	S. Markow	2004		
3533071	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	S. Markow	2004		
3533072	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	G.S. Strickler	1963		
3533072	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	S. Markow	2004		
3533073	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	C. Feddema	1976		
3533073	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	S. Markow	2004		
3533074	Allium fibrillum	Amaryllidaceae					Amaryllidaceae	Allium	fibrillum		species	M.E. Jones ex Abrams			ICBN	C. Feddema	1976		
3533075	Allium geyeri	Amaryllidaceae					Amaryllidaceae	Allium	geyeri		species	S. Watson			ICBN	K.H. Coe	2018		
3533076	Allium geyeri	Amaryllidaceae					Amaryllidaceae	Allium	geyeri		species	S. Watson			ICBN	G.S. Strickler	1961		
3533076	Allium geyeri	Amaryllidaceae					Amaryllidaceae	Allium	geyeri		species	S. Watson			ICBN	K.H. Coe	2012		
3533077	Allium geyeri ssp. tenerum	Amaryllidaceae					Amaryllidaceae	Allium	geyeri		subspecies	(M.E. Jones) Traub & Ownbey			ICBN	Dorothy Naas	1975		
3533077	Allium geyeri ssp. tenerum	Amaryllidaceae					Amaryllidaceae	Allium	geyeri		subspecies	(M.E. Jones) Traub & Ownbey			ICBN	C. Feddema	1976		
3533077	Allium geyeri ssp. tenerum	Amaryllidaceae					Amaryllidaceae	Allium	geyeri	tenerum	subspecies	(M.E. Jones) Traub & Ownbey			ICBN	S. Markow	2004		
3533078	Alnus incana var. occidentalis	Betulaceae					Betulaceae	Alnus	tenuifolia		variety	(Dippel) C.L. Hitchc.			ICBN	G.S. Strickler	1961		
3533078	Alnus incana var. occidentalis	Betulaceae					Betulaceae	Alnus	incana	tenuifolia	variety	(Dippel) C.L. Hitchc.			ICBN	S. Markow	2004		
3533078	Alnus incana var. occidentalis	Betulaceae					Betulaceae	Alnus	incana	occidentalis	variety	(Dippel) C.L. Hitchc.			ICBN	S. Markow	2004		
3533079	Alnus incana ssp. tenuifolia	Betulaceae					Betulaceae	Alnus	incana	tenuifolia	subspecies	(Nutt.) Breitung			ICBN	Marti Aitken	2004		
3533080	Allium madidum	Amaryllidaceae					Amaryllidaceae	Allium	madidum		species	S. Watson			ICBN	Marti Aitken	2004		
3533081	Alopecurus pratensis	Poaceae					Poaceae	Alopecurus	pratensis		species	L.			ICBN	S. Markow	2004		
3533082	Alopecurus pratensis	Poaceae					Poaceae	Alopecurus	pratensis		species	L.			ICBN	D.W. Schaad	964		
3533082	Alopecurus pratensis	Poaceae					Poaceae	Alopecurus	pratensis		species	L.			ICBN	J.R. Swallen	1964		
3533082	Alopecurus pratensis	Poaceae					Poaceae	Alopecurus	pratensis		species	L.			ICBN	S. Markow	2004		
3533083	Allium tolmiei var. tolmiei	Amaryllidaceae					Amaryllidaceae	Allium	tolmiei	tolmiei	variety				ICBN	S. Markow	2004		
3533084	Allium tolmiei var. tolmiei	Amaryllidaceae					Amaryllidaceae	Allium	tolmiei		variety				ICBN	G.S. Strickler	1961		
3533084	Allium tolmiei var. tolmiei	Amaryllidaceae					Amaryllidaceae	Allium	tolmiei	tolmiei	variety				ICBN	S. Markow	2004		
3533085	Allium validum	Amaryllidaceae					Amaryllidaceae	Allium	validum		species	S. Watson			ICBN	G.S. Strickler	1961		
3533085	Allium validum	Amaryllidaceae					Amaryllidaceae	Allium	validum		species	S. Watson			ICBN	S. Markow	2004		
3533086	Amelanchier alnifolia	Rosaceae					Rosaceae	Amelanchier	alnifolia		species	(Nutt.) Nutt. ex M. Roem.			ICBN	S. Markow	2004		
3533087	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	menziesii		variety				ICBN	Dick E. Marsh	1963		
3533087	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	menziesii	menziesii	variety				ICBN	S. Markow	2004		
3533088	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	retrorsa		variety				ICBN	Ralph Naas	1975		
3533088	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	retrorsa		variety				ICBN	C. Feddema	1976		
3533088	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	menziesii	menziesii	variety				ICBN	S. Markow	2004		
3533089	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	retrorsa		variety				ICBN	Ralph Naas	1975		
3533089	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	retrorsa		variety				ICBN	C. Feddema	1976		
3533089	Amsinckia menziesii var. menziesii	Boraginaceae					Boraginaceae	Amsinckia	menziesii	menziesii	variety				ICBN	S. Markow	2004		
3533090	Antennaria anaphaloides	Asteraceae					Asteraceae	Antennaria	anaphaloides		species	Rydb.			ICBN	G.S. Strickler	1961		
3533090	Antennaria anaphaloides	Asteraceae					Asteraceae	Antennaria	anaphaloides		species	Rydb.			ICBN	L.E. Brown	1964		
3533090	Antennaria anaphaloides	Asteraceae					Asteraceae	Antennaria	anaphaloides		species	Rydb.			ICBN	S. Markow	2004		
3533091	Angelica arguta	Apiaceae					Apiaceae	Angelica	arguta		species	Nutt.			ICBN	Ralph Naas	1975		
3533091	Angelica arguta	Apiaceae					Apiaceae	Angelica	arguta		species	Nutt.			ICBN	S. Markow	2004		
3533091	Angelica arguta	Apiaceae					Apiaceae	Angelica	arguta		species	Nutt.			ICBN	C. Feddema	1975		
3533092	Angelica canbyi	Apiaceae					Apiaceae	Angelica	canbyi		species	J.M. Coult. & Rose			ICBN	Dorothy Naas	1975		
3533092	Angelica canbyi	Apiaceae					Apiaceae	Angelica	canbyi		species	J.M. Coult. & Rose			ICBN	S. Markow	2004		
3533093	Angelica canbyi	Apiaceae					Apiaceae	Angelica	canbyi		species	J.M. Coult. & Rose			ICBN	Dorothy Naas	1975		
3533093	Angelica canbyi	Apiaceae					Apiaceae	Angelica	canbyi		species	J.M. Coult. & Rose			ICBN	C. Feddema	1976		
3533094	Anthemis cotula	Asteraceae					Asteraceae	Matricaria	chamomilla		species	L.			ICBN	G.S. Strickler	1961		
3533094	Anthemis cotula	Asteraceae					Asteraceae	Anthemis	cotula		species	L.			ICBN	S. Markow	2004		
3533095	Antennaria dimorpha	Asteraceae					Asteraceae	Antennaria	dimorpha		species	(Nutt.) Torr. & A. Gray			ICBN	C. Feddema	1966		
3533095	Antennaria dimorpha	Asteraceae					Asteraceae	Antennaria	dimorpha		species	(Nutt.) Torr. & A. Gray			ICBN	S. Markow	2004		
3533096	Antennaria flagellaris	Asteraceae					Asteraceae	Antennaria	flagellaris		species	(A. Gray) A. Gray			ICBN	C. Feddema	1966		
3533096	Antennaria flagellaris	Asteraceae					Asteraceae	Antennaria	flagellaris		species	(A. Gray) A. Gray			ICBN	S. Markow	2004		
3533097	Antennaria howellii	Asteraceae					Asteraceae	Antennaria	howellii		species	Greene			ICBN	S. Markow	2004		
3533098	Antennaria howellii	Asteraceae					Asteraceae	Antennaria	neglecta		species	Greene			ICBN	G.S. Strickler	1961		
3533098	Antennaria howellii	Asteraceae					Asteraceae	Antennaria	howellii		species	Greene			ICBN	S. Markow	2004		
3533099	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	Nolan F. Keil	1941		
3533099	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	S. Markow	2004		
3533100	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	Nolan F. Keil	1941		
3533100	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	S. Markow	2004		
3533101	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	Ralph Naas	1975		
3533101	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	C. Feddema	1976		
3533101	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	S. Markow	2004		
3533102	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	Ralph Naas	1975		
3533102	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	C. Feddema	1976		
3533102	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	S. Markow	2004		
3533103	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	J. Skovlin	1955		
3533103	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	L.E. Brown	1964		
3533103	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	S. Markow	2004		
3533104	Antennaria luzuloides	Asteraceae					Asteraceae	Antennaria	luzuloides		species	Torr. & A. Gray			ICBN	S. Markow	2004		
3533105	Anaphalis margaritacea	Asteraceae					Asteraceae	Anaphalis	margaritacea		species	(L.) Benth. & Hook. f.			ICBN	S. Markow	2004		
3533106	Anemone piperi	Ranunculaceae					Ranunculaceae	Anemone	oregana		species	Britt. ex Rydb.			ICBN	Dorothy Naas	1975		
3533106	Anemone piperi	Ranunculaceae					Ranunculaceae	Anemone	oregana		species	Britt. ex Rydb.			ICBN	C. Feddema	1976		
3533106	Anemone piperi	Ranunculaceae					Ranunculaceae	Anemone	piperi		species	Britt. ex Rydb.			ICBN	S. Markow	2004		
3533107	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	rosea		species	Rydb.			ICBN	Nolan F. Keil	1941		
3533107	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN	S. Markow	2004		
3533108	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	rosea		species	Rydb.			ICBN	J. Skovlin	1955		
3533108	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	rosea		species	Rydb.			ICBN	L.E. Brown	1964		
3533108	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN	S. Markow	2004		
3533109	Antennaria rosea	Asteraceae					Asteraceae	Antennaria	rosea		species	Greene			ICBN				In Hitchcock: Antennaria microphylla Rydb.
3533110	Apocynum androsaemifolium	Apocynaceae					Apocynaceae	Apocynum	androsaemifolium	pumilum	species	L.			ICBN				
3533110	Apocynum androsaemifolium	Apocynaceae					Apocynaceae	Apocynum	androsaemifolium		species	L.			ICBN	S. Markow	2004		
3533111	Agrostis interrupta	Poaceae					Poaceae	Aira	praecox		species	L.			ICBN				Verified C. Feddema 78.
3533111	Agrostis interrupta	Poaceae					Poaceae	Agrostis	interrupta		species	L.			ICBN	S. Markow	2004		
3533112	Apera interrupta	Poaceae					Poaceae	Apera	interrupta		species	(L.) P. Beauv.			ICBN				In Hitchcock: Agrostis interrupta L.
3533113	Aquilegia formosa	Ranunculaceae					Ranunculaceae	Aquilegia	formosa		species	Fisch. ex DC.			ICBN				
3533113	Aquilegia formosa	Ranunculaceae					Ranunculaceae	Aquilegia	formosa		species	Fisch. ex DC.			ICBN	S. Markow	2004		
3533114	Arceuthobium americanum	Santalaceae					Santalaceae	Arceuthobium	americanum		species	Nutt. ex Engelm.			ICBN				
3533115	Arceuthobium americanum	Santalaceae					Santalaceae	Arceuthobium	americanum		species	Nutt. ex Engelm.			ICBN				
3533115	Arceuthobium americanum	Santalaceae					Santalaceae	Arceuthobium	americanum		species	Nutt. ex Engelm.			ICBN	S. Markow	2004		
3533116	Arceuthobium campylopodum	Santalaceae					Santalaceae	Arceuthobium	campylopodum		species	Engelm.			ICBN				Western dwarf mistletoe
3533116	Arceuthobium campylopodum	Santalaceae					Santalaceae	Arceuthobium	campylopodum		species	Engelm.			ICBN	S. Markow	2004		
3533117	Arnica chamissonis ssp. foliosa	Asteraceae					Asteraceae	Arnica	chamissonis	foliosa	subspecies	(Nutt.) Maguire			ICBN				
3533117	Arnica chamissonis ssp. foliosa	Asteraceae					Asteraceae	Arnica	chamissonis	foliosa	subspecies	(Nutt.) Maguire			ICBN	S. Markow	2004		
3533118	Arnica chamissonis var. andina	Asteraceae					Asteraceae	Arnica	chamissonis	foliosa	variety	(Nutt.) Ediger & T.M. Barkl.			ICBN				[Label has Arnica chamissonis ssp. foliosa var. foliosa Gray]
3533118	Arnica chamissonis var. andina	Asteraceae					Asteraceae	Arnica	chamissonis	andina	variety	(Nutt.) Ediger & T.M. Barkl.			ICBN	S. Markow	2004		
3533119	Arnica chamissonis ssp. foliosa	Asteraceae					Asteraceae	Senecio	integerrimus	exaltatus	subspecies	(Nutt.) Maguire			ICBN				
3533119	Arnica chamissonis ssp. foliosa	Asteraceae					Asteraceae	Arnica	chamissonis	foliosa	subspecies	(Nutt.) Maguire			ICBN	S. Markow	2004		[A. chamissonia ssp. foliosa (Nutt.) Maguire var foliosa on annotation]
3533120	Arnica cordifolia var. cordifolia	Asteraceae					Asteraceae	Arnica	cordifolia		variety				ICBN				
3533120	Arnica cordifolia var. cordifolia	Asteraceae					Asteraceae	Arnica	cordifolia		variety				ICBN	L.E. Brown	1964		
3533120	Arnica cordifolia var. cordifolia	Asteraceae					Asteraceae	Arnica	cordifolia	cordifolia	variety				ICBN	S. Markow	2004		
3533121	Arrhenatherum elatius	Poaceae					Poaceae	Calamagrostis	bolanderi		species	(L.) P. Beauv. ex J. Presl & C. Presl			ICBN				
