OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
2477244	N	?		Chara canescens		Chara		canescens	J.L.A.Loisel.-Deslongschamps																		ICBN		1	7	1983		
2477244	Y	?		Chara canescens		Chara		canescens	J.L.A.Loisel.-Deslongschamps																sp.	an	ICBN		1	7			
2477244	Y	2	Characeae	Chara canescens		Chara		canescens	J.L.A.Loisel.-Deslongschamps																		ICBN	Joy Mastroguissepe	1	7	1983		
2477245	N	?		Pseudodictyon		Pseudodictyon																			?	an	ICBN						
2477245	Y	?		Pseudodictyon		Pseudodictyon																			?	an	ICBN						
2477245	Y	2	Chaetophoraceae	Pseudodictyon		Pseudodictyon																			?	an	ICBN						see S. & G. 1919 pt. 2: 330
2477246	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477246	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477247	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477247	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477248	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477248	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477249	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477249	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477250	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477250	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477251	N	?		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																cf.	an	ICBN		25	10	1995		
2477251	Y	?		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN		25	10			
2477251	Y	2	Acrosiphoniaceae	Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																cf.	an	ICBN	Gayle Hansen	25	10	1995		
2477252	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477252	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																?	an	ICBN						
2477253	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477253	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477253	Y	2	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN	D. Searcy					
2477254	Y	?		Acrosiphonia		Acrosiphonia																					ICBN		2	6	2005		
2477254	Y	1	Acrosiphoniaceae	Acrosiphonia		Acrosiphonia																					ICBN	Talia N. Sanfilippo	2	6	2005		
2477255	Y	?		Acrosiphonia		Acrosiphonia																					ICBN		2	6	2005		
2477255	Y	1	Acrosiphoniaceae	Acrosiphonia		Acrosiphonia																					ICBN	Talia N. Sanfilippo	2	6	2005		
2477256	Y	?		Acrosiphonia		Acrosiphonia																					ICBN		2	6	2005		
2477256	Y	1	Acrosiphoniaceae	Acrosiphonia		Acrosiphonia																					ICBN	Talia N. Sanfilippo	2	6	2005		
2477257	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477257	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477258	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477258	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477258	Y	2	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN	C.L. Doty					
2477259	N	?		Spongomorpha saxatilis		Spongomorpha		saxatilis	(Rupr.) F.S.Collins																		ICBN						
2477259	Y	?		Spongomorpha saxatilis		Spongomorpha		saxatilis	(Rupr.) F.S.Collins																		ICBN						
2477260	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477260	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477261	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477261	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477262	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477262	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477263	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477263	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477263	Y	2	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN	Michele Crayton					
2477264	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477264	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477265	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477265	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477265	Y	2	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN	Chris K. Kjeldsen					
2477266	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477266	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477267	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477267	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477268	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477268	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477269	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477269	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477270	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477270	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477271	N	?		Cladophora sericea		Cladophora		sericea	(Huds.) Kützing																		ICBN						
2477271	Y	?		Cladophora sericea		Cladophora		sericea	(Huds.) Kützing																		ICBN						
2477272	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477272	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477273	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477273	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477274	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477274	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477275	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477275	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477276	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477276	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477277	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477277	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477278	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477278	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477279	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477279	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477280	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477280	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477281	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477281	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477282	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477282	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477283	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477283	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477284	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477284	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477285	N	?		Acrosiphonia spinescens		Acrosiphonia		spinescens	(Kützing) Kjellm.																		ICBN		24	10	1995		
2477285	Y	?		Acrosiphonia spinescens		Acrosiphonia		spinescens	(Kützing) Kjellm.																		ICBN		24	10			
2477285	Y	2	Acrosiphoniaceae	Acrosiphonia spinescens		Acrosiphonia		spinescens	(Kützing) Kjellm.																		ICBN	Gayle Hansen	24	10	1995		
2477286	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477286	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477287	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																?	an	ICBN						
2477287	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																?	an	ICBN						
2477288	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477288	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477289	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477289	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477290	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477290	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477291	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477291	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477292	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477292	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477293	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477293	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477294	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477294	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477295	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477295	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477296	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477296	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477297	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477297	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477298	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477298	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477299	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477299	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477300	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477300	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477301	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477302	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477302	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN						
2477303	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477303	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477303	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4			
2477303	Y	3	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477304	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477304	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477304	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4			
2477304	Y	3	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477305	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477305	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477305	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4			
2477305	Y	3	Acrosiphoniaceae	Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477306	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477306	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477306	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4			
2477306	Y	3	Acrosiphoniaceae	Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN			4	1950		
2477307	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477307	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477307	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4			
2477307	Y	3	Acrosiphoniaceae	Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477308	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477308	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477308	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4			
2477308	Y	3	Acrosiphoniaceae	Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477309	N	?		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN						
2477309	Y	?		Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN						
2477309	Y	2	Acrosiphoniaceae	Acrosiphonia coalita		Acrosiphonia		coalita	(Rupr.) Scagel, Garbary, Golden & M.W.Hawkes																		ICBN	Matthew W. Bernart					
2477310	N	?		Spongomorpha saxatilis		Spongomorpha		saxatilis	(Rupr.) F.S.Collins																		ICBN						
2477310	Y	?		Spongomorpha saxatilis		Spongomorpha		saxatilis	(Rupr.) F.S.Collins																		ICBN						
2477311	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477311	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477312	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																sp.	an	ICBN						
2477312	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477313	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477313	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477314	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477314	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477314	Y	2	Acrosiphoniaceae	Spongomorpha		Spongomorpha																					ICBN						spinescens & coalita ?
2477315	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477315	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477316	N	?		Spongomorpha saxatilis		Spongomorpha		saxatilis	(Rupr.) F.S.Collins																		ICBN						
2477316	Y	?		Spongomorpha saxatilis		Spongomorpha		saxatilis	(Rupr.) F.S.Collins																		ICBN						
2477317	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477317	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477318	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477318	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477319	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477319	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477320	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477320	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477321	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477321	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477322	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477322	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477323	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477323	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477324	N	?		Spongomorpha mertensii		Spongomorpha		mertensii	(Yendo) Setchell & N.L.Gardner																		ICBN						
2477324	Y	?		Spongomorpha mertensii		Spongomorpha		mertensii	(Yendo) Setchell & N.L.Gardner																		ICBN						
2477325	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477325	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477326	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477326	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477327	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477327	N	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN			4	1950		
2477327	Y	?		Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																?	an	ICBN			4			
2477327	Y	3	Acrosiphoniaceae	Spongomorpha arcta		Spongomorpha		arcta	(Dillwyn) Kützing																		ICBN	Harry K. Phinney		4	1950		Young.
2477328	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																?	an	ICBN						
2477328	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																?	an	ICBN						
2477329	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477329	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477330	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477330	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477331	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477331	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477332	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477332	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477333	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477333	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477334	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477334	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477335	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477335	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477336	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477336	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477337	N	?		Spongomorpha		Spongomorpha																					ICBN						
2477337	Y	?		Spongomorpha		Spongomorpha																					ICBN						
2477338	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477338	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477339	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477339	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477340	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477340	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477341	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477341	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477342	N	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477342	Y	?		Spongomorpha spinescens		Spongomorpha		spinescens	(Kützing) Kützing																		ICBN						
2477343	N	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
2477343	Y	?		Spongomorpha coalita		Spongomorpha		coalita	(Rupr.) F.S.Collins																		ICBN						
