coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
3534123	Chamaecyparis nootkatensis	Cupressaceae					Cupressaceae	Chamaecyparis	nootkatensis		species	(D. Don) Spach			ICBN				
3534124	Crataegus douglasii	Rosaceae					Rosaceae	Crataegus	douglasii		species	Lindl.			ICBN				
3534125	Abies grandis	Pinaceae					Pinaceae	Abies	grandis		species	(Douglas ex D. Don) Lindl.			ICBN				
3534126	Abies amabilis	Pinaceae					Pinaceae	Abies	amabilis		species	Douglas ex J. Forbes			ICBN				
3534127	Picea sitchensis	Pinaceae					Pinaceae	Picea	sitchensis		species	(Bong.) Carrière			ICBN				
3534128	Pinus contorta	Pinaceae					Pinaceae	Pinus	contorta		species	Douglas ex Loudon			ICBN				
3534129	Pinus monticola	Pinaceae					Pinaceae	Pinus	monticola		species	Douglas ex D. Don			ICBN				
3534130	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534131	Arbutus menziesii	Ericaceae					Ericaceae	Arbutus	menziesii		species	Pursh			ICBN				
3534132	Abies lasiocarpa	Pinaceae					Pinaceae	Abies	lasiocarpa		species	(Hook.) Nutt.			ICBN				
3534133	Tsuga heterophylla	Pinaceae					Pinaceae	Tsuga	heterophylla		species	(Raf.) Sarg.			ICBN				
3534134	Cornus nuttallii	Cornaceae					Cornaceae	Cornus	nuttallii		species	Audubon			ICBN				
3534135	Thuja plicata	Cupressaceae					Cupressaceae	Thuja	plicata		species	Donn ex D. Don			ICBN				
3534136	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN				
3534137	Populus balsamifera ssp. trichocarpa	Salicaceae					Salicaceae	Populus	balsamifera	trichocarpa	subspecies	(Torr. & A. Gray) Brayshaw			ICBN				
3534138	Tsuga mertensiana	Pinaceae					Pinaceae	Tsuga	mertensiana		species	(Bong.) Carrière			ICBN				
3534139	Alnus viridis ssp. sinuata	Betulaceae					Betulaceae	Alnus	viridis	sinuata	subspecies	(Regel) A. Löve & D. Löve			ICBN				
3534140	Taxus brevifolia	Taxaceae					Taxaceae	Taxus	brevifolia		species	Nutt.			ICBN				
3534141	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534142	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534143	Abies grandis	Pinaceae					Pinaceae	Abies	grandis		species	(Douglas ex D. Don) Lindl.			ICBN				
3534144	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534145	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN				
3534146	Abies grandis	Pinaceae					Pinaceae	Abies	grandis		species	(Douglas ex D. Don) Lindl.			ICBN				
3534147	Abronia latifolia	Nyctaginaceae					Nyctaginaceae	Abronia	latifolia		species	Eschsch.			ICBN				
3534148	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN				
3534149	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN				
3534150	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN				
3534151	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN				
3534152	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN				
3534153	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN				
3534154	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN				
3534155	Acer glabrum var. douglasii	Sapindaceae					Sapindaceae	Acer	glabrum	douglasii	variety	(Hook.) Dippel			ICBN				
3534156	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534157	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534158	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534159	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534160	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
3534161	Achillea millefolium var. alpicola	Asteraceae					Asteraceae	Achillea	millefolium	alpicola	variety	(Rydb.) Garrett			ICBN				
3534162	Achillea millefolium var. alpicola	Asteraceae					Asteraceae	Achillea	millefolium	alpicola	variety	(Rydb.) Garrett			ICBN				
3534163	Achillea millefolium var. alpicola	Asteraceae					Asteraceae	Achillea	millefolium	alpicola	variety	(Rydb.) Garrett			ICBN				
3534164	Achillea millefolium var. alpicola	Asteraceae					Asteraceae	Achillea	millefolium	alpicola	variety	(Rydb.) Garrett			ICBN				
3534165	Achillea millefolium var. alpicola	Asteraceae					Asteraceae	Achillea	millefolium	alpicola	variety	(Rydb.) Garrett			ICBN				
3534166	Achillea millefolium var. alpicola	Asteraceae					Asteraceae	Achillea	millefolium	alpicola	variety	(Rydb.) Garrett			ICBN				
3534167	Achillea millefolium	Asteraceae					Asteraceae	Achillea	millefolium		species	L.			ICBN				
3534168	Achillea millefolium	Asteraceae					Asteraceae	Achillea	millefolium		species	L.			ICBN				
3534169	Achlys triphylla	Berberidaceae					Berberidaceae	Achlys	triphylla		species	(Sm.) DC.			ICBN				
3534170	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN				
3534171	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN				
3534172	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN				
3534173	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN				
3534174	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN				
3534175	Adenocaulon bicolor	Asteraceae					Asteraceae	Adenocaulon	bicolor		species	Hook.			ICBN				
3534176	Adiantum aleuticum	Pteridaceae					Pteridaceae	Adiantum	aleuticum		species	(Rupr.) Paris			ICBN				
3534177	Adiantum aleuticum	Pteridaceae					Pteridaceae	Adiantum	aleuticum		species	(Rupr.) Paris			ICBN				
3534178	Adiantum aleuticum	Pteridaceae					Pteridaceae	Adiantum	aleuticum		species	(Rupr.) Paris			ICBN				
3534179	Agoseris apargioides var. maritima	Asteraceae					Asteraceae	Agoseris	apargioides	maritima	variety	(E. Sheldon) G.I. Baird			ICBN				
3534180	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534181	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534182	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534183	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534184	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534185	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534186	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534187	Agoseris aurantiaca var. aurantiaca	Asteraceae					Asteraceae	Agoseris	aurantiaca	aurantiaca	variety				ICBN				
3534188	Agoseris glauca	Asteraceae					Asteraceae	Agoseris	glauca		species	(Pursh) Raf.			ICBN				
3534189	Agoseris glauca var. dasycephala	Asteraceae					Asteraceae	Agoseris	glauca	dasycephala	variety	(Torr. & A. Gray) Jeps.			ICBN				
3534190	Agoseris glauca var. dasycephala	Asteraceae					Asteraceae	Agoseris	glauca	dasycephala	variety	(Torr. & A. Gray) Jeps.			ICBN				
3534191	Agoseris glauca var. dasycephala	Asteraceae					Asteraceae	Agoseris	glauca	dasycephala	variety	(Torr. & A. Gray) Jeps.			ICBN				
3534192	Agoseris glauca var. dasycephala	Asteraceae					Asteraceae	Agoseris	glauca	dasycephala	variety	(Torr. & A. Gray) Jeps.			ICBN				
3534193	Agoseris grandiflora	Asteraceae					Asteraceae	Agoseris	grandiflora		species	(Nutt.) Greene			ICBN				
3534194	Agrostis aequivalvis	Poaceae					Poaceae	Agrostis	aequivalvis		species	(Trin.) Trin.			ICBN				
3534195	Agrostis aequivalvis	Poaceae					Poaceae	Agrostis	aequivalvis		species	(Trin.) Trin.			ICBN				
3534196	Agrostis aequivalvis	Poaceae					Poaceae	Agrostis	aequivalvis		species	(Trin.) Trin.			ICBN				
3534197	Agrostis gigantea	Poaceae					Poaceae	Agrostis	gigantea		species	Roth			ICBN				
3534199	Agrostis exarata	Poaceae					Poaceae	Agrostis	exarata		species	Trin.			ICBN				
3534200	Agrostis exarata	Poaceae					Poaceae	Agrostis	exarata		species	Trin.			ICBN				
3534201	Agrostis exarata	Poaceae					Poaceae	Agrostis	exarata		species	Trin.			ICBN				
3534202	Agrostis exarata	Poaceae					Poaceae	Agrostis	exarata		species	Trin.			ICBN				
3534203	Agrostis exarata	Poaceae					Poaceae	Agrostis	exarata		species	Trin.			ICBN				
3534204	Agrostis oregonensis	Poaceae					Poaceae	Agrostis	oregonensis		species	Vasey			ICBN				
3534205	Agrostis oregonensis	Poaceae					Poaceae	Agrostis	oregonensis		species	Vasey			ICBN				
3534206	Agrostis oregonensis	Poaceae					Poaceae	Agrostis	oregonensis		species	Vasey			ICBN				
3534207	Agrostis pallens	Poaceae					Poaceae	Agrostis	pallens		species	Trin.			ICBN				
3534208	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN				
3534209	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN				
3534210	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN				
3534211	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN				
3534212	Agrostis scabra	Poaceae					Poaceae	Agrostis	scabra		species	Willd.			ICBN				
3534213	Agrostis capillaris	Poaceae					Poaceae	Agrostis	capillaris		species	L.			ICBN				
3534214	Agrostis capillaris	Poaceae					Poaceae	Agrostis	capillaris		species	L.			ICBN				
3534215	Agrostis capillaris	Poaceae					Poaceae	Agrostis	capillaris		species	L.			ICBN				
3534216	Aira caryophyllea	Poaceae					Poaceae	Aira	caryophyllea		species	L.			ICBN				
3534217	Aira caryophyllea	Poaceae					Poaceae	Aira	caryophyllea		species	L.			ICBN				
3534218	Aira praecox	Poaceae					Poaceae	Aira	praecox		species	L.			ICBN				
3534219	Alisma triviale	Alismataceae					Alismataceae	Alisma	triviale		species	Pursh			ICBN				
3534220	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534221	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534222	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534223	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534224	Allium acuminatum	Amaryllidaceae					Amaryllidaceae	Allium	acuminatum		species	Hook.			ICBN				
3534225	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534226	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534227	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534228	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534229	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534230	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534231	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534232	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534233	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534234	Allium crenulatum	Amaryllidaceae					Amaryllidaceae	Allium	crenulatum		species	Wiegand			ICBN				
3534235	Alnus rubra	Betulaceae					Betulaceae	Alnus	rubra		species	Bong.			ICBN				
3534236	Alnus rubra	Betulaceae					Betulaceae	Alnus	rubra		species	Bong.			ICBN				
3534237	Alnus rubra	Betulaceae					Betulaceae	Alnus	rubra		species	Bong.			ICBN				
3534238	Alnus rubra	Betulaceae					Betulaceae	Alnus	rubra		species	Bong.			ICBN				
3534239	Alopecurus aequalis var. aequalis	Poaceae					Poaceae	Alopecurus	aequalis	aequalis	variety				ICBN				
3534241	Amaranthus powellii	Amaranthaceae					Amaranthaceae	Amaranthus	powellii		species	S. Watson			ICBN				
3534242	Ambrosia chamissonis	Asteraceae					Asteraceae	Ambrosia	chamissonis		species	(Less.) Greene			ICBN				
3534243	Ambrosia chamissonis	Asteraceae					Asteraceae	Ambrosia	chamissonis		species	(Less.) Greene			ICBN				
3534244	Ambrosia chamissonis	Asteraceae					Asteraceae	Ambrosia	chamissonis		species	(Less.) Greene			ICBN				
3534245	Amelanchier alnifolia var. semiintegrifolia	Rosaceae					Rosaceae	Amelanchier	alnifolia	semiintegrifolia	variety	(Hook.) C.L. Hitchc.			ICBN				
3534246	Amelanchier alnifolia var. semiintegrifolia	Rosaceae					Rosaceae	Amelanchier	alnifolia	semiintegrifolia	variety	(Hook.) C.L. Hitchc.			ICBN				
3534247	Amelanchier alnifolia var. semiintegrifolia	Rosaceae					Rosaceae	Amelanchier	alnifolia	semiintegrifolia	variety	(Hook.) C.L. Hitchc.			ICBN				
3534248	Amelanchier alnifolia var. semiintegrifolia	Rosaceae					Rosaceae	Amelanchier	alnifolia	semiintegrifolia	variety	(Hook.) C.L. Hitchc.			ICBN				
3534249	Anemone lithophila	Ranunculaceae					Ranunculaceae	Anemone	lithophila		species	Rydb.			ICBN				
3534250	Anemone lithophila	Ranunculaceae					Ranunculaceae	Anemone	lithophila		species	Rydb.			ICBN				
3534251	Anemone multifida var. hudsoniana	Ranunculaceae					Ranunculaceae	Anemone	multifida	hudsoniana	variety	DC.			ICBN				
3534252	Anemone lithophila	Ranunculaceae					Ranunculaceae	Anemone	lithophila		species	Rydb.			ICBN				
3534253	Anemone lithophila	Ranunculaceae					Ranunculaceae	Anemone	lithophila		species	Rydb.			ICBN				
3534254	Anemone lithophila	Ranunculaceae					Ranunculaceae	Anemone	lithophila		species	Rydb.			ICBN				
3534255	Anemone lyallii	Ranunculaceae					Ranunculaceae	Anemone	lyallii		species	Britt.			ICBN				
3534256	Anemone lyallii	Ranunculaceae					Ranunculaceae	Anemone	lyallii		species	Britt.			ICBN				
3534257	Anemone lyallii	Ranunculaceae					Ranunculaceae	Anemone	lyallii		species	Britt.			ICBN				
3534258	Anemone lyallii	Ranunculaceae					Ranunculaceae	Anemone	lyallii		species	Britt.			ICBN				
3534259	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534260	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534261	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534262	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534263	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534264	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534265	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534266	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534267	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534268	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534269	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534270	Anemone multifida var. saxicola	Ranunculaceae					Ranunculaceae	Anemone	multifida	saxicola	variety	B. Boivin			ICBN				
3534271	Anemone oregana var. felix	Ranunculaceae					Ranunculaceae	Anemone	oregana	felix	variety	(M. Peck) C.L. Hitchc.			ICBN				
3534272	Angelica arguta	Apiaceae					Apiaceae	Angelica	arguta		species	Nutt.			ICBN				
3534273	Angelica arguta	Apiaceae					Apiaceae	Angelica	arguta		species	Nutt.			ICBN				
3534274	Angelica genuflexa	Apiaceae					Apiaceae	Angelica	genuflexa		species	Nutt.			ICBN				
3534275	Angelica genuflexa	Apiaceae					Apiaceae	Angelica	genuflexa		species	Nutt.			ICBN				
3534276	Angelica lucida	Apiaceae					Apiaceae	Angelica	lucida		species	L.			ICBN				
3534277	Antennaria media	Asteraceae					Asteraceae	Antennaria	media		species	Greene			ICBN				
3534278	Antennaria media	Asteraceae					Asteraceae	Antennaria	media		species	Greene			ICBN				
3534279	Antennaria media	Asteraceae					Asteraceae	Antennaria	media		species	Greene			ICBN				
3534280	Antennaria lanata	Asteraceae					Asteraceae	Antennaria	lanata		species	(Hook.) Greene			ICBN				
3534281	Antennaria media	Asteraceae					Asteraceae	Antennaria	media		species	Greene			ICBN				
3534282	Antennaria lanata	Asteraceae					Asteraceae	Antennaria	lanata		species	(Hook.) Greene			ICBN				
3534283	Antennaria lanata	Asteraceae					Asteraceae	Antennaria	lanata		species	(Hook.) Greene			ICBN				
3534284	Antennaria lanata	Asteraceae					Asteraceae	Antennaria	lanata		species	(Hook.) Greene			ICBN				
3534285	Antennaria lanata	Asteraceae					Asteraceae	Antennaria	lanata		species	(Hook.) Greene			ICBN				
3534286	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534287	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534288	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534289	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534290	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534291	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534292	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534293	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534294	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534295	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534296	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534297	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534298	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534299	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534300	Antennaria howellii ssp. neodioica	Asteraceae					Asteraceae	Antennaria	howellii	neodioica	subspecies	(Greene) R.J. Bayer			ICBN				
3534301	Antennaria howellii ssp. neodioica	Asteraceae					Asteraceae	Antennaria	howellii	neodioica	subspecies	(Greene) R.J. Bayer			ICBN				
3534302	Antennaria howellii ssp. howellii	Asteraceae					Asteraceae	Antennaria	howellii	howellii	subspecies				ICBN				
3534303	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534304	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534305	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534306	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534307	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534308	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534309	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534310	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534311	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534312	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534313	Antennaria racemosa	Asteraceae					Asteraceae	Antennaria	racemosa		species	Hook.			ICBN				
3534314	Antennaria microphylla	Asteraceae					Asteraceae	Antennaria	microphylla		species	Rydb.			ICBN				
3534315	Antennaria umbrinella	Asteraceae					Asteraceae	Antennaria	umbrinella		species	Rydb.			ICBN				
3534316	Antennaria umbrinella	Asteraceae					Asteraceae	Antennaria	umbrinella		species	Rydb.			ICBN				
3534317	Antennaria umbrinella	Asteraceae					Asteraceae	Antennaria	umbrinella		species	Rydb.			ICBN				
3534318	Anthemis cotula	Asteraceae					Asteraceae	Anthemis	cotula		species	L.			ICBN				
3534319	Anthemis tinctoria	Asteraceae					Asteraceae	Anthemis	tinctoria		species	L.			ICBN				
3534320	Anthoxanthum odoratum	Poaceae					Poaceae	Anthoxanthum	odoratum		species	L.			ICBN				
3534321	Anthriscus caucalis	Apiaceae					Apiaceae	Anthriscus	caucalis		species	M. Bieb.			ICBN				
3534322	Antirrhinum majus	Plantaginaceae					Plantaginaceae	Antirrhinum	majus		species	L.			ICBN				
3534323	Apocynum androsaemifolium	Apocynaceae					Apocynaceae	Apocynum	androsaemifolium		species	L.			ICBN				
3534324	Apocynum androsaemifolium	Apocynaceae					Apocynaceae	Apocynum	androsaemifolium		species	L.			ICBN				
3534334	Aquilegia vulgaris	Ranunculaceae					Ranunculaceae	Aquilegia	vulgaris		species	L.			ICBN				
3534335	Arabidopsis thaliana	Brassicaceae					Brassicaceae	Arabidopsis	thaliana		species	(L.) Heynh.			ICBN				
3534336	Arabidopsis thaliana	Brassicaceae					Brassicaceae	Arabidopsis	thaliana		species	(L.) Heynh.			ICBN				
3534337	Arabis	Brassicaceae					Brassicaceae	Arabis			genus		sp.		ICBN				
3534341	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534342	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534343	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534344	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534345	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534346	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534347	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534348	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534349	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534350	Arabis eschscholtziana	Brassicaceae					Brassicaceae	Arabis	eschscholtziana		species	Andrz.			ICBN				
3534351	Arabis hirsuta var. glabrata	Brassicaceae					Brassicaceae	Arabis	hirsuta	glabrata	variety	Torr. & A. Gray			ICBN				
3534352	Arabis eschscholtziana	Brassicaceae					Brassicaceae	Arabis	eschscholtziana		species	Andrz.			ICBN				
3534353	Arabis lemmonii var. lemmonii	Brassicaceae					Brassicaceae	Arabis	lemmonii	lemmonii	variety				ICBN				
3534354	Arabis lemmonii var. lemmonii	Brassicaceae					Brassicaceae	Arabis	lemmonii	lemmonii	variety				ICBN				
3534355	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534356	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534357	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534358	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534359	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534360	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534361	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534362	Arabis	Brassicaceae					Brassicaceae	Arabis			genus		sp.		ICBN				
3534363	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534364	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534365	Arabis lyallii var. lyallii	Brassicaceae					Brassicaceae	Arabis	lyallii	lyallii	variety				ICBN				
3534366	Arbutus menziesii	Ericaceae					Ericaceae	Arbutus	menziesii		species	Pursh			ICBN				
3534367	Arceuthobium tsugense	Santalaceae					Santalaceae	Arceuthobium	tsugense		species	(Rosend.) G.N. Jones			ICBN				
3534368	Arctostaphylos columbiana	Ericaceae					Ericaceae	Arctostaphylos	columbiana		species	Piper			ICBN				
3534369	Arctostaphylos columbiana	Ericaceae					Ericaceae	Arctostaphylos	columbiana		species	Piper			ICBN				
3534370	Arctostaphylos columbiana	Ericaceae					Ericaceae	Arctostaphylos	columbiana		species	Piper			ICBN				
3534371	Arctostaphylos ×media	Ericaceae					Ericaceae	Arctostaphylos	×media		species	Greene			ICBN				
3534372	Arctostaphylos ×media	Ericaceae					Ericaceae	Arctostaphylos	×media		species	Greene			ICBN				
3534373	Arenaria capillaris	Caryophyllaceae					Caryophyllaceae	Arenaria	capillaris		species	Poir.			ICBN				
