OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
735886	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735887	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735888	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735889	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735890	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735891	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735892	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
735893	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735894	Y	?	Parmeliaceae	Hypogymnia occidentalis		Hypogymnia		occidentalis	L.H. Pike																cf.	bs	ICBN	B. McCune			2008		
735895	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735896	Y	?	Parmeliaceae	Usnea longissima		Usnea		longissima	Ach.																		ICBN						
735897	Y	?	Parmeliaceae	Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	B. McCune			2008		
735898	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735899	Y	?	Parmeliaceae	Hypogymnia rugosa		Hypogymnia		rugosa	(G. Merr.) Hale																		ICBN	B. McCune			2008		
735900	Y	?	Cladoniaceae	Cladonia pyxidata		Cladonia		pyxidata	(L.) Hoffm.																		ICBN						
735901	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
735902	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735903	Y	?	Parmeliaceae	Hypogymnia heterophylla		Hypogymnia		heterophylla	L.H. Pike																		ICBN	B. McCune			2008		
735904	Y	?	Parmeliaceae	Hypogymnia heterophylla		Hypogymnia		heterophylla	L.H. Pike																		ICBN	B. McCune			2008		
735905	Y	?	Stereocaulaceae	Lepraria		Lepraria																					ICBN	J. C. Lendemer			2008		
735906	Y	?	Parmeliaceae	Hypogymnia duplicata		Hypogymnia		duplicata	(Sm. ex Ach.) Rass.																		ICBN	B. McCune			2008		
735907	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735908	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune					
735909	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735910	Y	?	Physciaceae	Physcia caesia		Physcia		caesia	(Hoffm.) Fürnr.																		ICBN	J. W. Thomson					
735911	Y	?	Lecanoraceae	Lecanora muralis		Lecanora		muralis	(Schreb.) Rabenh.																		ICBN	J. C. Lendemer			2008		
735912	Y	?	Parmeliaceae	Dactylina arctica		Dactylina		arctica	(Hoffm.) Nyl.																		ICBN						
735913	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735914	Y	?	Ramalinaceae	Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN						
735915	Y	?	Stereocaulaceae	Lepraria		Lepraria																					ICBN						
735916	Y	?	Pertusariaceae	Pertusaria dactylina		Pertusaria		dactylina	(Ach.) Nyl.																		ICBN						
735917	Y	?	Parmeliaceae	Alectoria sarmentosa		Alectoria		sarmentosa	(Ach.) Ach.																		ICBN						
735918	Y	?	Parmeliaceae	Melanelia commixta		Melanelia		commixta	(Nyl.) Essl.																		ICBN						
735919	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735920	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
735921	Y	?	Parmeliaceae	Hypogymnia duplicata		Hypogymnia		duplicata	(Sm. ex Ach.) Rass.																		ICBN	B. McCune			2008		
735922	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
735923	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735924	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																s.l.	bv	ICBN	B. McCune			2008		
735925	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
735926	Y	?	Parmeliaceae	Hypogymnia rugosa		Hypogymnia		rugosa	(G. Merr.) Hale																		ICBN	B. McCune			2008		
735927	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735928	Y	?	Parmeliaceae	Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	B. McCune			2008		
735929	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735930	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735931	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735932	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735933	Y	?	Parmeliaceae	Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	B. McCune			2008		
735934	Y	?	Parmeliaceae	Hypogymnia duplicata		Hypogymnia		duplicata	(Sm. ex Ach.) Rass.																		ICBN	B. McCune			2008		
735935	Y	?	Parmeliaceae	Hypogymnia rugosa		Hypogymnia		rugosa	(G. Merr.) Hale																		ICBN	B. McCune			2008		
735936	Y	?	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	B. McCune			2008		
735937	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735938	Y	?	Peltigeraceae	Solorina crocea		Solorina		crocea	(L.) Ach.																		ICBN						
735939	Y	?	Teloschistaceae	Caloplaca xanthostigmoidea		Caloplaca		xanthostigmoidea	(Räsänen) Zahlbr.																		ICBN						
735940	Y	?	Chrysothrichaceae	Chrysothrix candelaris		Chrysothrix		candelaris	(L.) J.R. Laundon																		ICBN						
735941	Y	?	Lecanoraceae	Lecanora oraefrigidae		Lecanora		oraefrigidae	R. Sant.																		ICBN						
735942	Y	?	Phlyctidaceae	Phlyctis argena		Phlyctis		argena	(Spreng.) Flot.																		ICBN						
735943	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735944	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735945	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735946	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735947	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
735948	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735949	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735950	Y	?	Parmeliaceae	Hypogymnia heterophylla		Hypogymnia		heterophylla	L.H. Pike																		ICBN	B. McCune			2008		
735951	Y	?	Lobariaceae	Pseudocyphellaria anomala		Pseudocyphellaria		anomala	Brodo & Ahti																		ICBN						
735952	Y	?	Collemataceae	Leptogium saturninum		Leptogium		saturninum	(Dicks.) Nyl.																		ICBN						
735953	Y	?	Peltigeraceae	Peltigera horizontalis		Peltigera		horizontalis	(Huds.) Baumg.																		ICBN						
735954	Y	?	Parmeliaceae	Parmelia saxatilis		Parmelia		saxatilis	(L.) Ach.																		ICBN	K. Knudsen			2005		
735955	Y	?	Ramalinaceae	Ramalina farinacea		Ramalina		farinacea	(L.) Ach.																		ICBN	J. C. Lendemer			2008		
735956	Y	?	Peltigeraceae	Peltigera aphthosa		Peltigera		aphthosa	(L.) Willd.																		ICBN						
735957	Y	?	Parmeliaceae	Cetraria islandica		Cetraria		islandica	(L.) Zahlbr.																		ICBN						
735958	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
735959	Y	?	Psoraceae	Protoblastenia incrustans		Protoblastenia		incrustans	(DC.) J. Steiner																		ICBN	S. R. Clayden					
735960	Y	?	Teloschistaceae	Xanthomendoza montana		Xanthomendoza		montana	(L. Lindblom) Sochting, Kärnefelt & S.Y. Kondr.																		ICBN	G. Perlmutter					
735961	Y	?	Caliciaceae	Calicium viride		Calicium		viride	Pers.																		ICBN						
735962	Y	?	Lecanoraceae	Lecanora epibryon		Lecanora		epibryon	(Ach.) Ach.																		ICBN						
735963	Y	?	Coniocybaceae	Chaenotheca furfuracea		Chaenotheca		furfuracea	(L.) Tibell																		ICBN						
735964	Y	?	Gomphillaceae	Gyalideopsis piceicola		Gyalideopsis		piceicola	(Nyl.) Vezda & Poelt																		ICBN						
735965	Y	?	Icmadophilaceae	Icmadophila ericetorum		Icmadophila		ericetorum	(L.) Zahlbr.																		ICBN						
735966	Y	?	Parmeliaceae	Letharia vulpina		Letharia		vulpina	(L.) Hue																		ICBN						
735967	Y	?	Parmeliaceae	Letharia columbiana		Letharia		columbiana	(Nutt.) J.W. Thomson																		ICBN						
735968	Y	?	Parmeliaceae	Asahinea chrysantha		Asahinea		chrysantha	(Tuck.) W.L. Culb. & C.F. Culb.																		ICBN						
735969	Y	?	Icmadophilaceae	Thamnolia subuliformis		Thamnolia		subuliformis	(Ehrh.) W.L. Culb.																		ICBN						
735970	Y	?	Parmeliaceae	Masonhalea richardsonii		Masonhalea		richardsonii	(Hook.) Kärnefelt																		ICBN						
735971	Y	?	Parmeliaceae	Flavocetraria nivalis		Flavocetraria		nivalis	(L.) Kärnefelt & A. Thell																		ICBN						
735972	Y	?	Parmeliaceae	Vulpicida pinastri		Vulpicida		pinastri	(Scop.) J.-E. Mattsson																		ICBN						
735973	Y	?	Physciaceae	Amandinea punctata		Amandinea		punctata	(Hoffm.) Coppins & Scheid.																		ICBN						
735974	Y	?	Umbilicariaceae	Umbilicaria proboscidea		Umbilicaria		proboscidea	(L.) Schrad.																		ICBN						
735975	Y	?	Rhizocarpaceae	Rhizocarpon geographicum		Rhizocarpon		geographicum	(L.) DC.																		ICBN						
735976	Y	?	Teloschistaceae	Xanthoria elegans		Xanthoria		elegans	(Link) Th. Fr.																		ICBN						
735977	Y	?	Peltigeraceae	Solorina crocea		Solorina		crocea	(L.) Ach.																		ICBN						
735978	Y	?	Thelotremataceae	Diploschistes muscorum		Diploschistes		muscorum	(Scop.) R. Sant.																		ICBN						
735979	Y	?	Stereocaulaceae	Stereocaulon sasakii		Stereocaulon		sasakii	Zahlbr.																		ICBN						
735980	Y	?	Cladoniaceae	Cladonia arbuscula		Cladonia		arbuscula	(Wallr.) Flot.																		ICBN						
735981	Y	?	Parmeliaceae	Melanelia panniformis		Melanelia		panniformis	(Nyl.) Essl.																		ICBN						
735982	Y	?	Parmeliaceae	Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	B. McCune			2008		
735983	Y	?	Parmeliaceae	Hypogymnia subobscura		Hypogymnia		subobscura	(Vain.) Poelt																		ICBN	B. McCune			2008		
735984	Y	?	Nephromataceae	Nephroma arcticum		Nephroma		arcticum	(L.) Torss.																		ICBN						
735985	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
735986	Y	?	Stereocaulaceae	Lepraria incana		Lepraria		incana	(L.) Ach.																		ICBN						
735987	Y	?	Cladoniaceae	Cladonia phyllophora		Cladonia		phyllophora	Hoffm.																		ICBN						
735988	Y	?	Parmeliaceae	Letharia vulpina		Letharia		vulpina	(L.) Hue																		ICBN						
735989	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN						
735990	Y	?	Parmeliaceae	Hypogymnia heterophylla		Hypogymnia		heterophylla	L.H. Pike																		ICBN						
735991	Y	?	Parmeliaceae	Letharia columbiana		Letharia		columbiana	(Nutt.) J.W. Thomson																		ICBN						
735992	Y	?	Verrucariaceae	Dermatocarpon reticulatum		Dermatocarpon		reticulatum	H. Magn.																		ICBN						
735993	Y	?	Icmadophilaceae	Icmadophila ericetorum		Icmadophila		ericetorum	(L.) Zahlbr.																		ICBN						
735994	Y	?	Nephromataceae	Nephroma helveticum		Nephroma		helveticum	Ach.																		ICBN						
735995	Y	?	Cladoniaceae	Cladonia cenotea		Cladonia		cenotea	(Ach.) Schaer.																		ICBN						
735996	Y	?	Nephromataceae	Nephroma helveticum		Nephroma		helveticum	Ach.																		ICBN						
735997	Y	?	Ramalinaceae	Ramalina thrausta		Ramalina		thrausta	(Ach.) Nyl.																		ICBN						
735998	Y	?	Candelariaceae	Candelariella efflorescens		Candelariella		efflorescens	R.C. Harris & W.R. Buck																		ICBN						
735999	Y	?	Parmeliaceae	Usnea lapponica		Usnea		lapponica	Vain.																		ICBN						
736000	Y	?	Lecanoraceae	Rhizoplaca melanophthalma		Rhizoplaca		melanophthalma	(DC.) Leuckert & Poelt																		ICBN	J. C. Lendemer			2008		
736001	Y	?	Icmadophilaceae	Thamnolia subuliformis		Thamnolia		subuliformis	(Ehrh.) W.L. Culb.																		ICBN	J. C. Lendemer			2008		
736002	Y	?	Cladoniaceae	Cladonia ecmocyna var. intermedia		Cladonia		ecmocyna		var.		intermedia	(Robbins) Ahti														ICBN	J. C. Lendemer			2008		
736003	Y	?	Cladoniaceae	Cladonia ecmocyna var. intermedia		Cladonia		ecmocyna		var.		intermedia	(Robbins) Ahti														ICBN	J. C. Lendemer			2008		
736004	Y	?	Lecideaceae	Lecidea atrobrunnea ssp. stictica		Lecidea		atrobrunnea		ssp.		stictica	Hertel & Leuckert														ICBN	J. C. Lendemer			2008		
736005	Y	?	Parmeliaceae	Alectoria ochroleuca		Alectoria		ochroleuca	(Hoffm.) A. Massal.																		ICBN	J. C. Lendemer			2008		
736006	Y	?	Parmeliaceae	Bryocaulon divergens		Bryocaulon		divergens	(Ach.) Kärnefelt																		ICBN	J. C. Lendemer			2008		
736007	Y	?	Stereocaulaceae	Lepraria incana		Lepraria		incana	(L.) Ach.																		ICBN	J. C. Lendemer			2008		
736008	Y	?	Trapeliaceae	Trapeliopsis flexuosa		Trapeliopsis		flexuosa	(Fr.) Coppins & P. James																		ICBN	J. C. Lendemer			2010		
736009	Y	?	Stereocaulaceae	Lepraria eburnea		Lepraria		eburnea	J.R. Laundon																		ICBN	J. C. Lendemer			2010		
736010	Y	?	Stereocaulaceae	Lepraria incana		Lepraria		incana	(L.) Ach.																s.l.	bv	ICBN	J. C. Lendemer			2010		
736011	Y	?	Parmeliaceae	Alectoria vexillifera		Alectoria		vexillifera	(Nyl.) Stizenb.																		ICBN	J. C. Lendemer			2008		
736012	Y	?	Parmeliaceae	Alectoria ochroleuca		Alectoria		ochroleuca	(Hoffm.) A. Massal.																		ICBN	J. C. Lendemer			2008		
736013	Y	?	Parmeliaceae	Alectoria sarmentosa		Alectoria		sarmentosa	(Ach.) Ach.																		ICBN	J. C. Lendemer			2008		
736014	Y	?	Stereocaulaceae	Lepraria vouauxii		Lepraria		vouauxii	(Hue) R.C. Harris																		ICBN	J. C. Lendemer			2009		
736015	Y	?	Ophioparmaceae	Loxospora elatina		Loxospora		elatina	(Ach.) A. Massal.																		ICBN	J. C. Lendemer			2009		
736016	Y	?	Parmeliaceae	Arctoparmelia separata		Arctoparmelia		separata	(Th. Fr.) Hale																		ICBN	J. C. Lendemer			2008		
736017	Y	?	Parmeliaceae	Alectoria ochroleuca		Alectoria		ochroleuca	(Hoffm.) A. Massal.																		ICBN	J. C. Lendemer			2008		
736018	Y	?	Porpidiaceae	Porpidia flavicunda		Porpidia		flavicunda	(Ach.) Gowan																		ICBN	J. C. Lendemer			2008		
736019	Y	?	Porpidiaceae	Porpidia flavicunda		Porpidia		flavicunda	(Ach.) Gowan																		ICBN	J. C. Lendemer			2008		
736020	Y	?	Ophioparmaceae	Ophioparma lapponica		Ophioparma		lapponica	(Räsänen) Hafellner & R.W. Rogers																		ICBN	J. C. Lendemer			2008		
736021	Y	?	Cladoniaceae	Cladonia cornuta		Cladonia		cornuta	(L.) Hoffm.																		ICBN	J. C. Lendemer			2008		
736022	Y	?	Cladoniaceae	Cladonia maxima		Cladonia		maxima	(Asahina) Ahti																		ICBN	J. C. Lendemer			2008		
736023	Y	?	Porpidiaceae	Amygdalaria elegantior		Amygdalaria		elegantior	(H. Magn.) Hertel & Brodo																		ICBN	J. C. Lendemer			2008		
736024	Y	?	Stereocaulaceae	Lepraria		Lepraria																					ICBN	J. C. Lendemer			2009		
736025	Y	?	Stereocaulaceae	Lepraria vouauxii		Lepraria		vouauxii	(Hue) R.C. Harris																		ICBN	J. C. Lendemer			2009		
736026	Y	?	Stereocaulaceae	Lepraria eburnea		Lepraria		eburnea	J.R. Laundon																		ICBN	J. C. Lendemer			2009		
736027	Y	?	Stereocaulaceae	Lepraria borealis		Lepraria		borealis	Tønsberg																		ICBN	J. C. Lendemer			2009		
736028	Y	?	Pertusariaceae	Pertusaria subambigens		Pertusaria		subambigens	Dibben																		ICBN						
736029	Y	?	Stereocaulaceae	Lepraria elobata		Lepraria		elobata	Tønsberg																		ICBN	J. C. Lendemer			2010		
736030	Y	?	Arthoniaceae	Arthonia glebosa		Arthonia		glebosa	Tuck.																		ICBN						
736031	Y	?	Stereocaulaceae	Stereocaulon spathuliferum		Stereocaulon		spathuliferum	Vain.																		ICBN						
736032	Y	?	Pannariaceae	Fuscopannaria aurita		Fuscopannaria		aurita	P.M. Jørg.																		ICBN						
736033	Y	?	Stereocaulaceae	Pilophorus clavatus		Pilophorus		clavatus	Th. Fr.																		ICBN						
736034	Y	?	Teloschistaceae	Caloplaca epithallina		Caloplaca		epithallina	Lynge																		ICBN						
736035	Y	?	Peltigeraceae	Peltigera pacifica		Peltigera		pacifica	Vitik.																		ICBN						
736036	Y	?	Lecanoraceae	Lecanora expallens		Lecanora		expallens	Ach.																		ICBN	I. M. Brodo			1988		
736037	Y	?	Lecanoraceae	Lecanora expallens		Lecanora		expallens	Ach.																		ICBN						
736038	Y	?	Lecanoraceae	Lecanora jamesii		Lecanora		jamesii	J.R. Laundon																		ICBN						
736039	Y	?	Physciaceae	Rinodina sheardii		Rinodina		sheardii	Tønsberg																		ICBN						
736040	Y	?	Parmeliaceae	Evernia mesomorpha		Evernia		mesomorpha																			ICBN						
736041	Y	?	Pertusariaceae	Loxosporopsis corallifera		Loxosporopsis		corallifera	Brodo, Henssen & Imshaug																		ICBN						
736042	Y	?	Parmeliaceae	Alectoria imshaugii		Alectoria		imshaugii	Brodo & D. Hawksw.																		ICBN						
736043	Y	?	Parmeliaceae	Alectoria imshaugii		Alectoria		imshaugii	Brodo & D. Hawksw.																		ICBN						
736044	Y	?	Parmeliaceae	Bryoria friabilis		Bryoria		friabilis	Brodo & D. Hawksw.																		ICBN						
736045	Y	?	Parmeliaceae	Bryoria friabilis		Bryoria		friabilis	Brodo & D. Hawksw.																		ICBN						
736046	Y	?	Parmeliaceae	Nodobryoria abbreviata		Nodobryoria		abbreviata	Brodo & Common																		ICBN						
736047	Y	?	Physciaceae	Buellia muriformis		Buellia		muriformis	Nordin & Tønsberg																		ICBN						
736048	Y	?	Ramalinaceae	Ramalina subleptocarpha		Ramalina		subleptocarpha	Rundel & Bowler																		ICBN						
736049	Y	?	Physciaceae	Rinodina disjuncta		Rinodina		disjuncta	Sheard & Tønsberg																		ICBN						
736050	Y	?	Roccellaceae	Opegrapha fumosa		Opegrapha		fumosa	Coppins & P. James																		ICBN						
736051	Y	?	Parmeliaceae	Sulcaria badia		Sulcaria		badia	Brodo & D. Hawksw.																		ICBN						
736052	Y	?	Ramalinaceae	Cliostomum flavidulum		Cliostomum		flavidulum	Hafellner & Kalb																		ICBN						
736053	Y	?	Peltigeraceae	Peltigera gowardiana		Peltigera		gowardiana																			ICBN	J. C. Lendemer			2009		
736054	Y	?	Cladoniaceae	Cladonia concinna		Cladonia		concinna	Goward & Ahti																		ICBN	J. C. Lendemer			2008		
736055	Y	?	Cladoniaceae	Cladonia concinna		Cladonia		concinna	Goward & Ahti																		ICBN	J. C. Lendemer			2008		
736056	Y	?	Cladoniaceae	Cladonia concinna		Cladonia		concinna	Goward & Ahti																		ICBN	J. C. Lendemer			2008		
736057	Y	?	Cladoniaceae	Cladonia concinna		Cladonia		concinna	Goward & Ahti																		ICBN	J. C. Lendemer			2008		
736058	Y	?	Lecanoraceae	Lecanora carpinea		Lecanora		carpinea	(L.) Vain.																		ICBN	J. C. Lendemer			2008		
736059	Y	?	Stereocaulaceae	Stereocaulon nivale		Stereocaulon		nivale	(Follman) Fryday																		ICBN						
736060	Y	?	Rhizocarpaceae	Rhizocarpon bolanderi		Rhizocarpon		bolanderi	(Tuck.) Zahlbr.																		ICBN	J. C. Lendemer			2009		
736061	Y	?	Rhizocarpaceae	Rhizocarpon bolanderi		Rhizocarpon		bolanderi	(Tuck.) Zahlbr.																		ICBN	J. C. Lendemer			2007		
736062	Y	?	Lecanoraceae	Lecanora wetmorei		Lecanora		wetmorei	Sliwa																		ICBN	J. C. Lendemer			2008		
736063	Y	?	Teloschistaceae	Caloplaca coralloides		Caloplaca		coralloides	(Tuck.) Hult																		ICBN						
736064	Y	?	Lobariaceae	Pseudocyphellaria anthraspis		Pseudocyphellaria		anthraspis	(Ach.) H. Magn.																		ICBN						
736065	Y	?	Lobariaceae	Pseudocyphellaria anthraspis		Pseudocyphellaria		anthraspis	(Ach.) H. Magn.																		ICBN						
736066	Y	?	Physciaceae	Buellia penichra		Buellia		penichra	(Tuck.) Hasse																		ICBN						
736067	Y	?	Physciaceae	Buellia penichra		Buellia		penichra	(Tuck.) Hasse																		ICBN	A. Nordin			1997		
736068	Y	?	Cladoniaceae	Cladonia verruculosa		Cladonia		verruculosa	(Vain.) Ahti																		ICBN						
736069	Y	?	Teloschistaceae	Caloplaca ferruginea		Caloplaca		ferruginea	(Huds.) Th. Fr.																		ICBN						
736070	Y	?	Parmeliaceae	Alectoria lata		Alectoria		lata	(Taylor) Lindsay																		ICBN						
736071	Y	?	Parmeliaceae	Ahtiana sphaerosporella		Ahtiana		sphaerosporella	(Müll. Arg.) Goward																		ICBN						
736072	Y	?	Lecanoraceae	Pyrrhospora quernea		Pyrrhospora		quernea	(Dicks.) Körb.																		ICBN						
736073	Y	?	Parmeliaceae	Punctelia jeckeri		Punctelia		jeckeri	(Roum.) Kalb																		ICBN	J. C. Lendemer			2009		
736074	Y	?	Caliciaceae	Cyphelium inquinans		Cyphelium		inquinans	(Sm.) Trevis.																		ICBN						
736075	Y	?	Stereocaulaceae	Leprocaulon subalbicans		Leprocaulon		subalbicans	(I.M. Lamb) I.M. Lamb																		ICBN						
736076	Y	?	Teloschistaceae	Caloplaca tominii		Caloplaca		tominii	(Savicz) Ahlner																		ICBN						
736077	Y	?	Scoliciosporaceae	Scoliciosporum sarothamni		Scoliciosporum		sarothamni	(Vain.) Vezda																		ICBN						
736078	Y	?	Ramalinaceae	Biatora flavopunctata		Biatora		flavopunctata	(Tønsberg) Printzen																		ICBN						
736079	Y	?	Ramalinaceae	Biatora vacciniicola		Biatora		vacciniicola	(Tønsberg) Printzen																		ICBN						
736080	Y	?	Teloschistaceae	Xanthomendoza fulva		Xanthomendoza		fulva	(Hoffm.) Sochting, Kärnefelt & S.Y. Kondr.																		ICBN	L. Lindblom					
736081	Y	?	Parmeliaceae	Bryoria pseudofuscescens		Bryoria		pseudofuscescens	(Gyeln.) Brodo & D. Hawksw.																		ICBN						
736082	Y	?	Parmeliaceae	Bryoria pseudofuscescens		Bryoria		pseudofuscescens	(Gyeln.) Brodo & D. Hawksw.																		ICBN						
736083	Y	?	Parmeliaceae	Bryoria pseudofuscescens		Bryoria		pseudofuscescens	(Gyeln.) Brodo & D. Hawksw.																		ICBN						
736084	Y	?	Mycoblastaceae	Mycoblastus caesius		Mycoblastus		caesius	(Coppins & P. James) Tønsberg																		ICBN						
736085	Y	?	Mycoblastaceae	Mycoblastus caesius		Mycoblastus		caesius	(Coppins & P. James) Tønsberg																		ICBN						
736086	Y	?	Parmeliaceae	Bryoria tortuosa		Bryoria		tortuosa	(G. Merr.) Brodo & D. Hawksw.																		ICBN						
736087	Y	?	Parmeliaceae	Bryoria tortuosa		Bryoria		tortuosa	(G. Merr.) Brodo & D. Hawksw.																		ICBN						
736088	Y	?	Parmeliaceae	Alectoria vancouverensis		Alectoria		vancouverensis	(Gyeln.) Brodo & D. Hawksw.																		ICBN						
736089	Y	?	Porpidiaceae	Bellemerea sanguinea		Bellemerea		sanguinea	(Kremp.) Hafellner & Cl. Roux																		ICBN						
736090	Y	?	Parmeliaceae	Platismatia stenophylla		Platismatia		stenophylla	(Tuck.) W.L. Culb. & C.F. Culb.																		ICBN						
736091	Y	?	Parmeliaceae	Bryoria fremontii		Bryoria		fremontii	(Tuck.) Brodo & D. Hawksw.																		ICBN						
736092	Y	?	Parmeliaceae	Ahtiana pallidula		Ahtiana		pallidula	(Tuck. ex Riddle) Goward & A. Thell																		ICBN						
736093	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
736094	Y	?	Physciaceae	Physcia caesia		Physcia		caesia	(Hoffm.) Fürnr.																		ICBN	W. J. Eyerdam					
736095	Y	?	Parmeliaceae	Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	B. McCune			2008		
736096	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
736097	Y	?	Parmeliaceae	Hypogymnia apinnata		Hypogymnia		apinnata	Goward & McCune																		ICBN	B. McCune			2008		
