OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
765720	Y	?	Cladophoraceae	Rhizoclonium lubricum		Rhizoclonium		lubricum	Setch. & N.L. Gardner																		ICBN						
765721	Y	?	Alariaceae	Alaria tenuifolia f. amplior		Alaria		tenuifolia		f.		amplior	Setch. & N.L. Gardner														ICBN						
765722	Y	?	Alariaceae	Alaria tenuifolia f. amplior		Alaria		tenuifolia		f.		amplior	Setch. & N.L. Gardner														ICBN						
765723	Y	?	Alariaceae	Alaria cordata		Alaria		cordata	Tilden																		ICBN						
765724	Y	?	Alariaceae	Alaria cordata		Alaria		cordata	Tilden																		ICBN						
765725	Y	?	Alariaceae	Alaria cordata		Alaria		cordata	Tilden																		ICBN						
765726	Y	?	Alariaceae	Alaria cordata		Alaria		cordata	Tilden																		ICBN						
765727	Y	?	Alariaceae	Alaria tenuifolia f. typica		Alaria		tenuifolia		f.		typica	Setch.														ICBN						
765728	Y	?	Alariaceae	Alaria tenuifolia f. typica		Alaria		tenuifolia		f.		typica	Setch.														ICBN						
765729	Y	?	Ceramiaceae	Griffithsia pacifica		Griffithsia		pacifica	Kylin																		ICBN						
765730	Y	?	Chordariaceae	Chordaria dissessa		Chordaria		dissessa																			ICBN						
765731	Y	?	Chordariaceae	Soranthera ulvoidea f. difformis		Soranthera		ulvoidea		f.		difformis	Setch. & N.L. Gardner														ICBN						
765732	Y	?	Chordariaceae	Punctaria chartacea		Punctaria		chartacea	Setch. & N.L. Gardner																		ICBN	G. I. Hansen	10	03	2005		
765733	Y	?	Costariaceae	Agarum fimbriatum		Agarum		fimbriatum	Harv.																		ICBN						
765734	Y	?	Fucaceae	Fucus furcatus f. latifrons		Fucus		furcatus		f.		latifrons	N.L. Gardner														ICBN						
765735	Y	?	Fucaceae	Fucus edentatus f. acutus		Fucus		edentatus		f.		acutus	N.L. Gardner														ICBN						
765736	Y	?	Fucaceae	Fucus edentatus f. costatus		Fucus		edentatus		f.		costatus	N.L. Gardner														ICBN						
765737	Y	?	Fucaceae	Fucus edentatus f. costatus		Fucus		edentatus		f.		costatus	N.L. Gardner														ICBN						
765738	Y	?	Fucaceae	Fucus edentatus f. divergens		Fucus		edentatus		f.		divergens	N.L. Gardner														ICBN						
765739	Y	?	Fucaceae	Fucus edentatus f. divergens		Fucus		edentatus		f.		divergens	N.L. Gardner														ICBN						
765740	Y	?	Fucaceae	Fucus edentatus f. divaricatus		Fucus		edentatus		f.		divaricatus	N.L. Gardner														ICBN						
765741	Y	?	Fucaceae	Fucus furcatus f. cornutus		Fucus		furcatus		f.		cornutus	N.L. Gardner														ICBN						
765742	Y	?	Fucaceae	Fucus furcatus f. angustus		Fucus		furcatus		f.		angustus	N.L. Gardner														ICBN						
765743	Y	?	Fucaceae	Fucus evanescens f. magnificus		Fucus		evanescens		f.		magnificus	N.L. Gardner														ICBN						
765744	Y	?	Fucaceae	Fucus evanescens f. intermedius		Fucus		evanescens		f.		intermedius	N.L. Gardner														ICBN						
765745	Y	?	Fucaceae	Fucus evanescens f. flabellatus		Fucus		evanescens		f.		flabellatus	N.L. Gardner														ICBN						
765746	Y	?	Fucaceae	Fucus membranaceous f. acuminatus		Fucus		membranaceous		f.		acuminatus															ICBN						
765747	Y	?	Laminariaceae	Laminaria bullata f. amplissima		Laminaria		bullata		f.		amplissima	Setch. & N.L. Gardner														ICBN						
765748	Y	?	Laminariaceae	Laminaria bullata f. amplissima		Laminaria		bullata		f.		amplissima	Setch. & N.L. Gardner														ICBN						
765749	Y	?	Laminariaceae	Laminaria bullata f. amplissima		Laminaria		bullata		f.		amplissima	Setch. & N.L. Gardner														ICBN						
765750	Y	?	Laminariaceae	Laminaria bullata f. angusta		Laminaria		bullata		f.		angusta	Setch. & N.L. Gardner														ICBN						
765751	Y	?	Laminariaceae	Laminaria bullata f. angusta		Laminaria		bullata		f.		angusta	Setch. & N.L. Gardner														ICBN						
765752	Y	?	Laminariaceae	Laminaria bullata f. angusta		Laminaria		bullata		f.		angusta	Setch. & N.L. Gardner														ICBN						
765753	Y	?	Laminariaceae	Laminaria bullata f. angusta		Laminaria		bullata		f.		angusta	Setch. & N.L. Gardner														ICBN						
765754	Y	?	Laminariaceae	Laminaria bullata f. angusta		Laminaria		bullata		f.		angusta	Setch. & N.L. Gardner														ICBN						
765755	Y	?	Laminariaceae	Laminaria saccharina f. complanata		Laminaria		saccharina		f.		complanata	Setch. & N.L. Gardner														ICBN						
765756	Y	?	Bangiaceae	Bangia atropurpurea f. tenuis		Bangia		atropurpurea		f.		tenuis	Collins														ICBN						
765757	Y	?	Delesseriaceae	Hymenena latissima		Hymenena		latissima	Harv.																		ICBN						
765758	Y	?	Dumontiaceae	Farlowia crassa		Farlowia		crassa	J. Agardh																		ICBN						
765759	Y	?	Dumontiaceae	Pikea woodii		Pikea		woodii	J. Agardh																		ICBN						
765760	Y	?	Dumontiaceae	Pikea grayana		Pikea		grayana	J. Agardh																		ICBN						
765761	Y	?	Kallymeniaceae	Pugetia fragilissima		Pugetia		fragilissima	Kylin																		ICBN						
765762	Y	?	Lemaneaceae	Chantransia violacea var. kelseyi		Chantransia		violacea		var.		kelseyi	F.W. Anderson												var. nov.	bv	ICBN						
765763	Y	?	Rhodomelaceae	Polysiphonia pungens		Polysiphonia		pungens	Hollenb.																		ICBN						
765764	Y	?	Rhodomelaceae	Rhodomela aleutica		Rhodomela		aleutica	C. Agardh																		ICBN						
765765	Y	?	Rhodomelaceae	Rhodomela aleutica		Rhodomela		aleutica	C. Agardh																		ICBN						
765766	Y	?	Rhodomelaceae	Pterosiphonia gracilis		Pterosiphonia		gracilis	Kylin																		ICBN						
765767	Y	?	Areschougiaceae	Turnerella pacifica		Turnerella		pacifica	Kylin																		ICBN						
765768	Y	?	Hapalidiaceae	Lithothamnium ellisianum		Lithothamnium		ellisianum	M. Howe & M.I. Goldman																		ICBN						
765769	Y	?	Corallinaceae	Lithophyllum muricatum		Lithophyllum		muricatum	Foslie																		ICBN						
765770	Y	?	Corallinaceae	Lithophyllum whidbeyense		Lithophyllum		whidbeyense	Foslie																		ICBN						
765771	Y	?	Microchaetaceae	Hassallia byssoidea f. cylindrica		Hassallia		byssoidea		f.		cylindrica	Tilden												n. f.	bv	ICBN						
765772	Y	?	Hapalosiphonaceae	Hapalosiphon major		Hapalosiphon		major	Tilden																n. sp.	bv	ICBN						
765773	Y	?	Hapalosiphonaceae	Hapalosiphon major		Hapalosiphon		major	Tilden																n. sp.	bv	ICBN						
765774	Y	?	Lemaneaceae	Chantransia macounii		Chantransia		macounii	Collins																		ICBN	W. J. Woelkerling		12	1969		
765775	Y	?	Laminariaceae	Laminaria bullata f. amplissima		Laminaria		bullata		f.		amplissima	Setch. & N.L. Gardner														ICBN						
765776	Y	?	Plocamiaceae	Plocamium oregonum		Plocamium		oregonum	Doty																		ICBN						
765777	Y	?	Alariaceae	Alaria fistulosa f. platyphylla		Alaria		fistulosa		f.		platyphylla	Setch.														ICBN						
765778	Y	?	Alariaceae	Alaria fistulosa f. stenophylla		Alaria		fistulosa		f.		stenophylla	Setch.														ICBN						
765779	Y	?	Ceramiaceae	Callophyllis edentata		Callophyllis		edentata	Kylin																		ICBN						
765780	Y	?	Alariaceae	Pleurophycus gardneri		Pleurophycus		gardneri	Setch. & D.A. Saunders ex Tilden																		ICBN						
765781	Y	?	Ceramiaceae	Callithamnion biseriatum		Callithamnion		biseriatum	Kylin																		ICBN						
765782	Y	?	Ceramiaceae	Antithamnion simulans		Antithamnion		simulans	N.L. Gardner																		ICBN						
765783	Y	?	Kallymeniaceae	Callophyllis crenulata		Callophyllis		crenulata	Setch.																		ICBN						
765784	Y	?	Corallinaceae	Amphiroa epiphlegnoides		Amphiroa		epiphlegnoides	J. Agardh ex Harv.																		ICBN						
765785	Y	?	Ceramiaceae	Callithamnion subulatum		Callithamnion		subulatum	Harv.																		ICBN						
765786	Y	?	Ceramiaceae	Platythamnion pectinatum		Platythamnion		pectinatum	Kylin																		ICBN						
765787	Y	?	Delesseriaceae	Hymenena latissima		Hymenena		latissima	Harv.																		ICBN						
765788	Y	?	Delesseriaceae	Hymenena latissima		Hymenena		latissima	Harv.																		ICBN						
765789	Y	?	Gigartinaceae	Iridaea oblongifructa		Iridaea		oblongifructa	Setch.																		ICBN						
765790	Y	?	Solieriaceae	Anatheca furcata		Anatheca		furcata	Setch. & N.L. Gardner																		ICBN						
765791	Y	?	Solieriaceae	Anatheca furcata		Anatheca		furcata	Setch. & N.L. Gardner																		ICBN						
765792	Y	?	Ceramiaceae	Antithamnion occidentale		Antithamnion		occidentale	Kylin																		ICBN						
765793	Y	?	Characeae	Nitella leibergii		Nitella		leibergii	Allen																		ICBN						
765794	Y	?	Ceramiaceae	Platythamnion heteromorphum f. reversum		Platythamnion		heteromorphum		f.		reversum															ICBN						
765795	Y	?	Chordariaceae	Streblonema aecidioides f. pacificum		Streblonema		aecidioides		f.		pacificum	Setch. & N.L. Gardner														ICBN						
765796	Y	?	Rhodomelaceae	Pterosiphonia robusta var. inermis		Pterosiphonia		robusta		var.		inermis	N.L. Gardner														ICBN						
765797	Y	?	Chordariaceae	Streblonema rugosum		Streblonema		rugosum	Setch. & N.L. Gardner																		ICBN						
765798	Y	?	Rhodomelaceae	Herposiphonia grandis		Herposiphonia		grandis	Kylin																		ICBN						
765799	Y	?	Kallymeniaceae	Callophyllis heanophylla		Callophyllis		heanophylla	Setch.																		ICBN						
765800	Y	?	Delesseriaceae	Myriogramme pulchra		Myriogramme		pulchra	N.L. Gardner																		ICBN						
765801	Y	?	Delesseriaceae	Myriogramme pulchra		Myriogramme		pulchra	N.L. Gardner																		ICBN						
765802	Y	?	Ceramiaceae	Antithamnion densiusculum		Antithamnion		densiusculum	N.L. Gardner																		ICBN						
765803	Y	?	Fucaceae	Fucus furcatus f. reflexus		Fucus		furcatus		f.		reflexus	N.L. Gardner														ICBN						
765804	Y	?	Fucaceae	Fucus membranaceus f. limitatus		Fucus		membranaceus		f.		limitatus	N.L. Gardner														ICBN						
765805	Y	?	Fucaceae	Fucus membranaceus f. limitatus		Fucus		membranaceus		f.		limitatus	N.L. Gardner														ICBN						
765806	Y	?	Rhodomelaceae	Polysiphonia californica var. plumigera		Polysiphonia		californica		var.		plumigera	Harv.														ICBN						
765807	Y	?	Characeae	Tolypella		Tolypella																					ICBN						
765808	Y	?	Characeae	Tolypella californica		Tolypella		californica	A. Braun																		ICBN	J. H. Sandberg					
765809	Y	?	Characeae	Tolypella californica		Tolypella		californica	A. Braun																		ICBN	J. H. Sandberg					
765810	Y	?	Chordariaceae	Punctaria stipitata		Punctaria		stipitata	Collins																		ICBN	F. S. Collins					
765811	Y	?	Hapalidiaceae	Lithothamnion phymatodeum		Lithothamnion		phymatodeum	Foslie																		ICBN						
765812	Y	?	Corallinaceae	Lithophyllum impressum		Lithophyllum		impressum	Foslie																		ICBN						
765813	Y	?	Characeae	Tolypella californica		Tolypella		californica	A. Braun																		ICBN	J. H. Sandberg					
765814	Y	?	Ceramiaceae	Ptilota plumosa var. filicina		Ptilota		plumosa		var.		filicina															ICBN						
765815	Y	?	Characeae	Chara buckellii		Chara		buckellii	G.O. Allen																		ICBN	R. D. Wood	13	06	1966		
765816	Y	?	Alariaceae	Pleurophycus gardneri		Pleurophycus		gardneri	Setch. & D.A. Saunders ex Tilden																		ICBN						
765817	Y	?	Alariaceae	Alaria tenuifolia f. typica		Alaria		tenuifolia		f.		typica	Setch.														ICBN						
765818	Y	?	Characeae	Nitella flexilis f. flexilis		Nitella		flexilis	R.D. Wood	f.		flexilis															ICBN	R. D. Wood	04	05	1959		
