coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
765720	Rhizoclonium lubricum	Cladophoraceae					Cladophoraceae	Rhizoclonium	lubricum		species	Setch. & N.L. Gardner			ICBN				
765721	Alaria tenuifolia f. amplior	Alariaceae					Alariaceae	Alaria	tenuifolia	amplior	forma	Setch. & N.L. Gardner			ICBN				
765722	Alaria tenuifolia f. amplior	Alariaceae					Alariaceae	Alaria	tenuifolia	amplior	forma	Setch. & N.L. Gardner			ICBN				
765723	Alaria cordata	Alariaceae					Alariaceae	Alaria	cordata		species	Tilden			ICBN				
765724	Alaria cordata	Alariaceae					Alariaceae	Alaria	cordata		species	Tilden			ICBN				
765725	Alaria cordata	Alariaceae					Alariaceae	Alaria	cordata		species	Tilden			ICBN				
765726	Alaria cordata	Alariaceae					Alariaceae	Alaria	cordata		species	Tilden			ICBN				
765727	Alaria tenuifolia f. tenuifolia	Alariaceae					Alariaceae	Alaria	tenuifolia	typica	forma				ICBN				
765728	Alaria tenuifolia f. tenuifolia	Alariaceae					Alariaceae	Alaria	tenuifolia	typica	forma				ICBN				
765729	Griffithsia pacifica	Ceramiaceae					Ceramiaceae	Griffithsia	pacifica		species	Kylin			ICBN				
765730	Chordaria dissessa	Chordariaceae					Chordariaceae	Chordaria	dissessa		species				ICBN				
765731	Soranthera ulvoidea f. difformis	Chordariaceae					Chordariaceae	Soranthera	ulvoidea	difformis	forma	Setch. & N.L. Gardner			ICBN				
765732	Punctaria chartacea	Chordariaceae					Chordariaceae	Punctaria	chartacea		species	Setch. & N.L. Gardner			ICBN	G. I. Hansen	2005-003-10		
765733	Agarum fimbriatum	Laminariaceae					Costariaceae	Agarum	fimbriatum		species	Harv.			ICBN				
765734	Fucus furcatus f. latifrons	Fucaceae					Fucaceae	Fucus	furcatus	latifrons	forma	N.L. Gardner			ICBN				
765735	Fucus edentatus f. acutus	Fucaceae					Fucaceae	Fucus	edentatus	acutus	forma	N.L. Gardner			ICBN				
765736	Fucus edentatus f. costatus	Fucaceae					Fucaceae	Fucus	edentatus	costatus	forma	N.L. Gardner			ICBN				
765737	Fucus edentatus f. costatus	Fucaceae					Fucaceae	Fucus	edentatus	costatus	forma	N.L. Gardner			ICBN				
765738	Fucus edentatus f. divergens	Fucaceae					Fucaceae	Fucus	edentatus	divergens	forma	N.L. Gardner			ICBN				
765739	Fucus edentatus f. divergens	Fucaceae					Fucaceae	Fucus	edentatus	divergens	forma	N.L. Gardner			ICBN				
765740	Fucus edentatus f. divaricatus	Fucaceae					Fucaceae	Fucus	edentatus	divaricatus	forma	N.L. Gardner			ICBN				
765741	Fucus furcatus f. cornutus	Fucaceae					Fucaceae	Fucus	furcatus	cornutus	forma	N.L. Gardner			ICBN				
765742	Fucus furcatus f. angustus	Fucaceae					Fucaceae	Fucus	furcatus	angustus	forma	N.L. Gardner			ICBN				
765743	Fucus evanescens f. magnificus	Fucaceae					Fucaceae	Fucus	evanescens	magnificus	forma	N.L. Gardner			ICBN				
765744	Fucus evanescens f. intermedius	Fucaceae					Fucaceae	Fucus	evanescens	intermedius	forma	N.L. Gardner			ICBN				
765745	Fucus evanescens f. flabellatus	Fucaceae					Fucaceae	Fucus	evanescens	flabellatus	forma	N.L. Gardner			ICBN				
765746	Fucus membranaceous f. acuminatus	Fucaceae					Fucaceae	Fucus	membranaceous	acuminatus	forma				ICBN				
765747	Laminaria bullata f. amplissima	Laminariaceae					Laminariaceae	Laminaria	bullata	amplissima	forma	Setch. & N.L. Gardner			ICBN				
765748	Laminaria bullata f. amplissima	Laminariaceae					Laminariaceae	Laminaria	bullata	amplissima	forma	Setch. & N.L. Gardner			ICBN				
765749	Laminaria bullata f. amplissima	Laminariaceae					Laminariaceae	Laminaria	bullata	amplissima	forma	Setch. & N.L. Gardner			ICBN				
765750	Laminaria bullata f. angusta	Laminariaceae					Laminariaceae	Laminaria	bullata	angusta	forma	Setch. & N.L. Gardner			ICBN				
765751	Laminaria bullata f. angusta	Laminariaceae					Laminariaceae	Laminaria	bullata	angusta	forma	Setch. & N.L. Gardner			ICBN				
765752	Laminaria bullata f. angusta	Laminariaceae					Laminariaceae	Laminaria	bullata	angusta	forma	Setch. & N.L. Gardner			ICBN				
765753	Laminaria bullata f. angusta	Laminariaceae					Laminariaceae	Laminaria	bullata	angusta	forma	Setch. & N.L. Gardner			ICBN				
765754	Laminaria bullata f. angusta	Laminariaceae					Laminariaceae	Laminaria	bullata	angusta	forma	Setch. & N.L. Gardner			ICBN				
765755	Laminaria saccharina f. complanata	Laminariaceae					Laminariaceae	Laminaria	saccharina	complanata	forma	Setch. & N.L. Gardner			ICBN				
765756	Bangia atropurpurea f. tenuis	Bangiaceae					Bangiaceae	Bangia	atropurpurea	tenuis	forma	Collins			ICBN				
765757	Hymenena latissima	Delesseriaceae					Delesseriaceae	Hymenena	latissima		species	Harv.			ICBN				
765758	Farlowia crassa	Dumontiaceae					Dumontiaceae	Farlowia	crassa		species	J. Agardh			ICBN				
765759	Pikea woodii	Dumontiaceae					Dumontiaceae	Pikea	woodii		species	J. Agardh			ICBN				
765760	Pikea grayana	Dumontiaceae					Dumontiaceae	Pikea	grayana		species	J. Agardh			ICBN				
765761	Pugetia fragilissima	Kallymeniaceae					Kallymeniaceae	Pugetia	fragilissima		species	Kylin			ICBN				
765762	Chantransia violacea var. kelseyi	Lemaneaceae					Lemaneaceae	Chantransia	violacea	kelseyi	variety	F.W. Anderson	var. nov.		ICBN				
765763	Polysiphonia pungens	Rhodomelaceae					Rhodomelaceae	Polysiphonia	pungens		species	Hollenb.			ICBN				
765764	Rhodomela aleutica	Rhodomelaceae					Rhodomelaceae	Rhodomela	aleutica		species	C. Agardh			ICBN				
765765	Rhodomela aleutica	Rhodomelaceae					Rhodomelaceae	Rhodomela	aleutica		species	C. Agardh			ICBN				
765766	Pterosiphonia gracilis	Rhodomelaceae					Rhodomelaceae	Pterosiphonia	gracilis		species	Kylin			ICBN				
765767	Turnerella pacifica	Solieriaceae					Areschougiaceae	Turnerella	pacifica		species	Kylin			ICBN				
765768	Lithothamnium ellisianum	Corallinaceae					Hapalidiaceae	Lithothamnium	ellisianum		species	M. Howe & M.I. Goldman			ICBN				
765769	Lithophyllum muricatum	Corallinaceae					Corallinaceae	Lithophyllum	muricatum		species	Foslie			ICBN				
765770	Lithophyllum whidbeyense	Corallinaceae					Corallinaceae	Lithophyllum	whidbeyense		species	Foslie			ICBN				
765771	Hassallia byssoidea f. cylindrica	Microchaetaceae					Microchaetaceae	Hassallia	byssoidea	cylindrica	forma	Tilden	n. f.		ICBN				
765772	Hapalosiphon major	Hapalosiphonaceae					Hapalosiphonaceae	Hapalosiphon	major		species	Tilden	n. sp.		ICBN				
765773	Hapalosiphon major	Hapalosiphonaceae					Hapalosiphonaceae	Hapalosiphon	major		species	Tilden	n. sp.		ICBN				
765774	Chantransia macounii	Lemaneaceae					Lemaneaceae	Chantransia	macounii		species	Collins			ICBN	W. J. Woelkerling	1969-12		
765775	Laminaria bullata f. amplissima	Laminariaceae					Laminariaceae	Laminaria	bullata	amplissima	forma	Setch. & N.L. Gardner			ICBN				
765776	Plocamium oregonum	Plocamiaceae					Plocamiaceae	Plocamium	oregonum		species	Doty			ICBN				
765777	Alaria fistulosa f. platyphylla	Alariaceae					Alariaceae	Alaria	fistulosa	platyphylla	forma	Setch.			ICBN				
765778	Alaria fistulosa f. stenophylla	Alariaceae					Alariaceae	Alaria	fistulosa	stenophylla	forma	Setch.			ICBN				
765779	Callophyllis edentata	Kallymeniaceae					Ceramiaceae	Callophyllis	edentata		species	Kylin			ICBN				
765780	Pleurophycus gardneri	Laminariaceae					Alariaceae	Pleurophycus	gardneri		species	Setch. & D.A. Saunders ex Tilden			ICBN				
765781	Callithamnion biseriatum	Ceramiaceae					Ceramiaceae	Callithamnion	biseriatum		species	Kylin			ICBN				
765782	Antithamnion simulans	Ceramiaceae					Ceramiaceae	Antithamnion	simulans		species	N.L. Gardner			ICBN				
765783	Callophyllis crenulata	Kallymeniaceae					Kallymeniaceae	Callophyllis	crenulata		species	Setch.			ICBN				
765784	Amphiroa epiphlegnoides	Corallinaceae					Corallinaceae	Amphiroa	epiphlegnoides		species	J. Agardh ex Harv.			ICBN				
765785	Callithamnion subulatum	Ceramiaceae					Ceramiaceae	Callithamnion	subulatum		species	Harv.			ICBN				
765786	Platythamnion pectinatum	Ceramiaceae					Ceramiaceae	Platythamnion	pectinatum		species	Kylin			ICBN				
765787	Hymenena latissima	Delesseriaceae					Delesseriaceae	Hymenena	latissima		species	Harv.			ICBN				
765788	Hymenena latissima	Delesseriaceae					Delesseriaceae	Hymenena	latissima		species	Harv.			ICBN				
765789	Iridaea oblongifructa	Gigartinaceae					Gigartinaceae	Iridaea	oblongifructa		species	Setch.			ICBN				
765790	Anatheca furcata	Solieriaceae					Solieriaceae	Anatheca	furcata		species	Setch. & N.L. Gardner			ICBN				
765791	Anatheca furcata	Solieriaceae					Solieriaceae	Anatheca	furcata		species	Setch. & N.L. Gardner			ICBN				
765792	Antithamnion occidentale	Ceramiaceae					Ceramiaceae	Antithamnion	occidentale		species	Kylin			ICBN				
765793	Nitella leibergii	Characeae					Characeae	Nitella	leibergii		species	Allen			ICBN				
765794	Platythamnion heteromorphum f. reversum	Ceramiaceae					Ceramiaceae	Platythamnion	heteromorphum	reversum	forma				ICBN				
765795	Streblonema aecidioides f. pacificum	Chordariaceae					Chordariaceae	Streblonema	aecidioides	pacificum	forma	Setch. & N.L. Gardner			ICBN				
765796	Pterosiphonia robusta var. inermis	Rhodomelaceae					Rhodomelaceae	Pterosiphonia	robusta	inermis	variety	N.L. Gardner			ICBN				
765797	Streblonema rugosum	Chordariaceae					Chordariaceae	Streblonema	rugosum		species	Setch. & N.L. Gardner			ICBN				
765798	Herposiphonia grandis	Rhodomelaceae					Rhodomelaceae	Herposiphonia	grandis		species	Kylin			ICBN				
765799	Callophyllis heanophylla	Kallymeniaceae					Kallymeniaceae	Callophyllis	heanophylla		species	Setch.			ICBN				
765800	Myriogramme pulchra	Delesseriaceae					Delesseriaceae	Myriogramme	pulchra		species	N.L. Gardner			ICBN				
765801	Myriogramme pulchra	Delesseriaceae					Delesseriaceae	Myriogramme	pulchra		species	N.L. Gardner			ICBN				
765802	Antithamnion densiusculum	Ceramiaceae					Ceramiaceae	Antithamnion	densiusculum		species	N.L. Gardner			ICBN				
765803	Fucus furcatus f. reflexus	Fucaceae					Fucaceae	Fucus	furcatus	reflexus	forma	N.L. Gardner			ICBN				
765804	Fucus membranaceus f. limitatus	Fucaceae					Fucaceae	Fucus	membranaceus	limitatus	forma	N.L. Gardner			ICBN				
765805	Fucus membranaceus f. limitatus	Fucaceae					Fucaceae	Fucus	membranaceus	limitatus	forma	N.L. Gardner			ICBN				
765806	Polysiphonia californica var. plumigera	Rhodomelaceae					Rhodomelaceae	Polysiphonia	californica	plumigera	variety	Harv.			ICBN				
765807	Tolypella	Characeae					Characeae	Tolypella			genus				ICBN				
765808	Tolypella californica	Characeae					Characeae	Tolypella	californica		species	A. Braun			ICBN	J. H. Sandberg			
765809	Tolypella californica	Characeae					Characeae	Tolypella	californica		species	A. Braun			ICBN	J. H. Sandberg			
765810	Punctaria stipitata	Chordariaceae					Chordariaceae	Punctaria	stipitata		species	Collins			ICBN	F. S. Collins			
765811	Lithothamnion phymatodeum	Corallinaceae					Hapalidiaceae	Lithothamnion	phymatodeum		species	Foslie			ICBN				
765812	Lithophyllum impressum	Corallinaceae					Corallinaceae	Lithophyllum	impressum		species	Foslie			ICBN				
765813	Tolypella californica	Characeae					Characeae	Tolypella	californica		species	A. Braun			ICBN	J. H. Sandberg			
765814	Ptilota plumosa var. filicina	Ceramiaceae					Ceramiaceae	Ptilota	plumosa	filicina	variety				ICBN				
765815	Chara buckellii	Characeae					Characeae	Chara	buckellii		species	G.O. Allen			ICBN	R. D. Wood	1966-006-13		
765816	Pleurophycus gardneri	Laminariaceae					Alariaceae	Pleurophycus	gardneri		species	Setch. & D.A. Saunders ex Tilden			ICBN				
765817	Alaria tenuifolia f. tenuifolia	Alariaceae					Alariaceae	Alaria	tenuifolia	typica	forma				ICBN				
765818	Nitella flexilis f. flexilis	Characeae					Characeae	Nitella	flexilis	flexilis	forma				ICBN	R. D. Wood	1959-005-004		
