OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
3561495	N	1	Asteraceae	Antennaria flagellaris		Antennaria		flagellaris	(A. Gray) A. Gray																		ICBN	Blair McClarin	18	5	2019		
3561495	N	2	Asteraceae	Antennaria dimorpha var. flagellaris		Antennaria		dimorpha	(Nutt.) Torr. & A. Gray	var.		flagellaris	A. Gray														ICBN	Blair McClarin	5	5	2020		
3561750	Y	1																									ICBN	Blair McClarin	8	11	2022	Flora of North America	
3561955	N	1	Cyperaceae	Carex scirpoidea		Carex		scirpoidea	Michx.																		ICBN	Blair McClarin	27	3	2022		
3561997	N	1	Fabaceae	Astragalus conjunctus		Astragalus		conjunctus	S. Watson																		ICBN						
3561997	Y	2	Fabaceae	Astragalus sheldonii		Astragalus		sheldonii	(Rydb.) Barneby																		ICBN	Blair McClarin	2	11	2022	Flora of Oregon	
3561998	N	1																									ICBN	Blair McClarin	2	11	2022	Flora of Oregon	
