OccurrenceID	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	Cultivar	TypeDesignation	HolotypeLocation	YearPublished	Publication	Notes
3527748	1	Saxifragaceae	Mitella pentandra f. stolonifera		Mitella		pentandra	Hook.	f.		stolonifera	Rosend,		Syntype		1914	Botanische Jahrbucher fur Systematik 5D Supplement: 386	= Pectiantia pentandra (Hook.) Rydb.
3527788	1	Poaceae	Bromus eximius ssp. umbraticus		Bromus		eximius	(Shear) Piper	ssp.		umbraticus	Piper		Isotype		1906	Contributions from the United States National Herbarium 11:144	
3527887	1	Asteraceae	Antennaria candida		Antennaria		candida	Greene						Isotype	US	1911	Leaflets of Botanical Observation and Criticism 2:151	
3527947	1	Ericaceae	Vaccinium deliciosum		Vaccinium		deliciosum	Piper						Isotype				
3527952	1	Hydrangeaceae	Philadelphus confusus		Philadelphus		confusus	Piper						Isotype		1902	Bulletin of the Torrey Botanical Club 29:225	
3527954	1	Asteraceae	Gnaphalium johnstonii		Gnaphalium		johnstonii	G.N. Jones						Isotype		1938	The Flowering Plants and Ferns of Mount Rainier	
3527965	1	Hydrophyllaceae	Romanzoffia sitchensis f. vulgaris		Romanzoffia		sitchensis	Bong.	f.		vulgaris	Brand		Syntype		1913	Das Pflanzenreich IV. 251 (Heft 59): 171	
3527973	1	Fabaceae	Oxytropis mazama		Oxytropis		mazama	St. John						Isotype		1928	Proceedings of the Biological Society of Washington 41:101	
3527974	1	Ranunculaceae	Delphinium splendens		Delphinium		splendens	G.N. Jones						Isotype		1941	Madrono 6:84	
3527978	1	Onagraceae	Epilobium glareosum		Epilobium		glareosum	G.N. Jones						Isotype		1938	The Flowering Plants and Ferns of Mount Rainier 119, 175	
3527987	1	Apiaceae	Ligusticum purpureum		Ligusticum		purpureum	J.M. Coult. & Rose						Isotype	US	1900	Contributions from the United States National Herbarium 7:137	
3527988	1	Polygonaceae	Eriogonum compositum var. pilicaule		Eriogonum		compositum	Douglas ex Benth.	var.		pilicaule	H. St. John & F.A. Warren		Isotype		1929	Research Studies, State College of Washington 1:86	
3528005	1	Apiaceae	Hesperogenia stricklandii		Hesperogenia		stricklandii	J.M. Coult. & Rose						Isolectotype	US	1899	Contributions from the Uniter States National Herbarium 5: 203, pl. 27	
3528017	1	Rosaceae	Rosa rainierensis		Rosa		rainierensis	G.N Jones						Isolectotype		1938	The Flowering Plants and Ferns of Mount Rainier 103, 174	Lectotype chosen in Novon 17:345 (2007) flowering material: 11 July 1897, Goat Mountains, 4500 feet, OD. Allen 292
3528019	1	Polemoniaceae	Polemonium bicolor		Polemonium		bicolor	Greenm.						Isotype		1898	Botanical Gazette 25: 262	
3543224	1	Apiaceae	Leibergia orogenioides		Leibergia		orogenioides	J.M. Coult. & Rose						Isotype		1896	Contributions from the United States National Herbarium 3:575, pl. 27	Santianne Creek bottoms, Coeur d\'Alene Mountains, Idaho
3543251	1	Caprifoliaceae	Symphoricarpos hesperius		Symphoricarpos		hesperius	G.N. Jones						Isotype		1940	Journal of the Arnold Arboretum 21:220	
3543433	1	Polemoniaceae	Polemonium viscosum var. pilosum		Polemonium		viscosum	Nutt.	var.		pilosum	Greenm.		Isotype		1898	Botanical Gazette 25: 263	
4783881	1	Orobanchaceae	Castilleja oreopola		Castilleja		oreopola	Greenm.						Syntype		1898	Botanical Gazette 25:264	
