OccurrenceID	GUID	RecordGUID	ModifiedOn	Imaged	InformationWithheld	BasisOfRecord	Herbarium	Collection	Dataset	Accession	Catalog	Barcode	OtherNumbers	Family	TaxonName	Accepted	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	IsType	TypeDesignation	SiteNumber	Collector	CollectorNumber	OtherCollectors	DayCollected	MonthCollected	YearCollected	VerbatimCollectionDate	DayOfYear	Country	StateProvince	County	Locality	SiteDescription	VerbatimElevation	MinimumElevationInMeters	MaximumElevationInMeters	VerbatimDepth	MinimumDepthInMeters	MaximumDepthInMeters	VerbatimCoordinates	DecimalLatitude	DecimalLongitude	ValidLatLng	GeodeticDatum	CoordinateUncertaintyInMeters	GeoreferencedBy	GeoreferenceSources	GeoreferenceRemarks	SpecimenNotes	Phenology	Cultivated	Origin
1735164	7f363dc3-dde7-42e3-a4d7-bf7c2a785470	AE3D7968-2F58-4786-9E82-9B9500E1871D	2025-03-10 12:03:54	Y		PreservedSpecimen	MONT	Vascular Plants		47103				Poaceae	Melica bulbosa	Y	Melica bulbosa		Melica		bulbosa	Geyer ex Porter & J.M. Coult.																		N			J. C. Wright	s.n.	N. L. Anderson	2	7	1953		183	U.S.A.	Montana	Big Horn	Grapevine Mountain north of Big Horn Canyon.	Shallow, rocky, sandy loam developed from tensleep sandstone.	4480 ft.		1366					45.345535	-108.083727	Y	WGS 84		Matt Lavin	Specimen Label		Grapevine Dome: 45.345535, -108.083727, 4480 ft	Flowers	N	Native
1735165	a6f46d67-6bfe-4bc5-bc4a-789427d67f05	449F2CF3-9CEB-4CC7-8DA4-3E45FEE97926	2015-04-03 20:24:49	Y		PreservedSpecimen	MONT	Vascular Plants		14378				Poaceae	Melica bulbosa	Y	Melica bulbosa		Melica		bulbosa	Geyer ex Porter & J.M. Coult.																		N			R. S. Williams	817		12	7	1888		194	U.S.A.	Montana	Cascade	Near Belt Canon.									47.503962	-110.875882	Y	WGS 84	13322	Maria Yousoufian	Digital Map			Flowers	N	Native
1735166	a1ec0c11-bc2d-4609-991e-d24bc06b8f99	693B6D08-9E76-4BCC-BE4B-54277E8BF9F3	2015-04-03 20:24:49	Y		PreservedSpecimen	MONT	Vascular Plants		79967				Poaceae	Melica bulbosa	Y	Melica bulbosa		Melica		bulbosa	Geyer ex Porter & J.M. Coult.																		N			J. W. Blankenship	s.n.		5	7	1905		186	U.S.A.	Montana	Gallatin	Mt. Bridger.		8000 ft.	2439															Flowers	N	Native
1735167	b2c5e2cf-37ff-4bbb-ad0c-0ba2b1f08230	172E59E1-0507-44DA-B623-89E9993F68AC	2015-04-03 20:24:49	Y		PreservedSpecimen	MONT	Vascular Plants		29721				Poaceae	Melica bulbosa	Y	Melica bulbosa		Melica		bulbosa	Geyer ex Porter & J.M. Coult.																		N			W. E. Booth	s.n.		4	8	1943		216	U.S.A.	Montana	Gallatin	Hylit Canyon, Bozeman.	Open meadow, moist.								45.580326	-111.035033	Y	WGS 84	6238	Thomas Ruehli	Digital Map			Fertile	N	Native
