OccurrenceID	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	Cultivar	TypeDesignation	HolotypeLocation	YearPublished	Publication	Notes
2165559	1	Scrophulariaceae	Castilleja tweedyi		Castilleja		tweedyi	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:358-359	
2165741	1	Poaceae	Poa longipila		Poa		longipila	Nash						Isotype		1900	Mem. N.Y. Bot. Gard. 1:46	
2165820	1	Asteraceae	Antennaria flavescens		Antennaria		flavescens	Rydb.						Syntype		1900	Mem. New York Bot. Gard. 1:411.	
2166040	1	Brassicaceae	Lesquerella klausii		Lesquerella		klausii	Rollins						Holotype		1984	Contri. Gray Herb. 214:10.	
2166705	1	Asteraceae	Erigeron lackschewitzii		Erigeron		lackschewitzii	Nesom & W.A. Weber						Holotype		1983	Madrono 30:245	
2168426	1	Rosaceae	Cerasus trichopetala		Cerasus		trichopetala	Greene						Isotype		1905	Proc. Biol. Soc. Wash. 18:60	
2170099	1	Brassicaceae	Physaria didymocarpa		Physaria		didymocarpa	(Hook.) Gray						Isotype		1984	Contrib. Gray Herb. 214:14	
2172336	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2172872	1	Polygonaceae	Eriogonum ochroleucum var. macropodum		Eriogonum		ochroleucum	Small ex Rydb.	var.		macropodum	Gand.		Isotype		1906	Bull. Soc. Bot. Roy. Belg. 45:195	
2174007	1	Asteraceae	Antennaria anaphaloides		Antennaria		anaphaloides	Rydb.						Syntype		1900	Mem. New York Bot. Gard. 1:409	
2174499	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2174607	1	Scrophulariaceae	Pedicularis siifolia		Pedicularis		siifolia	Rydb.						Isotype		1907	Bull. Torrey Bot. Club 34:35	
2175487	1	Fabaceae	Astragalus lackschewitzii		Astragalus		lackschewitzii	Lavin & H.Marriott						Holotype		1997	Systematic Botany 22(2):199-217	
2175746	1	Scrophulariaceae	Pedicularis cystopteridifolia		Pedicularis		cystopteridifolia	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:365-366	
2175818	1	Saxifragaceae	Saxifraga microcarpa		Saxifraga		microcarpa	A.M.Johnson						Holotype		1923	Minn. Stud. Biol. Sci. 4:28	
2176027	1	Asteraceae	Arnica multiflora		Arnica		multiflora	Greene						Paratype		1900	Pittonia 4:162	
2177658	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2178651	1	Polygonaceae	Eriogonum polyphyllum		Eriogonum		polyphyllum	Small ex Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:119-120	
2179193	1	Fabaceae	Lupinus jonesii		Lupinus		jonesii	Rydb.						type		1905	Mont. Agr. Coll. Stud. Bot. 1:79	
2179375	1	Fabaceae	Homalobus hylophilus		Homalobus		hylophilus	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:247-248	
2180250	1	Scrophulariaceae	Pedicularis siifolia		Pedicularis		siifolia	Rydb.						Isotype		1907	Bull. Torrey Bot. Club 34:35	
2180716	1	Ranunculaceae	Ranunculus ramulosus		Ranunculus		ramulosus	M.E.Jones						Isotype		1912	Contri. to West. Bot. 1:47	
2181496	1	Crassulaceae	Sedum subalpinum		Sedum		subalpinum	Blank.						Syntype				
2182173	1	Violaceae	Viola praemorsa var. altior		Viola		praemorsa	Dougl. ex Lindl.	var.		altior	Blank.		Syntype				
2182835	1	Cyperaceae	Carex nardina		Carex		nardina	Fr.						type		1910	Bull. U. Mont. Biol. 15:20	
2182895	1	Rosaceae	Cerasus trichopetala		Cerasus		trichopetala	Greene						Isotype		1905	Proc. Biol. Soc. Wash. 18:60	
2184465	1	Polygonaceae	Eriogonum subalpinum var. stenophyllum		Eriogonum		subalpinum	Greene	var.		stenophyllum	Gand.		Isotype		1906	Bull. Soc. Bot. Roy. Belg. 42:197	
2186658	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2187193	1	Saxifragaceae	Saxifraga microcarpa		Saxifraga		microcarpa	A.M.Johnson						Isotype		1923	Minn. Stud. in Pl. Sc. 4:28-29	
2187478	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2189944	1	Apiaceae	Perideridia montana		Perideridia		montana	(Blank.) Dorn						Isotype				
2192153	1	Polygonaceae	Eriogonum heracleoides var. rydbergii		Eriogonum		heracleoides	Nutt.	var.		rydbergii	Gand.		Isotype		1906	Bull. Soc. Bot. Roy. Belg. 42:189-190	
2192566	1	Scrophulariaceae	Synthyris canbyi		Synthyris		canbyi	Pennell						Isotype		1913	Proc. Acad. Nat. Sci. Phil. 85:93	
2193609	1	Polygonaceae	Polygonum unifolium		Polygonum		unifolium	Greene						Isotype		1900	Mem. N.Y. Bot. Gard. 1:129-130	
2194696	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2194698	1	Brassicaceae	Physaria pachyphylla		Physaria		pachyphylla	O\'Kane & Grady						Isotype		1998		
2195006	1	Ranunculaceae	Delphinium glaucescens		Delphinium		glaucescens	Rydb.						type		1900	Mem. N.Y. Bot. Gard. 1:155-156	
2196226	1	Ranunculaceae	Actaea eburnea		Actaea		eburnea	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:153-154	
2198258	1	Brassicaceae	Lesquerella lesicii		Lesquerella		lesicii	Rollins						Isotype				
2198516	1	Cyperaceae	Carex plectocarpa		Carex		plectocarpa	F.J. Herm.						Isotype		1964	Leaflets of Western Botany 10(5):66	
2198873	1	Rosaceae	Potentilla effusa		Potentilla		effusa	Dougl. ex Lehm.						Cotype				
2199069	1	Asteraceae	Antennaria oblanceolata		Antennaria		oblanceolata	Rydb.						Isotype		1900	Mem. New York Bot. Gard. 1:409-410	
2200764	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2201624	1	Fabaceae	Lupinus monticola		Lupinus		monticola	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:232-233	
2203047	1	Fabaceae	Astragalus adsurgens		Astragalus		adsurgens	Pall.						type		1964	Mem. N.Y. Bot. Gard. 13:614-615	
2203568	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2203698	1	Boraginaceae	Mertensia subpubescens		Mertensia		subpubescens	Rydb.						Isotype		1903	Bull. Torr. Bot. Club 30:261-262	
2203866	1	Polygonaceae	Eriogonum rubidum var. frigidum		Eriogonum		rubidum	Gand.	var.		frigidum	Gand.		Isotype		1906	Bull. Soc. Bot. Roy. Belg. 42:194	
2204075	1	Polygonaceae	Eriogonum ochroleucum		Eriogonum		ochroleucum	Small ex Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:123	
2205076	1	Asteraceae	Hulsea carnosa		Hulsea		carnosa	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:423-424	
2206137	1	Fabaceae	Lupinus axillaris		Lupinus		axillaris	Blank.						type		1904	Mont. Agr. Coll. Sci. Stud. Bot. 1:76-77	
2206350	1	Boraginaceae	Mertensia tweedyi		Mertensia		tweedyi	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:336-337	
2206426	1	Asteraceae	Erigeron rydbergii		Erigeron		rydbergii	Cronquist						Isotype		1947	Brittonia 6:191	
2206869	1	Fabaceae	Lupinus pseudoparviflorus		Lupinus		pseudoparviflorus	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:232	
2207187	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Holotype		2009	Novon 19:182-186	
2207282	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2207532	1	Ranunculaceae	Ranunculus ramulosus		Ranunculus		ramulosus	M.E.Jones						Isotype		1912	Contrib. West. Bot. 14:47	
2207767	1	Polemoniaceae	Gilia congesta var. orchidacea		Gilia		congesta	Hook.	var.		orchidacea	Brand.		Isotype		1913	Ann. Cons. Jard. Bot. Gener. 15-16:333	
2207856	1	Fabaceae	Trifolium montanense		Trifolium		montanense	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:236	
2207913	1	Asteraceae	Antennaria foliacea var. humilis		Antennaria		foliacea	Greene	var.		humilis	Rydb.		Paratype		1900	Mem. New York Bot. Gard. 1:414	
2208141	1	Valerianaceae	Valeriana psilodes		Valeriana		psilodes	Gand.						Isotype		1918	Bull. Soc. Bot. France 65:36-37	
2209586	1	Polygonaceae	Eriogonum piperi var. longiflorum		Eriogonum		piperi	Greene	var.		longiflorum	Gand.		Isotype		1906	Bull. Soc. Roy. Bot. Belg. 42:195	
2210183	1	Papaveraceae	Papaver pygmaeum		Papaver		pygmaeum	Rydb.						Isotype		1902	Bull. Torr. Bot. Club 29:145-160	
2210906	1	Asteraceae	Balsamorhiza floccosa		Balsamorhiza		floccosa	Rydb.						Isotype		1900	Bull. Torrey Bot. Club. 27:629-630	verified by K. Ahlenslager 10 May 1988
2213042	1	Fabaceae	Astragalus amphidoxus		Astragalus		amphidoxus	Blank.						Isotype		1905	Montana Agr. Coll. Stud. Bot. 1:72	
2213576	1	Apiaceae	Bupleurum purpureum		Bupleurum		purpureum	Blank.						Isotype				
2216618	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2217270	1	Brassicaceae	Physaria eriocarpa		Physaria		eriocarpa	Grady & O\'Kane						Isotype		2005		
2217629	1	Apiaceae	Sanicula apiifolia		Sanicula		apiifolia	Greene						Isotype		1910		
2217814	1	Saxifragaceae	Heuchera grossulariifolia		Heuchera		grossulariifolia	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:196	
2217888	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2218802	1	Scrophulariaceae	Penstemon attenuatus var. pseudoprocerus		Penstemon		attenuatus	Dougl. ex Lindl.	var.		pseudoprocerus	(Rydb.) Cronq.		Isotype		1900	Mem. New York Bot. Gard. 1: 346-347	
2219128	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype				
2222184	1	Boraginaceae	Lappula coerulescens		Lappula		coerulescens	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:328	
2222782	1	Scrophulariaceae	Synthyris canbyi		Synthyris		canbyi	Pennell						Isotype		1913	Proc. Acad. Nat. Sci. Phil. 85:93	
2223870	1	Balsaminaceae	Impatiens ecalcarata		Impatiens		ecalcarata	Blank.						Isotype		1905	Coll. Agric. Stud., Bot. 1:84	
2224603	1	Brassicaceae	Draba oligosperma var. leiocarpa		Draba		oligosperma	Hook.	var.		leiocarpa	O.E.Schulz				1927		
2227537	1	Scrophulariaceae	Penstemon aridus		Penstemon		aridus	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:348-349	
2230524	1	Asteraceae	Cirsium canovirens		Cirsium		canovirens	(Rydb.) Petr.						topotype		1917	Fl. Rocky Mts.: 1011	
2230560	1	Asteraceae	Cirsium canovirens		Cirsium		canovirens	(Rydb.) Petr.						topotype		1917	Fl. Rocky Mts.: 1011	
2230561	1	Asteraceae	Cirsium canovirens		Cirsium		canovirens	(Rydb.) Petr.						topotype		1917	Fl. Rocky Mts.: 1011	
2231210	1	Scrophulariaceae	Castilleja kerryana		Castilleja		kerryana	J.M. Egger						Paratype		2013	Phytoneuron 2013-21: 1-14	
2231211	1	Scrophulariaceae	Castilleja kerryana		Castilleja		kerryana	J.M. Egger						Paratype		2013	Phytoneuron 2013-21: 2	
2231212	1	Scrophulariaceae	Castilleja kerryana		Castilleja		kerryana	J.M. Egger						Paratype		2013	Phytoneuron 2013-21: 2	
2231213	1	Scrophulariaceae	Castilleja kerryana		Castilleja		kerryana	J.M. Egger						Paratype		2013	Phytoneuron 2013-21: 2 	
3058733	1	Scrophulariaceae	Castilleja kerryana		Castilleja		kerryana	J.M. Egger						Paratype		2013	Phytoneuron 2013-21: 1-14	
3447003	1	Anacardiaceae	Pseudosmodingium andrieuxii		Pseudosmodingium		andrieuxii	(Baill.) Engl.						Isotype		1881	Bot. Jahrb. Syst. 1:420	
3447004	1	Anacardiaceae	Pseudosmodingium virletii		Pseudosmodingium		virletii	(Baill.) Engl.						Isotype		1881	Bot. Jahrb Syst. 1:419	
3447005	1	Apiaceae	Angelica scabrida		Angelica		scabrida	Clokey & Mathias ex Clokey						Isotype				
3447006	1	Apiaceae	Cymopterus davisii		Cymopterus		davisii	Hartm.						Isotype				
3447007	1	Apiaceae	Cymopterus evertii		Cymopterus		evertii	Hartm. & Kirkpatrick						Isotype				
3447008	1	Apiaceae	Cymopterus evertii		Cymopterus		evertii	Hartm. & Kirkpatrick						Paratype				
3447009	1	Apiaceae	Cymopterus evertii		Cymopterus		evertii	Hartm. & Kirkpatrick						Paratype				
3447222	1	Apiaceae	Cymopterus williamsii		Cymopterus		williamsii	Hartm. & Constance						Paratype		1985	Brittonia 37:91-94	
3447223	1	Apiaceae	Cymopterus williamsii		Cymopterus		williamsii	Hartm. & Constance						Paratype		1985	Brittonia 37:91-94	
3447224	1	Apiaceae	Osmorhiza obtusa		Osmorhiza		obtusa	(Coult. & Rose) Fern.						Paratype		1951	Can. Field-Nat. 65:20.	Synonym of O. depauperata
3447225	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype		1982	Syst. Bot. 7:471-475	
3447226	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype		1982	Syst. Bot. 7:471-475	
3447227	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype		1982	Syst. Bot. 7:471-475	
3447228	1	Apocynaceae	Amsonia arizonica		Amsonia		arizonica	A. Nelson						Isotype		1931	Am. J. Bot. 18:432-	
3447229	1	Asclepiadaceae	Asclepias welshii		Asclepias		welshii	N.& P. Holmgren						Isotype		1979	Brittonia 31(1):110-114	
3447449	1	Asteraceae	Antennaria aprica f. roseoides		Antennaria		aprica	Greene	f.		roseoides	Boivin		Isotype		1953	Le Natrulaiste Canadien 80:121.	
3447450	1	Asteraceae	Antennaria soliceps		Antennaria		soliceps	Blake						Isotype		1938	Proc. Biol. Soc. Wash. 51:7	verified by Randall Bayer
3447451	1	Asteraceae	Arnica ovata		Arnica		ovata	Greene						Isotype		1943	Brittonia 4:477	
3447533	1	Asteraceae	Bigelowia albida		Bigelowia		albida	M.E. Jones ex A. Gray						Isotype		1882	Proc. Am. Acad. 17:209	
3447534	1	Asteraceae	Brickellia solidaginifolia		Brickellia		solidaginifolia	Gray						Isotype		1887	Proc. Amer. Acad. 22:306	
3447535	1	Asteraceae	Cirsium clokeyi		Cirsium		clokeyi	Blake						Isotype		1938	Proc. Biol. Soc. Wash. 51:8-10	
3447536	1	Asteraceae	Erechtites megalocarpa		Erechtites		megalocarpa	Fern.						Paratype		1917	Rhodora 19:24-25	
3447537	1	Asteraceae	Erigeron clokeyi		Erigeron		clokeyi	Cronquist						Isotype		1947	Brittonia 6:214-216	
3447538	1	Asteraceae	Erigeron disparipilus		Erigeron		disparipilus	Cronquist						Isotype		1947	Brittonia 6:194	
3447539	1	Asteraceae	Eucephalus frigidus		Eucephalus		frigidus	Gand.						Isotype		1918	Bull. Soc. Bot. France 65:40	
3447540	1	Asteraceae	Grindelia setulifera		Grindelia		setulifera	Wooton & Standl.						Isotype		1913	Contr. U.S. Natl. Herb. 16(4):179	
3447541	1	Asteraceae	Gutierrezia globosa		Gutierrezia		globosa	A. Nels.						Isotype		1936	Am. J. Bot. 23:265	
3447739	1	Asteraceae	Gutierrezia corymbosa		Gutierrezia		corymbosa	A. Nelson						Isotype		1936	Am. Journ. Bot. 23:265	
3447740	1	Asteraceae	Luina serpentina		Luina		serpentina	Cronquist						Isotype				
3447741	1	Asteraceae	Machaeranthera ammophila		Machaeranthera		ammophila	Reveal						Isotype		1970	Bull. Torr. Bot. Club 97(3):171	
3447742	1	Asteraceae	Machaeranthera ammophila		Machaeranthera		ammophila	Reveal						Isotype		1970	Bull. Torr. Bot. Club 97(3):171	
3447743	1	Asteraceae	Senecio andersonii		Senecio		andersonii	C.B. Cl.						Isotype		1938	Bull. So. Calif. Acad. Sci. 37:10-11	
3447744	1	Asteraceae	Stephanomeria fluminea		Stephanomeria		fluminea	L.D. Gottlieb						Isotype		1999	Madrono 46(1):58-60	
3447745	1	Asteraceae	Townsendia hookeri		Townsendia		hookeri	Beaman						Isotype		1957	Contrib. Gray Herb. 183:95-100	
3447746	1	Asteraceae	Xylorhiza glabriuscula		Xylorhiza		glabriuscula	Nutt.						Isotype		1977	Brittonia 29:215	
3447747	1	Balsaminaceae	Impatiens pacifica		Impatiens	×	pacifica	Zika						Isotype		2006	Novon 16(3):443-448	
3447748	1	Boraginaceae	Cryptantha rollinsii		Cryptantha		rollinsii	I.M. Johnst.						Isotype		1939	Journ. Arn. Arb. 20:391-392	
3447749	1	Boraginaceae	Lappula parva		Lappula		parva	A. Nels.						Isotype		1937	Univ. Wyoming Pub. 3:111	
3447750	1	Boraginaceae	Oreocarya cilio-hirsuta		Oreocarya		cilio-hirsuta	Nels. & Macbr.						Isotype		1913	Bot. Gaz. 55:378	
3447940	1	Fabaceae	Amorpha apiculata		Amorpha		apiculata	Wiggins						Isotype		1933	Contrib. Dudley Herb. 1:171-172	
3447941	1	Brassicaceae	Arabis demissa var. languida		Arabis		demissa	Greene	var.		languida	Rollins		Isotype		1941	Rhodora 43:386-388	
3447942	1	Brassicaceae	Arabis demissa var. russeola		Arabis		demissa	Greene	var.		russeola	Rollins		Isotype		1941	Rhodora 43:386-387	
3448276	1	Apiaceae	Musineon glaucescens		Musineon		glaucescens	P. Lesica						Holotype	University of Montana (MONTU)	2019	J. Bot. Res. Inst. Texas 13(1): 1-6.  2019.	
3448277	1	Apiaceae	Musineon glaucescens		Musineon		glaucescens	P. Lesica						Paratype	University of Montana (MONTU)	2019	J. Bot. Res. Inst. Texas 13(1): 1-6.  2019.	
3448278	1	Apiaceae	Musineon glaucescens		Musineon		glaucescens	P. Lesica						Paratype	University of Montana (MONTU)	2019	J. Bot. Res. Inst. Texas 13(1): 1-6.  2019.	
3448279	1	Apiaceae	Musineon glaucescens		Musineon		glaucescens	P. Lesica						Paratype	University of Montana (MONTU)	2019	J. Bot. Res. Inst. Texas 13(1): 1-6.  2019.	
3448280	1	Apiaceae	Musineon glaucescens		Musineon		glaucescens	P. Lesica						Paratype	University of Montana (MONTU)	2019	J. Bot. Res. Inst. Texas 13(1): 1-6.  2019.	
3448812	1	Brassicaceae	Cardamine constancei		Cardamine		constancei	Detling						Isotype		1935	Madrono 3:176-178	
3448813	1	Brassicaceae	Cardamine oligosperma var. lucens		Cardamine		oligosperma	Nutt.	var.		lucens	G.S. Torr.		Isotype		1915	Rhodora 17:157	
3448814	1	Brassicaceae	Draba cusickii var. pedicellata		Draba		cusickii	B.L. Robins. ex O.E. Schulz	var.		pedicellata	Rollins & Price		Isotype		1991	Harvard Papers 3:73.	
3448815	1	Brassicaceae	Draba oreibata var. serpentina		Draba		oreibata	J.F. Macbr. & Payson ex Payson	var.		serpentina	Tiehm & P. Holmgren		Isotype		1991	Brittonia 43:20	
3448816	1	Brassicaceae	Lepidium montanum var. canescens		Lepidium		montanum	Nutt.	var.		canescens	(Thellung) C.L. Hitchc.		Holotype		1936	Madrono 3:306	
3448857	1	Brassicaceae	Physaria condensata		Physaria		condensata	Rollins						Isotype		1939	Rhodora 41:407-408	
3448858	1	Brassicaceae	Physaria pulvinata		Physaria		pulvinata	O\'Kane & Reveal						Isotype				
3448859	1	Campanulaceae	Campanula parryi var. idahoensis		Campanula		parryi	Gray	var.		idahoensis	McVaugh		Holotype		1942	Bull. Torr. Bot. Cl. 69:241	
3448860	1	Caprifoliaceae	Symphoricarpos rivularis		Symphoricarpos		rivularis	Suksd.						Isotype		1927	Werdenda 1:41	
3448861	1	Caryophyllaceae	Silene andersonii		Silene		andersonii	Clokey						Isotype		1939	Bull. So. Calif. Acad. Sci. 38:2	
3448862	1	Crossosomataceae	Forsellesia clokeyi		Forsellesia		clokeyi	Ensign						Isotype		1942	Am. Midl. Nat. 27:504-505	
3448863	1	Garryaceae	Garrya grisea		Garrya		grisea	Wiggins						Isotype		1933	Cortib. Gray Herb. 1:172-173	
3448864	1	Cupressaceae	Cupressus bakeri ssp. matthewsii		Cupressus		bakeri	Jeps.	ssp.		matthewsii	C.B. Wolf		Isotype				
3448865	1	Cyperaceae	Carex interior ssp. charlestonensis		Carex		interior	Bailey	ssp.		charlestonensis	Clokey		Isotype		1939	Bull. So. Calif. Acad. Sci. 38:1-2	
3448866	1	Cyperaceae	Carex obispoensis		Carex		obispoensis	Stacey						type				
3448867	1	Cyperaceae	Carex suksdorfii		Carex		suksdorfii	Kükenth.						Isotype		1920	Feddes Repert. Spec. Nov. 16:434	
3448868	1	Cyperaceae	Carex suksdorfii		Carex		suksdorfii	Kükenth.						Isotype		1920	Feddes Repert. Spec. Nov. 16:434	
3448869	1	Cyperaceae	Carex tenacissima		Carex		tenacissima	Suksd.						Isotype		1923	Werdenda 1:5	
3448870	1	Cyperaceae	Carex tenacissima		Carex		tenacissima	Suksd.						Isotype		1923	Werdenda 1:5	
3448872	1	Euphorbiaceae	Ditaxis diversiflora		Ditaxis		diversiflora	Clokey						Isotype		1938	Bull. So. Calif. Acad. Sci. 37:6-7	
3448874	1	Fabaceae	Astragalus debequaeus		Astragalus		debequaeus	Welsh						Paratype		1985	Great Basin Naturalist 45:31-33	
3448875	1	Fabaceae	Astragalus woodruffii		Astragalus		woodruffii	M.E. Jones						Isotype		1923	Mem. N.Y. Bot. Gard. 13:436-438	
3448876	1	Fabaceae	Lupinus bicolor ssp. marginatus		Lupinus		bicolor	Lindl.	ssp.		marginatus	D. Dunn		Isotype		1955	Aliso 3:159	
3448877	1	Fabaceae	Lupinus burkei ssp. caeruleomontanus		Lupinus		burkei	S. Wats.	ssp.		caeruleomontanus	D. Dunn & Cox		Isotype		1973	Madroño 22:26-27	
3448878	1	Fabaceae	Oxytropis campestris var. wanapum		Oxytropis		campestris	(L.) DC.	var.		wanapum	E. Joyal		Isotype		1990	The Great Basin Naturalist 50(4):373-377 	
3448879	1	Fabaceae	Pediomelum aromaticum var. tuhyi		Pediomelum		aromaticum	(Payson) W.A. Weber	var.		tuhyi	Welsh		Paratype		1986	Great Basin Naturalist 46(2):257	
3448994	1	Hydrophyllaceae	Nemophila explicata		Nemophila		explicata	Nels. & Macbr.						Isotype		1913	Bot. Gaz. 55:377	
3448995	1	Hydrophyllaceae	Phacelia alvordensis		Phacelia		alvordensis	Jones						Isotype		1930	Contrib. West. Bot. 17:30-31	
3448996	1	Hydrophyllaceae	Phacelia capitata		Phacelia		capitata	Kruckeb.						Isotype		1956	Madrono 13:209	
3448998	1	Hydrophyllaceae	Phacelia foliosepala		Phacelia		foliosepala	Nels. & Macbr.						Isotype		1988	Bot. Gaz. 55:377-378	
3449000	1	Hydrophyllaceae	Phacelia vallis-mortae		Phacelia		vallis-mortae	J. Voss						Isotype		1935	Bull. So. Calif. Acad. Sci. 33:175-179	
3449002	1	Juncaceae	Juncus orthophyllus var. congestus		Juncus		orthophyllus	Coville	var.		congestus	Suksd.		Isotype				
3449004	1	Lamiaceae	Mentha rubella		Mentha		rubella	Rydb.						Isotype		1900	Mem. N.Y. Bot. Gard. 1:337-338	
3449006	1	Lamiaceae	Salvia munzii		Salvia		munzii	Epling						Isotype		1935	Madrono 3:169-170	
3449007	1	Lamiaceae	Hedeoma martirense		Hedeoma		martirense	Moran						Isotype		1969	Trans. San Diego Soc. Nat. Hist. 15:275-277	
3449008	1	Lamiaceae	Stachydeoma angulata		Stachydeoma		angulata	Tharp						Isotype		1945	Brittonia 5:304-306	
3449085	1	Liliaceae	Allium eurotophilum		Allium		eurotophilum	Wiggins						Isotype		1933	Contrib. Dudley Herb. 1:164-165	
3449086	1	Liliaceae	Allium passeyi		Allium		passeyi	N.& A. Holmgren						Isotype		1974	Brittonia 26:309-315	
3449087	1	Liliaceae	Calochortus elegans var. oreophilus		Calochortus		elegans	Pursh	var.		oreophilus	Ownbey		Isotype		1940	Ann. Mo. Bot. Gard. 27:419-420	
3449088	1	Liliaceae	Calochortus rhodothecus		Calochortus		rhodothecus	Clokey						Isotype		1938	Bull. So. Calif. Acad. Sci. 37:1-3	
3449089	1	Loasaceae	Mentzelia multicaulis var. librina		Mentzelia		multicaulis	(Osterh.) A. Nels. ex J. Darl.	var.		librina	Thorne & F.G. Sm.		Paratype		1986	Great Basin Naturalist 46(3):555-556	
3449090	1	Nyctaginaceae	Mirabilis macfarlanei		Mirabilis		macfarlanei	Constance & Rollins						Isotype		1936	Proc. Biol. Soc. Wash. 49:148-149	
3449091	1	Nyctaginaceae	Mirabilis macfarlanei		Mirabilis		macfarlanei	Constance & Rollins						Isotype		1936	Proc. Biol. Soc. Wash. 49:148-149	
3449092	1	Onagraceae	Epilobium apricum		Epilobium		apricum	Suksd.						Isotype		1901	West American Scientist 11:77	
3449093	1	Onagraceae	Epilobium altissimum		Epilobium		altissimum	Suksd.						Paratype		1927	Werdenda 1:28	
3449094	1	Onagraceae	Epilobium fasciculatum		Epilobium		fasciculatum	Suksd.						Isotype		1901	West American Scientist 11:77-78	
3449256	1	Poaceae	Agropyron acadiense		Agropyron		acadiense	Hubbard						Isotype		1917	Rhodora 19:15-17	
3449257	1	Poaceae	Elymus acicularis		Elymus		acicularis	Suksd.						Isotype		1923	Werdenda 1:3	
3449258	1	Poaceae	Elymus edentatus		Elymus		edentatus	Suksd.						Isotype		1923	Werdenda 1:4	
3449259	1	Poaceae	Oryzopsis swallenii		Oryzopsis		swallenii	C.L. Hitchc. & Spellenb.						Isotype		1968	Brittonia 20:164-165	
3449260	1	Polemoniaceae	Gilia densifolia var. peirsonii		Gilia		densifolia	Benth.	var.		peirsonii	Craig		Isotype				
3449261	1	Polemoniaceae	Gilia sherman-hoytae		Gilia		sherman-hoytae	T. Craig						Isotype		1934	Bull. Torr. Bot. Club 61:415	
3449262	1	Polemoniaceae	Gilia sherman-hoytae		Gilia		sherman-hoytae	T. Craig						Isotype		1934	Bull. Torr. Bot. Club 61:415	
3449263	1	Polemoniaceae	Phlox cortezana		Phlox		cortezana	A. Nels.						Paratype		1931	Am. J. Bot. 18:434	
3449264	1	Polygonaceae	Dedeckera eurekensis		Dedeckera		eurekensis	Reveal & J.T. Howell						Isotype		1976	Brittonia 28:246	
3449265	1	Polygonaceae	Eriogonum aliquantum		Eriogonum		aliquantum	Reveal						Isotype		1976	Phytologia 34:460-461	
3449266	1	Polygonaceae	Eriogonum artificis		Eriogonum		artificis	Reveal						Isotype				
3449267	1	Polygonaceae	Eriogonum chrysocephalum ssp. alpestre		Eriogonum		chrysocephalum	Gray	ssp.		alpestre	S. Stokes		Isotype		1936	Gen. Eriog. 93	
3449506	1	Polygonaceae	Eriogonum clavatum		Eriogonum		clavatum	Small						Isotype		1898	Bull. Torr. Bot. Club 25:50	
3449507	1	Polygonaceae	Eriogonum codium		Eriogonum		codium	Reveal, Caplow & K.A. Beck						Isotype		1997	Rhodora 97:350	
