coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
2323554	Cerastium glomeratum	Caryophyllaceae					Caryophyllaceae	Cerastium	glomeratum		species	Thuill.			ICBN				
2323555	Allium parvum	Amaryllidaceae					Amaryllidaceae	Allium	parvum		species	Kellogg			ICBN				
2323556	Cerastium glomeratum	Caryophyllaceae					Caryophyllaceae	Cerastium	glomeratum		species	Thuill.			ICBN				
2323557	Trifolium arcuatum	Fabaceae					Aristolochiaceae	Asarum	caudatum		species	Piper			ICBN				
2323557	Trifolium arcuatum	Fabaceae					Fabaceae	Trifolium	arcuatum		species	Piper			ICBN	JeriLynn E. Peck	1992-11-25		
2323558	Cerastium viscosum	Caryophyllaceae					Caryophyllaceae	Cerastium	viscosum		species	L.			ICBN				
2323559	Geranium bicknellii	Geraniaceae					Geraniaceae	Geranium	bicknellii		species	Britt.			ICBN				
2323560	Vicia tetrasperma	Fabaceae					Fabaceae	Lupinus	chamissonis		species	L.			ICBN				
2323560	Vicia tetrasperma	Fabaceae					Fabaceae	Vicia	tetrasperma		species	L.			ICBN	Kareen B. Sturgeon	1998-08-04		
2323561	Dicentra formosa	Papaveraceae					Papaveraceae	Dicentra	formosa		species	(Haw.) Walp.			ICBN				
2323562	Dicentra formosa	Papaveraceae					Papaveraceae	Dicentra	formosa		species	(Haw.) Walp.			ICBN				
2323563	Dicentra formosa	Papaveraceae					Papaveraceae	Dicentra	formosa		species	(Haw.) Walp.			ICBN				
2323564	Hypericum formosum var. scouleri	Hypericaceae					Hypericaceae	Hypericum	formosum	scouleri	variety	(Hook.) J.M. Coult.			ICBN				
2323564	Hypericum formosum var. scouleri	Hypericaceae					Hypericaceae	Hypericum	formosum	scouleri	variety	(Hook.) J.M. Coult.			ICBN		1998-07-10		nomenclatural transfer.
2323565	Iris tenax	Iridaceae					Iridaceae	Iris	douglasiana		species	Douglas ex Lindl.			ICBN				
2323565	Iris tenax	Iridaceae					Iridaceae	Iris	tenax		species	Douglas ex Lindl.			ICBN	Amber Evans	2001-07-11		
2323566	Iris tenax	Iridaceae					Iridaceae	Iris	longipetala		species	Douglas ex Lindl.			ICBN				
2323566	Iris tenax	Iridaceae					Iridaceae	Iris	missouriensis		species	Douglas ex Lindl.			ICBN		1998-08-10		nomenclature transfer.
2323566	Iris tenax	Iridaceae					Iridaceae	Iris	tenax		species	Douglas ex Lindl.			ICBN	Amber Evans	2001-07-11		
2323567	Disporum smithii	Liliaceae					Liliaceae	Disporum	smithii		species	(Hook.) Piper			ICBN				
2323570	Calochortus maweanus	Liliaceae					Liliaceae	Calochortus	maweanus		species	Leichtlin			ICBN				
2323571	Calochortus maweanus	Liliaceae					Liliaceae	Calochortus	maweanus		species	Leichtlin			ICBN				
2323572	Camassia quamash var. quamash	Asparagaceae					Asparagaceae	Camassia	esculenta		variety				ICBN				
2323572	Camassia quamash var. quamash	Asparagaceae					Asparagaceae	Camassia	quamash	quamash	variety				ICBN	JeriLynn E. Peck	1992-11-25		
2323573	Smilacina racemosa	Asparagaceae					Asparagaceae	Smilacina	racemosa		species	(L.) Desf.			ICBN				
2323574	Calypso bulbosa	Orchidaceae					Orchidaceae	Calypso	borealis		species	(L.) Oakes			ICBN				
2323574	Calypso bulbosa	Orchidaceae					Orchidaceae	Calypso	bulbosa		species	(L.) Oakes			ICBN		1998-07-10		Nomenclatural Transfer; Oregon Vascular Plant Checklist.
2323575	Delphinium menziesii var. menziesii	Ranunculaceae					Ranunculaceae	Delphinium	menziesii	menziesii	variety				ICBN				
2323576	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
2323577	Rumex acetosella	Polygonaceae					Polygonaceae	Rumex	acetosella		species	L.			ICBN				
2323578	Dodecatheon dentatum	Primulaceae					Primulaceae	Dodecatheon	dentatum		species	Hook.			ICBN				
2323579	Trientalis arctica	Primulaceae					Primulaceae	Trientalis	europaea		species	Fisch. ex Hook.			ICBN				
2323579	Trientalis arctica	Primulaceae					Primulaceae	Trientalis	arctica		species	Fisch. ex Hook.			ICBN	JeriLynn E. Peck	1992-11-25		
2323580	Trientalis arctica	Primulaceae					Primulaceae	Trientalis	europaea		species	Fisch. ex Hook.			ICBN				
2323580	Trientalis arctica	Primulaceae					Primulaceae	Trientalis	arctica		species	Fisch. ex Hook.			ICBN	JeriLynn E. Peck	1992-11-25		
2323581	Delphinium californicum	Ranunculaceae					Ranunculaceae	Delphinium	californicum		species	Torr. & A. Gray			ICBN				
2323582	Dodecatheon hendersonii	Primulaceae					Primulaceae	Dodecatheon	hendersonii		species	A. Gray			ICBN				
2323583	Ranunculus californicus	Ranunculaceae					Ranunculaceae	Ranunculus	californicus		species	Benth.			ICBN				
2323584	Ranunculus californicus	Ranunculaceae					Ranunculaceae	Ranunculus	californicus		species	Benth.			ICBN				
2323585	Ranunculus californicus	Ranunculaceae					Ranunculaceae	Ranunculus	californicus		species	Benth.			ICBN				
2323586	Fragaria californica	Rosaceae					Rosaceae	Fragaria	californica		species	Cham. & Schltdl.			ICBN				
2323587	Fragaria chiloensis	Rosaceae					Rosaceae	Fragaria	chiloensis		species	(L.) Duchesne			ICBN				
2323588	Fragaria chiloensis	Rosaceae					Rosaceae	Fragaria	chiloensis		species	(L.) Duchesne			ICBN				
2323589	Geum	Rosaceae					Rosaceae	Geum			genus				ICBN				
2323590	Geum macrophyllum	Rosaceae					Rosaceae	Geum	macrophyllum		species	Willd.			ICBN				
2323591	Rosa californica	Rosaceae					Rosaceae	Rosa	californica		species	Cham. & Schltdl.			ICBN				
2323592	Rosa californica	Rosaceae					Rosaceae	Rosa	californica		species	Cham. & Schltdl.			ICBN				
2323593	Rosa californica	Rosaceae					Rosaceae	Rosa	californica		species	Cham. & Schltdl.			ICBN				
2323595	Arenaria macrophylla	Caryophyllaceae					Caryophyllaceae	Arenaria	macrophylla		species	Hook.			ICBN				
2323596	Chimaphila umbellata	Ericaceae					Ericaceae	Chimaphila	umbellata		species	(L.) W.P.C. Barton			ICBN				
2323597	Rubus ursinus	Rosaceae					Rosaceae	Rubus	ursinus		species	Cham. & Schltdl.			ICBN				
2323598	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN				
2323599	Philadelphus lewisii	Hydrangeaceae					Hydrangeaceae	Philadelphus	gordonianus		species	Pursh			ICBN				
2323599	Philadelphus lewisii	Hydrangeaceae					Hydrangeaceae	Philadelphus	lewisii		species	Pursh			ICBN	JeriLynn E. Peck	1992-11-25		
2323600	Ribes sanguineum	Grossulariaceae					Grossulariaceae	Ribes	sanguineum		species	Pursh			ICBN				
2323601	Veronica americana	Plantaginaceae					Plantaginaceae	Veronica	americana		species	Schwein. ex Benth.			ICBN				
2323602	Viola macloskeyi	Violaceae					Violaceae	Viola	blanda		species	Lloyd			ICBN				
2323602	Viola macloskeyi	Violaceae					Violaceae	Viola	macloskeyi		species	Lloyd			ICBN		1998-07-10		
2323603	Viola adunca	Violaceae					Violaceae	Viola	camina		species	Sm.			ICBN				
2323603	Viola adunca	Violaceae					Violaceae	Viola	adunca		species	Sm.			ICBN		1998-07-10		Oregon Vascular Plant Checklist.
2323604	Viola adunca var. adunca	Violaceae					Violaceae	Viola	canina		variety				ICBN				
2323604	Viola adunca var. adunca	Violaceae					Violaceae	Viola	adunca	adunca	variety				ICBN		1998-07-10		Oregon Vascular Plant Checklist.
2323605	Viola pubescens	Violaceae					Violaceae	Viola	pubescens		species	Aiton			ICBN				
2323606	Viola sempervirens	Violaceae					Violaceae	Viola	sarmentosa		species	Greene			ICBN				
2323606	Viola sempervirens	Violaceae					Violaceae	Viola	sempervirens		species	Greene			ICBN		1998-07-10		
2323607	Viola sempervirens	Violaceae					Violaceae	Viola	sarmentasa		species	Greene			ICBN				
2323607	Viola sempervirens	Violaceae					Violaceae	Viola	sempervirens		species	Greene			ICBN		1998-07-10		
2323608	Trifolium dubium	Fabaceae					Fabaceae	Trifolium	dubium		species	Sibth.			ICBN				
2323609	Trifolium pratense	Fabaceae					Fabaceae	Trifolium	pratense		species	L.			ICBN				
2323610	Trifolium eriocephalum	Fabaceae					Fabaceae	Trifolium	eriocephalum		species	Nutt.			ICBN				
2323611	Trifolium macraei var. albopurpureum	Fabaceae					Fabaceae	Trifolium	macraei	albopurpureum	variety	(Torr. & A. Gray) Greene			ICBN				
2323612	Arctostaphylos uva-ursi	Ericaceae					Ericaceae	Arctostaphylos	uva-ursi		species	(L.) Spreng.			ICBN				
2323613	Trifolium tridentatatum	Fabaceae					Fabaceae	Trifolium	tridentatatum		species	Lindl.			ICBN				
2323614	Trifolium variegatum	Fabaceae					Fabaceae	Trifolium	variegatum		species	Nutt.			ICBN				
2323615	Trientalis latifolia	Primulaceae					Primulaceae	Trientalis	latifolia		species	Hook.			ICBN				
2323616	Plantago lanceolata	Plantaginaceae					Plantaginaceae	Plantago	lanceolata		species	L.			ICBN				
2323618	Claytonia lanceolata var. sessilifolia	Montiaceae					Montiaceae	Claytonia	caroliniana		variety	(Torr.) A. Nelson			ICBN				
2323618	Claytonia lanceolata var. sessilifolia	Montiaceae					Montiaceae	Claytonia	lanceolata	sessilifolia	variety	(Torr.) A. Nelson			ICBN		1998-07-10		Nomenclatural Transfer; Oregon Vascular Plant Checklist.
2323620	Houstonia caerula	Rubiaceae					Rubiaceae	Houstonia	caerula		species				ICBN				
2323621	Viola cucullata	Violaceae					Violaceae	Viola	cucullata		species	Aiton			ICBN				
2323622	Dentaria laciniata	Brassicaceae					Brassicaceae	Dentaria	laciniata		species	Muhl. ex Willd.			ICBN				
2323623	Rubus spectabilis	Rosaceae					Rosaceae	Rubus	spectabilis		species	Pursh			ICBN				
2323624	Polemoniella reptans	Polemoniaceae					Polemoniaceae	Polemoniella	reptans		species				ICBN				
2323625															ICBN				
2323626	Erysimum americanum	Brassicaceae					Brassicaceae	Erysimum	americanum		species				ICBN				
2323627	Viola rostrata	Violaceae					Violaceae	Viola	rostrata		species	Pursh			ICBN				
2323628	Trillium parviflorum	Melanthiaceae					Melanthiaceae	Trillium	sessile		species	V.G. Soukup			ICBN				
2323628	Trillium parviflorum	Melanthiaceae					Melanthiaceae	Trillium	chloropetalum		species	V.G. Soukup			ICBN	JeriLynn E. Peck	1992-11-25		
2323628	Trillium parviflorum	Melanthiaceae					Melanthiaceae	Trillium	parviflorum		species	V.G. Soukup			ICBN	Amber Evans	2001-07-11		
2323629	Delphinium andersonii	Ranunculaceae					Ranunculaceae	Delphinium	tricorne		species	A. Gray			ICBN				
2323629	Delphinium andersonii	Ranunculaceae					Ranunculaceae	Delphinium	andersonii		species	A. Gray			ICBN		1998-07-10		Nomenclatural Transfer.
2323630	Anemone	Ranunculaceae					Ranunculaceae	Anemone			genus				ICBN				
2323631	Senecio pseudaureus	Asteraceae					Asteraceae	Senecio	aureus		species	Rydb.			ICBN				
2323631	Senecio pseudaureus	Asteraceae					Asteraceae	Senecio	pseudaureus		species	Rydb.			ICBN	Oregon Vascular Plant Checklist	1998-07-10		Nomenclature Transfer
2323632	Dentaria diphylla	Brassicaceae					Brassicaceae	Dentaria	diphylla		species	Michx.			ICBN				
2323633	Trillium grandiflorium	Melanthiaceae					Melanthiaceae	Trillium	grandiflorium		species				ICBN				
2323634	Dicentra cucullaria	Papaveraceae					Papaveraceae	Dicentra	cucullaria		species	(L.) Bernh.			ICBN				
2323635															ICBN				
2323636	Ribes cynosbati	Grossulariaceae					Grossulariaceae	Ribes	cynosbati		species	L.			ICBN				
2323637	Barbarea vulgaris	Brassicaceae					Brassicaceae	Barbarea	vulgaris		species	R. Br.			ICBN				
2323638	Saxifraga californica	Saxifragaceae					Saxifragaceae	Saxifraga	virginiensis		species	Greene			ICBN				
2323638	Saxifraga californica	Saxifragaceae					Saxifragaceae	Saxifraga	californica		species	Greene			ICBN		1998-07-10		Nomenclatural Transfer.
2323639	Viola striata	Violaceae					Violaceae	Viola	striata		species	Aiton			ICBN				
2323640	Ranunculus abortivus	Ranunculaceae					Ranunculaceae	Ranunculus	abortivus		species	L.			ICBN				
2323641	Fragaria vesca	Rosaceae					Rosaceae	Fragaria	vesca		species	L.			ICBN				
2323642	Phlox speciosa	Polemoniaceae					Polemoniaceae	Phlox	divaricata		species	Pursh			ICBN				
2323642	Phlox speciosa	Polemoniaceae					Polemoniaceae	Phlox	speciosa		species	Pursh			ICBN		1998-07-10		Nomenclatural Transfer; Oregon Vascular Plant Checklist.
2323643	Anemone quinquefolia	Ranunculaceae					Ranunculaceae	Anemone	quinquefolia		species	L.			ICBN				
2323643	Anemone quinquefolia	Ranunculaceae					Ranunculaceae	Anemone	quinquefolia		species	L.			ICBN		1998-07-10		Nomenclatural Transfer
2323644	Viola pubescens	Violaceae					Violaceae	Viola	pubescens		species	Aiton			ICBN				
2323645	Antennaria plantaginifolia	Asteraceae					Asteraceae	Antennaria	plantaginifolia		species	(L.) Hook.			ICBN				
2323647	Mitella diphylla	Saxifragaceae					Saxifragaceae	Mitella	diphylla		species	L.			ICBN				
2323649	Stellaria media	Caryophyllaceae					Caryophyllaceae	Stellaria	media		species	(L.) Vill.			ICBN				
2323652	Cardamine rhomboidea var. purpurea	Brassicaceae					Brassicaceae	Cardamine	rhomboidea	purpurea	variety				ICBN				
2323654	Viburnum lentago	Adoxaceae					Adoxaceae	Viburnum	lentago		species	L.			ICBN				
2323655	Smilacina racemosa	Asparagaceae					Asparagaceae	Smilacina	racemosa		species	(L.) Desf.			ICBN				
2323656	Cornus florida	Cornaceae					Cornaceae	Cornus	florida		species	L.			ICBN				
2323657	Valerianella	Valerianaceae					Valerianaceae	Valerianella			genus				ICBN				
2323658	Hydrophyllum appendiculatum	Hydrophyllaceae					Boraginaceae	Hydrophyllum	appendiculatum		species	Michx.			ICBN				
2323660	Lithospermum arvense	Boraginaceae					Boraginaceae	Lithospermum	arvense		species	L.			ICBN				
2323661	Epilobium ciliatum	Onagraceae					Onagraceae	Epilobium	ciliatum		species	Raf.			ICBN				
2323662	Cynoglossum officinale	Boraginaceae					Boraginaceae	Cynoglossum	officinale		species	L.			ICBN				
2323663	Capsella bursa-pastoris	Brassicaceae					Brassicaceae	Capsella	bursa-pastoris		species	(L.) Medik.			ICBN				
2323664	Cardamine hirsuta	Brassicaceae					Brassicaceae	Cardamine	hirsuta		species	L.			ICBN				
2323665															ICBN				
2323666	Sisyrinchium bermudiana	Iridaceae					Iridaceae	Sisyrinchium	bermudiana		species	L.			ICBN				
2323667	Triodanis perfoliata	Campanulaceae					Campanulaceae	Triodanis	perfoliata		species	(L.) Nieuwl.			ICBN				
2323669	Epigaea repens	Ericaceae					Ericaceae	Epigaea	repens		species	L.			ICBN				
2323670	Dicentra cucullaria	Papaveraceae					Papaveraceae	Dicentra	cucullaria		species	(L.) Bernh.			ICBN				
2323671	Phlox subulata	Polemoniaceae					Polemoniaceae	Phlox	subulata		species	L.			ICBN				
2323671	Phlox subulata	Polemoniaceae									species	L.			ICBN	K.S.	2002-10		probably not Oregon.
2323672	Ranunculus abortivus	Ranunculaceae					Ranunculaceae	Ranunculus	abortivus		species	L.			ICBN				
2323673	Viola cucullata	Violaceae					Violaceae	Viola	cucullata		species	Aiton			ICBN				
2323674	Trillium ovatum	Melanthiaceae					Poaceae	Trisetum	cernuum		species	Pursh			ICBN				
2323674	Trillium ovatum	Melanthiaceae					Melanthiaceae	Trillium	ovatum		species	Pursh			ICBN	Kareen B. Sturgeon	1998-08-04		
2323675	Asarum caudatum	Aristolochiaceae					Aristolochiaceae	Asarum	canadense		species	Lindl.			ICBN				
2323675	Asarum caudatum	Aristolochiaceae					Aristolochiaceae	Asarum	caudatum		species	Lindl.			ICBN		1998-07-10		Nomencalture Transfer; Oregon Vascular Plant Checklist.
2323676	Senecio pseudaureus	Asteraceae					Asteraceae	Senecio	aureus		species	Rydb.			ICBN				
2323676	Senecio pseudaureus	Asteraceae					Asteraceae	Senecio	pseudaureus		species	Rydb.			ICBN	Oregon Vascular Plant Checklist	1998-07-10		Nomenclautral Transfer
2323677	Veronica americana	Plantaginaceae					Plantaginaceae	Veronica	americana		species	Schwein. ex Benth.			ICBN				
2323678	Camassia quamash	Asparagaceae					Asparagaceae	Scilla	fraseri		species	(Pursh) Greene			ICBN				
2323678	Camassia quamash	Asparagaceae					Asparagaceae	Camassia	quamash		species	(Pursh) Greene			ICBN	Kareen B. Sturgeon	1998-08-04		
2323679	Erysimum americanum	Brassicaceae					Brassicaceae	Erysimum	americanum		species				ICBN				
2323680	Phlox speciosa	Polemoniaceae					Polemoniaceae	Phlox	divaricata		species	Pursh			ICBN				
2323680	Phlox speciosa	Polemoniaceae					Polemoniaceae	Phlox	speciosa		species	Pursh			ICBN		1998-06-10		Nomenclatural Transfer; Oregon Vascular Plant Checklist
2323681	Anemone quinquefolia	Ranunculaceae					Ranunculaceae	Anemone			species	L.			ICBN				
2323681	Anemone quinquefolia	Ranunculaceae					Ranunculaceae	Anemone	quinquefolia		species	L.			ICBN		1998-07-10		nomenclatural transfer.
2323682	Fragaria platypetala	Rosaceae					Rosaceae	Fragaria	illinoensis		species	Rydb.			ICBN				
2323682	Fragaria platypetala	Rosaceae					Rosaceae	Fragaria	platypetala		species	Rydb.			ICBN		1998-07-10		nomenclatural transfer.
2323684	Galium aparine	Rubiaceae					Rubiaceae	Galium	aparine		species	L.			ICBN				
2323685	Saxifraga californica	Saxifragaceae					Saxifragaceae	Saxifraga	virginiensis		species	Greene			ICBN				
2323685	Saxifraga californica	Saxifragaceae					Saxifragaceae	Saxifraga	californica		species	Greene			ICBN		1998-07-10		Nomenclatural Transfer.
2323686	Fedia fagopyrum	Caprifoliaceae					Caprifoliaceae	Fedia	fagopyrum		species				ICBN				
2323686	Fedia fagopyrum	Caprifoliaceae									species				ICBN				more probably 7. vadiata.
2323687	Viola pubescens	Violaceae					Violaceae	Viola	pubescens		species	Aiton			ICBN				
2323688	Viola striata	Violaceae					Violaceae	Viola	striata		species	Aiton			ICBN				
2323689	Taraxacum dens	Asteraceae					Asteraceae	Taraxacum	dens		species	Leonis.			ICBN				
2323690	Capsella bursa-pastoris	Brassicaceae					Brassicaceae	Capsella	bursa-pastoris		species	(L.) Medik.			ICBN				
2323691	Triodanis perfoliata	Campanulaceae					Campanulaceae	Triodanis	perfoliata		species	(L.) Nieuwl.			ICBN				
2323692	Hypoxys erecta	Hypoxidaceae					Hypoxidaceae	Hypoxys	erecta		species				ICBN				
2323693	Veronica americana	Plantaginaceae					Plantaginaceae	Veronica	americana		species	Schwein. ex Benth.			ICBN				
2323694	Rumex acetosella	Polygonaceae					Polygonaceae	Rumex	acetosella		species	L.			ICBN				
2323695	Polemonium carneum	Polemoniaceae					Polemoniaceae	Polemonium	carneum		species	A. Gray			ICBN				
2323696	Trillium ovatum	Melanthiaceae					Melanthiaceae	Trillium	ovatum		species	Pursh			ICBN				
2323697	Viola pubescens	Violaceae					Violaceae	Viola	pubescens		species	Aiton			ICBN				
2323698	Cardamine hirsuta	Brassicaceae					Brassicaceae	Cardamine	hirsuta		species	L.			ICBN				
2323699	Ranunculus rhomboideus	Ranunculaceae					Ranunculaceae	Ranunculus	rhomboideus		species	Goldie			ICBN				
2323700	Fragaria chiloensis	Rosaceae					Rosaceae	Fragaria	chiloensis		species	(L.) Duchesne			ICBN				
2323701	Tellima grandiflora	Saxifragaceae					Saxifragaceae	Tellima	grandiflora		species	(Pursh) Douglas ex Lindl.			ICBN				
2323702	Lithophragma heterophyllum	Saxifragaceae					Saxifragaceae	Lithophragma	heterophyllum		species	(Hook. & Arn.) Torr. & A. Gray			ICBN				
2323703	Erythronium oregonum	Liliaceae					Liliaceae	Erythronium	purpurascens		species	Applegate			ICBN				
2323703	Erythronium oregonum	Liliaceae					Liliaceae	Erythronium	oregonum		species	Applegate			ICBN				Ccommon name: Dogtooth-violet; Location: Yamhill County.
2323704	Camassia quamash var. quamash	Asparagaceae					Asparagaceae	Camassia	esculenta		variety				ICBN				
2323704	Camassia quamash var. quamash	Asparagaceae					Asparagaceae	Camassia	quamash	quamash	variety				ICBN	JeriLynn E. Peck	1992-11-25		
2323705	Montia fontana	Montiaceae					Montiaceae	Montia	fontana		species	L.			ICBN				
2323706	Lithophragma parviflorum	Saxifragaceae					Saxifragaceae	Tellima	parviflora		species	(Hook.) Nutt. ex Torr. & A. Gray			ICBN				
2323706	Lithophragma parviflorum	Saxifragaceae					Saxifragaceae	Lithophragma	parviflorum		species	(Hook.) Nutt. ex Torr. & A. Gray			ICBN	JeriLynn E. Peck	1992-11-25		
2323707	Ranunculus orthorhynchus	Ranunculaceae					Ranunculaceae	Ranunculus	orthorhynchus		species	Hook.			ICBN				
2323708	Viola palustris	Violaceae					Violaceae	Viola	palustris		species	L.			ICBN				
2323709	Capsella bursa-pastoris	Brassicaceae					Brassicaceae	Capsella	divaricata		species	(L.) Medik.			ICBN				
2323709	Capsella bursa-pastoris	Brassicaceae					Brassicaceae	Capsella	bursa-pastoris		species	(L.) Medik.			ICBN	Curator	1998-07-10		nomenclatural transfer.
2323710	Cerastium berringianum	Caryophyllaceae					Caryophyllaceae	Cerastium	alpinum		species	Cham. & Schltdl.			ICBN				
2323710	Cerastium berringianum	Caryophyllaceae					Caryophyllaceae	Cerastium	berringianum		species	Cham. & Schltdl.			ICBN	JeriLynn E. Peck	1992-11-25		
2323711	Viola aurea	Violaceae					Violaceae	Viola	aurea		species	Kellogg			ICBN				
2323712	Cardamine hirsuta	Brassicaceae					Brassicaceae	Cardamine	hirsuta		species	L.			ICBN				
2323713	Cardamine hirsuta	Brassicaceae					Brassicaceae	Cardamine	hirsuta		species	L.			ICBN				
2323714	Smilacina racemosa	Asparagaceae					Asparagaceae	Smilacina	racemosa		species	(L.) Desf.			ICBN				
2323715	Smilacina stellata	Asparagaceae					Asparagaceae	Smilacina	stellata		species	(L.) Desf.			ICBN				
2323716	Cornus florida	Cornaceae					Cornaceae	Cornus	florida		species	L.			ICBN				
2323717	Brodiaea capitata	Asparagaceae					Asparagaceae	Brodiaea	capitata		species	Benth.			ICBN				
2323718	Brodiaea capitata	Asparagaceae					Asparagaceae	Brodiaea	capitata		species	Benth.			ICBN				
2323719	Rumex acetosella	Polygonaceae					Polygonaceae	Rumex	acetosella		species	L.			ICBN				
2323720	Montia cordifolia	Montiaceae					Montiaceae	Claytonia	cordifolia		species	(S. Watson) Pax & K. Hoffm.			ICBN				
2323720	Montia cordifolia	Montiaceae					Montiaceae	Montia	cordifolia		species	(S. Watson) Pax & K. Hoffm.			ICBN	JeriLynn E. Peck	1992-11-25		
2323721	Thalictrum occidentale	Ranunculaceae					Ranunculaceae	Thalictrum	occidentale		species	A. Gray			ICBN				
2323722	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN				
2323723	Acer grandidentatum	Sapindaceae					Sapindaceae	Acer	grandidentatum		species	Nutt.			ICBN				
2323724	Fritillaria lanceolata	Liliaceae					Liliaceae	Fritillaria	audica		species	Pursh			ICBN				
2323724	Fritillaria lanceolata	Liliaceae					Liliaceae	Fritillaria	lanceolata		species	Pursh			ICBN	Kareen B. Sturgeon	1998-08-04		
2323725	Ranunculus aquatilis	Ranunculaceae					Ranunculaceae	Ranunculus	aquatilis		species	L.			ICBN				
2323726	Taraxacum officinale	Asteraceae					Asteraceae	Taraxacum	officinale		species	Weber ex F.H. Wigg.			ICBN				
2323727	Ribes divaricatum	Grossulariaceae					Grossulariaceae	Ribes	divaricatum		species	Douglas			ICBN				
2323728	Populus trichocarpa	Salicaceae					Salicaceae	Populus	balsamifera		species	Torr. & A. Gray			ICBN				
2323728	Populus trichocarpa	Salicaceae					Salicaceae	Populus	trichocarpa		species	Torr. & A. Gray			ICBN				Common name: Black Cottonwood; Location: Yamhill County.
2323729	Veronica serpyllifolia	Plantaginaceae					Plantaginaceae	Veronica	serpyllifolia		species	L.			ICBN				
2323730	Cynoglossum grande	Boraginaceae					Boraginaceae	Cynoglossum	grande		species	Douglas ex Lehm.			ICBN				
2323731	Vicia americana var. truncata	Fabaceae					Fabaceae	Vicia	americana	truncata	variety	(Nutt.) Brewer			ICBN				
2323732	Eriogonum scopulorum	Polygonaceae					Polygonaceae	Eriogonum	scopulorum		species	Reveal			ICBN				
2323733	Thysanocarpus curvipes	Brassicaceae					Brassicaceae	Thysanocarpus	curvipes		species	Hook.			ICBN				
2323734	Athysanus pusillus	Brassicaceae					Brassicaceae	Thysanocarpus	pusillus		species	(Hook.) Greene			ICBN				
2323734	Athysanus pusillus	Brassicaceae					Brassicaceae	Athysanus	pusillus		species	(Hook.) Greene			ICBN	Oregon Vascular Plant Checklist	1998-07-10		nomenclatural transfer.
2323735	Arenaria macrophylla	Caryophyllaceae					Caryophyllaceae	Arenaria	franklinii		species	Hook.			ICBN				
2323735	Arenaria macrophylla	Caryophyllaceae					Caryophyllaceae	Arenaria	macrophylla		species	Hook.			ICBN	Kareen B. Sturgeon	1998-08-04		
2323736	Dicentra formosa	Papaveraceae					Papaveraceae	Dicentra	formosa		species	(Haw.) Walp.			ICBN				
2323737	Linanthus bicolor	Polemoniaceae					Polemoniaceae	Gilia	tenella		species	(Nutt.) Greene			ICBN				
2323737	Linanthus bicolor	Polemoniaceae					Polemoniaceae	Linanthus	bicolor		species	(Nutt.) Greene			ICBN		1998-07-10		nomenclatural transfer.
2323738	Phlox caespitosa	Polemoniaceae					Polemoniaceae	Phlox	cespitosa		species	Nutt.			ICBN				
2323740	Galium triflorum	Rubiaceae					Rubiaceae	Galium	triflorum		species	Michx.			ICBN				
2323741	Collomia grandiflora	Polemoniaceae					Plantaginaceae	Collinsia	grandiflora		species	Douglas ex Lindl.			ICBN				
2323741	Collomia grandiflora	Polemoniaceae					Polemoniaceae	Collomia	grandiflora		species	Douglas ex Lindl.			ICBN	JeriLynn E. Peck	1992-11-25		
2323742	Castilleja	Orobanchaceae					Orobanchaceae	Castilleja	parviflora		genus				ICBN				
2323742	Castilleja	Orobanchaceae					Plantaginaceae	Collinsia	parviflora		genus				ICBN	JeriLynn E. Peck	1992-11-25		
2323742	Castilleja	Orobanchaceae					Orobanchaceae	Castilleja			genus				ICBN	Kareen B. Sturgeon	1998-08-04		
2323743	Mimulus guttatus	Phrymaceae					Phrymaceae	Mimulus	guttatus		species	DC.			ICBN				
2323744	Aquilegia flavescens	Ranunculaceae					Ranunculaceae	Aquilegia	flavescens		species	S. Watson			ICBN				
2323745	Aquilegia formosa	Ranunculaceae					Ranunculaceae	Aquilegia	flavescens		species	Fisch. ex DC.			ICBN				
2323745	Aquilegia formosa	Ranunculaceae					Ranunculaceae	Aquilegia	formosa		species	Fisch. ex DC.			ICBN	Kareen B. Sturgeon	1998-08-04		
2323746	Collinsia parviflora	Plantaginaceae					Plantaginaceae	Collinsia	parviflora		species	Douglas ex Lindl.			ICBN				
2323746	Collinsia parviflora	Plantaginaceae					Plantaginaceae	Collinsia	parviflora		species	Douglas ex Lindl.			ICBN	JeriLynn E. Peck	1992-11-25		
2323747	Cerastium viscosum	Caryophyllaceae					Caryophyllaceae	Cerastium	viscosum		species	L.			ICBN				
2323749	Maianthemum bifolium var. dilatatum	Asparagaceae					Asparagaceae	Maianthemum	bifolium	dilatatum	variety	Alph. Wood			ICBN				
2323750	Iris versicolor	Iridaceae					Iridaceae	Iris	versicolor		species	L.			ICBN				
