OccurrenceID	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	Cultivar	TypeDesignation	HolotypeLocation	YearPublished	Publication	Notes
864434	1	Orobanchaceae	Castilleja christii		Castilleja		christii	N. Holmgren						Isotype				
867978	1	Poaceae	Poa chambersii		Poa		chambersii	Soreng						Paratype	US	1998	Novon 8:187-202	
867979	1	Poaceae	Poa chambersii		Poa		chambersii	Soreng						Paratype	US	1998	Novon 8:187-202	
867980	1	Poaceae	Poa chambersii		Poa		chambersii	Soreng						Paratype	US	1998	Novon 8:187-202	
877704	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & Douglass M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998.	
917527	1	Fabaceae	Astragalus asotinensis		Astragalus		asotinensis	Björk & Fishbein						Paratype		2006	Novom 16(3):299-303	
924995	1	Fabaceae	Trifolium thompsoni		Trifolium		thompsoni	C.V. Morton						Topotype		1933	J. Wash. Acad. Sci. 23: 270	
936837	1	Salicaceae	Salix brachycarpa		Salix		brachycarpa	Nutt.						Topotype				
940112	1	Linaceae	Hesperolinon tehamense		Hesperolinon		tehamense	H.K. Sharsm.						Isotype		1961	Sharsmith, H.K. The Genus Hesperolinon, Univ. Calif. Publ. Bot. 32 (4):235-314.	
945960	1	Cleomaceae	Cleomella plocasperma		Cleomella		plocasperma	S. Watson						Topotype				
946219	1	Brassicaceae	Arabis macdonaldiana		Arabis		macdonaldiana	Eastw.						Topotype				
948314	1	Brassicaceae	Draba calcifuga		Draba		calcifuga	Lesica						Paratype		2009	Novon 19(2): 182–185, f. 1. 2009.	
952465	1	Polygonaceae	Eriogonum artificis		Eriogonum		artificis	Reveal						Isotype				
952777	1	Polygonaceae	Eriogonum corymbosum var. nilesii		Eriogonum		corymbosum	Benth.	var.		nilesii	Reveal		Isotype				
953345	1	Polygonaceae	Eriogonum loganum		Eriogonum		loganum	A. Nelson						Topotype		1912	Bot. Gaz. 54:149	 
953491	1	Polygonaceae	Eriogonum microthecum var. schoolcraftii		Eriogonum		microthecum	Nutt.	var.		schoolcraftii	Reveal		Isotype			Unpublished?	James L. Reveal. Norton-Brown (MARY) and New York (NY) herbaria. 2004.
953516	1	Polygonaceae	Eriogonum mitophyllum		Eriogonum		mitophyllum	Reveal						Isotype		2004	Phytologia 86: 140.	
960157	1	Amaranthaceae	Atriplex subtilis		Atriplex		subtilis	Stutz & G.L. Chu						Paratype				
966486	1	Polemoniaceae	Phlox kelseyi var. missoulensis		Phlox		kelseyi	Britt.	var.		missoulensis	(Wherry) Cronquist		Topotype				
968869	1	Primulaceae	Steironema ciliatum var. occidentale		Steironema		ciliatum	(L.) Baudo	var.		occidentale	Suksdorf		Isotype		1906	Allgemeine Botanische Zeitschrift für Systematik, Floristik, Pflanzengeographie 12: 26. 1906. (Allg. Bot. Z. Syst.) 	
980992	1	Boraginaceae	Romanzoffia thompsonii		Romanzoffia		thompsonii	Marttala						Paratype	NY	1996	Madrono 43(3):404-414.	
982149	1	Iridaceae	Sisyrinchium idahoense		Sisyrinchium		idahoense	E.P. Bicknell										
983749	1	Plantaginaceae	Penstemon davidsonii var. praeteritus		Penstemon		davidsonii	Greene	var.		praeteritus	Cronquist		Isotype				
984927	1	Plantaginaceae	Penstemon patricus		Penstemon		patricus	N. Holmgren						Topotype				
985212	1	Plantaginaceae	Penstemon rhizomatosus		Penstemon		rhizomatosus	N.H. Holmgren						Paratype				
986440	1	Plantaginaceae	Synthyris platycarpa		Synthyris		platycarpa	Gail & Pennell						Topotype	US	1937	American Journal of Botany 24(1):39-40.	
988578	1	Lamiaceae	Salvia cedrosensis		Salvia		cedrosensis	Greene						Topotype				
991217	1	Orobanchaceae	Castilleja glandulifera		Castilleja		glandulifera	Pennell						Topotype				
991458	1	Orobanchaceae	Castilleja linariifolia f. omnipubescens		Castilleja		linariifolia	Benth.	f.		omnipubescens	Pennell		Topotype		1937	Proceedings of the Academy of Natural Sciences of Philadelphia. 89:419-424	
994631	1	Acanthaceae	Louteridium tamaulipense		Louteridium		tamaulipense	A. Rich.						Topotype	TEX	1969	Sida 3(6):448	
995575	1	Apiaceae	Cymopterus douglassii		Cymopterus		douglassii	R.L. Hartm. & Constance						Paratype	RM	1985	Brittonia 37(1):88-95	
995580	1	Apiaceae	Cymopterus douglassii		Cymopterus		douglassii	R.L. Hartm. & Constance						Paratype	RM	1985	Brittonia 37(1):88-95	
995581	1	Apiaceae	Cymopterus douglassii		Cymopterus		douglassii	R.L. Hartm. & Constance						Paratype	RM	1985	Brittonia 37(1):88-95	
2790538	1	Asteraceae	Heterotheca diabolita		Heterotheca		diabolita	Nesom							Wayne County, Utah, USA	2017		
2808733	1	Brassicaceae	Draba jaegeri		Draba		jaegeri	Munz & I.M. Johnst.						Topotype		1929	Bulletin of the Torrey Botanical Club 56(3): 164–165. 1929.	
2808754	1	Plantaginaceae	Synthyris canbyi		Synthyris		canbyi	Pennell						Topotype				
2808755	1	Lamiaceae	Teucrium glandulosum		Teucrium		glandulosum	Kellogg						Topotype		1863	Proceedings of the California Academy of Sciences 2: 23–24. 1863.	
2808756	1	Lamiaceae	Teucrium glandulosum		Teucrium		glandulosum	Kellogg						Topotype		1863	Proceedings of the California Academy of Sciences 2: 23–24. 1863.	
2808757	1	Apiaceae	Lomatium stebbinsii		Lomatium		stebbinsii	Schlessman & Constance						Isotype		1979	Madrono 26(1): 14.1979.	
2808759	1	Apiaceae	Lomatium tamanitchii		Lomatium		tamanitchii	Darrach & Thie						Isotype		2010	Madrono 57(3): 203-208. 2010.	
2815069	1	Apiaceae	Lomatium swingerae		Lomatium		swingerae	R.P. McNeill						Isotype	University of Idaho Stillinger Herbarium	2014	Journal of the Botanical Research Institute of Texas. Vol. 8 Issue 2, p395-401. 7p.	
2815070	1	Apiaceae	Lomatium swingerae		Lomatium		swingerae	R.P. McNeill						Holotype		2014	Journal of the Botanical Research Institute of Texas. Vol. 8 Issue 2, p395-401. 7p.	
2815071	1	Apiaceae	Lomatium swingerae		Lomatium		swingerae	R.P. McNeill						Paratype	University of Idaho Stillinger Herbarium	2014	Journal of the Botanical Research Institute of Texas. Vol. 8 Issue 2, p395-401. 7p.	
2815072	1	Apiaceae	Lomatium swingerae		Lomatium		swingerae	R.P. McNeill						Paratype		2014	Journal of the Botanical Research Institute of Texas. Vol. 8 Issue 2, p395-401. 7p.	
2821595	1	Plantaginaceae	Penstemon mucronatus		Penstemon		mucronatus	N.H. Holmgren						Isotype		1979	Brittonia 31(2): 234–236, f. 10, 12 [map]. 1979.	
2821596	1	Plantaginaceae	Penstemon navajoa		Penstemon		navajoa	N.H. Holmgren						Isotype		1978	Brittonia 30(4): 419–422, f. 2 [map], 3. 1978.	
2821597	1	Plantaginaceae	Penstemon patricus		Penstemon		patricus	N.H. Holmgren						Isotype		1979	Brittonia 31(2): 238–239, f. 11, 12 [map]. 1979.	
2821598	1	Lamiaceae	Salvia greatae		Salvia		greatae	Brandegee						Isotype		1906	Zoe 5: 229.	Determined by Kurt R. Neisess, 1984.
2821599	1	Phrymaceae	Mimulus hymenophyllus		Mimulus		hymenophyllus	Meinke						Isotype			Madrono (in press)	
2821600	1	Orobanchaceae	Castilleja dissitiflora		Castilleja		dissitiflora	N. Holmgr.						Isotype				
2821601	1	Orobanchaceae	Castilleja dissitiflora		Castilleja		dissitiflora	N. Holmgr.						Paratype				
2821604	1	Orobanchaceae	Castilleja dissitiflora		Castilleja		dissitiflora	N. Holmgr.						Paratype				
2821605	1	Orobanchaceae	Castilleja kaibabensis		Castilleja		kaibabensis	N. Holmgren						Paratype				
2821606	1	Orobanchaceae	Castilleja kaibabensis		Castilleja		kaibabensis	N. Holmgren						Paratype				
2821607	1	Orobanchaceae	Castilleja kaibabensis		Castilleja		kaibabensis	N. Holmgren						Isotype				
2821608	1	Orobanchaceae	Castilleja revealii		Castilleja		revealii	N. Holmgren						Isotype				
2821609	1	Orobanchaceae	Cordylanthus rigidus ssp. setigerus		Cordylanthus		rigidus	(Benth.) Jeps.	ssp.		setigerus	Chuang & Heckard		Isotype				Isotype of subspecies.
2821610	1	Orobanchaceae	Castilleja martinii var. clokeyi		Castilleja		martinii	Abrams	var.		clokeyi	(Pennell) N.H. Holmgren		Paratype				
2821611	1	Orobanchaceae	Pedicularis contorta var. rubicunda		Pedicularis		contorta	Benth.	var.		rubicunda	N. Reese		Holotype	ID	1984	Britannia 36(1):63-66.	
2821612	1	Apiaceae	Cymopterus davisii		Cymopterus		davisii	R. Hartm.						Isotype				
2821614	1	Apiaceae	Cymopterus davisii		Cymopterus		davisii	R.L. Hartm.						Paratype		1985	Brittonia 37(1): 102–105, f. 1. 1985.	
2821615	1	Apiaceae	Cymopterus douglassii		Cymopterus		douglassii	R.L. Hartm. & Constance						Isotype		1985	Brittonia 37(1): 88–91, f. 1. 1985.	
2821616	1	Apiaceae	Cymopterus evertii		Cymopterus		evertii	Hartm. & Kirkpatrick						Isotype		1986	Brittonia 38: 420-426, 1986.	
2834599	1	Fabaceae	Astragalus asotinensis		Astragalus		asotinensis	Bjork & Fishbein						Paratype		2006	Novon Vol. 16:3, 299-303. 2006.	
2834600	1	Fabaceae	Astragalus asotinensis		Astragalus		asotinensis	Bjork & Fishbein						Paratype		2006	Novon Vol. 16:3, 299-303. 2006.	
2834601	1	Fabaceae	Astragalus asotinensis		Astragalus		asotinensis	Bjork & Fishbein						Paratype		2006	Novon Vol. 16:3, 299-303. 2006.	
2834602	1	Fabaceae	Astragalus asotinensis		Astragalus		asotinensis	Bjork & Fishbein						Paratype		2006	Novon Vol. 16:3, 299-303. 2006.	
2834603	1	Fabaceae	Astragalus chuskanus		Astragalus		chuskanus	Barneby & Spellenb.						Isotype				
2834604	1	Fabaceae	Astragalus holmgreniorum		Astragalus		holmgreniorum	Barneby						Isotype				
2834605	2	Fabaceae	Astragalus atratus var. owyheensis		Astragalus		atratus	S. Watson	var.		owyheensis	(A. Nelson & J.F. Macbr.) M.E. Jones		Type: unspecified		1923	Revision of North-American Astragalus 182. 1923.	
2834606	1	Fabaceae	Astragalus toanus var. scidulus		Astragalus		toanus	M.E. Jones	var.		scidulus	S.L. Welsh & N.D. Atwood		Paratype		1993	Rhodora 95:403-404. 1993.	
2834607	1	Fabaceae	Lathyrus grimesii		Lathyrus		grimesii	Barneby						Isotype		1989	Cronquist et al. Intermountain Flora 3, Part B: 208. 1989.	
2834608	1	Fabaceae	Lupinus evermannii		Lupinus		evermannii							Isotype		1903	Bull. Torrey Bot. Club 30:255. 1903.	
2834609	1	Fabaceae	Lupinus leucopsis var. shermanensis		Lupinus		leucopsis	J. Agardh	var.		shermanensis	C.P. Sm.		Isotype				
2834610	1	Fabaceae	Trifolium owyheense		Trifolium		owyheense	Gilkey						Isotype		1956	Madroño 13:169	
2834611	1	Rosaceae	Drymocallis pseudorupestris var. saxicola		Drymocallis		pseudorupestris	(Rydb.) Rydb.	var.		saxicola	Ertter		Isotype		2007	J. Bot. Res. Inst. Texas 1: 37. 2007.	
2834612	1	Liliaceae	Calochortus bruneaunis		Calochortus		bruneaunis	A. Nelson & J.F. Macbr.						Isotype				
2834613	1	Iridaceae	Sisyrinchium hitchcockii		Sisyrinchium		hitchcockii	D.M. Hend.						Isotype				
2834614	1	Iridaceae	Olsynium inflatum		Olsynium		inflatum	Suksd.						Syntype				
2834615	1	Iridaceae	Sisyrinchium pallidum		Sisyrinchium		pallidum	Cholewa						Holotype	Antero Reservoir, Park County, Colorado, USA.			
2834616	1	Iridaceae	Sisyrinchium sarmentosum		Sisyrinchium		sarmentosum	Suksd. ex Greene						Isotype		1895	Erythea 3:121. 1895.	
2834617	1	Amaryllidaceae	Allium incisum		Allium		incisum	Nels. & Macbr.						Isotype		1913	Bot. Gaz. 56(6): 470–471. 1913.	Not Fomine 1909, = A. scissum Nels. & Macbr. - MO.
2834618	1	Amaryllidaceae	Allium passeyi		Allium		passeyi	N. Holmgren & A. Holmgren						Isotype	NY	1974	Brittonia 26(3):309-315.	
2834619	1	Asparagaceae	Camassia quamash ssp. maxima		Camassia		quamash	(Pursh) Greene	ssp.		maxima	Gould		Isotype				
2834620	1	Poaceae	Achnatherum wallowensis		Achnatherum		wallowensis	J.R. Maze & K.A. Robson						Isotype				
2834621	1	Poaceae	Agrostis idahoensis		Agrostis		idahoensis	Nash						Isotype	NY	1897	Bulletin of the Torrey Botanical Club 24(1): 42–43. 1897.	
2834622	1	Poaceae	Melica bulbosa var. caespitosa		Melica		bulbosa	Geyer ex Porter & J.M. Coult.	var.		caespitosa	Cronquist		Cotype				M. bulbosa var. caespitosa Cron. ined.
2834623	1	Poaceae	Muhlenbergia mexicana		Muhlenbergia		mexicana	(L.) Trin.						Isotype		1889	Proc. Calif. Acad. ser.2 2:212.	
2834624	1	Poaceae	Oryzopsis swallenii		Oryzopsis		swallenii	C.L. Hitchc. & R. Spellenb.						Isotype				
2834625	1	Poaceae	Stipa occidentalis var. idahoensis		Stipa		occidentalis	Thurb.	var.		idahoensis			Isotype				
2834626	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998. 	
2834627	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998.	
2834628	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & Douglass M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998.	
2834629	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998. 	
2834630	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Isotype		1998	Madrono 45(1): 59. 1998. 	
2834631	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998. 	
2834632	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998	
2834633	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrona 45(1): 59. 1998. 	
2834634	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & D.M. Hend.						Paratype		1998	Madrono 45(1): 59. 1998.	
2834636	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & Douglass M. Hend.						Paratype				
2834637	1	Poaceae	Stipa shoshoneana		Stipa		shoshoneana	Curto & Douglass M. Hend.						Paratype				
2834638	1	Poaceae	Zea diploperennis		Zea		diploperennis	Iltis, Doebley, & Guzman						Isotype				
2834639	1	Ranunculaceae	Ranunculus austro-oreganus		Ranunculus		austro-oreganus	L.D. Benson						Paratype				
2834640	1	Grossulariaceae	Ribes menziesii var. ixoderme		Ribes		menziesii	Pursh	var.		ixoderme	Quick		Type: unspecified				
2834641	1	Anacardiaceae	Schmaltzia lentii		Schmaltzia		lentii	(Kell.) Barkl.						Topotype				
2834642	1	Brassicaceae	Descurainia ramosissima		Descurainia		ramosissima	Rollins						Isotype				
2834643	1	Brassicaceae	Draba hitchcockii		Draba		hitchcockii	Rollins						Isotype				
2834644	1	Brassicaceae	Draba oreibata var. serpentina		Draba		oreibata	Macbr. & Pays.	var.		serpentina	Tiehm & P. Holmgren		Isotype		1991	Brittonia 43: 20. 1991.	
2834645	1	Brassicaceae	Draba trichocarpa		Draba		trichocarpa	Rollins						Isotype				
2834646	1	Brassicaceae	Lesquerella congesta		Lesquerella		congesta	Rollins						Isotype				
2834647	1	Brassicaceae	Lesquerella humilis		Lesquerella		humilis	Rollins						Isotype				
2834648	1	Brassicaceae	Physaria pulvinata		Physaria		pulvinata	O\'Kane & Reveal						Isotype				
2834649	1	Brassicaceae	Physaria repanda		Physaria		repanda	Rollins						Isotype				
2834650	1	Brassicaceae	Physaria saximontana		Physaria		saximontana	Rollins						Isotype				
2834651	1	Brassicaceae	Thelypodium integrifolium ssp. longicarpum		Thelypodium		integrifolium	(Nutt.) Endl.	ssp.		longicarpum	Al-Shehbaz		Isotype				
2834652	1	Brassicaceae	Thelypodium integrifolium ssp. complanatum		Thelypodium		integrifolium	(Nutt.) Endl.	ssp.		complanatum	Al-Shehbaz		Isotype				
2834653	1	Santalaceae	Arceuthobium hawksworthii		Arceuthobium		hawksworthii	Wiens & C.G. Shaw III						Isotype				
2834654	1	Polygonaceae	Eriogonum soliceps		Eriogonum		soliceps	Reveal & Bjork						Paratype				
2834655	1	Brassicaceae	Thelypodium rollinsii		Thelypodium		rollinsii	Al-Shehbaz						Isotype	GH	1973	Contributions from the Gray Herbarium of Harvard University 204: 97–99. 1973.	
2834656	1	Primulaceae	Douglasia idahoensis		Douglasia		idahoensis	D. Hend. et al.						Isotype		1981	Brittonia 33:52. 1981.	
2834657	1	Primulaceae	Primula capillaris		Primula		capillaris	N. Holmgren & A. Holmgren						Isotype	NY	1974	Brittonia 26(3):309-315.	
2834659	1	Gentianaceae	Gentiana affinis var. major		Gentiana		affinis	Griseb.	var.		major	Nels. & Macbr.		Isotype				
2834660	1	Apocynaceae	Asclepias davisii		Asclepias		davisii	Woods.						Cotype				
2834661	1	Apocynaceae	Asclepias welshii		Asclepias		welshii	N. Holmgren & P. Holmgren						Isotype				
2834662	1	Apocynaceae	Asclepias welshii		Asclepias		welshii	N.H. Holmgren & P.K. Holmgren						Topotype		1979	Brittonia 31(1): 110–114, f. 1, 2 [map]. 1979. 	The Holmgrens inspected duplicates of this specimen, but not this specimen itself, for their publication.
2834663	1	Boraginaceae	Amsinckia hispidissima		Amsinckia		hispidissima	Suksd..						Isotype				
2834664	1	Boraginaceae	Cryptantha gypsophila		Cryptantha		gypsophila	Reveal & C.R. Broome						Isotype				
2834665	1	Boraginaceae	Hackelia davisii		Hackelia		davisii	Jtn.						Isotype				
2834666	1	Hydrophyllaceae	Phacelia rafaelensis		Phacelia		rafaelensis	N.D. Atwood						Isotype				
2834667	1	Hydrophyllaceae	Phacelia rafaelensis		Phacelia		rafaelensis	N.D. Atwood						Paratype				
2834668	1	Hydrophyllaceae	Phacelia sivinskii		Phacelia		sivinskii	N.D. Atwood, P. Knight & T. Lowrey						Paratype				
2834669	1	Plantaginaceae	Collinsia		Collinsia									Cotype				
2834670	1	Plantaginaceae	Penstemon absarokensis		Penstemon		absarokensis	Evert						Paratype				
2834671	1	Plantaginaceae	Penstemon acuminatus var. latebracteatus		Penstemon		acuminatus	Douglas ex Lindl.	var.		latebracteatus	N.H. Holmgren		Isotype				
2834672	1	Plantaginaceae	Penstemon angustifolius var. vernalensis		Penstemon		angustifolius		var.		vernalensis	N.H. Holmgren		Isotype				
2834673	1	Apiaceae	Cymopterus evertii		Cymopterus		evertii	R.L. Hartm. & R.S. Kirkp.						Paratype				
2834674	1	Apiaceae	Cymopterus williamsii		Cymopterus		williamsii	R.L. Hartm. & Constance						Isotype				
2834675	1	Apiaceae	Cymopterus williamsii		Cymopterus		williamsii	Hartm. & Const.						Paratype				
2834676	1	Apiaceae	Cymopterus williamsii		Cymopterus		williamsii	R.L. Hartm. & Constance						Paratype				
2834677	1	Apiaceae	Lomatium attenuatum		Lomatium		attenuatum	Evert						Paratype				
2834678	1	Apiaceae	Lomatium bentonitum		Lomatium		bentonitum	K.M. Carlson & D.H. Mansfield						Paratype		2011	Syst. Bot. (2011) v. 36(2).	
2834680	1	Rosaceae	Horkelia beneolens		Horkelia		beneolens	A. Nelson & J.F. Macbr.						Isotype		1913	Botanical Gazette 55(5): 374–375. 1913.	
2834681	1	Rosaceae	Ivesia rhypara var. shellyi		Ivesia		rhypara	Ertter & Reveal	var.		shellyi	Ertter		Isotype				
2834682	1	Rosaceae	Neviusia cliftonii		Neviusia		cliftonii	Shevock, Ertter & D.W. Taylor						Paratype				
2834683	1	Rosaceae	Potentilla basaltica		Potentilla		basaltica	Tiehm & Ertter						Isotype		1984	Brittonia 36: 228.1984.	
2834684	1	Rosaceae	Potentilla campanulata		Potentilla		campanulata							Type: unspecified				
2834685	1	Rosaceae	Potentilla cottamii		Potentilla		cottamii	N. Holmgren						Isotype		1987	Brittonia 39: 340. 1987.	
2834686	1	Rosaceae	Potentilla gracilis var. owyheensis		Potentilla		gracilis	Douglas ex Hook.	var.		owyheensis	Ertter & D. Mansfield		Isotype		2007	Madrono 54: 181. 2007.	
2834687	1	Violaceae	Viola cascadensis		Viola		cascadensis	M.S. Baker						Isotype				
2834688	1	Violaceae	Viola litheon		Viola		litheon	N.H. Holmgren & P.K. Holmgren						Isotype		1992	Brittonia 44:300	
2834689	1	Geraniaceae	Geranium toquimense		Geranium		toquimense	N. Holmgren & A. Holmgren						Isotype	NY	1974	Brittonia 26(3):309-315.	
2834690	1	Onagraceae	Oenothera scapoidea ssp. brachycarpa		Oenothera		scapoidea	Nutt. ex Torr. & A. Gray	ssp.		brachycarpa	P.H. Raven		Isotype				
2834691	1	Polygonaceae	Eriogonum argophyllum		Eriogonum		argophyllum	Reveal						Isotype		1972	Phytologia 23: 168. 1972.	
2834692	1	Polygonaceae	Eriogonum brevicaule var. caelitum		Eriogonum		brevicaule	Nutt.	var.		caelitum	Reveal		Isotype				
2834693	1	Polygonaceae	Eriogonum shoshonensis		Eriogonum		shoshonensis	A. Nels.						Isotype		1912	Bot. Gaz. 54: 137. 1912. 	
2834694	1	Polygonaceae	Eriogonum soliceps		Eriogonum		soliceps	Reveal & Bjork						Isotype		2004	Brittonia 56(4): 295-298. 2004.	
2834695	1	Polygonaceae	Johanneshowellia crateriorum		Johanneshowellia		crateriorum	Reveal						Isotype				
2834696	1	Brassicaceae	Lesquerella pendula		Lesquerella		pendula	Rollins						Isotype				
2834700	1	Polygonaceae	Polygonum cascadense		Polygonum		cascadense	Baker						Isotype				
2834702	1	Polygonaceae	Polygonum heterosepalum		Polygonum		heterosepalum	M. Peck & Ownbey						Isotype				
2834703	1	Polygonaceae	Polygonum triandrous		Polygonum		triandrous	Coolidge						Holotype	ID	1970	Madroño 20:266 	
2834704	1	Caryophyllaceae	Arenaria congesta var. glandulifera		Arenaria		congesta	Nutt.	var.		glandulifera	Maguire		Isotype				
2834705	1	Amaranthaceae	Atriplex persistens		Atriplex		persistens	Stutz & Chu						Isotype		1993	Madrono 40(4): 209-213. 1993.	
2834706	1	Nyctaginaceae	Abronia crux-maltae		Abronia		crux-maltae	Kellogg						Isoneotype		1863	Proceedings of the California Academy of Sciences 2: 71, f. 16.	This collection has been distributed as follows: Neotype: CAS. Isoneotypes: ARIZ, ASC, B, BRIT, BRY, C, COLO, G, GH, ID, K, LE, NMC, MEXU, MO, MONTU, MT, NY, OSC, P, RENO, RM, RSA, TEX, UC, UNLV, UNM, US, UT, UTC, WTU, Z. Neotypification is intended for J. Bot. Rex. Inst. Texas prior to publication of treatment of Nyctaginaceae for Intermountain Flora, vol. 2A. R. Spellenberg. 7/2008.
2834707	1	Hydrangeaceae	Jamesia tetrapetala		Jamesia		tetrapetala	N. Holmgren & P. Holmgren						Isotype		1989	Brittonia 41: 348. 1989. 	
2834708	1	Loasaceae	Mentzelia goodrichii		Mentzelia		goodrichii	Thorne & Welsh						Isotype		1993	Rhodora 95: 407-408. 1993.	
2834709	1	Loasaceae	Mentzelia multicaulis var. uintahensis		Mentzelia		multicaulis		var.		uintahensis	N. H. Holmgren & P. K. Holmgren		Isotype				
2834710	1	Balsaminaceae	Impatiens pacifica		Impatiens	×	pacifica	Zika						Isotype	WTU	2006	Novon 16:443-448. 2006.	
2834711	1	Polemoniaceae	Phlox idahonis		Phlox		idahonis	Wherry						Topotype				
2834712	1	Primulaceae	Douglasia idahoensis		Douglasia		idahoensis	D. Hend. et al.						Holotype	Gospel Peak Region, Idaho Co., Idaho.	1981	Brittonia 33: 52-56. 1981.	
2834713	1	Plantaginaceae	Penstemon barnebyi		Penstemon		barnebyi	N. Holmgren						Isotype				
2834714	1	Plantaginaceae	Penstemon dolius var. duchesnensis		Penstemon		dolius		var.		duchesnensis	N. Holmgren		Isotype				
2834715	1	Plantaginaceae	Penstemon goodrichii		Penstemon		goodrichii	N.H. Holmgren						Isotype	NY	1978	Brittonia 30(4): 416–419. 1978.	
2834716	1	Plantaginaceae	Penstemon immanifestus		Penstemon		immanifestus	N. Holmgren						Isotype				
2834717	1	Plantaginaceae	Penstemon moriahensis		Penstemon		moriahensis	N. Holmgren						Isotype				
2834752	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype				
2834753	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype				
2834754	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype		1982	Syst. Bot. 7: 471-475. 1982	
2834755	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype				
2834756	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype		1982	Syst. Bot. 7: 471-475. 1982	
2834757	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype				
2834758	1	Apiaceae	Shoshonea pulvinata		Shoshonea		pulvinata	Evert & Constance						Paratype				
2834759	1	Asteraceae	Agoseris lackschewitzii		Agoseris		lackschewitzii	D. Hend. & R. Moseley						Holotype	Lemhi County			
2834760	1	Asteraceae	Antennaria aromatica		Antennaria		aromatica	Evert						Isotype				
2834761	1	Asteraceae	Artemisia parishii		Artemisia		parishii	A. Gray						Topotype				
2834762	1	Asteraceae	Artemisia tridentata ssp. vaseyana		Artemisia		tridentata	Nutt.	ssp.		vaseyana	(Rydb.) Beetle		Isotype				
2834763	1	Asteraceae	Chrysothamnus nauseosus ssp. nanus		Chrysothamnus		nauseosus	(Pall. ex Pursh) Britt.	ssp.		nanus	(Cronquist) D.D. Keck		Isotype				
2834764	1	Asteraceae	Chrysothamnus parryi ssp. salmonensis		Chrysothamnus		parryi	(Gray) Greene	ssp.		salmonensis	L. C. Anderson		Isotype		1978	Phytologia 38:317. 1978	
2834765	1	Asteraceae	Erigeron poliospermus var. latus		Erigeron		poliospermus	A. Gray	var.		latus	A. Nelson & J.F. Macbr.		Isotype		1913	Botanical Gazette 55(5): 383. 1913.	
3122689	1	Apiaceae	Lomatium brunsfeldianum		Lomatium		brunsfeldianum	Kemper & RPM						Holotype				
3142364	1	Primulaceae	Douglasia conservatorum		Douglasia		conservatorum	Bjork						Holotype		2010		
3145991	1	Crassulaceae	Sedum valens		Sedum		valens	Bjork						Paratype		2010	Madroño 57(2): 136–140, f. 1, 2 [map]. 2010.	
3155777	1	Apiaceae	Lomatium pastorale		Lomatium		pastorale	D.H. Wagner ex M.E. Darrach & D.H. Wagner						Paratype		2011	J. Bit. Res. Inst. Texas 5(2): 428.2011	
3155780	1	Nyctaginaceae	Abronia mellifera var. pahoveorum		Abronia		mellifera	Douglas ex Hook.	var.		pahoveorum	Ertter & Nosratinia		Isotype	UC	2016	Phytoneuron 2016-20: 1-4. 3 March 2016.	
3155785	1	Lamiaceae	Monardella angustifolia		Monardella		angustifolia	Elvin, Ertter & Mansfield						Paratype	OSC	2013	Novon 23(3):269	
3155786	1	Apiaceae	Lomatium pastorale		Lomatium		pastorale	M.E. Darrach & D.H. Wagner						Paratype		2011	J. Bot. Res. Inst. Texas 5(2):428	
