OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
862962	Y	1	Asparagaceae	Triteleia grandiflora var. grandiflora		Triteleia		grandiflora	Lindl.	var.		grandiflora															ICBN						
862963	Y	1	Juncaceae	Luzula parviflora		Luzula		parviflora	(Ehrh.) Desv.																		ICBN						
862964	Y	1	Ranunculaceae	Myosurus minimus		Myosurus		minimus	L.																		ICBN						
862965	Y	1	Hypericaceae	Hypericum perforatum		Hypericum		perforatum	L.																		ICBN						
862966	Y	1	Poaceae	Glyceria elata		Glyceria		elata	(Nash) M.E. Jones																		ICBN						
862967	Y	1	Poaceae	Festuca arundinaceum		Festuca		arundinaceum	(Shreb.) Darbysh.																		ICBN						
862968	Y	1	Poaceae	Trisetum cernuum		Trisetum		cernuum	Trin.																		ICBN						
862969	Y	1	Poaceae	Poa reflexa		Poa		reflexa	Vasey & Scribn.																		ICBN						
862970	Y	1	Poaceae	Festuca occidentalis		Festuca		occidentalis	Hook.																		ICBN						
862971	Y	1	Poaceae	Bromus marginatus		Bromus		marginatus	Nees ex Steud.																		ICBN						
862972	Y	1	Poaceae	Trisetum canescens		Trisetum		canescens	Buckley																		ICBN						
862973	Y	1	Poaceae	Poa interior		Poa		interior	Rydb.																		ICBN						
862974	Y	1	Poaceae	Poa interior		Poa		interior	Rydb.																		ICBN						
862975	Y	1	Poaceae	Agrostis alba		Agrostis		alba	L.																		ICBN						
862976	Y	1	Poaceae	Agrostis scabra		Agrostis		scabra	Willd.																		ICBN						
862977	Y	1	Poaceae	Bromus vulgaris		Bromus		vulgaris	(Hook.) Shear																		ICBN						
862978	Y	1	Poaceae	Poa bulbosa		Poa		bulbosa	L.																		ICBN						
862979	Y	1	Poaceae	Bromus tectorum		Bromus		tectorum	L.																		ICBN						
862980	Y	1	Poaceae	Festuca viridula		Festuca		viridula	Vasey																		ICBN						
862981	Y	1	Poaceae	Poa secunda		Poa		secunda	J. Presl																		ICBN						
862982	Y	1	Poaceae	Festuca idahoensis		Festuca		idahoensis	Elmer																		ICBN						
862983	Y	1	Cyperaceae	Carex acutina		Carex		acutina	L.H. Bailey																		ICBN						
862984	Y	1	Cyperaceae	Carex acutina		Carex		acutina	L.H. Bailey																		ICBN						
862985	Y	1	Cyperaceae	Carex aenea		Carex		aenea	Fernald																		ICBN						
862986	Y	1	Cyperaceae	Carex aenea		Carex		aenea	Fernald																		ICBN						
862987	Y	1	Cyperaceae	Carex aenea		Carex		aenea	Fernald																		ICBN						
862988	Y	1	Cyperaceae	Carex aggregata		Carex		aggregata	Mack.																		ICBN						
862989	Y	1	Cyperaceae	Carex albonigra		Carex		albonigra	Mack.																		ICBN						
862990	Y	1	Cyperaceae	Carex albonigra		Carex		albonigra	Mack.																		ICBN						
862991	Y	1	Cyperaceae	Carex albonigra		Carex		albonigra	Mack.																		ICBN						
