OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
4189947	Y	1	Parmeliaceae	Alectoria jubata		Alectoria		jubata	(L) Nyl.																		ICBN	C. C. Plitt					
4190016	Y	1	Cronartiaceae	Cronartium ribicola		Cronartium		ribicola	Fisch.																		ICBN	Richard Crookston	28	3	2024		
4190020	Y	1	Cronartiaceae	Cronartium occidentale		Cronartium		occidentale	Hedg.,Bethel, Hunt.																		ICBN	Richard Crookston	28	3	2024		
4190291	Y	1	Incertae	Cyathus		Cyathus																					ICBN	Richard Crookston	2	4	2024	GBIF	
4190292	Y	1	Incertae	Cyathus stercoreus		Cyathus		stercoreus	(Schwein.) De Toni																?	bs	ICBN	Richard Crookston	2	4	2024	GBIF	
4190306	Y	1	Pucciniastraceae	Hyalopsora polypodii		Hyalopsora		polypodii	(Pers.) Magn.																		ICBN	Richard Crookston	12	5	1931	MyCoPortal	Hyalopsora polypodii infects ferns. This specimen is infecting Abies.
4190307	Y	1	Pucciniastraceae	Hyalopsora polypodii		Hyalopsora		polypodii	(Pers.) Magn.																		ICBN	Richard Crookston	26	6	1923	MyCoPortal, iNaturalist	
4190356	N	1		Cylindrosporium salicinum		Cylindrosporium		salicinum	Peck. (Dearn.)																		ICBN	Richard Crookston	3	4	2024	MyCoPortal	
4190608	N	1	Polyporaceae	Lenzites saepiaria		Lenzites		saepiaria	Tylutki																?	bs	ICBN	Richard Crookston	4	4	2024	Index Fungorum	
4191053	Y	1		Lycogala epidendrum		Lycogala		epidendrum	(J.C. Buxb. ex L.) Fr.																		ICBN						
4191398	Y	1		Phyllosticta convallariae		Phyllosticta		convallariae	Pers.																		ICBN						
4192623	Y	1	Cudoniaceae	Cudonia		Cudonia																					ICBN	J. W. Paden					
4194502	Y	1	Ganodermataceae	Ganoderma applanatum		Ganoderma		applanatum	(Pers.) Pat.																		ICBN						
4194609	Y	1	Stereaceae	Aleurodiscus amorphus		Aleurodiscus		amorphus	(Pers.: Fr.) J. Schröt.																		ICBN	Richard Crookston	27	3	2024		
4195889	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	9	10	1982	Eastern Illinois University	
4195890	N	1	Gomphaceae	Clavaria ligula		Clavaria		ligula	Schaeff.																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195891	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195892	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195893	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195894	Y	1	Clavariadelphaceae	Clavariadelphus borealis		Clavariadelphus		borealis	Wells & Kempton																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195895	N	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195896	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195897	N	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195898	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195899	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195900	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	30	9	1968	Eastern Illinois University	
4195901	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195902	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195903	Y	1	Clavariadelphaceae	Clavariadelphus ligula		Clavariadelphus		ligula	(Schaeff.) Donk																		ICBN	Andrew S. Methven	25	3	1988		
4195904	N	1	Clavariadelphaceae	Clavariadelphus ligula		Clavariadelphus		ligula	(Schaeff.) Donk																		ICBN	Andrew S. Methven	25	3	1988		
4195905	N	1	Clavariadelphaceae	Clavariadelphus ligula		Clavariadelphus		ligula	(Schaeff.) Donk																		ICBN	Andrew S. Methven	25	3	1988		
4195906	N	1	Clavariadelphaceae	Clavariadelphus ligula		Clavariadelphus		ligula	(Schaeff.) Donk																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195907	N	1	Clavariadelphaceae	Clavariadelphus ligula		Clavariadelphus		ligula	(Schaeff.) Donk																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195908	Y	1	Clavariadelphaceae	Clavariadelphus ligula		Clavariadelphus		ligula	(Schaeff.) Donk																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195909	Y	1	Clavariadelphaceae	Clavariadelphus mucronatus		Clavariadelphus		mucronatus	V.L. Wells & Kempton																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195910	Y	1	Clavariadelphaceae	Clavariadelphus mucronatus		Clavariadelphus		mucronatus	V.L. Wells & Kempton																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195911	Y	1	Clavariadelphaceae	Clavariadelphus mucronatus		Clavariadelphus		mucronatus	V.L. Wells & Kempton																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195912	Y	1	Clavariadelphaceae	Clavariadelphus mucronatus		Clavariadelphus		mucronatus	V.L. Wells & Kempton																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4195913	Y	1	Clavariadelphaceae	Clavariadelphus occidentalis		Clavariadelphus		occidentalis	Methven																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195914	Y	1	Clavariadelphaceae	Clavariadelphus occidentalis		Clavariadelphus		occidentalis	Methven																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195915	Y	1	Clavariadelphaceae	Clavariadelphus sachalinensis		Clavariadelphus		sachalinensis	(S. Imai) Corner																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195916	Y	1	Clavariadelphaceae	Clavariadelphus occidentalis		Clavariadelphus		occidentalis	Methven																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195917	Y	1	Clavariadelphaceae	Clavariadelphus sachalinensis		Clavariadelphus		sachalinensis	(S. Imai) Corner																		ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	
4195918	Y	1	Clavariadelphaceae	Clavariadelphus subfastigiatus		Clavariadelphus		subfastigiatus	V.L. Wells & Kempton																?	bs	ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	"Possibly Clavariadelphus caespitosus, however the lack of notes and largely immature bandiocarps precludes accurate determination."
4195919	Y	1	Clavariadelphaceae	Clavariadelphus subfastigiatus		Clavariadelphus		subfastigiatus	V.L. Wells & Kempton																?	bs	ICBN	Andrew S. Methven	25	3	1988	Eastern Illinois University	"Lack of color notes and macrochemical reagents preclude accurate determination."
4195920	Y	1	Clavariadelphaceae	Clavariadelphus truncatus		Clavariadelphus		truncatus	(Quél.) Donk																		ICBN	Andrew S. Methven	24	3	1988	Eastern Illinois University	
4455548	Y	1	Umbilicariaceae	Umbilicaria hyperborea		Umbilicaria		hyperborea	(Ach.) Hoffm.																		ICBN						
4455549	Y	1	Cladoniaceae	Cladonia		Cladonia																					ICBN						
4455550	Y	1	Umbilicariaceae	Umbilicaria americana		Umbilicaria		americana	Poelt & T. Nash																		ICBN						
4455551	Y	1		Lepraria cacuminum		Lepraria		cacuminum	(A. Massal.) Lohtander																		ICBN						
4455553	Y	1	Umbilicariaceae	Umbilicaria hyperborea		Umbilicaria		hyperborea	(Ach.) Hoffm.																		ICBN						
4455554	Y	1	Umbilicariaceae	Umbilicaria virginis		Umbilicaria		virginis	Schaerer																		ICBN						
4455555	Y	1	Parmeliaceae	Cetraria islandica		Cetraria		islandica	(L.) Ach.																		ICBN						
4455556	Y	1	Parmeliaceae	Letharia vulpina		Letharia		vulpina	(L.) Hue																		ICBN						
4455557	Y	1	Peltigera	Peltigera venosa		Peltigera		venosa	(L.) Hoffm.																		ICBN						
4455558	Y	1	Parmeliaceae	Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN						
4455559	Y	1		Peltigera leucophlebia		Peltigera		leucophlebia	(Nyl.) Gyelnik																		ICBN						
4455560	Y	1	Parmeliaceae	Parmelia hygrophila		Parmelia		hygrophila	Goward & Ahti																		ICBN						
4455561	Y	1	Umbilicariaceae	Umbilicaria americana		Umbilicaria		americana	Poelt & T. Nash																		ICBN						
4455562	Y	1	Umbilicariaceae	Umbilicaria hyperborea		Umbilicaria		hyperborea	(Ach.) Hoffm.																		ICBN						
4455563	Y	1	Plagiotheciaceae	Placidium pilosellum		Placidium		pilosellum	(Breuss) Breuss																		ICBN						
4465228	Y	1	Plagiotheciaceae	Placidium pilosellum		Placidium		pilosellum	(Breuss) Breuss																		ICBN						
4465463	Y	1	Amanitaceae	Amanita muscaria		Amanita		muscaria	(L.) Lam.																		ICBN						
4465464	Y	1	Amanitaceae	Amanita muscaria		Amanita		muscaria	(L.) Lam.																		ICBN						
4465465	Y	1	Amanitaceae	Amanita muscaria		Amanita		muscaria	(L.) Lam.																		ICBN						
4465466	Y	1	Amanitaceae	Amanita muscaria		Amanita		muscaria	(L.) Lam.																		ICBN						
4465467	Y	1	Strophariaceae	Hypholoma fasciulare		Hypholoma		fasciulare	Fr.																		ICBN						
4465468	Y	1	Suillaceae	Suillus tomentosus		Suillus		tomentosus	(Kauffman) Singer, Snell & E.A. Dick																		ICBN						
4465469	Y	1	Tricholomataceae	Tricholoma equestre		Tricholoma		equestre	(L.) P. Kumm.																		ICBN						
4465470	Y	1	Repetobasidiacae	Alloclavaria purpurea		Alloclavaria		purpurea	(Fr.) Dentinger & D.J. McLaughlin																		ICBN						
4465471	Y	1	Tricholomataceae	Tricholoma pessundatum		Tricholoma		pessundatum	(Fr.) Quél.																		ICBN						
4473835	Y	1		Cytospora chrysosperma		Cytospora		chrysosperma	PO ex Fr.																		ICBN						
4473836	Y	1	Nectriaceae	Fusarium		Fusarium																					ICBN						
