OccurrenceID	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	Cultivar	TypeDesignation	HolotypeLocation	YearPublished	Publication	Notes
2089888	1	Caryophyllaceae	Silene repens ssp. australis		Silene		repens	Patrin ex Pers.	ssp.		australis	C.L. Hitchc. & Maguire		Type				
2092453	1	Rosaceae	Amelanchier nitens		Amelanchier		nitens	Tidestr.						Topotype				
2097327	1	Asparagaceae	Camassia quamash ssp. linearis		Camassia		quamash	(Pursh) Greene	ssp.		linearis	Gould		Isotype				
2097329	1	Asparagaceae	Camassia quamash ssp. maxima		Camassia		quamash	(Pursh) Greene	ssp.		maxima	Gould		Isotype				
3155050	1	Plantaginaceae	Penstemon salmonensis		Penstemon		salmonensis	N.H. Holmgren						Isotype	New York Botanical Garden (NY)	2017	Brittonia, DOI 10.1007/s1228-017-9498-9	
3155050	2																	
