OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
3420989	Y	1		Teloschistes flavicans		Teloschistes		flavicans	(Sw.) Norman																		ICBN	Lawrence H. Pike			1976		
3420990	Y	1		Umbilicaria vellea		Umbilicaria		vellea	(L.) Hoffm.																		ICBN	John A. Christy		4	1977		
3420991	N	1		Parmelia caperata		Parmelia		caperata	(L.) Ach.																		ICBN	John A. Christy		6	1977		
3420991	N	2		Pseudoparmelia caperata		Pseudoparmelia		caperata	(L.) Hale																		ICBN	John A. Christy		7	1979		
3420991	Y	3		Flavoparmelia caperata		Flavoparmelia		caperata	(L.) Hale																		ICBN	John A. Christy		6	2020		
3420992	N	1		Acarospora chlorophana		Acarospora		chlorophana	(Wahlenb.) A. Massal.																		ICBN	John A. Christy			1977		
3420992	Y	2		Pleopsidium chlorophanum		Pleopsidium		chlorophanum	(Wahlenb.) Zopf																		ICBN						
3420993	N	1		Acarospora chlorophana		Acarospora		chlorophana	(Wahlenb.) A. Massal.																		ICBN	John A. Christy			1976		
3420993	Y	2		Pleopsidium chlorophanum		Pleopsidium		chlorophanum	(Wahlenb.) Zopf																		ICBN						
3420994	Y	1		Acarospora schleicheri		Acarospora		schleicheri	(Ach.) A. Massal.																		ICBN	Lawrence H. Pike		4	1978		
3420995	N	1		Alectoria americana		Alectoria		americana	Mot.																		ICBN	John A. Christy			1974		
3420995	Y	2		Bryoria americana		Bryoria		americana	(Motyka) Holien																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3420996	N	1		Alectoria nidulifera		Alectoria		nidulifera	Norrlin																		ICBN	Mark Rahill			1976		
3420996	Y	2		Bryoria furcellata		Bryoria		furcellata	(Fr.) Brodo & D. Hawksw.																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3420997	Y	1		Alectoria sarmentosa		Alectoria		sarmentosa	(Ach.) Ach.																		ICBN	John A. Christy			1974		
3420998	N	1		Baeomyces roseus		Baeomyces		roseus	Pers.																		ICBN	Mark Rahill			1976		
3420998	N	2		Baeomyces fungoides		Baeomyces		fungoides	(Sw.) Ach.																		ICBN	John A. Christy		7	1979		
3420998	Y	3		Dibaeis baeomyces		Dibaeis		baeomyces	(L. f.) Rambold & Hertel																		ICBN						
3420999	N	1		Baeomyces roseus		Baeomyces		roseus	Pers.																		ICBN	Lawrence H. Pike			1978		
3420999	Y	2		Dibaeis baeomyces		Dibaeis		baeomyces	(L. f.) Rambold & Hertel																		ICBN						
3421000	Y	1		Bryoria glabra		Bryoria		glabra	(Mot.) Brodo & D. Hawksw.																		ICBN	Lawrence H. Pike			1978		
3421001	Y	1		Caloplaca californica		Caloplaca		californica	Zahlbr.																		ICBN	Lawrence H. Pike			1976		
3421002	Y	1		Caloplaca epithallina		Caloplaca		epithallina	Lynge																		ICBN	Lawrence H. Pike			1976		
3421003	N	1		Caloplaca murorum		Caloplaca		murorum	(Hoffm.) Th. Fr.																cf.	bs	ICBN	Lawrence H. Pike			1976		
3421003	Y	2		Caloplaca saxicola		Caloplaca		saxicola	(Hoffm.) Nordin																cf.	bs	ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421004	Y	1		Candelariella aurella		Candelariella		aurella	(Hoffm.) Zahlbr.																		ICBN	Lawrence H. Pike			1979		
3421005	Y	1		Cavernularia hultenii		Cavernularia		hultenii	Degel.																		ICBN	Bruce McCune	28	3	1992		
3421006	N	1		Cetraria islandica		Cetraria		islandica	(L.) Ach.																		ICBN	Mark Rahill			1976		
3421006	Y	2		Cetraria arenaria		Cetraria		arenaria	Kärnefelt																		ICBN	John A. Christy		7	1979		
3421007	N	1		Cetraria canadensis		Cetraria		canadensis	(Räsänen) Räsänen																		ICBN	Lawrence H. Pike			1976		
3421007	Y	2		Vulpicida canadensis		Vulpicida		canadensis	(Räsänen) J.-E. Mattsson & M.J. Lai																		ICBN						
3421008	N	1		Cetraria canadensis		Cetraria		canadensis	(Räsänen) Räsänen																		ICBN	John A. Christy			1975		
3421008	Y	2		Vulpicida canadensis		Vulpicida		canadensis	(Räsänen) J.-E. Mattsson & M.J. Lai																		ICBN						
3421009	N	1		Cetraria chlorophylla		Cetraria		chlorophylla	(Willd.) Vainio																		ICBN	Lawrence H. Pike			1979		
3421009	Y	2		Tuckermannopsis chlorophylla		Tuckermannopsis		chlorophylla	(Willd.) Hale																		ICBN						
3421010	N	1		Cetraria cucullata		Cetraria		cucullata	(Bellardi) Ach.																		ICBN	Jesse Ford			1990		
3421010	Y	2		Flavocetraria cucullata		Flavocetraria		cucullata	(Bellardi) Kärnefelt & Thell																		ICBN						
3421011	N	1		Cetraria idahoensis		Cetraria		idahoensis	Essl.																		ICBN	Lawrence H. Pike			1979		
3421011	Y	2		Esslingeriana idahoensis		Esslingeriana		idahoensis	(Essl.) Hale & M.J. Lai																		ICBN						
3421012	N	1		Cetraria merrillii		Cetraria		merrillii	Du Rietz																		ICBN	Lawrence H. Pike			1976		
3421012	Y	2		Kaernefeltia merrillii		Kaernefeltia		merrillii	(Du Rietz) Thell & Goward																		ICBN						
3421013	N	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	John A. Christy			1977		
3421013	Y	2		Tuckermannopsis orbata		Tuckermannopsis		orbata	(Nyl.) M.J. Lai																		ICBN						
3421014	N	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	John A. Christy			1976		
3421014	Y	2		Tuckermannopsis orbata		Tuckermannopsis		orbata	(Nyl.) M.J. Lai																		ICBN						
3421015	N	1		Cetraria orbata		Cetraria		orbata	(Nyl.) Fink																		ICBN	John A. Christy			1974		
3421015	Y	2		Tuckermannopsis orbata		Tuckermannopsis		orbata	(Nyl.) M.J. Lai																		ICBN						
3421016	N	1		Chiodecton sanguineum		Chiodecton		sanguineum	(Sw.) Vainio																		ICBN	John A. Christy			1979		
3421016	Y	2		Herpothallon rubrocinctum		Herpothallon		rubrocinctum	(Ehrenb.: Fr.) Aptroot, Lücking & G. Thor																		ICBN						
3421017	N	1		Cladina alpestris		Cladina		alpestris	(L.) Nyl.																		ICBN	Lawrence H. Pike			1976		
3421017	Y	2		Cladonia stellaris		Cladonia		stellaris	(Opiz) Pouzar & Vzda																		ICBN						
3421018	N	1		Cladina arbuscula		Cladina		arbuscula	(Wallr.) Hale & Culb.																		ICBN	John A. Christy			1976		
3421018	N	2		Cladina arbuscula		Cladina		arbuscula	(Wallr.) Hale & Culb.																		ICBN	John A. Christy		5	1981		
3421018	Y	3		Cladonia arbuscula		Cladonia		arbuscula	(Wallr.) Flotow																		ICBN						
3421019	N	1		Cladina mitis		Cladina		mitis	(Sandst.) Hustich																		ICBN	John A. Christy			1981		
3421019	Y	2		Cladonia mitis		Cladonia		mitis	Sandst.																		ICBN						
3421020	N	1		Cladina rangiferina		Cladina		rangiferina	(L.) Nyl.																		ICBN	Lawrence H. Pike			1976		
3421020	Y	2		Cladonia rangiferina		Cladonia		rangiferina	(L.) F.H. Wigg.																		ICBN						
3421021	Y	1		Cladonia		Cladonia																					ICBN	John A. Christy			1976		
3421022	Y	1		Cladonia bellidiflora		Cladonia		bellidiflora	(Ach.) Schaerer																		ICBN	Lawrence H. Pike			1976		
3421023	Y	1		Cladonia bellidiflora		Cladonia		bellidiflora	(Ach.) Schaerer																		ICBN	John A. Christy		4	1978		
3421024	Y	1		Cladonia cariosa		Cladonia		cariosa	(Ach.) Spreng.																		ICBN	Mark Rahill			1976		
3421025	Y	1		Cladonia cariosa		Cladonia		cariosa	(Ach.) Spreng.																		ICBN	John A. Christy			1978		
3421026	Y	1		Cladonia cornuta		Cladonia		cornuta	(L.) Hoffm.																		ICBN	John A. Christy			1974		
3421027	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	John A. Christy		6	1978		
3421028	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	John A. Christy			1974		
3421029	Y	1		Cladonia fimbriata		Cladonia		fimbriata	(L.) Fr.																		ICBN	John A. Christy		6	1978		
3421030	Y	1		Cladonia furcata		Cladonia		furcata	(Huds.) Schrad.																		ICBN	John A. Christy			1974		
3421031	Y	1		Cladonia macilenta		Cladonia		macilenta	Hoffm.																		ICBN	John A. Christy			1974		
3421032	N	1		Cladonia polydactyla		Cladonia		polydactyla	(Flörke) Spreng.																		ICBN	Lawrence H. Pike			1978		
3421032	Y	2		Cladonia umbricola		Cladonia		umbricola	Tønsberg & Ahti																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421033	Y	1		Cladonia pyxidata		Cladonia		pyxidata	(L.) Hoffm.																		ICBN	John A. Christy			1976		
3421034	Y	1		Cladonia subsquamosa		Cladonia		subsquamosa	Kremp.																		ICBN	John A. Christy			1973		
3421035	Y	1		Cladonia verticillata		Cladonia		verticillata	(Hoffm.) Schaerer																		ICBN	John A. Christy			1976		
3421036	Y	1		Cladonia verticillata		Cladonia		verticillata	(Hoffm.) Schaerer																		ICBN	John A. Christy			1977		
3421037	Y	1		Coccotrema pocillarium		Coccotrema		pocillarium	(Cummings) Brodo																		ICBN	Lawrence H. Pike			1976		
3421038	N	1		Coelocaulon aculeatum		Coelocaulon		aculeatum	(Schreb.) Link																		ICBN	John A. Christy			1979		
3421038	Y	2		Cetraria aculeata		Cetraria		aculeata	(Schreb.) Fr.																		ICBN						
3421039	Y	1		Collema furfuraceum		Collema		furfuraceum	(Arnold) Du Rietz																		ICBN	John A. Christy			1976		
3421040	Y	1		Collema nigrescens		Collema		nigrescens	(Huds.) DC.																		ICBN	John A. Christy			1976		
3421041	N	1		Cornicularia californica		Cornicularia		californica	(Tuck.) Du Rietz																		ICBN	Lawrence H. Pike			1976		
3421041	Y	2		Kaernefeltia californica		Kaernefeltia		californica	(Tuck.) Thell & Goward																		ICBN						
3421042	Y	1		Cornicularia normoerica		Cornicularia		normoerica	(Gunn.) Du Rietz																		ICBN	John A. Christy			1978		
3421043	N	1		Cypheliopsis bolanderi		Cypheliopsis		bolanderi	(Tuck.) Vainio																		ICBN	Lawrence H. Pike			1976		
3421043	Y	2		Thelomma mammosum		Thelomma		mammosum	(Hepp) A. Massal.																		ICBN						
3421044	N	1		Cyphelium inquinans		Cyphelium		inquinans	(Sm.) Trevisan																		ICBN	John A. Christy			1978		
3421044	Y	2		Acolium inquinans		Acolium		inquinans	(Sm.) A. Massal.																		ICBN						
3421045	N	1		Cyphelium inquinans		Cyphelium		inquinans	(Sm.) Trevisan																		ICBN	John A. Christy			1976		
3421045	Y	2		Acolium inquinans		Acolium		inquinans	(Sm.) A. Massal.																		ICBN						
3421046	N	1		Cyphelium tigillare		Cyphelium		tigillare	(Ach.) Ach.																		ICBN	John A. Christy			1976		
3421046	Y	2		Calicium tigillare		Calicium		tigillare	(Ach.) Pers.																		ICBN						
3421047	Y	1		Dactylina arctica		Dactylina		arctica	(Rich.) Nyl.																		ICBN	Jesse Ford			1990		
3421048	Y	1		Dendriscocaulon umhausense		Dendriscocaulon		umhausense	(Auersw.) Degel.																		ICBN	Roger Rosentreter	28	3	1992		
3421049	N	1		Dermatocarpon fluviatile		Dermatocarpon		fluviatile	(Weber) Th. Fr.																		ICBN	John A. Christy			1975		
3421049	Y	2		Dermatocarpon luridum		Dermatocarpon		luridum	(With.) J.R. Laundon																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421050	N	1		Dermatocarpon fluviatile		Dermatocarpon		fluviatile	(Weber) Th. Fr.																		ICBN	John A. Christy			1977		
3421050	Y	2		Dermatocarpon luridum		Dermatocarpon		luridum	(With.) J.R. Laundon																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421051	N	1		Dermatocarpon lachneum		Dermatocarpon		lachneum	(Ach.) A.L. Sm.																		ICBN	John A. Christy			1976		
3421051	Y	2		Placidium lachneum		Placidium		lachneum	(Ach.) Breuss																		ICBN						
3421052	N	1		Dermatocarpon lachneum		Dermatocarpon		lachneum	(Ach.) A.L. Sm.																		ICBN	John A. Christy			1977		
3421052	Y	2		Placidium lachneum		Placidium		lachneum	(Ach.) Breuss																		ICBN						
3421053	N	1		Dermatocarpon lachneum		Dermatocarpon		lachneum	(Ach.) A.L. Sm.																		ICBN	John A. Christy			1977		
3421053	Y	2		Placidium lachneum		Placidium		lachneum	(Ach.) Breuss																		ICBN						
3421054	Y	1		Ephebe solida		Ephebe		solida	Bornet																		ICBN	John A. Christy			1978		
3421055	Y	1		Ephebe solida		Ephebe		solida	Bornet																		ICBN	Lawrence H. Pike			1979		
3421056	Y	1		Evernia mesomorpha		Evernia		mesomorpha	Nyl.																		ICBN	John A. Christy			1977		
3421057	Y	1		Evernia prunastri		Evernia		prunastri	(L.) Ach.																		ICBN	John A. Christy			1973		
3421058	Y	1		Evernia prunastri		Evernia		prunastri	(L.) Ach.																		ICBN	John A. Christy			1976		
3421059	N	1		Ramalina inflata		Ramalina		inflata	(Hook. f. & Taylor) Hook. f. & Taylor																		ICBN	Lawrence H. Pike			1976		
3421059	Y	2		Ramalina inflata		Ramalina		inflata	(Hook. f. & Taylor) Hook. f. & Taylor																		ICBN	John A. Christy		7	1979		
3421060	N	1		Haematomma lapponicum		Haematomma		lapponicum	Räsänen																		ICBN	Lawrence H. Pike			1978		
3421060	Y	2		Ophioparma lapponica		Ophioparma		lapponica	(Räsänen) Hafellner & R.W. Rogers																		ICBN						
3421061	N	1		Hydrothyria venosa		Hydrothyria		venosa	J.L. Russell																		ICBN	John A. Christy			1979		
3421061	Y	2		Peltigera hydrothyria		Peltigera		hydrothyria	Miadlikowska & Lutzoni																		ICBN						
3421062	N	1		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	John A. Christy			1976		
3421062	Y	2		Hypogymnia enteromorpha		Hypogymnia		enteromorpha	(Ach.) Nyl.																		ICBN	John A. Christy		7	1979		
3421063	N	1		Hypogymnia imshaugii		Hypogymnia		imshaugii	Krog																		ICBN	John A. Christy		6	1978		
3421063	Y	2		Hypogymnia inactiva		Hypogymnia		inactiva	(Krog) Ohlsson																		ICBN	Lawrence H. Pike		9	1979		
3421064	N	1		Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	Mark Rahill			1976		
3421064	Y	2		Hypogymnia krogiae		Hypogymnia		krogiae	Ohlsson																		ICBN	Lawrence H. Pike		9	1979		
3421065	Y	1		Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	John A. Christy		6	1978		
3421066	Y	1		Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	John A. Christy			1976		
3421067	Y	1		Hypogymnia physodes		Hypogymnia		physodes	(L.) Nyl.																		ICBN	John A. Christy			1977		
3421068	N	1		Hypogymnia tubulosa		Hypogymnia		tubulosa	(Schaerer) Hav.																		ICBN	Lawrence H. Pike			1976		
3421068	Y	2		Hypogymnia tubulosa		Hypogymnia		tubulosa	(Schaerer) Hav.																		ICBN	John A. Christy		7	1979		
3421069	Y	1		Icmadophila ericetorum		Icmadophila		ericetorum	(L.) Zahlbr.																		ICBN	John A. Christy			1977		
3421070	Y	1		Lasallia papulosa		Lasallia		papulosa	(Ach.) Llano																		ICBN	Mark Rahill			1976		
3421071	Y	1		Lasallia papulosa		Lasallia		papulosa	(Ach.) Llano																		ICBN	John A. Christy			1977		
3421072	N	1		Lecanora atra		Lecanora		atra	(Huds.) Ach.																		ICBN	Lawrence H. Pike			1979		
3421072	Y	2		Tephromela atra		Tephromela		atra	(Huds.) Hafellner																		ICBN						
3421073	N	1		Lecanora grantii		Lecanora		grantii	H. Magn.																		ICBN	Lawrence H. Pike			1976		
3421073	Y	2		Lecanora xylophila		Lecanora		xylophila	Hue																		ICBN						
3421074	Y	1		Lecanora novomexicana		Lecanora		novomexicana	B. de Lesd. non H. Magn.																		ICBN	John A. Christy			1976		
3421075	Y	1		Lecanora polytropa		Lecanora		polytropa	(Hoffm.) Rabenh.																		ICBN	Lawrence H. Pike			1979		
3421076	Y	1		Lecanora rupicola		Lecanora		rupicola	(L.) Zahlbr.																		ICBN	Lawrence H. Pike			1979		
3421077	N	1		Lecanora rupicola		Lecanora		rupicola	(L.) Zahlbr.																		ICBN	John A. Christy			1976		
3421077	Y	2		Lecanora rupicola		Lecanora		rupicola	(L.) Zahlbr.																		ICBN	John A. Christy		7	1979		
3421078	N	1		Lecidea anthracophila		Lecidea		anthracophila	Nyl.																		ICBN	Lawrence H. Pike			1976		
3421078	Y	2		Carbonicola anthracophila		Carbonicola		anthracophila	(Nyl.) Bendiksby & Timdal																		ICBN						
3421079	Y	1		Lecidea atrobrunnea		Lecidea		atrobrunnea	(Lam. & DC.) Schaerer																		ICBN	Lawrence H. Pike			1979		
3421080	Y	1		Lecidella elaeochroma		Lecidella		elaeochroma	(Ach.) Hazsl.																		ICBN	John A. Christy			1989		
3421081	Y	1		Lepraria neglecta		Lepraria		neglecta	(Nyl.) Erichsen																		ICBN	Lawrence H. Pike			1976		
3421082	N	1		Leptogium californicum		Leptogium		californicum	Tuck.																		ICBN	Lawrence H. Pike			1979		
3421082	Y	2		Scytinium californicum		Scytinium		californicum	(Tuck.) Otálora, P.M. Jørg. & Wedin																		ICBN						
3421083	N	1		Leptogium californicum		Leptogium		californicum	Tuck.																		ICBN	Lawrence H. Pike			1976		
3421083	Y	2		Scytinium californicum		Scytinium		californicum	(Tuck.) Otálora, P.M. Jørg. & Wedin																		ICBN						
3421084	N	1		Leptogium californicum		Leptogium		californicum	Tuck.																		ICBN	John A. Christy			1976		
3421084	Y	2		Scytinium californicum		Scytinium		californicum	(Tuck.) Otálora, P.M. Jørg. & Wedin																		ICBN						
3421085	N	1		Leptogium lichenoides		Leptogium		lichenoides	(L.) Zahlbr.																		ICBN	Lawrence H. Pike			1977		
3421085	Y	2		Scytinium lichenoides		Scytinium		lichenoides	(L.) Otálora, P.M. Jørg. & Wedin																		ICBN						
3421086	N	1		Leptogium palmatum		Leptogium		palmatum	(Huds.) Mont.																		ICBN	John A. Christy			1977		
3421086	Y	2		Scytinium palmatum		Scytinium		palmatum	(Huds.) Gray																		ICBN						
3421087	N	1		Leptogium palmatum		Leptogium		palmatum	(Huds.) Mont.																		ICBN	John A. Christy		6	1978		
3421087	Y	2		Scytinium palmatum		Scytinium		palmatum	(Huds.) Gray																		ICBN						
3421088	N	1		Leptogium palmatum		Leptogium		palmatum	(Huds.) Mont.																		ICBN	John A. Christy			1976		
3421088	Y	2		Scytinium palmatum		Scytinium		palmatum	(Huds.) Gray																		ICBN						
3421089	N	1		Leptogium palmatum		Leptogium		palmatum	(Huds.) Mont.																		ICBN	John A. Christy			1974		
3421089	Y	2		Scytinium palmatum		Scytinium		palmatum	(Huds.) Gray																		ICBN						
3421090	N	1		Leptogium sinuatum		Leptogium		sinuatum	(Huds.) A. Massal.																		ICBN	Lawrence H. Pike			1976		
3421090	Y	2		Scytinium gelatinosum		Scytinium		gelatinosum	(With.) Otálora, P.M. Jørg. & Wedin																		ICBN						
3421091	Y	1		Letharia columbiana		Letharia		columbiana	(Nutt.) J.W. Thomson																		ICBN	John A. Christy			1977		
3421092	Y	1		Letharia vulpina		Letharia		vulpina	(L.) Hue																		ICBN	John A. Christy			1974		
3421093	Y	1		Letharia vulpina		Letharia		vulpina	(L.) Hue																		ICBN	John A. Christy			1974		
3421094	Y	1		Lobaria hallii		Lobaria		hallii	(Tuck.) Zahlbr.																		ICBN	Mark Stern			1979		
3421095	Y	1		Lobaria linita		Lobaria		linita	(Ach.) Rabenh.																		ICBN	John A. Christy			1992		
3421096	Y	1		Lobaria oregana		Lobaria		oregana	(Tuck.) Müll. Arg.																		ICBN	John A. Christy			1977		
3421097	Y	1		Lobaria oregana		Lobaria		oregana	(Tuck.) Müll. Arg.																		ICBN	John A. Christy			1974		
3421098	Y	1		Lobaria pulmonaria		Lobaria		pulmonaria	(L.) Hoffm.																		ICBN	John A. Christy			1976		
3421099	Y	1		Lobaria pulmonaria		Lobaria		pulmonaria	(L.) Hoffm.																		ICBN	John A. Christy			1973		
3421100	N	1		Lobaria quercizans		Lobaria		quercizans	Michx.																		ICBN	Mark Rahill			1976		
3421100	Y	2		Ricasolia quercizans		Ricasolia		quercizans	(Michx.) Stitzenb.																		ICBN						
3421101	Y	1		Lobaria scrobiculata		Lobaria		scrobiculata	(Scop.) DC.																		ICBN	John A. Christy			1976		
3421102	Y	1		Lobaria scrobiculata		Lobaria		scrobiculata	(Scop.) DC.																		ICBN	Lawrence H. Pike			1973		
3421103	Y	1		Masonhalea richardsonii		Masonhalea		richardsonii	(Hook.) Kärnefelt																		ICBN	Jesse Ford			1990		
3421104	Y	1		Menegazzia terebrata		Menegazzia		terebrata	(Hoffm.) A. Massal.																		ICBN	John A. Christy			1976		
3421105	Y	1		Mycoblastus sanguinarius		Mycoblastus		sanguinarius	(L.) Norman																		ICBN	John A. Christy			1979		
3421106	Y	1		Mycoblastus sanguinarius		Mycoblastus		sanguinarius	(L.) Norman																		ICBN	John A. Christy			1976		
3421107	Y	1		Nephroma arcticum		Nephroma		arcticum	(L.) Torss.																		ICBN	Trevor Goward			1983		
3421108	N	1		Nephroma helveticum var. sipeanum		Nephroma		helveticum	Ach.	var.		sipeanum	(Gyelnik) Wetmore														ICBN	Lawrence H. Pike			1976		
3421108	Y	2		Nephroma helveticum ssp. sipeanum		Nephroma		helveticum	Ach.	ssp.		sipeanum	(Gyelnik) Goward & Ahti														ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421109	Y	1		Nephroma helveticum		Nephroma		helveticum	Ach.																		ICBN	John A. Christy			1976		
3421110	Y	1		Nephroma helveticum		Nephroma		helveticum	Ach.																		ICBN	John A. Christy			1974		
3421111	Y	1		Nephroma laevigatum		Nephroma		laevigatum	Ach.																		ICBN	Scott D. Sundberg			1976		
3421112	Y	1		Nephroma parile		Nephroma		parile	(Ach.) Ach.																		ICBN	Lawrence H. Pike			1978		
3421113	Y	1		Normandina pulchella		Normandina		pulchella	(Borrer) Nyl.																		ICBN	Lawrence H. Pike			1976		
3421114	Y	1		Ochrolechia farinacea		Ochrolechia		farinacea	Howard																		ICBN	Lawrence H. Pike			1976		
3421115	Y	1		Ochrolechia oregonensis		Ochrolechia		oregonensis	H. Magn.																		ICBN	John A. Christy			1976		
3421116	Y	1		Ochrolechia oregonensis		Ochrolechia		oregonensis	H. Magn.																		ICBN	Lawrence H. Pike			1974		
3421117	Y	1		Ochrolechia oregonensis		Ochrolechia		oregonensis	H. Magn.																		ICBN	John A. Christy			1979		
3421118	Y	1		Ochrolechia upsaliensis		Ochrolechia		upsaliensis	(L.) A. Massal.																		ICBN	John A. Christy		6	1981		
3421119	Y	1		Ochrolechia upsaliensis		Ochrolechia		upsaliensis	(L.) A. Massal.																		ICBN	John A. Christy			1976		
3421120	N	1		Ochrolechia yasudae		Ochrolechia		yasudae	Vainio																		ICBN	Lawrence H. Pike			1976		
3421120	Y	2		Loxosporopsis corallifera		Loxosporopsis		corallifera	Brodo, Henssen & Imshaug																		ICBN	John A. Christy		10	2024		Deanna Michinski
3421121	N	1		Parmelia rudecta		Parmelia		rudecta	Ach.																		ICBN	John A. Christy			1976		
3421121	Y	2		Punctelia rudecta		Punctelia		rudecta	(Ach.) Krog																		ICBN						
3421122	N	1		Parmelia saxatilis		Parmelia		saxatilis	(L.) Ach.																		ICBN	John A. Christy			1974		
3421122	Y	2		Parmelia saxatilis		Parmelia		saxatilis	(L.) Ach.																		ICBN	John A. Christy		8	1979		
3421123	Y	1		Parmelia saxatilis		Parmelia		saxatilis	(L.) Ach.																		ICBN	John A. Christy			1973		
3421124	N	1		Parmelia subaurifera		Parmelia		subaurifera	Nyl.																		ICBN	John A. Christy			1974		
3421124	Y	2		Melanelixia subaurifera		Melanelixia		subaurifera	(Nyl.) O. Blanco et al.																		ICBN						
3421125	N	1		Parmelia subolivacea		Parmelia		subolivacea	Nyl.																		ICBN	John A. Christy			1976		
3421125	Y	2		Melanohalea subolivacea		Melanohalea		subolivacea	(Nyl.) O. Blanco et al.																		ICBN						
3421126	N	1		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	John A. Christy			1976		
3421126	Y	2		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	John A. Christy		8	1979		
3421127	N	1		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	John A. Christy			1974		
3421127	Y	2		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	John A. Christy		8	1979		
3421128	N	1		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	John A. Christy			1977		
3421128	Y	2		Parmelia sulcata		Parmelia		sulcata	Taylor																		ICBN	John A. Christy		8	1979		
3421129	N	1		Parmeliella praetermissa		Parmeliella		praetermissa	(Nyl.) P. James																		ICBN	John A. Christy			1978		
3421129	Y	2		Fuscopannaria praetermissa		Fuscopannaria		praetermissa	(Nyl.) P.M. Jørg.																		ICBN						
3421130	Y	1		Parmotrema arnoldii		Parmotrema		arnoldii	(Du Rietz) Hale																		ICBN	John A. Christy			1976		
3421131	Y	1		Peltigera aphthosa		Peltigera		aphthosa	(L.) Willd.																		ICBN	John A. Christy			1976		
3421132	Y	1		Peltigera aphthosa		Peltigera		aphthosa	(L.) Willd.																		ICBN	John A. Christy			1974		
3421133	Y	1		Peltigera collina		Peltigera		collina	(Ach.) Schrad.																		ICBN	John A. Christy			1974		
3421134	Y	1		Peltigera collina		Peltigera		collina	(Ach.) Schrad.																		ICBN	John A. Christy		6	1978		
3421135	Y	1		Peltigera membranacea		Peltigera		membranacea	(Ach.) Nyl.																		ICBN	Scott D. Sundberg			1978		
3421136	Y	1		Peltigera membranacea		Peltigera		membranacea	(Ach.) Nyl.																		ICBN	Lawrence H. Pike			1974		
3421137	N	1		Peltigera polydactyla		Peltigera		polydactyla																			ICBN	John A. Christy			1989		
3421137	Y	2		Peltigera polydactylon		Peltigera		polydactylon	(Necker) Hoffm.																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421138	N	1		Peltigera polydactyla		Peltigera		polydactyla																			ICBN	John A. Christy			1974		
3421138	N	2		Peltigera polydactyla		Peltigera		polydactyla																			ICBN	John A. Christy		7	1979		
3421138	Y	3		Peltigera polydactylon		Peltigera		polydactylon	(Necker) Hoffm.																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421139	Y	1		Peltigera praetextata		Peltigera		praetextata	(Flörke ex Sommerf.) Zopf																		ICBN	John A. Christy			1975		
3421140	Y	1		Peltigera rufescens		Peltigera		rufescens	(Weiss) Humb.																		ICBN	John A. Christy			1976		
3421141	N	1		Peltigera spuria		Peltigera		spuria	(Ach.) DC.																		ICBN	John A. Christy			1978		
3421141	Y	2		Peltigera didactyla		Peltigera		didactyla	(With.) J.R. Laundon																		ICBN						Esslinger, North American Lichen Checklist, ver. 23, 2019
3421142	Y	1		Peltigera venosa		Peltigera		venosa	(L.) Hoffm.																		ICBN	John A. Christy			1977		
3421143	N	1		Pertusaria amara		Pertusaria		amara	(Ach.) Nyl.																		ICBN	John A. Christy			1976		
