id	occurrenceID	recordId	type	modified	language	license	rightsHolder	basisOfRecord	institutionID	collectionID	institutionCode	collectionCode	ownerInstitutionCode	informationWithheld	dataGeneralizations	catalogNumber	otherCatalogNumbers	scientificName	acceptedNameUsage	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationRemarks	reproductiveCondition	establishmentMeans	occurrenceRemarks	dynamicProperties	recordedBy	recordNumber	fieldNumber	eventDate	year	month	day	startDayOfYear	endDayOfYear	verbatimEventDate	higherGeography	countryCode	country	stateProvince	county	locality	habitat	verbatimElevation	minimumElevationInMeters	maximumElevationInMeters	verbatimDepth	minimumDepthInMeters	maximumDepthInMeters	verbatimCoordinates	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	georeferenceSources	georeferenceRemarks
3449670	urn:uuid:65a02166-72b9-412b-9d47-06852830a52e	580E6152-7514-48C6-8B75-37B304D68A26	PhysicalObject	2015-10-30T14:36:58-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-1421/2		Picea alcoquiana		Pinaceae					Pinaceae	Picea	alcoquiana		species				ICBN		Erin L. Riggs	2008-05-27																	United States of America, Oregon	US	United States of America	Oregon		Sliverton, Oregon Garden.															
3449671	urn:uuid:9d8f36fa-14fe-4abd-a3c5-18cc430a1102	91448031-17D1-41E8-B8B2-69D987F10022	PhysicalObject	2020-01-13T08:12:31-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-1788/2		Chionanthus virginicus	Chionanthus virginicus	Oleaceae					Oleaceae	Chionanthus	virginicus		species	L.			ICBN		Mandy Tu	2019-05-30																		ZZ																			
3449672	urn:uuid:e2a5783a-29f6-4b30-9ae6-4f05935831f7	0D910353-9C4A-4D02-9EBE-2C3466325128	PhysicalObject	2015-10-01T13:54:01-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-1985/2		Abies nordmanniana		Pinaceae					Pinaceae	Abies	nordmanniana		species				ICBN		Erin L. Riggs	2012-01-18																		ZZ																			
3449673	urn:uuid:79f95181-bc7f-4ccc-89f4-e981e9a14446	AB58788E-5E12-4C88-B666-C2BDED0F1684	PhysicalObject	2014-12-19T15:35:08-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2019/2		Ptelea trifoliata	Ptelea trifoliata	Rutaceae					Rutaceae	Ptelea	trifoliata		species	L.			ICBN		Erin L. Riggs	2013-02-20																		ZZ																			
3449674	urn:uuid:6a3946f4-f92d-4437-bb2d-3ff4a779b450	5C058443-8C52-473B-8CB4-6222F289697D	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/2		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449675	urn:uuid:e6092087-2748-40a3-8e55-4f6f82284e50	4242E483-5A2D-4FD4-9CE0-A2BD3245BF6A	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/3		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449676	urn:uuid:c860a63b-6b0e-49bd-a819-58a4e2eff9a4	1FD949D5-3A83-426C-86ED-8ED0384B7CAB	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/4		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449677	urn:uuid:5b68a266-f7ee-4d93-b4b1-7a3c409ca501	209EB823-FBB8-4ED3-A5E3-D1E53B397412	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/5		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449678	urn:uuid:5116fecc-0294-47c7-a5bd-09c3ab538d6d	81A9DD3A-C0AF-4C5B-A361-ABB6F56CBBAC	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/6		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449679	urn:uuid:6ee9325b-e7f4-46a2-b054-d728ba3b6001	A1DC3EB3-A170-4868-B6BC-908443430890	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/7		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449680	urn:uuid:8d40fec9-224c-49d1-a51f-3d682b5c7244	848840EE-1654-4AE2-90CC-0845AF2860B1	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/8		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449681	urn:uuid:1069cd97-00bd-4af2-9212-60d7097713c8	0907C5F5-1893-4004-84AA-91A9ACF02192	PhysicalObject	2016-12-30T10:28:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2039/9		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2008-10-27																		ZZ																			
3449682	urn:uuid:d7bc7bbe-4062-43fa-aa88-f77f654f8de8	63196E96-3946-4116-8D1D-36A050EF8FE0	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/10		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449683	urn:uuid:4890eb1f-aaaa-46af-9f14-6e3f01781bc5	184D79CF-F8F8-4FA9-A719-62C2EA2AE461	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/11		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449684	urn:uuid:18ca0cf8-e800-4474-8979-67eccbf89962	73BF6B5A-B9FF-4854-B5A9-52E984AFF5D9	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/2		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449685	urn:uuid:32ae4979-035a-4033-be7f-f01feee3fe0c	FD1A4EF6-F2B9-4130-A9A7-EDF1D1790FE7	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/4		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449686	urn:uuid:62803c90-665e-49bf-86f7-fb3c3e625a27	2D763EA1-C189-4B02-BFEA-CB11B0F77F23	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/5		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449687	urn:uuid:3c967e23-32fd-4b73-89f9-1db193dee6eb	F2A01170-5B61-4AF9-BD80-90695DCDF927	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/6		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449688	urn:uuid:8832804d-902b-4208-a9a4-72ce587b251d	03E70BFC-59CF-4697-894F-41E47E75D334	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/7		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449689	urn:uuid:50f0a951-6529-4304-9a18-054bb7ea5f63	A4825577-48CD-4A3F-AD8A-65497F2B00AD	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/8		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449690	urn:uuid:06de8565-37f2-4611-925f-59842fdbf653	ABE33246-6DF7-4C13-B221-2988AF4277B4	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2041/9		Magnolia tripetala	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN		Erin L. Riggs	2012-01-06																		ZZ																			
3449691	urn:uuid:d9c9a551-b53e-40f3-985a-50359fe94fcd	4B7F7280-0A59-48F4-9E48-1B44A611DDD6	PhysicalObject	2016-12-30T10:31:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2042/2		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2012-10-16																		ZZ																			
3449692	urn:uuid:16f9c5e5-09b0-4ef7-9848-2739b2d1567a	3AB0E142-5C9F-42B0-A63E-FD9BBDDB8459	PhysicalObject	2016-12-30T10:31:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2042/3		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2012-10-16																		ZZ																			
3449693	urn:uuid:afef06f8-3e9f-4695-b83c-7d9f18012e96	34625544-5587-4B74-8215-69EACFD643B8	PhysicalObject	2016-12-30T10:31:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2042/4		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2012-10-16																		ZZ																			
3449694	urn:uuid:966cbc6d-9221-4ee7-a223-3f72072224c1	53D2E814-980A-447E-8BB5-14DF192B3A61	PhysicalObject	2016-12-30T10:31:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2042/5		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2012-10-16																		ZZ																			
3449695	urn:uuid:cfbe2e16-a772-407d-b0e4-73ca115af3a4	62DEEA30-9106-48E8-B4EA-9F2E93C06FC5	PhysicalObject	2016-12-30T10:31:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2042/6		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2012-10-16																		ZZ																			
3449696	urn:uuid:fee2dfd6-d077-4eec-982c-bef8d0ee160b	492FDCCC-562E-41AD-A402-F78298AD7142	PhysicalObject	2016-12-30T10:31:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2042/7		Asimina triloba	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN		Erin L. Riggs	2012-10-16																		ZZ																			
3449697	urn:uuid:7ff64abe-e6f7-4052-befa-83e3ca7b9b0a	6DA7E248-28B6-41FA-9F4B-F6547EB7153C	PhysicalObject	2018-02-03T13:10:47-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2282/2		Umbellularia californica	Umbellularia californica	Lauraceae					Lauraceae	Umbellularia	californica		species	(Hook. & Arn.) Nutt.			ICBN		Mandy Tu	2017-08-28																		ZZ																			
3449698	urn:uuid:92167016-4d36-4497-9c05-2dfb71deb959	28B2D9B8-8A18-4126-952B-44ABB16B7604	PhysicalObject	2019-10-28T11:39:26-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2308/2		Magnolia ×loebneri		Magnoliaceae					Magnoliaceae	Magnolia	×loebneri		species				ICBN		Mandy Tu	2019-06-17																		ZZ																			
3449699	urn:uuid:430c9dcc-e1e1-48fb-9e52-b6cebe868bb0	D014707B-07A6-4F9D-A870-F3F82A74DF5F	PhysicalObject	2019-10-28T11:39:26-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2308/3		Magnolia ×loebneri		Magnoliaceae					Magnoliaceae	Magnolia	×loebneri		species				ICBN		Mandy Tu	2019-06-17																		ZZ																			
3449700	urn:uuid:d175656b-62cf-4bda-801f-a5a35613aa8b	D41EEF1F-C03D-4F3A-9009-96D5168A2803	PhysicalObject	2018-02-03T13:13:50-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2420/2		Umbellularia californica	Umbellularia californica	Lauraceae					Lauraceae	Umbellularia	californica		species	(Hook. & Arn.) Nutt.			ICBN		Mandy Tu	2017-08-28																		ZZ																			
3449701	urn:uuid:aa830e63-34ad-42a1-bc41-e2c57f362fa6	E411741A-B8CA-4337-8C0E-5092EA4CEB27	PhysicalObject	2020-01-02T13:58:28-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2427/2		Sassafras albidum	Sassafras albidum	Lauraceae					Lauraceae	Sassafras	albidum		species	(Nutt.) Nees			ICBN		Mandy Tu	2018-04-27																		ZZ																			
3449702	urn:uuid:ba75859d-741c-4007-afdc-34d44f775444	355A454E-3457-4583-9A28-C06C86A644A9	PhysicalObject	2020-01-02T13:58:28-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2427/3		Sassafras albidum	Sassafras albidum	Lauraceae					Lauraceae	Sassafras	albidum		species	(Nutt.) Nees			ICBN		Mandy Tu	2018-04-27																		ZZ																			
3449703	urn:uuid:cd9e86e4-bc21-47dc-9077-233665d9f864	D1D5D3E0-41CF-4C38-96C7-8C4E5E732105	PhysicalObject	2018-09-23T11:42:39-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2723/2		Hibiscus syriacus	Hibiscus syriacus	Malvaceae					Malvaceae	Hibiscus	syriacus		species	L.			ICBN		Mandy Tu	2017-08-24																		ZZ																			
3449704	urn:uuid:4b70d7eb-b2fe-466a-8c1b-e5a9040cb331	38DFC02A-6929-48C6-AF45-7D1BD1AC6005	PhysicalObject	2020-01-02T14:01:03-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2847/2		Prunus cerasifera	Prunus cerasifera	Rosaceae					Rosaceae	Prunus	cerasifera		species	Ehrh.			ICBN		Mandy Tu	2019-01-18																		ZZ																			
3449705	urn:uuid:813fa7e4-8f84-4da9-901a-86fa51390ace	69A66BBA-728E-4AAC-9C8A-B2EA2A0EBEDD	PhysicalObject	2020-01-02T14:01:03-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2847/3		Prunus cerasifera	Prunus cerasifera	Rosaceae					Rosaceae	Prunus	cerasifera		species	Ehrh.			ICBN		Mandy Tu	2019-01-18																		ZZ																			
3449706	urn:uuid:535b3503-a788-4fc5-95fa-3fd4d22ebc47	A4184C8D-6C57-4D2F-B78A-F67BB32BC460	PhysicalObject	2015-01-14T12:37:44-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2954/2		Prunus sp		Rosaceae					Rosaceae	Prunus	sp		species				ICBN		Erin L. Riggs	2011-05-04																		ZZ																			
3449707	urn:uuid:533f0689-2185-47db-9c5e-7ace6e378d34	E451EBB2-96F7-4151-96D0-29FDBF6BE66C	PhysicalObject	2020-01-02T14:05:05-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2955/2		Cercis siliquastrum	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN		Mandy Tu	2019-07-08																		ZZ																			
3449708	urn:uuid:4f24f48b-566c-4bba-b71e-b3e759735d4b	686F3315-1B48-4826-A422-93F996855A1A	PhysicalObject	2020-01-09T13:08:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2967/2		Cercis siliquastrum	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN		Mandy Tu	2019-07-11																		ZZ																			
3449709	urn:uuid:e56ba9eb-75ca-4125-b4fa-5ac23ce532b8	87D596A6-EBCE-4D23-8846-13A40B449907	PhysicalObject	2020-01-09T13:08:52-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-2967/3		Cercis siliquastrum	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN		Mandy Tu	2019-07-11																		ZZ																			
3449710	urn:uuid:39b372e6-3b05-480a-9195-7405bc63c4a2	6AE7FF27-FCFF-4933-9F93-4F3964C5D582	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3211/2		Stewartia pseudocamellia		Theaceae					Theaceae	Stewartia	pseudocamellia		species				ICBN		Mandy Tu	2017-03-06																		ZZ																			
3449711	urn:uuid:1743c5a9-9bc0-4dff-9adf-11fef5be2446	2C9240D7-6935-47C4-9429-720AEEC673C1	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3211/3		Stewartia pseudocamellia		Theaceae					Theaceae	Stewartia	pseudocamellia		species				ICBN		Mandy Tu	2017-03-06																		ZZ																			
3449712	urn:uuid:3920a6b9-2fe8-44dc-be8f-ac319a8538dc	F33FBBC6-9C81-4458-BEAD-552F141FA4DD	PhysicalObject	2020-01-02T14:09:24-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3215/2		Paulownia tomentosa	Paulownia tomentosa	Paulowniaceae					Paulowniaceae	Paulownia	tomentosa		species	(Thunb.) Steud.			ICBN		Mandy Tu	2018-05-18																		ZZ																			
3449713	urn:uuid:d65af05f-0dc6-48b0-b038-3a5edb3decc3	18220DB8-11FA-404A-BA40-AA47B74997B9	PhysicalObject	2020-01-02T14:09:24-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3215/3		Paulownia tomentosa	Paulownia tomentosa	Paulowniaceae					Paulowniaceae	Paulownia	tomentosa		species	(Thunb.) Steud.			ICBN		Mandy Tu	2018-05-18																		ZZ																			
3449714	urn:uuid:6dcee32b-7365-4ffc-b95d-154ef575bb0f	5DD24969-8CC0-42BB-87B9-5C124F3FE1B7	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3219/2		Catalpa bignonioides	Catalpa bignonioides	Bignoniaceae					Bignoniaceae	Catalpa	bignonioides		species	Walter			ICBN		Mandy Tu	2017-09-13																		ZZ																			
3449715	urn:uuid:9a17ecd6-039e-4701-8b35-451fdcc4231c	636DFF44-7CC9-4E8E-9ADE-0044B075C5FE	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3219/3		Catalpa bignonioides	Catalpa bignonioides	Bignoniaceae					Bignoniaceae	Catalpa	bignonioides		species	Walter			ICBN		Mandy Tu	2017-09-13																		ZZ																			
3449716	urn:uuid:02799a6b-2ddb-4e34-84c8-648a7cc9ff81	57FE8311-8E79-4D61-9436-BAE392B7E9BB	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3220/2		Catalpa ovata	Catalpa ovata	Bignoniaceae					Bignoniaceae	Catalpa	ovata		species	G. Don			ICBN		Mandy Tu	2017-07-26																		ZZ																			
3449717	urn:uuid:2626ddbd-8705-4a79-b7cd-e02a68b323b0	2C18A84D-D0D4-4F66-A35C-5A3BAB147A08	PhysicalObject	2019-12-11T15:33:33-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3220/3		Catalpa ovata	Catalpa ovata	Bignoniaceae					Bignoniaceae	Catalpa	ovata		species	G. Don			ICBN		Mandy Tu	2017-07-26																		ZZ																			
3449718	urn:uuid:9a95a8b4-0b0c-4dc9-8fdb-be62b5324e73	0A2FAD54-B19C-4CF1-9909-7B3845DF1418	PhysicalObject	2017-02-06T15:10:10-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3329/2		Carya laciniosa	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN			2008-05-27																	United States of America	US	United States of America			Eastern and Southern Unite States.															
3449719	urn:uuid:b003cb79-f47e-48d4-af8b-64a9ae119136	B633790D-D5FB-42B9-AD73-844E918A21B5	PhysicalObject	2017-02-06T15:10:10-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3329/3		Carya laciniosa	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN			2008-05-27																	United States of America	US	United States of America			Eastern and Southern Unite States.															
3449720	urn:uuid:95afc02a-a66e-4bae-b48f-0d47f880848b	3386FA89-5861-481E-AC2E-65631AA30E79	PhysicalObject	2017-02-06T15:10:10-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3329/4		Carya laciniosa	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN			2008-05-27																	United States of America	US	United States of America			Eastern and Southern Unite States.															
3449721	urn:uuid:a7805378-30ba-426d-97d1-8c871ad7b518	B4D25150-515C-480F-BB38-5FF1B5404F57	PhysicalObject	2017-02-06T15:10:10-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3329/5		Carya laciniosa	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN			2008-05-27																	United States of America	US	United States of America			Eastern and Southern Unite States.															
3449722	urn:uuid:bd44f024-1207-428f-b8ab-b9e6c97bc924	130FAC76-C5A5-4F5B-A893-A3A1ECB0259B	PhysicalObject	2017-03-02T10:18:28-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3330/2		Cornus kousa	Cornus kousa	Cornaceae					Cornaceae	Cornus	kousa		species	Hance			ICBN		Donor	2015-06-19																		ZZ																			
3449723	urn:uuid:523a88ec-f108-413b-a620-145af6f42303	CE53A2F9-668F-4C87-993D-A8395F51F07B	PhysicalObject	2020-01-02T14:10:48-0800	en	https://creativecommons.org/publicdomain/zero/1.0/	Hoyt Arboretum and Herbarium	PreservedSpecimen			HAH	Vascular	HAH			1928-3436/2		Amelanchier canadensis	Amelanchier canadensis	Rosaceae					Rosaceae	Amelanchier	canadensis		species	(L.) Medik.			ICBN		Mandy Tu	2018-04-11																		ZZ																			
