coreid	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	identificationQualifier	vernacularName	nomenclaturalCode	identifiedBy	dateIdentified	identificationReferences	identificationRemarks
3449670	Picea alcoquiana	Pinaceae					Pinaceae	Picea	alcoquiana		species				ICBN	Erin L. Riggs	2008-05-27		
3449671	Chionanthus virginicus	Oleaceae					Oleaceae	Chionanthus	virginicus		species	L.			ICBN	Mandy Tu	2019-05-30		
3449672	Abies nordmanniana	Pinaceae					Pinaceae	Abies	nordmanniana		species				ICBN	Erin L. Riggs	2012-01-18		
3449673	Ptelea trifoliata	Rutaceae					Rutaceae	Ptelea	trifoliata		species	L.			ICBN	Erin L. Riggs	2013-02-20		
3449674	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449675	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449676	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449677	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449678	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449679	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449680	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449681	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2008-10-27		
3449682	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449683	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449684	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449685	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449686	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449687	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449688	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449689	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449690	Magnolia tripetala	Magnoliaceae					Magnoliaceae	Magnolia	tripetala		species	(L.) L.			ICBN	Erin L. Riggs	2012-01-06		
3449691	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2012-10-16		
3449692	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2012-10-16		
3449693	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2012-10-16		
3449694	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2012-10-16		
3449695	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2012-10-16		
3449696	Asimina triloba	Annonaceae					Annonaceae	Asimina	triloba		species	(L.) Dunal			ICBN	Erin L. Riggs	2012-10-16		
3449697	Umbellularia californica	Lauraceae					Lauraceae	Umbellularia	californica		species	(Hook. & Arn.) Nutt.			ICBN	Mandy Tu	2017-08-28		
3449698	Magnolia ×loebneri	Magnoliaceae					Magnoliaceae	Magnolia	×loebneri		species				ICBN	Mandy Tu	2019-06-17		
3449699	Magnolia ×loebneri	Magnoliaceae					Magnoliaceae	Magnolia	×loebneri		species				ICBN	Mandy Tu	2019-06-17		
3449700	Umbellularia californica	Lauraceae					Lauraceae	Umbellularia	californica		species	(Hook. & Arn.) Nutt.			ICBN	Mandy Tu	2017-08-28		
3449701	Sassafras albidum	Lauraceae					Lauraceae	Sassafras	albidum		species	(Nutt.) Nees			ICBN	Mandy Tu	2018-04-27		
3449702	Sassafras albidum	Lauraceae					Lauraceae	Sassafras	albidum		species	(Nutt.) Nees			ICBN	Mandy Tu	2018-04-27		
3449703	Hibiscus syriacus	Malvaceae					Malvaceae	Hibiscus	syriacus		species	L.			ICBN	Mandy Tu	2017-08-24		
3449704	Prunus cerasifera	Rosaceae					Rosaceae	Prunus	cerasifera		species	Ehrh.			ICBN	Mandy Tu	2019-01-18		
3449705	Prunus cerasifera	Rosaceae					Rosaceae	Prunus	cerasifera		species	Ehrh.			ICBN	Mandy Tu	2019-01-18		
3449706	Prunus sp	Rosaceae					Rosaceae	Prunus	sp		species				ICBN	Erin L. Riggs	2011-05-04		
3449707	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN	Mandy Tu	2019-07-08		
3449708	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN	Mandy Tu	2019-07-11		
3449709	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN	Mandy Tu	2019-07-11		
3449710	Stewartia pseudocamellia	Theaceae					Theaceae	Stewartia	pseudocamellia		species				ICBN	Mandy Tu	2017-03-06		
3449711	Stewartia pseudocamellia	Theaceae					Theaceae	Stewartia	pseudocamellia		species				ICBN	Mandy Tu	2017-03-06		
3449712	Paulownia tomentosa	Paulowniaceae					Paulowniaceae	Paulownia	tomentosa		species	(Thunb.) Steud.			ICBN	Mandy Tu	2018-05-18		
3449713	Paulownia tomentosa	Paulowniaceae					Paulowniaceae	Paulownia	tomentosa		species	(Thunb.) Steud.			ICBN	Mandy Tu	2018-05-18		
3449714	Catalpa bignonioides	Bignoniaceae					Bignoniaceae	Catalpa	bignonioides		species	Walter			ICBN	Mandy Tu	2017-09-13		
3449715	Catalpa bignonioides	Bignoniaceae					Bignoniaceae	Catalpa	bignonioides		species	Walter			ICBN	Mandy Tu	2017-09-13		
3449716	Catalpa ovata	Bignoniaceae					Bignoniaceae	Catalpa	ovata		species	G. Don			ICBN	Mandy Tu	2017-07-26		
3449717	Catalpa ovata	Bignoniaceae					Bignoniaceae	Catalpa	ovata		species	G. Don			ICBN	Mandy Tu	2017-07-26		
3449718	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN		2008-05-27		
3449719	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN		2008-05-27		
3449720	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN		2008-05-27		
3449721	Carya laciniosa	Juglandaceae					Juglandaceae	Carya	laciniosa		species	(F. Michx.) G. Don			ICBN		2008-05-27		
3449722	Cornus kousa	Cornaceae					Cornaceae	Cornus	kousa		species	Hance			ICBN	Donor	2015-06-19		
3449723	Amelanchier canadensis	Rosaceae					Rosaceae	Amelanchier	canadensis		species	(L.) Medik.			ICBN	Mandy Tu	2018-04-11		
3449724	Cornus mas	Cornaceae					Cornaceae	Cornus	mas		species	L.			ICBN	Erin L. Riggs	2015-05-27		
3449725	Cornus mas	Cornaceae					Cornaceae	Cornus	mas		species	L.			ICBN	Erin L. Riggs	2015-05-27		
3449726	Cornus mas	Cornaceae					Cornaceae	Cornus	mas		species	L.			ICBN	Erin L. Riggs	2015-05-27		
3449727	Sorbus meliosmifolia	Rosaceae					Rosaceae	Sorbus	meliosmifolia		species				ICBN	Mandy Tu	2019-03-20		
3449728	Sorbus meliosmifolia	Rosaceae					Rosaceae	Sorbus	meliosmifolia		species				ICBN	Mandy Tu	2019-03-20		
3449729	Aesculus hippocastanum	Sapindaceae					Sapindaceae	Aesculus	hippocastanum		species	L.			ICBN	M. Tu & M. Nicholson	2018-05-09		
3449730	Sorbus discolor	Rosaceae					Rosaceae	Sorbus	discolor		species				ICBN	Mandy Tu	2018-12-05		
3449731	Sorbus discolor	Rosaceae					Rosaceae	Sorbus	discolor		species				ICBN	Mandy Tu	2018-12-05		
3449732	Aesculus hippocastanum	Sapindaceae					Sapindaceae	Aesculus	hippocastanum		species	L.			ICBN	Mandy Tu	2018-05-09		
3449733	Aesculus hippocastanum	Sapindaceae					Sapindaceae	Aesculus	hippocastanum		species	L.			ICBN	Mandy Tu	2018-05-09		
3449734	Catalpa speciosa	Bignoniaceae					Bignoniaceae	Catalpa	speciosa		species	(Warder) Warder ex Engelm.			ICBN	Mandy Tu	2017-09-13		
3449735	Catalpa speciosa	Bignoniaceae					Bignoniaceae	Catalpa	speciosa		species	(Warder) Warder ex Engelm.			ICBN	Mandy Tu	2017-09-13		
3449736	Catalpa speciosa	Bignoniaceae					Bignoniaceae	Catalpa	speciosa		species	(Warder) Warder ex Engelm.			ICBN	Mandy Tu	2017-09-13		
3449737	Catalpa speciosa	Bignoniaceae					Bignoniaceae	Catalpa	speciosa		species	(Warder) Warder ex Engelm.			ICBN	Mandy Tu	2017-09-13		
3449738	Amelanchier canadensis	Rosaceae					Rosaceae	Amelanchier	canadensis		species	(L.) Medik.			ICBN	Mandy Tu	2018-04-11		
3449739	Pinus wallichiana	Pinaceae					Pinaceae	Pinus	wallichiana		species	A.B. Jacks.			ICBN	Nicholson, Martin	2008-05-27		
3449740	Gaultheria shallon	Ericaceae					Ericaceae	Gaultheria	shallon		species	Pursh			ICBN	Mandy Tu	2017-10-12		
3449741	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN	Erin L. Riggs	2010-11-12		
3449742	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN	Erin L. Riggs	2010-11-12		
3449743	Acer macrophyllum	Sapindaceae					Sapindaceae	Acer	macrophyllum		species	Pursh			ICBN	Erin L. Riggs	2010-11-12		
3449744	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN	Mandy Tu	2018-01-08		
3449745	Arbutus menziesii	Ericaceae					Ericaceae	Arbutus	menziesii		species	Pursh			ICBN	Erin L. Riggs	2011-10-12		
3449746	Acer circinatum	Sapindaceae					Sapindaceae	Acer	circinatum		species	Pursh			ICBN	Mandy Tu	2018-01-08		
3449747	Picea glauca	Pinaceae					Pinaceae	Picea	glauca		species	(Moench) Voss			ICBN	Erin L. Riggs	2011-12-22		
3449748	Picea pungens	Pinaceae					Pinaceae	Picea	pungens		species	Engelm.			ICBN	Erin L. Riggs	2011-12-23		
3449749	Pinus attenuata	Pinaceae					Pinaceae	Pinus	attenuata		species	Lemmon			ICBN	Erin L. Riggs	2012-04-05		
3449750	Pinus attenuata	Pinaceae					Pinaceae	Pinus	attenuata		species	Lemmon			ICBN	Erin L. Riggs	2012-04-05		
3449751	Picea omorika	Pinaceae					Pinaceae	Picea	omorika		species	(Pancic) Purk.			ICBN	Erin L. Riggs	2011-12-21		
3449752	Abies sachalinensis	Pinaceae					Pinaceae	Abies	sachalinensis		species				ICBN	Donor	1933		
3449753	Picea torano	Pinaceae					Pinaceae	Picea	torano		species				ICBN	Erin L. Riggs	2011-12-17		
3449754	Abies homolepis	Pinaceae					Pinaceae	Abies	homolepis		species	Siebold & Zucc.			ICBN	Donor	1933		
3449755	Abies homolepis	Pinaceae					Pinaceae	Abies	homolepis		species	Siebold & Zucc.			ICBN	Donor	1933		
3449756	Abies homolepis	Pinaceae					Pinaceae	Abies	homolepis		species	Siebold & Zucc.			ICBN	Donor	1933		
3449757	Pinus resinosa	Pinaceae					Pinaceae	Pinus	resinosa		species	Aiton			ICBN		2008-05-27		
3449758	Taxodium distichum	Cupressaceae					Cupressaceae	Taxodium	distichum		species	(L.) Rich.			ICBN		2008-05-27		
3449759	Pinus rigida	Pinaceae					Pinaceae	Pinus	rigida		species	Mill.			ICBN		2008-05-27		
3449760	Picea mariana	Pinaceae					Pinaceae	Picea	mariana		species	(Mill.) Britt., Sterns & Poggenburg			ICBN	Erin L. Riggs	2011-12-09		
3449761	Picea mariana	Pinaceae					Pinaceae	Picea	mariana		species	(Mill.) Britt., Sterns & Poggenburg			ICBN	Erin L. Riggs	2011-12-09		
3449762	Picea mariana	Pinaceae					Pinaceae	Picea	mariana		species	(Mill.) Britt., Sterns & Poggenburg			ICBN	Erin L. Riggs	2011-12-09		
3449763	Abies homolepis	Pinaceae					Pinaceae	Abies	homolepis		species	Siebold & Zucc.			ICBN	Erin L. Riggs	2012-10-03		
3449764	Abies homolepis	Pinaceae					Pinaceae	Abies	homolepis		species	Siebold & Zucc.			ICBN	Erin L. Riggs	2012-10-03		
3449765	Juglans nigra	Juglandaceae					Juglandaceae	Juglans	nigra		species	L.			ICBN	Mandy Tu	2018-05-31		
3449766	Acer platanoides	Sapindaceae					Sapindaceae	Acer	platanoides		species	L.			ICBN	Mandy Tu	2018-03-16		
3449767	Picea breweriana	Pinaceae					Pinaceae	Picea	breweriana		species	S. Watson			ICBN	Erin L. Riggs	2011-12-17		
3449768	Abies koreana	Pinaceae					Pinaceae	Abies	koreana		species				ICBN	Erin L. Riggs	2012-10-03		
3449769	Abies koreana	Pinaceae					Pinaceae	Abies	koreana		species				ICBN	Erin L. Riggs	2012-10-03		
3449770	Abies koreana	Pinaceae					Pinaceae	Abies	koreana		species				ICBN	Erin L. Riggs	2012-10-03		
3449771	Abies koreana	Pinaceae					Pinaceae	Abies	koreana		species				ICBN	Erin L. Riggs	2012-10-03		
3449772	Abies koreana	Pinaceae					Pinaceae	Abies	koreana		species				ICBN	Erin L. Riggs	2012-10-03		
3449773	Abies alba	Pinaceae					Pinaceae	Abies	alba		species	Mill.			ICBN	Erin L. Riggs	2011-12-09		
3449774	Ailanthus altissima	Simaroubaceae					Simaroubaceae	Ailanthus	altissima		species	(Mill.) Swingle			ICBN	Mandy Tu	2019-11-07		
3449775	Ailanthus altissima	Simaroubaceae					Simaroubaceae	Ailanthus	altissima		species	(Mill.) Swingle			ICBN	Mandy Tu	2019-11-07		
3449776	Laburnum alpinum	Fabaceae					Fabaceae	Laburnum	alpinum		species	(Mill.) J. Presl			ICBN	Mandy Tu	2017-10-12		
3449777	Laburnum alpinum	Fabaceae					Fabaceae	Laburnum	alpinum		species	(Mill.) J. Presl			ICBN	Mandy Tu	2017-10-12		
3449778	Phellodendron amurense	Rutaceae					Rutaceae	Phellodendron	amurense		species	Rupr.			ICBN	Erin L. Riggs	2012-06-07		
3449779	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449780	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449781	Ilex aquifolium	Aquifoliaceae					Aquifoliaceae	Ilex	aquifolium		species	L.			ICBN	Mandy Tu	2017-11-13		
3449782	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449783	Crataegus laevigata	Rosaceae					Rosaceae	Crataegus	laevigata		species	(Poir.) DC.			ICBN	Mandy Tu	2018-05-17		
3449784	Crataegus laevigata	Rosaceae					Rosaceae	Crataegus	laevigata		species	(Poir.) DC.			ICBN	Mandy Tu	2018-05-17		
3449785	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449786	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449787	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449788	Crataegus calpodendron	Rosaceae					Rosaceae	Crataegus	calpodendron		species	(Ehrh.) Medik.			ICBN	Mandy Tu	2019-01-10		
3449789	Crataegus calpodendron	Rosaceae					Rosaceae	Crataegus	calpodendron		species	(Ehrh.) Medik.			ICBN	Mandy Tu	2019-01-10		
3449790	Crataegus calpodendron	Rosaceae					Rosaceae	Crataegus	calpodendron		species	(Ehrh.) Medik.			ICBN	Mandy Tu	2019-01-10		
3449791	Crataegus calpodendron	Rosaceae					Rosaceae	Crataegus	calpodendron		species	(Ehrh.) Medik.			ICBN	Mandy Tu	2019-01-10		
3449792	Crataegus calpodendron	Rosaceae					Rosaceae	Crataegus	calpodendron		species	(Ehrh.) Medik.			ICBN	Mandy Tu	2019-01-10		
3449793	Crataegus crus-galli	Rosaceae					Rosaceae	Crataegus	crus-galli		species	L.			ICBN	Mandy Tu	2019-01-10		
3449794	Crataegus crus-galli	Rosaceae					Rosaceae	Crataegus	crus-galli		species	L.			ICBN	Mandy Tu	2019-01-10		
3449795	Crataegus crus-galli	Rosaceae					Rosaceae	Crataegus	crus-galli		species	L.			ICBN	Mandy Tu	2019-01-10		
3449796	Crataegus crus-galli	Rosaceae					Rosaceae	Crataegus	crus-galli		species	L.			ICBN	Erin L. Riggs	2014-02-27		
3449797	Crataegus crus-galli	Rosaceae					Rosaceae	Crataegus	crus-galli		species	L.			ICBN	Mandy Tu	2019-01-10		
3449798	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449799	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449800	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449801	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449802	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN	Mandy Tu	2019-07-11		
3449803	Cercis siliquastrum	Fabaceae					Fabaceae	Cercis	siliquastrum		species	L.			ICBN	Mandy Tu	2019-07-11		
3449804	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449805	Cercis canadensis	Fabaceae					Fabaceae	Cercis	canadensis		species	L.			ICBN	Mandy Tu	2019-11-27		
3449806	Photinia villosa	Rosaceae					Rosaceae	Photinia	villosa		species	(Thunb.) DC.			ICBN	Mandy Tu	2018-12-07		
3449807	Photinia villosa	Rosaceae					Rosaceae	Photinia	villosa		species	(Thunb.) DC.			ICBN	Mandy Tu	2018-12-07		
3449808	Photinia villosa	Rosaceae					Rosaceae	Photinia	villosa		species	(Thunb.) DC.			ICBN	Mandy Tu	2018-12-07		
3449809	Photinia villosa	Rosaceae					Rosaceae	Photinia	villosa		species	(Thunb.) DC.			ICBN	Mandy Tu	2018-12-07		
3449810	Catalpa ovata	Bignoniaceae					Bignoniaceae	Catalpa	ovata		species	G. Don			ICBN	Mandy Tu	2017-07-26		
3449811	Catalpa ovata	Bignoniaceae					Bignoniaceae	Catalpa	ovata		species	G. Don			ICBN	Mandy Tu	2017-07-26		
3449812	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Erin L. Riggs	2008-05-27		
3449813	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Erin L. Riggs	2008-05-27		
3449814	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2019-01-21		
3449815	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2019-01-21		
3449816	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2019-01-21		
3449817	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2016-09-12		
3449818	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2016-09-12		
3449819	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2016-09-12		
3449820	Prunus serotina	Rosaceae					Rosaceae	Prunus	serotina		species	Ehrh.			ICBN	Mandy Tu	2019-01-21		
3449821	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Erin L. Riggs	2008-05-27		
3449822	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Erin L. Riggs	2008-05-27		
3449823	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Erin L. Riggs	2008-05-27		
3449824	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Erin L. Riggs	2008-05-27		
3449825	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Erin L. Riggs	2008-05-27		
3449826	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Donor	1937		
3449827	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Donor	1937		
3449828	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Donor	1937		
3449829	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Donor	1937		
3449830	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Donor	1937		
3449831	Acer campestre	Sapindaceae					Sapindaceae	Acer	campestre		species	L.			ICBN	Donor	1937		
3449832	Castanea mollissima × Dentata	Fagaceae					Fagaceae	Castanea	mollissima		species	Blume			ICBN	Sandra Anagnostakis	2013-06-24		
3449833	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449834	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449835	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449836	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449837	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449838	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449839	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449840	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449841	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449842	Cladrastis kentukea	Fabaceae					Fabaceae	Cladrastis	kentukea		species	(Dum. Cours.) Rudd			ICBN	Erin L. Riggs	2012-07-02		
3449843	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Erin L. Riggs	2012-07-24		
3449844	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Erin L. Riggs	2012-07-24		
3449845	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Erin L. Riggs	2012-07-24		
3449846	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Erin L. Riggs	2012-07-24		
3449847	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Erin L. Riggs	2012-07-24		
3449848	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Mandy Tu	2019-01-24		
3449849	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449850	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449851	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449852	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449853	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449854	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449855	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449856	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449857	Crataegus monogyna	Rosaceae					Rosaceae	Crataegus	monogyna		species	Jacq.			ICBN	Erin L. Riggs	2014-05-04		
3449858	Acer rubrum	Sapindaceae					Sapindaceae	Acer	rubrum		species	L.			ICBN	Mandy Tu	2017-12-04		
3449859	Acer rubrum	Sapindaceae					Sapindaceae	Acer	rubrum		species	L.			ICBN	Mandy Tu	2017-12-04		
3449860	Acer rubrum	Sapindaceae					Sapindaceae	Acer	rubrum		species	L.			ICBN	Erin L. Riggs	2010-05-05		
3449861	Acer rubrum	Sapindaceae					Sapindaceae	Acer	rubrum		species	L.			ICBN	Erin L. Riggs	2010-05-05		
3449862	Acer rubrum	Sapindaceae					Sapindaceae	Acer	rubrum		species	L.			ICBN	Erin L. Riggs	2010-05-05		
3449863	Acer saccharum	Sapindaceae					Sapindaceae	Acer	saccharum		species	Marshall			ICBN	Erin L. Riggs	2010-06-19		
3449864	Acer saccharum	Sapindaceae					Sapindaceae	Acer	saccharum		species	Marshall			ICBN	Mandy Tu	2018-07-16		
3449865	Acer saccharum	Sapindaceae					Sapindaceae	Acer	saccharum		species	Marshall			ICBN	Mandy Tu	2018-07-16		
3449866	Prunus virginiana	Rosaceae					Rosaceae	Prunus	virginiana		species	L.			ICBN	Mandy Tu	2019-01-24		
3449867	Abies pinsapo	Pinaceae					Pinaceae	Abies	pinsapo		species				ICBN	Erin L. Riggs	2008-05-27		
3449868	Abies pinsapo	Pinaceae					Pinaceae	Abies	pinsapo		species				ICBN	Erin L. Riggs	2008-05-27		
3449869	Abies pinsapo	Pinaceae					Pinaceae	Abies	pinsapo		species				ICBN	Erin L. Riggs	2008-05-27		
3449870	Abies pinsapo	Pinaceae					Pinaceae	Abies	pinsapo		species				ICBN	Erin L. Riggs	2008-05-27		
3449871	Abies cephalonica	Pinaceae					Pinaceae	Abies	cephalonica		species				ICBN	Erin L. Riggs	2012-10-02		
3449872	Abies cephalonica	Pinaceae					Pinaceae	Abies	cephalonica		species				ICBN	Erin L. Riggs	2012-10-02		
