OccurrenceID	CurrentAnnotation	SequenceNumber	Family	ScientificName	NothoGenus	Genus	NothoSpecies	SpecificEpithet	SpecificAuthors	InfraspecificRank	NothoInfraspecies	InfraspecificEpithet	InfraspecificAuthors	HybridSymbol	NothoGenus2	Genus2	NothoSpecies2	SpecificEpithet2	SpecificAuthors2	InfraspecificRank2	NothoInfraspecies2	InfraspecificEpithet2	InfraspecificAuthors2	Cultivar	NameQualifier	QualifierPosition	NomenclaturalCode	AnnotatedBy	DayAnnotated	MonthAnnotated	YearAnnotated	AnnotationReferences	AnnotationRemarks
1976874	Y	1	Asteraceae	Taraxacum officinale		Taraxacum		officinale	F.H. Wigg.																		ICBN						
1976875	Y	1	Fabaceae	Lotus micranthus		Lotus		micranthus	Benth.																		ICBN	M. Clegg	31	5	1994		
1976876	Y	1	Fabaceae	Lotus nevadensis		Lotus		nevadensis	(S. Watson) Greene																		ICBN						
1976877	Y	1	Gentianaceae	Centaurium umbellatum		Centaurium		umbellatum	auct. non Gilib.																		ICBN						
1976878	Y	1	Geraniaceae	Geranium molle		Geranium		molle	L.																		ICBN						
1976879	Y	1	Grossulariaceae	Ribes lacustre		Ribes		lacustre	(Pers.) Poir.																		ICBN						
1976880	Y	1	Lamiaceae	Prunella vulgaris		Prunella		vulgaris	L.																		ICBN						
1976881	Y	1	Lamiaceae	Prunella vulgaris		Prunella		vulgaris	L.																		ICBN						
1976882	Y	1	Polemoniaceae	Microsteris gracilis var. gracilis		Microsteris		gracilis	(Hook.) Greene	var.		gracilis															ICBN						
1976883	Y	1	Polygonaceae	Rumex acetosella		Rumex		acetosella	L.																		ICBN						
1976884	Y	1	Rhamnaceae	Ceanothus sanguineus		Ceanothus		sanguineus	Pursh																		ICBN						
1976885	Y	1	Rosaceae	Amelanchier alnifolia		Amelanchier		alnifolia	(Nutt.) Nutt. ex M. Roem.																		ICBN						
1976886	Y	1	Rosaceae	Fragaria vesca		Fragaria		vesca	L.																		ICBN						
1976887	Y	1	Rosaceae	Fragaria virginiana		Fragaria		virginiana	Duchesne																		ICBN						
1976888	Y	1	Rosaceae	Prunus virginiana ssp. demissa		Prunus		virginiana	L.	ssp.		demissa	(Nutt.) Roy L. Taylor & MacBryde														ICBN	M. Clegg					
1976889	Y	1	Rubiaceae	Galium aparine		Galium		aparine	L.																		ICBN						
1976890	Y	1	Saxifragaceae	Heuchera micrantha var. micrantha		Heuchera		micrantha	Douglas ex Lindl.	var.		micrantha															ICBN						
1976891	Y	1	Saxifragaceae	Saxifraga integrifolia		Saxifraga		integrifolia	Hook.																		ICBN						
1976892	Y	1	Saxifragaceae	Tellima grandiflora		Tellima		grandiflora	(Pursh) Douglas ex Lindl.																		ICBN						
1976893	Y	1	Saxifragaceae	Tolmiea menziesii		Tolmiea		menziesii	(Pursh) Torr. & A. Gray																		ICBN						
1976894	Y	1	Plantaginaceae	Veronica arvensis		Veronica		arvensis	L.																		ICBN						
1976895	Y	1	Violaceae	Viola howellii		Viola		howellii	A. Gray																		ICBN						
1976896	Y	1	Juncaceae	Luzula campestris var. multiflora		Luzula		campestris	(L.) DC.	var.		multiflora	(Ehrh.) Celak.														ICBN	Meg Gilbert					Field woodrush
1976897	Y	1	Juncaceae	Luzula campestris var. multiflora		Luzula		campestris	(L.) DC.	var.		multiflora	(Ehrh.) Celak.														ICBN	Meg Gilbert					
1976898	Y	1	Asparagaceae	Brodiaea coronaria		Brodiaea		coronaria	(Salisb.) Engl.																		ICBN						
1976899	Y	1	Asparagaceae	Brodiaea coronaria		Brodiaea		coronaria	(Salisb.) Engl.																		ICBN						
1976900	Y	1	Asparagaceae	Camassia quamash		Camassia		quamash	(Pursh) Greene																		ICBN						
1976901	Y	1	Liliaceae	Fritillaria lanceolata		Fritillaria		lanceolata	Pursh																		ICBN						
1976902	Y	1	Orchidaceae	Habenaria greenei		Habenaria		greenei	Jeps.																		ICBN						
1976903	Y	1	Poaceae	Anthoxanthum odoratum		Anthoxanthum		odoratum	L.																		ICBN						
1976904	Y	1	Poaceae	Bromus sterilis		Bromus		sterilis	L.																		ICBN						
1976905	Y	1	Poaceae	Danthonia californica		Danthonia		californica	Bol.																		ICBN						
1976906	Y	1	Poaceae	Danthonia intermedia		Danthonia		intermedia	Vasey																		ICBN						
1976907	Y	1	Poaceae	Danthonia spicata		Danthonia		spicata	(L.) P. Beauv. ex Roem. & Schult.																		ICBN						
1976908	Y	1	Poaceae	Festuca idahoensis		Festuca		idahoensis	Elmer																		ICBN						
1976909	Y	1	Poaceae	Festuca rubra		Festuca		rubra	L.																		ICBN						
1976910	Y	1	Poaceae	Melica subulata var. subulata		Melica		subulata	(Griseb.) Scribn.	var.		subulata															ICBN						
1976911	Y	1	Poaceae	Panicum capillare		Panicum		capillare	L.																		ICBN						
1976912	Y	1	Poaceae	Poa pratensis		Poa		pratensis	L.																		ICBN						
1976913	Y	1	Poaceae	Triticum aestivum		Triticum		aestivum	L.																		ICBN						
1976914	Y	1	Dennstaedtiaceae	Pteridium aquilinum		Pteridium		aquilinum	(L.) Kuhn																		ICBN						
1976915	Y	1	Brassicaceae	Arabis hirsuta var. eschscholtziana		Arabis		hirsuta	(L.) Scop.	var.		eschscholtziana	(Andrz.) Rollins														ICBN	idem					
1976916	Y	1	Caryophyllaceae	Dianthus deltoides		Dianthus		deltoides	L.																		ICBN						
1976917	Y	1	Campanulaceae	Campanula rotundifolia		Campanula		rotundifolia	L.																		ICBN	idem					
1976918	Y	1	Campanulaceae	Campanula rotundifolia		Campanula		rotundifolia	L.																		ICBN	Cara Stiles					
1976919	Y	1	Campanulaceae	Campanula rotundifolia		Campanula		rotundifolia	L.																		ICBN	Sally Klotz					
1976920	Y	1	Violaceae	Viola nuttallii var. praemorsa		Viola		nuttallii	Pursh	var.		praemorsa	(Douglas ex Lindl.) S. Watson														ICBN						
1976921	Y	1	Violaceae	Viola adunca		Viola		adunca	Sm.																		ICBN						
1976922	Y	1	Violaceae	Viola adunca		Viola		adunca	Sm.																		ICBN						
1976923	Y	1	Violaceae	Viola glabella		Viola		glabella	Nutt.																		ICBN						
1976924	Y	1	Apiaceae	Lomatium utriculatum		Lomatium		utriculatum	(Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose																		ICBN						
1976925	Y	1	Apiaceae	Lomatium utriculatum		Lomatium		utriculatum	(Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose																		ICBN						
1976926	Y	1	Asparagaceae	Camassia quamash var. quamash		Camassia		quamash	(Pursh) Greene	var.		quamash															ICBN						
1976927	Y	1	Asparagaceae	Camassia quamash var. quamash		Camassia		quamash	(Pursh) Greene	var.		quamash															ICBN						
1976928	Y	1	Clusiaceae	Hypericum perforatum		Hypericum		perforatum	L.																		ICBN	Daphne Smith					
1976929	Y	1	Clusiaceae	Hypericum perforatum		Hypericum		perforatum	L.																		ICBN	idem					
1976930	Y	1	Primulaceae	Dodecatheon hendersonii		Dodecatheon		hendersonii	A. Gray																		ICBN	Daphne Smith	20	4	1975		
1976931	Y	1	Rosaceae	Potentilla gracilis		Potentilla		gracilis	Douglas ex Hook.																		ICBN	Cara Stiles					
1976932	Y	1	Brassicaceae	Cardamine pensylvanica		Cardamine		pensylvanica	Muhl. ex Willd.																		ICBN	Daphne Smith	30	4	1975		
1976933	Y	1	Iridaceae	Sisyrinchium angustifolium		Sisyrinchium		angustifolium	Mill.																		ICBN	idem					
1976934	Y	1	Juncaceae	Juncus bufonius		Juncus		bufonius	L.																		ICBN						
1976935	Y	1	Juncaceae	Luzula campestris		Luzula		campestris	(L.) DC.																		ICBN	Daphne Smith	27	4	1975		
1976936	Y	1	Liliaceae	Fritillaria lanceolata		Fritillaria		lanceolata	Pursh																		ICBN	idem					
1976937	Y	1	Melanthiaceae	Trillium chloropetalum		Trillium		chloropetalum	(Torr.) Howell																		ICBN	idem					
1976938	Y	1	Melanthiaceae	Zigadenus venenosus		Zigadenus		venenosus	S. Watson																		ICBN						
1976939	N	1	Poaceae	Agrostis tenuis		Agrostis		tenuis	Sibth.																		ICBN	Meg Gilbert					
1976939	Y	2	Poaceae	Agrostis capillaris		Agrostis		capillaris	L.																		ICBN	H. Heartsun	19	3	2009		
1976940	N	1	Poaceae	Agrostis tenuis		Agrostis		tenuis	Sibth.																		ICBN						
1976940	Y	2	Poaceae	Agrostis capillaris		Agrostis		capillaris	L.																		ICBN	H. Heartsun	19	3	2009		
1976941	Y	1	Poaceae	Anthoxanthum odoratum		Anthoxanthum		odoratum	L.																		ICBN	Sally Klotz					
1976942	Y	1	Poaceae	Anthoxanthum odoratum		Anthoxanthum		odoratum	L.																		ICBN	Meg Gilbert	18	6	1975		
1976943	Y	1	Poaceae	Arrhenatherum elatius		Arrhenatherum		elatius	(L.) P. Beauv. ex J. Presl & C. Presl																		ICBN	Meg Gilbert					
1976944	Y	1	Poaceae	Danthonia californica		Danthonia		californica	Bol.																		ICBN	Daphne Smith					
1976945	Y	1	Poaceae	Danthonia californica		Danthonia		californica	Bol.																		ICBN	Meg Gilbert					
1976946	Y	1	Poaceae	Danthonia spicata		Danthonia		spicata	(L.) P. Beauv. ex Roem. & Schult.																		ICBN	Daphne Smith					
1976947	N	1	Poaceae	Koeleria cristata		Koeleria		cristata	auct. non Pers. p.p.																		ICBN	Daphne Smith					
1976947	Y	2	Poaceae	Koeleria macrantha		Koeleria		macrantha	(Ledeb.) Schult.																		ICBN	H. Heartsun	26	3	1969		
1976948	Y	1	Poaceae	Phleum pratense		Phleum		pratense	L.																		ICBN	Meg Gilbert					
1976949	Y	1	Poaceae	Poa pratensis		Poa		pratensis	L.																		ICBN	Meg Gilbert					
1976950	Y	1	Rosaceae	Fragaria virginiana		Fragaria		virginiana	Duchesne																		ICBN	H. Brae					
1976951	Y	1	Ranunculaceae	Ranunculus occidentalis		Ranunculus		occidentalis	Nutt.																		ICBN	H. Brae					
1976952	Y	1	Brassicaceae	Teesdalia nudicaulis		Teesdalia		nudicaulis	(L.) W.T. Aiton																		ICBN	H. Brae					
1976953	Y	1	Ranunculaceae	Ranunculus occidentalis		Ranunculus		occidentalis	Nutt.																		ICBN	H. Brae					
1976954	Y	1	Violaceae	Viola adunca		Viola		adunca	Sm.																		ICBN	H. Brae					
1976955	Y	1	Apiaceae	Lomatium utriculatum		Lomatium		utriculatum	(Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose																		ICBN	H. Brae					
1976956	Y	1	Rosaceae	Malus		Malus																					ICBN	H. Brae					
1976957	Y	1	Apiaceae	Lomatium utriculatum		Lomatium		utriculatum	(Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose																		ICBN	H. Brae					
1976958	Y	1	Liliaceae	Fritillaria affinis		Fritillaria		affinis	(Schult.) Sealy																		ICBN	H. Brae					[Fritillaria lanceolata Pursh]
1976959	Y	1	Plantaginaceae	Veronica arvensis		Veronica		arvensis	L.																		ICBN	H. Brae					
1976960	Y	1	Asparagaceae	Camassia quamash		Camassia		quamash	(Pursh) Greene																		ICBN	H. Brae					
1976961	Y	1	Rosaceae	Fragaria virginiana		Fragaria		virginiana	Duchesne																		ICBN	H. Brae					
1976962	Y	1	Plantaginaceae	Veronica arvensis		Veronica		arvensis	L.																		ICBN	H. Brae					
1976963	Y	1	Brassicaceae	Cardamine oligosperma		Cardamine		oligosperma	Nutt.																		ICBN	H. Brae					
1976964	Y	1	Brassicaceae	Teesdalia nudicaulis		Teesdalia		nudicaulis	(L.) W.T. Aiton																		ICBN	H. Brae					
1976965	Y	1	Pinaceae	Pseudotsuga menziesii		Pseudotsuga		menziesii	(Mirb.) Franco																		ICBN	H. Brae					
1976966	Y	1	Plantaginaceae	Synthyris reniformis		Synthyris		reniformis	(Douglas ex Benth.) Benth.																		ICBN	H. Brae					
1976967	Y	1	Ericaceae	Arctostaphylos uva-ursi		Arctostaphylos		uva-ursi	(L.) Spreng.																		ICBN	H. Brae					
1976968	Y	1	Ranunculaceae	Ranunculus occidentalis		Ranunculus		occidentalis	Nutt.																		ICBN	H. Brae					
1976969	Y	1	Rosaceae	Amelanchier alnifolia		Amelanchier		alnifolia	(Nutt.) Nutt. ex M. Roem.																		ICBN	H. Brae					
1976970	Y	1	Fabaceae	Cytisus scoparius		Cytisus		scoparius	(L.) Link																		ICBN	H. Brae					
1976971	Y	1	Ericaceae	Arctostaphylos uva-ursi		Arctostaphylos		uva-ursi	(L.) Spreng.																		ICBN						
1976972	Y	1	Geraniaceae	Erodium cicutarium		Erodium		cicutarium	(L.) L\'Hér. ex Aiton																		ICBN	David Giblin	2	2	2010		Fide: H&C
1976973	Y	1	Juncaceae	Luzula subsessilis		Luzula		subsessilis	(S. Watson) Buchenau																		ICBN	David Giblin	5	2	2010		Fide: FNA
1976974	Y	1	Poaceae	Anthoxanthum odoratum		Anthoxanthum		odoratum	L.																		ICBN	David Giblin	5	2	2010		Fide: FNA
1976975	Y	1	Poaceae	Poa pratensis		Poa		pratensis	L.																		ICBN	David Giblin	24	5	2010		Fide: FNA
1976976	Y	1	Asteraceae	Balsamorhiza deltoidea		Balsamorhiza		deltoidea	Nutt.																		ICBN	David Giblin	5	2	2010		Fide: FNA
1976977	Y	1	Boraginaceae	Cynoglossum officinale		Cynoglossum		officinale	L.																		ICBN	David Giblin	5	2	2010		Fide: H&C
1976977	N	2	Boraginaceae	Pentaglottis sempervirens		Pentaglottis		sempervirens	(L.) Tausch ex L.H. Bailey																		ICBN	David Giblin	11	6	2020	Flora PNW 2nd	Incorrect name assigned to original label
1976978	Y	1	Brassicaceae	Arabidopsis thaliana		Arabidopsis		thaliana	(L.) Heynh.																		ICBN	David Giblin	2	2	2010		Fide: H&C
1976979	Y	1	Asparagaceae	Camassia quamash ssp. maxima		Camassia		quamash	(Pursh) Greene	ssp.		maxima	Gould														ICBN	David Giblin	24	5	2010		Fide: FNA
1976980	Y	1	Brassicaceae	Barbarea orthoceras		Barbarea		orthoceras	Ledeb.																		ICBN	Tracey Scalici	8	6	2009		Fide: H&C
1976981	Y	1	Cucurbitaceae	Marah oreganus		Marah		oreganus	(Torr. ex S. Watson) Howell																		ICBN	David Giblin	5	2	2010		Fide: H&C
1976982	Y	1	Geraniaceae	Geranium dissectum		Geranium		dissectum	L.																		ICBN	David Giblin	24	5	2010		?. Fide: H&C
1976983	Y	1	Geraniaceae	Geranium molle		Geranium		molle	L.																		ICBN	David Giblin	5	2	2010		Fide: H&C
1976984	Y	1	Poaceae	Agrostis pallens var. vaseyi		Agrostis		pallens	Trin.	var.		vaseyi	H. St. John														ICBN						[A. diegoensis Vasey]
1976985	Y	1	Lamiaceae	Prunella vulgaris var. lanceolata		Prunella		vulgaris	L.	var.		lanceolata	(W. Bartram) Fernald														ICBN						
1976986	Y	1	Caprifoliaceae	Symphoricarpos albus		Symphoricarpos		albus	(L.) S.F. Blake																		ICBN						
1976987	Y	1	Orobanchaceae	Parentucellia viscosa		Parentucellia		viscosa	(L.) Caruel																		ICBN						
1976988	Y	1	Liliaceae	Lilium columbianum		Lilium		columbianum	Leichtlin																		ICBN						
1976989	Y	1	Caprifoliaceae	Symphoricarpos albus		Symphoricarpos		albus	(L.) S.F. Blake																		ICBN						
1976990	Y	1	Dennstaedtiaceae	Pteridium aquilinum var. pubescens		Pteridium		aquilinum	(L.) Kuhn	var.		pubescens	Underw.														ICBN						
1976991	Y	1	Liliaceae	Lilium columbianum		Lilium		columbianum	Leichtlin																		ICBN						
1976992	Y	1	Brassicaceae	Arabidopsis thaliana		Arabidopsis		thaliana	(L.) Heynh.																		ICBN	David Giblin	2	2	2010		Fide: H&C
1976993	Y	1	Cyperaceae	Carex inops ssp. inops		Carex		inops	L.H. Bailey	ssp.		inops															ICBN						[C. pensylvanica Lam. var. vespertina L.H. Bailey]
1976994	Y	1	Poaceae	Danthonia californica		Danthonia		californica	Bol.																		ICBN						
1976995	Y	1	Asparagaceae	Brodiaea coronaria ssp. coronaria		Brodiaea		coronaria	(Salisb.) Engl.	ssp.		coronaria															ICBN						
1976996	Y	1	Poaceae	Danthonia californica		Danthonia		californica	Bol.																		ICBN						
1976997	Y	1	Rosaceae	Fragaria virginiana var. platypetala		Fragaria		virginiana	Duchesne	var.		platypetala	(Rydb.) H.M. Hall														ICBN						
1976998	Y	1	Liliaceae	Erythronium oregonum		Erythronium		oregonum	Applegate																		ICBN						
1976999	Y	1	Caryophyllaceae	Stellaria media		Stellaria		media	(L.) Vill.																		ICBN						
1977000	Y	1	Saxifragaceae	Saxifraga integrifolia		Saxifraga		integrifolia	Hook.																		ICBN						
1977001	Y	1	Sapindaceae	Acer circinatum		Acer		circinatum	Pursh																		ICBN						
1977002	Y	1	Saxifragaceae	Tellima grandiflora		Tellima		grandiflora	(Pursh) Douglas ex Lindl.																		ICBN						
1977003	Y	1	Caryophyllaceae	Cerastium glomeratum		Cerastium		glomeratum	Thuill.																		ICBN						
1977004	Y	1	Caryophyllaceae	Cerastium arvense		Cerastium		arvense	L.																		ICBN						
1977005	Y	1	Caryophyllaceae	Silene scouleriana var. scouleriana		Silene		scouleriana		var.		scouleriana															ICBN						
1977006	Y	1	Ericaceae	Arctostaphylos uva-ursi		Arctostaphylos		uva-ursi	(L.) Spreng.																		ICBN						
1977007	Y	1	Ericaceae	Ledum groenlandicum		Ledum		groenlandicum	Oeder																		ICBN						
1977008	Y	1	Ericaceae	Vaccinium oxycoccos		Vaccinium		oxycoccos	L.																		ICBN						
1977009	Y	1	Campanulaceae	Campanula rotundifolia		Campanula		rotundifolia	L.																		ICBN						
1977010	Y	1	Campanulaceae	Campanula rotundifolia		Campanula		rotundifolia	L.																		ICBN						
1977011	Y	1	Brassicaceae	Teesdalia nudicaulis		Teesdalia		nudicaulis	(L.) W.T. Aiton																		ICBN						
1977012	Y	1	Boraginaceae	Myosotis discolor		Myosotis		discolor	Pers.																		ICBN						
1977013	Y	1	Asteraceae	Gnaphalium palustre		Gnaphalium		palustre	Nutt.																		ICBN						
1977014	Y	1	Asteraceae	Erigeron speciosus var. speciosus		Erigeron		speciosus	(Lindl.) DC.	var.		speciosus															ICBN						
1977015	Y	1	Asteraceae	Erigeron speciosus		Erigeron		speciosus	(Lindl.) DC.																		ICBN						
1977016	Y	1	Asteraceae	Erigeron speciosus		Erigeron		speciosus	(Lindl.) DC.																		ICBN						
1977017	Y	1	Asteraceae	Crepis capillaris		Crepis		capillaris	(L.) Wallr.																		ICBN						
1977018	Y	1	Asteraceae	Balsamorhiza deltoidea		Balsamorhiza		deltoidea	Nutt.																		ICBN						
1977019	Y	1	Asteraceae	Eriophyllum lanatum		Eriophyllum		lanatum	(Pursh) Forbes																		ICBN						
1977020	Y	1	Apocynaceae	Apocynum androsaemifolium		Apocynum		androsaemifolium	L.																		ICBN						
1977021	Y	1	Apiaceae	Lomatium triternatum		Lomatium		triternatum	(Pursh) J.M. Coult. & Rose																		ICBN						
1977022	Y	1	Ranunculaceae	Ranunculus uncinatus var. uncinatus		Ranunculus		uncinatus	D. Don ex G. Don	var.		uncinatus															ICBN						
1977023	Y	1	Ranunculaceae	Ranunculus occidentalis		Ranunculus		occidentalis	Nutt.																		ICBN						
1977024	Y	1	Primulaceae	Dodecatheon hendersonii		Dodecatheon		hendersonii	A. Gray																		ICBN						
1977025	Y	1	Brassicaceae	Teesdalia nudicaulis		Teesdalia		nudicaulis	(L.) W.T. Aiton																		ICBN						
1977026	Y	1	Brassicaceae	Teesdalia nudicaulis		Teesdalia		nudicaulis	(L.) W.T. Aiton																		ICBN						
1977027	Y	1	Brassicaceae	Cardamine oligosperma var. oligosperma		Cardamine		oligosperma	Nutt.	var.		oligosperma															ICBN						
1977028	Y	1	Brassicaceae	Cardamine oligosperma var. oligosperma		Cardamine		oligosperma	Nutt.	var.		oligosperma															ICBN						
1977029	Y	1	Lamiaceae	Mentha arvensis		Mentha		arvensis	L.																		ICBN						
1977030	Y	1	Ranunculaceae	Ranunculus occidentalis		Ranunculus		occidentalis	Nutt.																		ICBN						
1977031	Y	1	Rosaceae	Malus sylvestris		Malus		sylvestris	(L.) Mill.																		ICBN						
1977032	Y	1	Saxifragaceae	Tiarella trifoliata		Tiarella		trifoliata	L.																		ICBN						
1977033	Y	1	Orchidaceae	Goodyera oblongifolia		Goodyera		oblongifolia	Raf.																		ICBN						
1977034	Y	1	Poaceae	Alopecurus aequalis		Alopecurus		aequalis	Sobol.																		ICBN						
1977035	Y	1	Poaceae	Elymus glaucus		Elymus		glaucus	Buckley																		ICBN						
1977036	Y	1	Poaceae	Festuca occidentalis		Festuca		occidentalis	Hook.																		ICBN						
1977037	Y	1	Poaceae	Lolium multiflorum		Lolium		multiflorum	Lam.																		ICBN						
1977038	Y	1	Fabaceae	Cytisus scoparius		Cytisus		scoparius	(L.) Link																		ICBN						
1977039	Y	1	Caryophyllaceae	Spergularia rubra		Spergularia		rubra	(L.) J. Presl & C. Presl																		ICBN						
1977040	Y	1	Iridaceae	Sisyrinchium angustifolium		Sisyrinchium		angustifolium	Mill.																		ICBN						
1977041	Y	1	Ericaceae	Arctostaphylos columbiana		Arctostaphylos		columbiana	Piper																		ICBN						
1977042	Y	1	Primulaceae	Dodecatheon hendersonii		Dodecatheon		hendersonii	A. Gray																		ICBN						
1977043	Y	1	Poaceae	Agrostis diegoensis		Agrostis		diegoensis	Vasey																		ICBN	Meg Gilbert					
1977044	Y	1	Poaceae	Panicum occidentale		Panicum		occidentale	Scribn.																		ICBN	Daphne Smith					
1977045	Y	1	Polygonaceae	Rumex acetosella		Rumex		acetosella	L.																		ICBN	H. Brae					
1977046	Y	1	Polygonaceae	Rumex acetosella		Rumex		acetosella	L.																		ICBN	H. Brae					
1977047	Y	1	Plumbaginaceae	Armeria maritima		Armeria		maritima	(Mill.) Willd.																		ICBN	H. Brae					
1977048	Y	1	Caryophyllaceae	Cerastium arvense		Cerastium		arvense	L.																		ICBN	H. Brae					
1977049	Y	1	Asteraceae	Antennaria howellii ssp. neodioica		Antennaria		howellii	Greene	ssp.		neodioica	(Greene) Bayer														ICBN						
1977050	Y	1	Violaceae	Viola adunca		Viola		adunca	Sm.																		ICBN	H. Brae					
1977051	Y	1	Rosaceae	Fragaria virginiana		Fragaria		virginiana	Duchesne																		ICBN						
1977052	Y	1	Caryophyllaceae	Stellaria media		Stellaria		media	(L.) Vill.																		ICBN						
1977053	Y	1	Caryophyllaceae	Cerastium arvense		Cerastium		arvense	L.																		ICBN	H. Brae					
1977054	Y	1	Asparagaceae	Camassia quamash		Camassia		quamash	(Pursh) Greene																		ICBN						
1977055	Y	1	Brassicaceae	Cardamine oligosperma		Cardamine		oligosperma	Nutt.																		ICBN						
1977056	Y	1	Violaceae	Viola adunca		Viola		adunca	Sm.																		ICBN						
1977057	Y	1	Juncaceae	Luzula campestris		Luzula		campestris	(L.) DC.																		ICBN						
1977058	Y	1	Rubiaceae	Galium		Galium																					ICBN						
1977059	Y	1	Polygonaceae	Rumex acetosa		Rumex		acetosa	L.																		ICBN						
1977060	Y	1	Caryophyllaceae	Cerastium arvense		Cerastium		arvense	L.																		ICBN						
1977061	Y	1	Cyperaceae	Carex		Carex																					ICBN						
1977062	Y	1	Apiaceae	Lomatium utriculatum		Lomatium		utriculatum	(Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose																		ICBN						
1977063	Y	1	Primulaceae	Dodecatheon hendersonii		Dodecatheon		hendersonii	A. Gray																		ICBN						
1977065	Y	1	Asparagaceae	Camassia quamash		Camassia		quamash	(Pursh) Greene																		ICBN						
1977066	Y	1	Rosaceae	Rubus armeniacus		Rubus		armeniacus	Focke																		ICBN						
1977067	Y	1	Rosaceae	Amelanchier alnifolia		Amelanchier		alnifolia	(Nutt.) Nutt. ex M. Roem.																		ICBN						
1977068	Y	1	Rhamnaceae	Rhamnus purshiana		Rhamnus		purshiana	DC.																		ICBN						
1977069	Y	1	Caryophyllaceae	Silene scouleri var. scouleri		Silene		scouleri	Hook.	var.		scouleri															ICBN						
1977070	Y	1	Ericaceae	Arctostaphylos uva-ursi		Arctostaphylos		uva-ursi	(L.) Spreng.																		ICBN						
1977071	Y	1	Poaceae	Agrostis gigantea		Agrostis		gigantea	Roth																		ICBN						
1977072	Y	1	Caryophyllaceae	Silene scouleri var. scouleri		Silene		scouleri	Hook.	var.		scouleri															ICBN						Scouler\'s silene
1977073	Y	1	Rosaceae	Malus fusca		Malus		fusca	(Raf.) C.K. Schneid.																		ICBN						
1977074	Y	1	Orchidaceae	Spiranthes romanzoffiana var. diluvialis		Spiranthes		romanzoffiana	Cham.	var.		diluvialis	(Sheviak) S.L. Welsh														ICBN						Hooded ladies-tresses.
1977075	Y	1	Asteraceae	Cirsium vulgare		Cirsium		vulgare	(Savi) Ten.																		ICBN						
1977076	N	1	Asteraceae	Solidago lepida		Solidago		lepida	DC.																		ICBN						Western Canada goldenrod.
1977076	Y	2	Asteraceae	Solidago canadensis var. salebrosa		Solidago		canadensis	L.	var.		salebrosa	(Piper) M.E. Jones														ICBN						
1977077	Y	1	Asteraceae	Solidago missouriensis		Solidago		missouriensis	Nutt.																		ICBN						
1977078	Y	1	Clusiaceae	Hypericum perforatum		Hypericum		perforatum	L.																		ICBN						
1977079	Y	1	Asteraceae	Erigeron speciosus		Erigeron		speciosus	(Lindl.) DC.																		ICBN						Showy fleabane.
1977080	Y	1	Rosaceae	Aphanes australis		Aphanes		australis	Rydb.																		ICBN						
1977081	Y	1	Valerianaceae	Valerianella locusta		Valerianella		locusta	(L.) Lat.																		ICBN	David Giblin	2	2	2010		
1977082	Y	1	Caryophyllaceae	Cerastium glomeratum		Cerastium		glomeratum	Thuill.																		ICBN						
1977083	Y	1	Orobanchaceae	Orobanche uniflora var. minuta		Orobanche		uniflora	L.	var.		minuta	(Suksd.) G. Beck														ICBN						
1977084	Y	1	Poaceae	Agrostis capillaris		Agrostis		capillaris	L.																		ICBN						Colonial bentgrass.
1977085	Y	1	Brassicaceae	Cardamine hirsuta		Cardamine		hirsuta	L.																		ICBN						
1977086	Y	1	Caryophyllaceae	Spergularia rubra		Spergularia		rubra	(L.) J. Presl & C. Presl																		ICBN						
1977087	Y	1	Rhamnaceae	Rhamnus purshiana		Rhamnus		purshiana	DC.																		ICBN						Cascara.
1977088	Y	1	Rosaceae	Crataegus douglasii		Crataegus		douglasii	Lindl.																		ICBN						
1977089	Y	1	Asteraceae	Tanacetum vulgare		Tanacetum		vulgare	L.																		ICBN						
1977090	Y	1	Clusiaceae	Hypericum perforatum		Hypericum		perforatum	L.																		ICBN						
1977091	Y	1	Asteraceae	Achillea millefolium		Achillea		millefolium	L.																		ICBN						[Achillea millefolium L. ssp. lanulosa (Nutt.) Piper] 
1977092	Y	1	Asteraceae	Solidago lepida var. salebrosa		Solidago		lepida	DC.	var.		salebrosa	(Piper) Semple														ICBN						[Solidago canadensis L. var. salebrosa (Piper) M.E. Jones]
1977093	Y	1	Asteraceae	Cirsium vulgare		Cirsium		vulgare	(Savi) Ten.																		ICBN						
1977094	Y	1	Apocynaceae	Apocynum androsaemifolium var. androsaemifolium		Apocynum		androsaemifolium	L.	var.		androsaemifolium															ICBN						
1977095	Y	1	Rosaceae	Physocarpus capitatus		Physocarpus		capitatus	(Pursh) Kuntze																		ICBN						
1977096	Y	1	Rosaceae	Potentilla gracilis var. gracilis		Potentilla		gracilis	Douglas ex Hook.	var.		gracilis															ICBN						
1977097	Y	1	Poaceae	Agrostis pallens		Agrostis		pallens	Trin.																		ICBN						
1977098	Y	1	Asteraceae	Senecio sylvaticus		Senecio		sylvaticus	L.																		ICBN						
1977099	Y	1	Poaceae	Festuca rubra ssp. commutata		Festuca		rubra	L.	ssp.		commutata	Gaudin														ICBN						[Festuca rubra L. ssp. fallax. (Thuill.) Nyman]
