coreid	identifier	recordId	modified	metadataLanguage	type	subtype	format	variant	accessURI	associatedSpecimenReference	title	digitizationDate	creator	taxonCoverage	scientificName	identificationQualifier	vernacularName	Owner	UsageTerms	WebStatement	licenseLogoURL	rights
2362914	e5029df2-aaf6-4b66-92f1-1a2dec9937f4		2015-04-03T20:21:46-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00076.jpg		BLMMD 76	2014-05-07T13:36:59-0800	Mason London/Jason Wilson	Brachytheciaceae	Brachythecium bolanderi			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363015	c06f6872-1c09-4dc8-bf5b-adf836b0158e		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00167.jpg		BLMMD 167	2014-05-06T12:19:31-0800	Mason London/Jason Wilson	Bryaceae	Bryum	sp.		Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363149	e0446b5e-b804-4221-bec4-5f70077a58ea		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00230_a.jpg		BLMMD 230	2014-05-08T16:02:26-0800	Mason London	Dicranaceae	Dicranella howellii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363338	13af95cf-6b59-4df6-8f8c-3d3a99295c5d		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00339.jpg		BLMMD 339	2014-05-06T10:18:39-0800	Mason London/Jason Wilson	Grimmiaceae	Grimmia pulvinata			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363391	06609e4a-466f-4ff1-b822-a93d252e6794		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00377.jpg		BLMMD 377	2014-05-07T09:22:04-0800	Mason London	Brachytheciaceae	Homalothecium nevadense			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363647	8493414e-8f04-418a-ac0e-26572b488ab6		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00554.jpg		BLMMD 554	2014-05-07T09:10:44-0800	Mason London	Mniaceae	Plagiomnium laetum			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363652	dd02f14c-f573-4d3b-9fc4-52c728b599dc		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00545.jpg		BLMMD 545	2014-05-13T13:59:10-0800	Mason London/Jason Wilson	Mniaceae	Plagiomnium venustum			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363666	dce7bb30-e9bd-45f9-8305-39102d59e49e		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00555.jpg		BLMMD 555	2014-05-07T09:29:05-0800	Mason London	Hypnaceae	Platydictya jungermannioides			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363667	02010519-4652-4b9b-a7b1-ec69fdec56ab		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00556.jpg		BLMMD 556	2014-05-07T09:22:31-0800	Mason London	Brachytheciaceae	Platyhypnidium riparioides			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363668	bd52f5f3-1623-4e87-b64a-7c8da156f57e		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00557.jpg		BLMMD 557	2014-05-07T10:00:26-0800	Mason London	Bryaceae	Pohlia camptotrachela			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363669	94248cc0-8eb0-45be-9830-76b9c6cbf778		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00558.jpg		BLMMD 558	2014-05-07T10:01:19-0800	Mason London	Bryaceae	Pohlia drummondii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363671	88ce50d6-4f6e-44d5-92df-33f0a94dc34f		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00559.jpg		BLMMD 559	2014-05-07T10:01:57-0800	Mason London	Bryaceae	Pohlia nutans			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363672	4fc1a970-df3e-48e6-9cd2-5f0938d97c23		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00560.jpg		BLMMD 560	2014-05-07T09:52:26-0800	Mason London	Bryaceae	Pohlia nutans			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363673	be49a125-5ea0-403f-bdcd-1380c36f4708		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00561.jpg		BLMMD 561	2014-05-07T09:51:12-0800	Mason London	Bryaceae	Pohlia wahlenbergii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363674	80fec351-cb57-4cf3-a9e8-ae639b6d2c40		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00562.jpg		BLMMD 562	2014-05-07T09:50:55-0800	Mason London	Bryaceae	Pohlia wahlenbergii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363675	92d72780-d654-4b15-9490-91848b4dba74		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00563.jpg		BLMMD 563	2014-05-07T10:37:33-0800	Mason London	Bryaceae	Pohlia wahlenbergii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363676	c347eeb1-95f1-4126-bf06-4f0622846619		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00564.jpg		BLMMD 564	2014-05-07T10:37:13-0800	Mason London	Bryaceae	Pohlia wahlenbergii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363677	90158044-be8f-4020-8246-ae1b3e65db9c		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00565.jpg		BLMMD 565	2014-05-07T10:37:51-0800	Mason London	Bryaceae	Pohlia wahlenbergii			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363684	2c91c5c7-6b75-4bb6-8877-cf1c7438bc91		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00566.jpg		BLMMD 566	2014-05-07T10:29:19-0800	Mason London	Polytrichaceae	Polytrichum commune			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363702	4ed0423f-588c-47df-ae20-36b03849b315		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00582.jpg		BLMMD 582	2014-05-07T09:32:53-0800	Mason London	Polytrichaceae	Polytrichum piliferum			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363926	71b7ea8f-89e8-4e2f-ad71-b9690de12cd0		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD01794.jpg		BLMMD 1794	2014-05-06T10:33:41-0800	Mason London/Jason Wilson	Scapaniaceae	Scapania undulata			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363941	bbe41271-96b1-427e-bfe3-ec66c0a9c856		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00686.jpg		BLMMD 686	2014-05-05T15:06:51-0800	Mason London/Jason Wilson	Grimmiaceae	Schistidium rivulare			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2363998	df7308e9-1b91-4370-8d60-d26817908b98		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00729.jpg		BLMMD 729	2014-05-13T12:05:29-0800	Mason London/Jason Wilson	Pottiaceae	Timmiella crassinervis			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2364067	ef73ac61-32b0-4d46-8c9d-5633e2027c09		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD00771.jpg		BLMMD 771	2014-05-07T16:12:45-0800	Mason London/Jason Wilson	Pottiaceae	Trichostomopsis australasiae			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
2364084	50fbcf74-668b-4dbf-8311-382149f61c29		2015-04-03T20:21:47-0800	en	StillImage	Photograph	image/jpeg	ac:Best Quality	https://www.pnwherbaria.org/images/jpeg.php?Image=BLMMD02137.jpg		BLMMD 2137	2014-05-06T11:54:18-0800	Mason London/Jason Wilson	Hypnaceae	Tripterocladium leucocladulum			Bureau of Land Management, Medford District	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	http://creativecommons.org/licenses/by-nc-sa/3.0/us/	https://i.creativecommons.org/l/by-nc-sa/3.0/us/80x15.png	© 2025 Bureau of Land Management, Medford District
